m
24
k/s
0.66
h %
.145
a/s
0.04
b/s
0.08
sa/s
0.18
d/s
2.15
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 24 | 53rd | 8 | 71st |
| Sets | 73 | 52nd | 23 | 67th |
| Kills | 48 | 44th | 14 | 47th |
| Kills per set | 0.66 | 43rd | 0.61 | 45th |
| Errors | 27 | 41st | 5 | 48th |
| Total Attacks | 145 | 45th | 42 | 50th |
| Total Attacks per set | 1.99 | - | 1.83 | - |
| Hitting Percentage | .145 | - | .214 | - |
| Assists | 3 | 63rd | 1 | 62nd |
| Assists per set | 0.04 | 56th | 0.04 | 55th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 13 | 34th | 6 | 30th |
| Service Errors | 21 | 20th | 5 | 36th |
| Service Aces per set | 0.18 | 32nd | 0.26 | 20th |
| Receptions | 226 | 27th | 61 | 29th |
| Reception Errors | 23 | 26th | 7 | 26th |
| Digs | 157 | 33rd | 39 | 43rd |
| Digs per set | 2.15 | 25th | 1.70 | 36th |
| Block Solo | 1 | 51st | 0 | 46th |
| Block Assist | 5 | 56th | 2 | 56th |
| Block Total | 6 | 59th | 2 | 57th |
| Blocks per set | 0.08 | 54th | 0.09 | 49th |
| Block Errors | 3 | 37th | 1 | 32nd |
| Ball Handling Errors | 0 | 42nd | 0 | 19th |
| Points | 64.5 | 46th | 21.0 | 50th |
| Points per set | 0.9 | 46th | 0.9 | 46th |
| Matches started | 2 | 71st | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Dickinson State Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 22 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Dickinson State University JV | W, 3-0 | 1 | 2 | 9 | 1 | 15 | .533 | 0 | 9.0 |
| Aug 23 | North Idaho College | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Aug 24 | Dakota County Technical College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 27 | at Williston State College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 9 | at Lake Region State College - ND | W, 3-0 | - | 3 | 2 | 0 | 8 | .250 | 0 | 2.0 |
| Sep 11 | North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 13 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 2 | 0 | 2 | 1.000 | 0 | 3.0 |
| Sep 13 | vs. Central Lakes College-Brainerd | W, 3-1 | - | 4 | 11 | 4 | 30 | .233 | 0 | 11.0 |
| Sep 14 | vs. Hawkeye Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | vs. Dakota County Technical College | W, 3-0 | - | 3 | 4 | 3 | 11 | .091 | 0 | 4.0 |
| Sep 17 | at Miles Community College | W, 3-2 | - | 5 | 11 | 1 | 25 | .400 | 0 | 13.0 |
| Sep 18 | Dawson Community College | W, 3-0 | - | 3 | 1 | 2 | 3 | -.333 | 0 | 2.0 |
| Sep 23 | at Dickinson State University JV | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 25 | Williston State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 2 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 1 | 3.0 |
| Oct 4 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 1 | 6 | 12 | -.417 | 1 | 1.5 |
| Oct 4 | vs. Lincoln Land Community College | W, 3-2 | - | 5 | 2 | 2 | 9 | .000 | 1 | 4.0 |
| Oct 5 | at Des Moines Area Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 5 | vs. Kirkwood Community College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 9 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Dickinson State University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Lake Region State College - ND | W, 3-1 | - | 4 | 1 | 0 | 5 | .200 | 0 | 3.0 |
| Nov 3 | North Dakota State College of Science | W, 3-2 | - | 5 | 2 | 3 | 10 | -.100 | 0 | 5.0 |
| Nov 8 | at Central Community College-Columbus | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | at Central Community College-Columbus | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Dickinson State Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 22 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Dickinson State University JV | W, 3-0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | North Idaho College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Dakota County Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Williston State College | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Lake Region State College - ND | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | North Dakota State College of Science | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Central Lakes College-Brainerd | W, 3-1 | - | 4 | 15 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | vs. Hawkeye Community College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Dakota County Technical College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Miles Community College | W, 3-2 | - | 5 | 10 | 0 | 2 | 1 | 2 | 0 |
| Sep 18 | Dawson Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Dickinson State University JV | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Williston State College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Dakota College at Bottineau | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Lincoln Land Community College | W, 3-2 | - | 5 | 12 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | at Des Moines Area Community College | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Kirkwood Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Dickinson State University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Lake Region State College - ND | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | North Dakota State College of Science | W, 3-2 | - | 5 | 12 | 1 | 0 | 1 | 1 | 0 |
| Nov 8 | at Central Community College-Columbus | L, 3-1 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Central Community College-Columbus | L, 3-2 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Dickinson State Scrimmage | - | - | - | - | - | - | - | |
| Aug 22 | Williston State College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Dickinson State University JV | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Aug 23 | North Idaho College | W, 3-0 | - | 2 | 0 | 1 | 0 | 9 | 0 |
| Aug 24 | Dakota County Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Williston State College | W, 3-1 | - | 1 | 0 | 0 | 1 | 4 | 1 |
| Sep 4 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 1 | 6 | 0 |
| Sep 9 | at Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 11 | North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 13 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 10 | 2 |
| Sep 13 | vs. Central Lakes College-Brainerd | W, 3-1 | - | 4 | 0 | 0 | 2 | 11 | 0 |
| Sep 14 | vs. Hawkeye Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 3 |
| Sep 14 | vs. Dakota County Technical College | W, 3-0 | - | 3 | 0 | 0 | 1 | 14 | 2 |
| Sep 17 | at Miles Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 16 | 3 |
| Sep 18 | Dawson Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 9 | 1 |
| Sep 23 | at Dickinson State University JV | W, 3-0 | - | 3 | 0 | 0 | 2 | 16 | 4 |
| Sep 25 | Williston State College | W, 3-0 | - | 3 | 0 | 1 | 3 | 7 | 0 |
| Oct 2 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 3 | 0 | 2 | 0 |
| Oct 4 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 0 |
| Oct 4 | vs. Lincoln Land Community College | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 5 | at Des Moines Area Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | 13 | 2 |
| Oct 5 | vs. Kirkwood Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Dickinson State University JV | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 2 | 2 | 17 | 1 |
| Nov 3 | North Dakota State College of Science | W, 3-2 | - | 5 | 0 | 2 | 1 | 20 | 1 |
| Nov 8 | at Central Community College-Columbus | L, 3-1 | - | 2 | 0 | 0 | 0 | 10 | 1 |
| Nov 9 | at Central Community College-Columbus | L, 3-2 | - | 4 | 0 | 0 | 1 | 13 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 73 | 48 | 0.66 | 27 | 145 | 1.99 | .145 | 3 | 0.04 | 64.5 | 0.9 |
| Total | 24 | 73 | 48 | 0.66 | 27 | 145 | 1.99 | .145 | 3 | 0.04 | 64.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 73 | 157 | 2.15 | 1 | 5 | 6 | 0.08 |
| Total | 24 | 73 | 157 | 2.15 | 1 | 5 | 6 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 73 | 0 | 13 | 0.18 | 21 | 226 | 23 |
| Total | 24 | 73 | 0 | 13 | 0.18 | 21 | 226 | 23 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 73 | 48 | 0.66 | 27 | 145 | 1.99 | .145 | 3 | 0.04 | 64.5 | 0.9 |
| Conference | 8 | 23 | 14 | 0.61 | 5 | 42 | 1.83 | .214 | 1 | 0.04 | 21.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 15 | 0.60 | 9 | 40 | 1.60 | .150 | 1 | 0.04 | 26.0 | 1.0 |
| Away | 8 | 24 | 13 | 0.54 | 2 | 39 | 1.63 | .282 | 0 | 0.00 | 15.0 | 0.6 |
| Neutral | 7 | 24 | 20 | 0.83 | 16 | 66 | 2.75 | .061 | 2 | 0.08 | 23.5 | 1.0 |
| Wins | 19 | 59 | 47 | 0.80 | 20 | 131 | 2.22 | .206 | 2 | 0.03 | 63.0 | 1.1 |
| Losses | 5 | 14 | 1 | 0.07 | 7 | 14 | 1.00 | -.429 | 1 | 0.07 | 1.5 | 0.1 |
| August | 4 | 6 | 11 | 1.83 | 2 | 19 | 3.17 | .474 | 0 | 0.00 | 12.0 | 2.0 |
| September | 11 | 38 | 31 | 0.82 | 12 | 86 | 2.26 | .221 | 0 | 0.00 | 36.0 | 0.9 |
| October | 5 | 14 | 3 | 0.21 | 10 | 25 | 1.79 | -.280 | 3 | 0.21 | 8.5 | 0.6 |
| November | 4 | 15 | 3 | 0.20 | 3 | 15 | 1.00 | .000 | 0 | 0.00 | 8.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 73 | 157 | 2.15 | 1 | 5 | 6 | 0.08 |
| Conference | 8 | 23 | 39 | 1.70 | 0 | 2 | 2 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 52 | 2.08 | 1 | 0 | 1 | 0.04 |
| Away | 8 | 24 | 54 | 2.25 | 0 | 2 | 2 | 0.08 |
| Neutral | 7 | 24 | 51 | 2.13 | 0 | 3 | 3 | 0.13 |
| Wins | 19 | 59 | 128 | 2.17 | 1 | 4 | 5 | 0.08 |
| Losses | 5 | 14 | 29 | 2.07 | 0 | 1 | 1 | 0.07 |
| August | 4 | 6 | 13 | 2.17 | 0 | 0 | 0 | 0.00 |
| September | 11 | 38 | 76 | 2.00 | 0 | 2 | 2 | 0.05 |
| October | 5 | 14 | 22 | 1.57 | 0 | 3 | 3 | 0.21 |
| November | 4 | 15 | 46 | 3.07 | 1 | 0 | 1 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 73 | 0 | 13 | 0.18 | 21 | 226 | 23 |
| Conference | 8 | 23 | 0 | 6 | 0.26 | 5 | 61 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 0 | 10 | 0.40 | 8 | 74 | 4 |
| Away | 8 | 24 | 0 | 1 | 0.04 | 6 | 85 | 12 |
| Neutral | 7 | 24 | 0 | 2 | 0.08 | 7 | 67 | 7 |
| Wins | 19 | 59 | 0 | 13 | 0.22 | 20 | 171 | 19 |
| Losses | 5 | 14 | 0 | 0 | 0.00 | 1 | 55 | 4 |
| August | 4 | 6 | 0 | 1 | 0.17 | 3 | 13 | 1 |
| September | 11 | 38 | 0 | 4 | 0.11 | 11 | 120 | 17 |
| October | 5 | 14 | 0 | 4 | 0.29 | 3 | 33 | 2 |
| November | 4 | 15 | 0 | 4 | 0.27 | 4 | 60 | 3 |
