Williston State College
9

Alexis Moline

m
23
k/s
0.27
h %
.064
a/s
6.27
b/s
0.27
sa/s
0.23
d/s
1.38
Player Stats
  Overall OR Conference CR
Matches 23 57th 12 1st
Sets 78 51st 45 1st
Kills 21 51st 15 46th
Kills per set 0.27 50th 0.33 49th
Errors 14 50th 12 40th
Total Attacks 109 48th 73 40th
Total Attacks per set 1.40 - 1.62 -
Hitting Percentage .064 - .041 -
Assists 489 7th 331 2nd
Assists per set 6.27 5th 7.36 4th
Service Total Attempts 0 1st 0 1st
Service Aces 18 29th 9 21st
Service Errors 20 23rd 12 12th
Service Aces per set 0.23 22nd 0.20 24th
Receptions 0 89th 0 72nd
Reception Errors 0 76th 0 56th
Digs 108 39th 72 32nd
Digs per set 1.38 38th 1.60 37th
Block Solo 10 18th 8 6th
Block Assist 11 44th 8 33rd
Block Total 21 37th 16 23rd
Blocks per set 0.27 37th 0.36 33rd
Block Errors 30 7th 23 3rd
Ball Handling Errors 33 1st 20 1st
Points 54.5 49th 36.0 41st
Points per set 0.7 48th 0.8 49th
Matches started 23 23rd 12 1st
Recent Results
Date Opponent Result
Oct 8 at Miles Community College L, 3-0
Oct 9 Dawson Community College L, 3-1
Oct 15 Lake Region State College - ND W, 3-1
Oct 16 North Dakota State College of Science L, 3-1
Oct 30 Dawson Community College W, 3-1
Nov 2 vs. Lake Region State College - ND L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Bismarck State College L, 3-0 - - - - - - - -
Aug 22 vs. Dickinson State JV W, 3-0 - - - - - - - -
Aug 23 vs. Lake Region State College - ND L, 3-0 - - - - - - - -
Aug 23 vs. North Idaho College L, 3-0 - - - - - - - -
Aug 27 Bismarck State College L, 3-1 1 4 2 0 8 .250 40 6.5
Aug 29 at South Mountain Community College L, 3-0 1 3 0 0 0 - 5 0.0
Aug 29 at Pima Community College L, 3-0 1 3 0 0 2 .000 6 2.0
Aug 30 at Treasure Valley Community College L, 3-0 1 2 0 0 5 .000 13 1.0
Aug 30 vs. Scottsdale Community College L, 3-0 1 3 1 0 2 .500 6 2.0
Aug 31 vs. Glendale Community College L, 3-0 1 2 0 0 3 .000 4 0.0
Aug 31 at Highland Community College - Kansas L, 3-0 1 3 1 0 5 .200 26 3.0
Sep 3 at Dakota College at Bottineau W, 3-1 1 4 2 1 5 .200 30 4.5
Sep 10 Miles Community College W, 3-2 1 5 5 3 13 .154 43 6.0
Sep 11 at Dawson Community College L, 3-0 1 3 1 0 4 .250 23 2.5
Sep 17 at Lake Region State College - ND W, 3-2 1 5 1 6 15 -.333 45 2.0
Sep 18 at North Dakota State College of Science L, 3-0 1 3 0 2 8 -.250 17 3.0
Sep 20 Northwest College L, 3-0 1 3 2 0 4 .500 14 2.5
Sep 25 at Bismarck State College L, 3-0 1 3 1 0 6 .167 16 1.0
Sep 29 Dickinson State JV L, 3-0 1 3 1 0 4 .250 21 3.0
Oct 1 Dakota College at Bottineau W, 3-0 1 3 0 0 2 .000 19 1.0
Oct 4 at Dickinson State JV L, 3-0 1 3 0 0 1 .000 17 2.0
Oct 8 at Miles Community College L, 3-0 1 3 1 0 3 .333 13 3.0
Oct 9 Dawson Community College L, 3-1 1 4 0 0 2 .000 17 1.0
Oct 15 Lake Region State College - ND W, 3-1 1 4 2 0 5 .400 46 3.5
Oct 16 North Dakota State College of Science L, 3-1 1 4 0 0 2 .000 22 2.0
Oct 30 Dawson Community College W, 3-1 1 4 0 0 0 - 20 0.0
Nov 2 vs. Lake Region State College - ND L, 3-1 1 4 1 2 10 -.100 26 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Bismarck State College L, 3-0 - - - - - - - -
Aug 22 vs. Dickinson State JV W, 3-0 - - - - - - - -
Aug 23 vs. Lake Region State College - ND L, 3-0 - - - - - - - -
Aug 23 vs. North Idaho College L, 3-0 - - - - - - - -
Aug 27 Bismarck State College L, 3-1 1 4 10 1 3 2 4 3
Aug 29 at South Mountain Community College L, 3-0 1 3 2 0 0 1 0 2
Aug 29 at Pima Community College L, 3-0 1 3 1 1 0 0 1 3
Aug 30 at Treasure Valley Community College L, 3-0 1 2 0 0 0 0 0 0
Aug 30 vs. Scottsdale Community College L, 3-0 1 3 0 0 0 0 0 2
Aug 31 vs. Glendale Community College L, 3-0 1 2 1 0 0 0 0 0
Aug 31 at Highland Community College - Kansas L, 3-0 1 3 2 0 2 3 2 2
Sep 3 at Dakota College at Bottineau W, 3-1 1 4 0 1 1 4 2 1
Sep 10 Miles Community College W, 3-2 1 5 20 0 2 6 2 2
Sep 11 at Dawson Community College L, 3-0 1 3 2 1 1 4 2 6
Sep 17 at Lake Region State College - ND W, 3-2 1 5 6 0 0 0 0 2
Sep 18 at North Dakota State College of Science L, 3-0 1 3 0 3 0 2 3 4
Sep 20 Northwest College L, 3-0 1 3 2 0 1 0 1 1
Sep 25 at Bismarck State College L, 3-0 1 3 2 0 0 2 0 1
Sep 29 Dickinson State JV L, 3-0 1 3 3 0 0 2 0 2
Oct 1 Dakota College at Bottineau W, 3-0 1 3 8 0 0 0 0 1
Oct 4 at Dickinson State JV L, 3-0 1 3 3 0 0 0 0 0
Oct 8 at Miles Community College L, 3-0 1 3 7 1 0 0 1 0
Oct 9 Dawson Community College L, 3-1 1 4 1 1 0 1 1 0
Oct 15 Lake Region State College - ND W, 3-1 1 4 12 0 1 0 1 0
Oct 16 North Dakota State College of Science L, 3-1 1 4 4 0 0 2 0 0
Oct 30 Dawson Community College W, 3-1 1 4 14 0 0 0 0 0
Nov 2 vs. Lake Region State College - ND L, 3-1 1 4 8 1 0 1 1 1
Date Opponent Score ms s ta sa se r re
Aug 22 at Bismarck State College L, 3-0 - - - - - - -
Aug 22 vs. Dickinson State JV W, 3-0 - - - - - - -
Aug 23 vs. Lake Region State College - ND L, 3-0 - - - - - - -
Aug 23 vs. North Idaho College L, 3-0 - - - - - - -
Aug 27 Bismarck State College L, 3-1 1 4 0 2 0 0 0
Aug 29 at South Mountain Community College L, 3-0 1 3 0 0 1 0 0
Aug 29 at Pima Community College L, 3-0 1 3 0 1 0 0 0
Aug 30 at Treasure Valley Community College L, 3-0 1 2 0 1 1 0 0
Aug 30 vs. Scottsdale Community College L, 3-0 1 3 0 1 0 0 0
Aug 31 vs. Glendale Community College L, 3-0 1 2 0 0 0 0 0
Aug 31 at Highland Community College - Kansas L, 3-0 1 3 0 1 2 0 0
Sep 3 at Dakota College at Bottineau W, 3-1 1 4 0 1 4 0 0
Sep 10 Miles Community College W, 3-2 1 5 0 0 1 0 0
Sep 11 at Dawson Community College L, 3-0 1 3 0 0 2 0 0
Sep 17 at Lake Region State College - ND W, 3-2 1 5 0 1 1 0 0
Sep 18 at North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0
Sep 20 Northwest College L, 3-0 1 3 0 0 1 0 0
Sep 25 at Bismarck State College L, 3-0 1 3 0 0 0 0 0
Sep 29 Dickinson State JV L, 3-0 1 3 0 2 1 0 0
Oct 1 Dakota College at Bottineau W, 3-0 1 3 0 1 0 0 0
Oct 4 at Dickinson State JV L, 3-0 1 3 0 2 0 0 0
Oct 8 at Miles Community College L, 3-0 1 3 0 1 2 0 0
Oct 9 Dawson Community College L, 3-1 1 4 0 0 1 0 0
Oct 15 Lake Region State College - ND W, 3-1 1 4 0 1 0 0 0
Oct 16 North Dakota State College of Science L, 3-1 1 4 0 2 1 0 0
Oct 30 Dawson Community College W, 3-1 1 4 0 0 2 0 0
Nov 2 vs. Lake Region State College - ND L, 3-1 1 4 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 24 90 49 0.54 17 247 2.74 .130 860 9.56 88.5 1.0
2024-25 23 78 21 0.27 14 109 1.40 .064 489 6.27 54.5 0.7
Total 47 168 70 0.42 31 356 2.12 .110 1349 8.03 143.0 0.9
  m s digs d/s bs ba tot b/s
2023-24 24 90 261 2.90 4 27 31 0.34
2024-25 23 78 108 1.38 10 11 21 0.27
Total 47 168 369 2.20 14 38 52 0.31
  m s ta sa sa/s se r re
2023-24 24 90 0 22 0.24 16 7 3
2024-25 23 78 0 18 0.23 20 0 0
Total 47 168 0 40 0.24 36 7 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 78 21 0.27 14 109 1.40 .064 489 6.27 54.5 0.7
Conference 12 45 15 0.33 12 73 1.62 .041 331 7.36 36.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 9 34 12 0.35 3 40 1.18 .225 242 7.12 25.5 0.8
Away 11 35 7 0.20 9 54 1.54 -.037 211 6.03 24.0 0.7
Neutral 3 9 2 0.22 2 15 1.67 .000 36 4.00 5.0 0.6
                         
Wins 6 25 10 0.40 10 40 1.60 .000 203 8.12 17.0 0.7
Losses 17 53 11 0.21 4 69 1.30 .101 286 5.40 37.5 0.7
                         
August 7 20 4 0.20 0 25 1.25 .160 100 5.00 14.5 0.7
September 8 29 13 0.45 12 59 2.03 .017 209 7.21 24.5 0.8
October 7 25 3 0.12 0 15 0.60 .200 154 6.16 12.5 0.5
November 1 4 1 0.25 2 10 2.50 -.100 26 6.50 3.0 0.8
  m s digs d/s bs ba tot b/s
Total 23 78 108 1.38 10 11 21 0.27
Conference 12 45 72 1.60 8 8 16 0.36
Exhibition - - - - - - - -
                 
Home 9 34 74 2.18 2 7 9 0.26
Away 11 35 25 0.71 7 4 11 0.31
Neutral 3 9 9 1.00 1 0 1 0.11
                 
Wins 6 25 60 2.40 1 4 5 0.20
Losses 17 53 48 0.91 9 7 16 0.30
                 
August 7 20 16 0.80 2 5 7 0.35
September 8 29 35 1.21 5 5 10 0.34
October 7 25 49 1.96 2 1 3 0.12
November 1 4 8 2.00 1 0 1 0.25
  m s ta sa sa/s se r re
Total 23 78 0 18 0.23 20 0 0
Conference 12 45 0 9 0.20 12 0 0
Exhibition - - - - - - - -
                 
Home 9 34 0 8 0.24 7 0 0
Away 11 35 0 8 0.23 13 0 0
Neutral 3 9 0 2 0.22 0 0 0
                 
Wins 6 25 0 4 0.16 8 0 0
Losses 17 53 0 14 0.26 12 0 0
                 
August 7 20 0 6 0.30 4 0 0
September 8 29 0 4 0.14 10 0 0
October 7 25 0 7 0.28 6 0 0
November 1 4 0 1 0.25 0 0 0