m
35
k/s
0.87
h %
-.013
a/s
6.50
b/s
0.24
sa/s
0.22
d/s
3.12
Player Stats
  Overall OR Conference CR
Matches 35 2nd 12 1st
Sets 119 13th 40 19th
Kills 104 30th 28 37th
Kills per set 0.87 37th 0.70 41st
Errors 110 11th 31 21st
Total Attacks 476 23rd 140 31st
Total Attacks per set 4.00 31st 3.50 -
Hitting Percentage -.013 39th -.021 38th
Assists 774 2nd 261 4th
Assists per set 6.50 4th 6.53 6th
Service Total Attempts 0 1st 0 1st
Service Aces 26 19th 6 30th
Service Errors 35 9th 10 18th
Service Aces per set 0.22 25th 0.15 31st
Receptions 151 32nd 37 35th
Reception Errors 16 33rd 2 38th
Digs 371 6th 119 11th
Digs per set 3.12 12th 2.98 15th
Block Solo 5 34th 2 25th
Block Assist 23 28th 8 33rd
Block Total 28 32nd 10 37th
Blocks per set 0.24 42nd 0.25 39th
Block Errors 1 53rd 1 32nd
Ball Handling Errors 16 3rd 4 2nd
Points 146.5 31st 40.0 38th
Points per set 1.2 39th 1.0 42nd
Matches started 34 4th 12 1st
Recent Results
Date Opponent Result
Oct 11 at Bismarck State College L, 3-0
Oct 15 at Williston State College L, 3-1
Oct 16 Dakota College at Bottineau W, 3-0
Oct 30 Dakota College at Bottineau W, 3-0
Nov 2 vs. Williston State College W, 3-1
Nov 2 at Bismarck State College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Dickinson State JV W, 3-2 1 5 1 3 9 -.222 37 5.0
Aug 22 at Bismarck State College L, 3-0 1 3 2 1 8 .125 15 3.0
Aug 23 vs. Williston State College W, 3-0 1 1 0 0 0 - 0 0.0
Aug 23 vs. Dakota County Technical College W, 3-1 1 4 0 2 3 -.667 25 1.0
Aug 27 at North Dakota State College of Science L, 3-0 1 3 4 6 20 -.100 9 4.0
Aug 28 Trinity Bible (N.D.) W, 3-0 1 3 12 10 34 .059 20 12.0
Aug 30 vs. Western Iowa Tech CC L, 3-2 1 5 7 13 42 -.143 17 7.5
Aug 30 vs. Iowa Central Community College L, 3-0 1 3 4 4 16 .000 6 4.0
Aug 31 vs. Central Community College-Columbus L, 3-0 1 3 5 3 24 .083 16 5.0
Aug 31 vs. Northeast Community College L, 3-0 1 3 2 3 12 -.083 12 2.0
Sep 3 at Dawson Community College L, 3-0 1 3 3 6 22 -.136 10 3.0
Sep 4 at Miles Community College L, 3-0 1 3 4 6 31 -.065 13 4.5
Sep 7 Minnesota North College-Mesabi Range   - - - - - - - -
Sep 7 Dickinson State JV L, 3-1 - 4 8 4 25 .160 17 9.0
Sep 9 Bismarck State College L, 3-0 1 3 6 4 19 .105 13 6.5
Sep 13 vs. Hawkeye Community College L, 3-1 1 3 2 5 22 -.136 8 2.0
Sep 13 vs. Iowa Lakes Community College L, 3-0 1 3 5 1 14 .286 8 5.0
Sep 14 vs. Dakota County Technical College W, 3-0 1 3 0 0 5 .000 28 1.0
Sep 14 vs. Central Lakes College-Brainerd W, 3-1 1 4 0 3 4 -.750 42 2.0
Sep 17 Williston State College L, 3-2 1 5 2 1 8 .125 41 5.0
Sep 18 at Dakota College at Bottineau W, 3-0 1 3 4 4 12 .000 24 4.0
Sep 21 vs. Minnesota North College-Mesabi Range L, 3-2 1 4 1 1 9 .000 39 3.5
Sep 21 at Minnesota North College-Vermilion W, 3-0 - - - - - - - -
Sep 24 North Dakota State College of Science L, 3-1 1 4 4 2 5 .400 32 6.0
Sep 25 at Jamestown JV L, 3-0 1 3 3 1 10 .200 24 4.0
Oct 2 Miles Community College L, 3-0 1 3 0 0 7 .000 26 2.5
Oct 3 Dawson Community College L, 3-2 1 5 1 0 7 .143 39 4.0
Oct 5 at Minnesota North College-Mesabi Range W, 3-1 1 4 1 2 4 -.250 43 2.0
Oct 5 vs. Minnesota North College-Rainy River W, 3-0 1 3 3 0 7 .429 33 6.5
Oct 8 Jamestown JV W, 3-1 1 4 2 1 8 .125 46 3.5
Oct 10 at Trinity Bible (N.D.) W, 3-0 1 3 1 1 3 .000 30 4.5
Oct 11 at Bismarck State College L, 3-0 1 3 0 1 4 -.250 21 0.5
Oct 15 at Williston State College L, 3-1 1 4 0 1 5 -.200 33 0.0
Oct 16 Dakota College at Bottineau W, 3-0 1 1 0 0 0 - 0 0.0
Oct 30 Dakota College at Bottineau W, 3-0 1 3 6 8 28 -.071 14 8.5
Nov 2 vs. Williston State College W, 3-1 1 4 5 9 29 -.138 19 6.0
Nov 2 at Bismarck State College L, 3-1 1 4 6 4 20 .100 14 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Dickinson State JV W, 3-2 1 5 14 1 0 0 1 3
Aug 22 at Bismarck State College L, 3-0 1 3 8 0 0 0 0 0
Aug 23 vs. Williston State College W, 3-0 1 1 0 0 0 0 0 0
Aug 23 vs. Dakota County Technical College W, 3-1 1 4 9 1 0 0 1 1
Aug 27 at North Dakota State College of Science L, 3-0 1 3 3 0 0 0 0 0
Aug 28 Trinity Bible (N.D.) W, 3-0 1 3 10 0 0 0 0 0
Aug 30 vs. Western Iowa Tech CC L, 3-2 1 5 12 0 1 0 1 0
Aug 30 vs. Iowa Central Community College L, 3-0 1 3 9 0 0 0 0 0
Aug 31 vs. Central Community College-Columbus L, 3-0 1 3 16 0 0 0 0 0
Aug 31 vs. Northeast Community College L, 3-0 1 3 6 0 0 0 0 1
Sep 3 at Dawson Community College L, 3-0 1 3 13 0 0 0 0 0
Sep 4 at Miles Community College L, 3-0 1 3 15 0 1 0 1 1
Sep 7 Minnesota North College-Mesabi Range   - - - - - - - -
Sep 7 Dickinson State JV L, 3-1 - 4 13 0 0 0 0 2
Sep 9 Bismarck State College L, 3-0 1 3 8 0 1 0 1 0
Sep 13 vs. Hawkeye Community College L, 3-1 1 3 9 0 0 0 0 1
Sep 13 vs. Iowa Lakes Community College L, 3-0 1 3 8 0 0 0 0 0
Sep 14 vs. Dakota County Technical College W, 3-0 1 3 11 0 2 0 2 0
Sep 14 vs. Central Lakes College-Brainerd W, 3-1 1 4 19 0 2 0 2 1
Sep 17 Williston State College L, 3-2 1 5 9 0 2 0 2 0
Sep 18 at Dakota College at Bottineau W, 3-0 1 3 4 0 0 0 0 1
Sep 21 vs. Minnesota North College-Mesabi Range L, 3-2 1 4 15 0 3 0 3 0
Sep 21 at Minnesota North College-Vermilion W, 3-0 - - - - - - - -
Sep 24 North Dakota State College of Science L, 3-1 1 4 17 1 0 1 1 0
Sep 25 at Jamestown JV L, 3-0 1 3 20 1 0 0 1 1
Oct 2 Miles Community College L, 3-0 1 3 6 0 3 0 3 2
Oct 3 Dawson Community College L, 3-2 1 5 14 1 0 0 1 0
Oct 5 at Minnesota North College-Mesabi Range W, 3-1 1 4 11 0 2 0 2 0
Oct 5 vs. Minnesota North College-Rainy River W, 3-0 1 3 12 0 1 0 1 0
Oct 8 Jamestown JV W, 3-1 1 4 8 0 1 0 1 0
Oct 10 at Trinity Bible (N.D.) W, 3-0 1 3 7 0 1 0 1 0
Oct 11 at Bismarck State College L, 3-0 1 3 7 0 1 0 1 0
Oct 15 at Williston State College L, 3-1 1 4 23 0 0 0 0 0
Oct 16 Dakota College at Bottineau W, 3-0 1 1 0 0 0 0 0 0
Oct 30 Dakota College at Bottineau W, 3-0 1 3 11 0 1 0 1 1
Nov 2 vs. Williston State College W, 3-1 1 4 11 0 0 0 0 0
Nov 2 at Bismarck State College L, 3-1 1 4 13 0 1 0 1 1
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Dickinson State JV W, 3-2 1 5 0 3 2 0 0
Aug 22 at Bismarck State College L, 3-0 1 3 0 1 1 1 0
Aug 23 vs. Williston State College W, 3-0 1 1 0 0 0 0 0
Aug 23 vs. Dakota County Technical College W, 3-1 1 4 0 0 2 0 0
Aug 27 at North Dakota State College of Science L, 3-0 1 3 0 0 0 6 0
Aug 28 Trinity Bible (N.D.) W, 3-0 1 3 0 0 2 6 0
Aug 30 vs. Western Iowa Tech CC L, 3-2 1 5 0 0 0 6 1
Aug 30 vs. Iowa Central Community College L, 3-0 1 3 0 0 0 9 1
Aug 31 vs. Central Community College-Columbus L, 3-0 1 3 0 0 1 16 7
Aug 31 vs. Northeast Community College L, 3-0 1 3 0 0 1 11 0
Sep 3 at Dawson Community College L, 3-0 1 3 0 0 0 11 0
Sep 4 at Miles Community College L, 3-0 1 3 0 0 1 3 0
Sep 7 Minnesota North College-Mesabi Range   - - - - - - -
Sep 7 Dickinson State JV L, 3-1 - 4 0 1 0 2 0
Sep 9 Bismarck State College L, 3-0 1 3 0 0 1 11 1
Sep 13 vs. Hawkeye Community College L, 3-1 1 3 0 0 1 15 0
Sep 13 vs. Iowa Lakes Community College L, 3-0 1 3 0 0 1 7 0
Sep 14 vs. Dakota County Technical College W, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Central Lakes College-Brainerd W, 3-1 1 4 0 1 2 0 0
Sep 17 Williston State College L, 3-2 1 5 0 2 2 0 0
Sep 18 at Dakota College at Bottineau W, 3-0 1 3 0 0 1 0 0
Sep 21 vs. Minnesota North College-Mesabi Range L, 3-2 1 4 0 1 2 1 0
Sep 21 at Minnesota North College-Vermilion W, 3-0 - - - - - - -
Sep 24 North Dakota State College of Science L, 3-1 1 4 0 1 0 1 0
Sep 25 at Jamestown JV L, 3-0 1 3 0 0 1 0 0
Oct 2 Miles Community College L, 3-0 1 3 0 1 1 1 1
Oct 3 Dawson Community College L, 3-2 1 5 0 2 3 0 0
Oct 5 at Minnesota North College-Mesabi Range W, 3-1 1 4 0 0 1 0 0
Oct 5 vs. Minnesota North College-Rainy River W, 3-0 1 3 0 3 1 1 0
Oct 8 Jamestown JV W, 3-1 1 4 0 1 1 1 0
Oct 10 at Trinity Bible (N.D.) W, 3-0 1 3 0 3 2 1 1
Oct 11 at Bismarck State College L, 3-0 1 3 0 0 0 2 0
Oct 15 at Williston State College L, 3-1 1 4 0 0 1 2 0
Oct 16 Dakota College at Bottineau W, 3-0 1 1 0 0 0 0 0
Oct 30 Dakota College at Bottineau W, 3-0 1 3 0 2 0 6 0
Nov 2 vs. Williston State College W, 3-1 1 4 0 1 2 10 1
Nov 2 at Bismarck State College L, 3-1 1 4 0 3 2 21 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 35 119 104 0.87 110 476 4.00 -.013 774 6.50 146.5 1.2
Total 35 119 104 0.87 110 476 4.00 -.013 774 6.50 146.5 1.2
  m s digs d/s bs ba tot b/s
2024-25 35 119 371 3.12 5 23 28 0.24
Total 35 119 371 3.12 5 23 28 0.24
  m s ta sa sa/s se r re
2024-25 35 119 0 26 0.22 35 151 16
Total 35 119 0 26 0.22 35 151 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 119 104 0.87 110 476 4.00 -.013 774 6.50 146.5 1.2
Conference 12 40 28 0.70 31 140 3.50 -.021 261 6.53 40.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 10 35 41 1.17 30 141 4.03 .078 248 7.09 57.0 1.6
Away 11 36 28 0.78 33 139 3.86 -.036 236 6.56 39.0 1.1
Neutral 14 48 35 0.73 47 196 4.08 -.061 290 6.04 50.5 1.1
                         
Wins 14 45 35 0.78 43 146 3.24 -.055 361 8.02 56.0 1.2
Losses 21 74 69 0.93 67 330 4.46 .006 413 5.58 90.5 1.2
                         
August 10 33 37 1.12 45 168 5.09 -.048 157 4.76 43.5 1.3
September 13 45 42 0.93 38 186 4.13 .022 299 6.64 55.5 1.2
October 10 33 14 0.42 14 73 2.21 .000 285 8.64 32.0 1.0
November 2 8 11 1.38 13 49 6.13 -.041 33 4.13 15.5 1.9
  m s digs d/s bs ba tot b/s
Total 35 119 371 3.12 5 23 28 0.24
Conference 12 40 119 2.98 2 8 10 0.25
Exhibition - - - - - - - -
                 
Home 10 35 96 2.74 2 8 10 0.29
Away 11 36 124 3.44 1 6 7 0.19
Neutral 14 48 151 3.15 2 9 11 0.23
                 
Wins 14 45 127 2.82 2 10 12 0.27
Losses 21 74 244 3.30 3 13 16 0.22
                 
August 10 33 87 2.64 2 1 3 0.09
September 13 45 161 3.58 2 11 13 0.29
October 10 33 99 3.00 1 10 11 0.33
November 2 8 24 3.00 0 1 1 0.13
  m s ta sa sa/s se r re
Total 35 119 0 26 0.22 35 151 16
Conference 12 40 0 6 0.15 10 37 2
Exhibition - - - - - - - -
                 
Home 10 35 0 10 0.29 10 28 2
Away 11 36 0 7 0.19 10 47 4
Neutral 14 48 0 9 0.19 15 76 10
                 
Wins 14 45 0 14 0.31 16 25 2
Losses 21 74 0 12 0.16 19 126 14
                 
August 10 33 0 4 0.12 9 55 9
September 13 45 0 6 0.13 12 51 1
October 10 33 0 12 0.36 10 14 2
November 2 8 0 4 0.50 4 31 4