m
17
k/s
1.30
h %
.250
a/s
0.00
b/s
0.33
sa/s
0.00
d/s
0.11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 17 | 75th | 8 | 71st |
| Sets | 27 | 80th | 14 | 77th |
| Kills | 35 | 45th | 17 | 43rd |
| Kills per set | 1.30 | - | 1.21 | 33rd |
| Errors | 13 | 53rd | 7 | 46th |
| Total Attacks | 88 | 50th | 48 | 48th |
| Total Attacks per set | 3.26 | - | 3.43 | - |
| Hitting Percentage | .250 | - | .208 | 13th |
| Assists | 0 | 89th | 0 | 73rd |
| Assists per set | 0.00 | - | 0.00 | 66th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 0 | 79th | 0 | 66th |
| Service Errors | 0 | 81st | 0 | 72nd |
| Service Aces per set | 0.00 | - | 0.00 | 57th |
| Receptions | 1 | 82nd | 0 | 72nd |
| Reception Errors | 0 | 76th | 0 | 56th |
| Digs | 3 | 97th | 0 | 95th |
| Digs per set | 0.11 | - | 0.00 | 75th |
| Block Solo | 2 | 46th | 1 | 33rd |
| Block Assist | 7 | 53rd | 6 | 42nd |
| Block Total | 9 | 54th | 7 | 43rd |
| Blocks per set | 0.33 | - | 0.50 | 19th |
| Block Errors | 0 | 61st | 0 | 51st |
| Ball Handling Errors | 0 | 42nd | 0 | 19th |
| Points | 40.5 | 54th | 21.0 | 50th |
| Points per set | 1.5 | - | 1.5 | 33rd |
| Matches started | 3 | 66th | 2 | 52nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Miles Community College | W, 3-0 |
| Oct 23 | Dickinson State University JV | W, 3-0 |
| Nov 2 | Lake Region State College - ND | W, 3-1 |
| Nov 3 | North Dakota State College of Science | W, 3-2 |
| Nov 8 | at Central Community College-Columbus | L, 3-1 |
| Nov 9 | at Central Community College-Columbus | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Dickinson State Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 22 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Lake Region State College - ND | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | 1 | 2 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Aug 23 | North Idaho College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 9 | at Lake Region State College - ND | W, 3-0 | - | 2 | 2 | 1 | 8 | .125 | 0 | 4.5 |
| Sep 11 | North Dakota State College of Science | W, 3-0 | - | 2 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Sep 13 | vs. Iowa Lakes Community College | W, 3-1 | - | 1 | 4 | 0 | 4 | 1.000 | 0 | 5.0 |
| Sep 13 | vs. Central Lakes College-Brainerd | W, 3-1 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 14 | vs. Hawkeye Community College | L, 3-1 | - | 1 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Sep 14 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Miles Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Dawson Community College | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Sep 23 | at Dickinson State University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 4 | 2 | 10 | .200 | 0 | 4.0 |
| Oct 4 | vs. Iowa Central Community College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Oct 4 | vs. Lincoln Land Community College | W, 3-2 | - | 3 | 5 | 1 | 8 | .500 | 0 | 5.0 |
| Oct 5 | at Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Kirkwood Community College | L, 3-0 | - | 1 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Oct 9 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Dawson Community College | W, 3-1 | 1 | 4 | 7 | 4 | 19 | .158 | 0 | 7.5 |
| Oct 16 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Dickinson State University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Lake Region State College - ND | W, 3-1 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Nov 3 | North Dakota State College of Science | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Dickinson State Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 22 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Lake Region State College - ND | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | North Idaho College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Lake Region State College - ND | W, 3-0 | - | 2 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 11 | North Dakota State College of Science | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Iowa Lakes Community College | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | vs. Central Lakes College-Brainerd | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Hawkeye Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Miles Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Dawson Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | at Dickinson State University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Iowa Central Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Lincoln Land Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Kirkwood Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Dawson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Dickinson State University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Lake Region State College - ND | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | North Dakota State College of Science | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Dickinson State Scrimmage | - | - | - | - | - | - | - | |
| Aug 22 | Williston State College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | North Idaho College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Lake Region State College - ND | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | North Dakota State College of Science | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Iowa Lakes Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Central Lakes College-Brainerd | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Hawkeye Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Miles Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | Dawson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Dickinson State University JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Iowa Central Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Lincoln Land Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | vs. Kirkwood Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Dawson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Dickinson State University JV | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Lake Region State College - ND | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | North Dakota State College of Science | W, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | at Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 27 | 35 | 1.30 | 13 | 88 | 3.26 | .250 | 0 | 0.00 | 40.5 | 1.5 |
| Total | 17 | 27 | 35 | 1.30 | 13 | 88 | 3.26 | .250 | 0 | 0.00 | 40.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 27 | 3 | 0.11 | 2 | 7 | 9 | 0.33 |
| Total | 17 | 27 | 3 | 0.11 | 2 | 7 | 9 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 27 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Total | 17 | 27 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 27 | 35 | 1.30 | 13 | 88 | 3.26 | .250 | 0 | 0.00 | 40.5 | 1.5 |
| Conference | 8 | 14 | 17 | 1.21 | 7 | 48 | 3.43 | .208 | 0 | 0.00 | 21.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 12 | 11 | 0.92 | 3 | 31 | 2.58 | .258 | 0 | 0.00 | 12.0 | 1.0 |
| Away | 3 | 7 | 9 | 1.29 | 5 | 28 | 4.00 | .143 | 0 | 0.00 | 12.0 | 1.7 |
| Neutral | 6 | 8 | 15 | 1.88 | 5 | 29 | 3.63 | .345 | 0 | 0.00 | 16.5 | 2.1 |
| Wins | 14 | 24 | 29 | 1.21 | 10 | 75 | 3.13 | .253 | 0 | 0.00 | 34.0 | 1.4 |
| Losses | 3 | 3 | 6 | 2.00 | 3 | 13 | 4.33 | .231 | 0 | 0.00 | 6.5 | 2.2 |
| August | 2 | 3 | 2 | 0.67 | 1 | 7 | 2.33 | .143 | 0 | 0.00 | 2.0 | 0.7 |
| September | 8 | 10 | 12 | 1.20 | 4 | 33 | 3.30 | .242 | 0 | 0.00 | 16.5 | 1.6 |
| October | 6 | 12 | 20 | 1.67 | 8 | 44 | 3.67 | .273 | 0 | 0.00 | 21.0 | 1.8 |
| November | 1 | 2 | 1 | 0.50 | 0 | 4 | 2.00 | .250 | 0 | 0.00 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 27 | 3 | 0.11 | 2 | 7 | 9 | 0.33 |
| Conference | 8 | 14 | 0 | 0.00 | 1 | 6 | 7 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 12 | 3 | 0.25 | 0 | 2 | 2 | 0.17 |
| Away | 3 | 7 | 0 | 0.00 | 1 | 4 | 5 | 0.71 |
| Neutral | 6 | 8 | 0 | 0.00 | 1 | 1 | 2 | 0.25 |
| Wins | 14 | 24 | 3 | 0.13 | 2 | 6 | 8 | 0.33 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| August | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| September | 8 | 10 | 0 | 0.00 | 2 | 5 | 7 | 0.70 |
| October | 6 | 12 | 0 | 0.00 | 0 | 2 | 2 | 0.17 |
| November | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 27 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 8 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 12 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 6 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 14 | 24 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 8 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 6 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
