Lake Region State College - ND
6
m
35
k/s
0.03
h %
.000
a/s
0.13
b/s
0.00
sa/s
0.39
d/s
3.80
Player Stats
  Overall OR Conference CR
Matches 35 2nd 12 1st
Sets 121 6th 40 19th
Kills 4 72nd 2 62nd
Kills per set 0.03 64th 0.05 58th
Errors 4 68th 1 67th
Total Attacks 33 64th 10 67th
Total Attacks per set 0.27 - 0.25 -
Hitting Percentage .000 - .100 -
Assists 16 33rd 5 32nd
Assists per set 0.13 34th 0.13 31st
Service Total Attempts 0 1st 0 1st
Service Aces 47 5th 14 14th
Service Errors 26 14th 7 26th
Service Aces per set 0.39 10th 0.35 14th
Receptions 676 5th 207 10th
Reception Errors 52 4th 18 10th
Digs 460 4th 152 4th
Digs per set 3.80 5th 3.80 6th
Block Solo 0 57th 0 46th
Block Assist 0 65th 0 61st
Block Total 0 68th 0 61st
Blocks per set 0.00 58th 0.00 53rd
Block Errors 0 61st 0 51st
Ball Handling Errors 5 7th 1 8th
Points 51.0 50th 16.0 56th
Points per set 0.4 57th 0.4 58th
Matches started - - - -
Recent Results
Date Opponent Result
Oct 11 at Bismarck State College L, 3-0
Oct 15 at Williston State College L, 3-1
Oct 16 Dakota College at Bottineau W, 3-0
Oct 30 Dakota College at Bottineau W, 3-0
Nov 2 vs. Williston State College W, 3-1
Nov 2 at Bismarck State College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Dickinson State JV W, 3-2 - 5 0 0 1 .000 1 1.0
Aug 22 at Bismarck State College L, 3-0 - 3 0 1 1 -1.000 0 1.0
Aug 23 vs. Williston State College W, 3-0 - 1 0 0 0 - 0 0.0
Aug 23 vs. Dakota County Technical College W, 3-1 - 4 0 0 0 - 0 2.0
Aug 27 at North Dakota State College of Science L, 3-0 - 3 0 0 0 - 0 3.0
Aug 28 Trinity Bible (N.D.) W, 3-0 - 3 0 0 0 - 1 2.0
Aug 30 vs. Western Iowa Tech CC L, 3-2 - 5 0 0 2 .000 4 4.0
Aug 30 vs. Iowa Central Community College L, 3-0 - 3 0 0 2 .000 0 1.0
Aug 31 vs. Central Community College-Columbus L, 3-0 - 3 0 0 0 - 1 1.0
Aug 31 vs. Northeast Community College L, 3-0 - 3 1 1 3 .000 1 1.0
Sep 3 at Dawson Community College L, 3-0 - 3 0 0 1 .000 1 1.0
Sep 4 at Miles Community College L, 3-0 - 3 0 0 1 .000 0 2.0
Sep 7 Minnesota North College-Mesabi Range   - - - - - - - -
Sep 7 Dickinson State JV L, 3-1 - 4 0 0 1 .000 0 3.0
Sep 9 Bismarck State College L, 3-0 - 3 0 0 0 - 2 1.0
Sep 13 vs. Hawkeye Community College L, 3-1 - 4 0 0 2 .000 0 2.0
Sep 13 vs. Iowa Lakes Community College L, 3-0 - 3 0 0 2 .000 0 2.0
Sep 14 vs. Dakota County Technical College W, 3-0 - 3 0 0 0 - 0 3.0
Sep 14 vs. Central Lakes College-Brainerd W, 3-1 - 4 0 0 1 .000 0 1.0
Sep 17 Williston State College L, 3-2 - 5 2 1 4 .250 0 4.0
Sep 18 at Dakota College at Bottineau W, 3-0 - 3 0 0 1 .000 0 2.0
Sep 21 vs. Minnesota North College-Mesabi Range L, 3-2 - 5 0 1 4 -.250 0 1.0
Sep 21 at Minnesota North College-Vermilion W, 3-0 - - - - - - - -
Sep 24 North Dakota State College of Science L, 3-1 - 4 0 0 0 - 2 1.0
Sep 25 at Jamestown JV L, 3-0 - 3 0 0 0 - 1 1.0
Oct 2 Miles Community College L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 3 Dawson Community College L, 3-2 - 5 0 0 1 .000 0 2.0
Oct 5 at Minnesota North College-Mesabi Range W, 3-1 - 4 0 0 1 .000 0 0.0
Oct 5 vs. Minnesota North College-Rainy River W, 3-0 - 3 0 0 0 - 2 0.0
Oct 8 Jamestown JV W, 3-1 - 4 0 0 0 - 0 3.0
Oct 10 at Trinity Bible (N.D.) W, 3-0 - 3 0 0 1 .000 0 1.0
Oct 11 at Bismarck State College L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 15 at Williston State College L, 3-1 - 4 0 0 0 - 0 0.0
Oct 16 Dakota College at Bottineau W, 3-0 - 1 0 0 0 - 0 0.0
Oct 30 Dakota College at Bottineau W, 3-0 - 3 0 0 0 - 0 0.0
Nov 2 vs. Williston State College W, 3-1 - 4 1 0 2 .500 0 4.0
Nov 2 at Bismarck State College L, 3-1 - 4 0 0 0 - 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Dickinson State JV W, 3-2 - 5 18 0 0 0 0 0
Aug 22 at Bismarck State College L, 3-0 - 3 5 0 0 0 0 1
Aug 23 vs. Williston State College W, 3-0 - 1 0 0 0 0 0 0
Aug 23 vs. Dakota County Technical College W, 3-1 - 4 9 0 0 0 0 2
Aug 27 at North Dakota State College of Science L, 3-0 - 3 13 0 0 0 0 0
Aug 28 Trinity Bible (N.D.) W, 3-0 - 3 11 0 0 0 0 0
Aug 30 vs. Western Iowa Tech CC L, 3-2 - 5 9 0 0 0 0 0
Aug 30 vs. Iowa Central Community College L, 3-0 - 3 7 0 0 0 0 0
Aug 31 vs. Central Community College-Columbus L, 3-0 - 3 13 0 0 0 0 0
Aug 31 vs. Northeast Community College L, 3-0 - 3 20 0 0 0 0 0
Sep 3 at Dawson Community College L, 3-0 - 3 11 0 0 0 0 0
Sep 4 at Miles Community College L, 3-0 - 3 16 0 0 0 0 1
Sep 7 Minnesota North College-Mesabi Range   - - - - - - - -
Sep 7 Dickinson State JV L, 3-1 - 4 15 0 0 0 0 1
Sep 9 Bismarck State College L, 3-0 - 3 9 0 0 0 0 0
Sep 13 vs. Hawkeye Community College L, 3-1 - 4 18 0 0 0 0 0
Sep 13 vs. Iowa Lakes Community College L, 3-0 - 3 11 0 0 0 0 0
Sep 14 vs. Dakota County Technical College W, 3-0 - 3 12 0 0 0 0 0
Sep 14 vs. Central Lakes College-Brainerd W, 3-1 - 4 18 0 0 0 0 0
Sep 17 Williston State College L, 3-2 - 5 14 0 0 0 0 0
Sep 18 at Dakota College at Bottineau W, 3-0 - 3 9 0 0 0 0 0
Sep 21 vs. Minnesota North College-Mesabi Range L, 3-2 - 5 16 0 0 0 0 0
Sep 21 at Minnesota North College-Vermilion W, 3-0 - - - - - - - -
Sep 24 North Dakota State College of Science L, 3-1 - 4 10 0 0 0 0 0
Sep 25 at Jamestown JV L, 3-0 - 3 14 0 0 0 0 0
Oct 2 Miles Community College L, 3-0 - 3 17 0 0 0 0 0
Oct 3 Dawson Community College L, 3-2 - 5 24 0 0 0 0 0
Oct 5 at Minnesota North College-Mesabi Range W, 3-1 - 4 22 0 0 0 0 0
Oct 5 vs. Minnesota North College-Rainy River W, 3-0 - 3 16 0 0 0 0 0
Oct 8 Jamestown JV W, 3-1 - 4 11 0 0 0 0 0
Oct 10 at Trinity Bible (N.D.) W, 3-0 - 3 18 0 0 0 0 0
Oct 11 at Bismarck State College L, 3-0 - 3 10 0 0 0 0 0
Oct 15 at Williston State College L, 3-1 - 4 19 0 0 0 0 0
Oct 16 Dakota College at Bottineau W, 3-0 - 1 0 0 0 0 0 0
Oct 30 Dakota College at Bottineau W, 3-0 - 3 11 0 0 0 0 0
Nov 2 vs. Williston State College W, 3-1 - 4 14 0 0 0 0 0
Nov 2 at Bismarck State College L, 3-1 - 4 20 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Dickinson State JV W, 3-2 - 5 0 1 0 29 1
Aug 22 at Bismarck State College L, 3-0 - 3 0 1 0 17 0
Aug 23 vs. Williston State College W, 3-0 - 1 0 0 0 0 0
Aug 23 vs. Dakota County Technical College W, 3-1 - 4 0 2 2 28 2
Aug 27 at North Dakota State College of Science L, 3-0 - 3 0 3 2 16 2
Aug 28 Trinity Bible (N.D.) W, 3-0 - 3 0 2 2 14 0
Aug 30 vs. Western Iowa Tech CC L, 3-2 - 5 0 4 3 31 2
Aug 30 vs. Iowa Central Community College L, 3-0 - 3 0 1 0 12 3
Aug 31 vs. Central Community College-Columbus L, 3-0 - 3 0 1 0 14 3
Aug 31 vs. Northeast Community College L, 3-0 - 3 0 0 1 15 1
Sep 3 at Dawson Community College L, 3-0 - 3 0 1 0 16 1
Sep 4 at Miles Community College L, 3-0 - 3 0 2 0 21 1
Sep 7 Minnesota North College-Mesabi Range   - - - - - - -
Sep 7 Dickinson State JV L, 3-1 - 4 0 3 1 32 1
Sep 9 Bismarck State College L, 3-0 - 3 0 1 0 16 0
Sep 13 vs. Hawkeye Community College L, 3-1 - 4 0 2 2 8 1
Sep 13 vs. Iowa Lakes Community College L, 3-0 - 3 0 2 0 19 1
Sep 14 vs. Dakota County Technical College W, 3-0 - 3 0 3 0 22 3
Sep 14 vs. Central Lakes College-Brainerd W, 3-1 - 4 0 1 4 25 1
Sep 17 Williston State College L, 3-2 - 5 0 2 1 35 5
Sep 18 at Dakota College at Bottineau W, 3-0 - 3 0 2 0 14 0
Sep 21 vs. Minnesota North College-Mesabi Range L, 3-2 - 5 0 1 2 19 1
Sep 21 at Minnesota North College-Vermilion W, 3-0 - - - - - - -
Sep 24 North Dakota State College of Science L, 3-1 - 4 0 1 1 21 3
Sep 25 at Jamestown JV L, 3-0 - 3 0 1 0 19 1
Oct 2 Miles Community College L, 3-0 - 3 0 0 1 14 1
Oct 3 Dawson Community College L, 3-2 - 5 0 2 1 23 1
Oct 5 at Minnesota North College-Mesabi Range W, 3-1 - 4 0 0 1 20 4
Oct 5 vs. Minnesota North College-Rainy River W, 3-0 - 3 0 0 0 23 0
Oct 8 Jamestown JV W, 3-1 - 4 0 3 1 28 4
Oct 10 at Trinity Bible (N.D.) W, 3-0 - 3 0 1 0 21 0
Oct 11 at Bismarck State College L, 3-0 - 3 0 0 0 14 3
Oct 15 at Williston State College L, 3-1 - 4 0 0 1 17 1
Oct 16 Dakota College at Bottineau W, 3-0 - 1 0 0 0 0 0
Oct 30 Dakota College at Bottineau W, 3-0 - 3 0 0 0 24 1
Nov 2 vs. Williston State College W, 3-1 - 4 0 3 0 25 2
Nov 2 at Bismarck State College L, 3-1 - 4 0 1 0 24 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 35 116 9 0.08 3 39 0.34 .154 8 0.07 34.5 0.3
2024-25 35 121 4 0.03 4 33 0.27 .000 16 0.13 51.0 0.4
Total 70 237 13 0.05 7 72 0.30 .083 24 0.10 85.5 0.4
  m s digs d/s bs ba tot b/s
2023-24 35 116 251 2.16 1 1 2 0.02
2024-25 35 121 460 3.80 0 0 0 0.00
Total 70 237 711 3.00 1 1 2 0.01
  m s ta sa sa/s se r re
2023-24 35 116 0 24 0.21 6 349 23
2024-25 35 121 0 47 0.39 26 676 52
Total 70 237 0 71 0.30 32 1025 75
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 121 4 0.03 4 33 0.27 .000 16 0.13 51.0 0.4
Conference 12 40 2 0.05 1 10 0.25 .100 5 0.13 16.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 10 35 2 0.06 1 7 0.20 .143 5 0.14 16.0 0.5
Away 11 36 0 0.00 1 7 0.19 -.143 2 0.06 12.0 0.3
Neutral 14 50 2 0.04 2 19 0.38 .000 9 0.18 23.0 0.5
                         
Wins 14 45 1 0.02 0 7 0.16 .143 4 0.09 19.0 0.4
Losses 21 76 3 0.04 4 26 0.34 -.038 12 0.16 32.0 0.4
                         
August 10 33 1 0.03 2 9 0.27 -.111 8 0.24 16.0 0.5
September 13 47 2 0.04 2 17 0.36 .000 6 0.13 24.0 0.5
October 10 33 0 0.00 0 5 0.15 .000 2 0.06 6.0 0.2
November 2 8 1 0.13 0 2 0.25 .500 0 0.00 5.0 0.6
  m s digs d/s bs ba tot b/s
Total 35 121 460 3.80 0 0 0 0.00
Conference 12 40 152 3.80 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 35 122 3.49 0 0 0 0.00
Away 11 36 157 4.36 0 0 0 0.00
Neutral 14 50 181 3.62 0 0 0 0.00
                 
Wins 14 45 169 3.76 0 0 0 0.00
Losses 21 76 291 3.83 0 0 0 0.00
                 
August 10 33 105 3.18 0 0 0 0.00
September 13 47 173 3.68 0 0 0 0.00
October 10 33 148 4.48 0 0 0 0.00
November 2 8 34 4.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 121 0 47 0.39 26 676 52
Conference 12 40 0 14 0.35 7 207 18
Exhibition - - - - - - - -
                 
Home 10 35 0 14 0.40 8 207 16
Away 11 36 0 12 0.33 4 199 15
Neutral 14 50 0 21 0.42 14 270 21
                 
Wins 14 45 0 18 0.40 10 273 18
Losses 21 76 0 29 0.38 16 403 34
                 
August 10 33 0 15 0.45 10 176 14
September 13 47 0 22 0.47 11 267 19
October 10 33 0 6 0.18 5 184 15
November 2 8 0 4 0.50 0 49 4