Dakota College at Bottineau
5

Amariah Logue

m
25
k/s
3.43
h %
.076
a/s
0.01
b/s
0.13
sa/s
0.25
d/s
1.57
Player Stats
  Overall OR Conference CR
Matches 25 25th 10 1st
Sets 84 38th 31 37th
Kills 288 8th 109 7th
Kills per set 3.43 5th 3.52 6th
Errors 208 1st 80 1st
Total Attacks 1059 3rd 432 1st
Total Attacks per set 12.61 1st 13.94 1st
Hitting Percentage .076 25th .067 24th
Assists 1 61st 0 52nd
Assists per set 0.01 56th 0.00 49th
Service Total Attempts 0 6th 0 1st
Service Aces 21 29th 10 16th
Service Errors 24 21st 9 17th
Service Aces per set 0.25 22nd 0.32 16th
Receptions 325 16th 146 9th
Reception Errors 54 4th 30 1st
Digs 132 29th 61 24th
Digs per set 1.57 29th 1.97 23rd
Block Solo 3 29th 1 21st
Block Assist 8 37th 2 36th
Block Total 11 38th 3 37th
Blocks per set 0.13 36th 0.10 36th
Block Errors 7 19th 4 12th
Ball Handling Errors 4 7th 3 4th
Points 316.0 9th 121.0 7th
Points per set 3.8 5th 3.9 6th
Matches started 25 9th 10 1st
Recent Results
Date Opponent Result
Oct 15 at Miles Community College L, 3-0
Oct 17 at Assiniboine College L, 3-0
Oct 21 at North Dakota State College of Science L, 3-0
Oct 22 Lake Region State College - ND L, 3-0
Oct 27 at Trinity Bible (N.D.) L, 3-1
Oct 29 at Dawson Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Black Hawk College L, 3-2 1 5 11 7 25 .160 0 12.0
Aug 23 vs. Highland Community College - Illinois L, 3-0 1 3 8 5 19 .158 0 12.0
Aug 24 vs. Elgin Community College L, 3-2 1 5 10 10 29 .000 0 11.0
Aug 24 vs. Kishwaukee College L, 3-2 1 5 24 6 47 .383 1 24.0
Aug 29 vs. Northwest College L, 3-0 1 3 9 8 38 .026 0 10.0
Aug 29 at Gillette College L, 3-0 1 3 4 3 47 .021 0 4.5
Aug 30 vs. Williston State College L, 3-0 1 3 11 10 35 .029 0 12.0
Aug 30 vs. Colorado Northwestern Community College L, 3-0 1 3 16 9 42 .167 0 17.0
Sep 12 Assiniboine College L, 3-0 1 3 7 8 33 -.030 0 8.0
Sep 16 at Williston State College L, 3-0 1 3 8 3 37 .135 0 10.0
Sep 17 at Jamestown JV L, 3-0 1 3 2 8 29 -.207 0 2.0
Sep 23 at Dawson Community College L, 3-0 1 3 7 10 43 -.070 0 7.0
Sep 24 Miles Community College L, 3-0 1 3 11 8 39 .077 0 12.0
Sep 30 North Dakota State College of Science L, 3-0 1 3 6 6 26 .000 0 6.0
Oct 1 at Lake Region State College - ND L, 3-0 1 3 14 9 41 .122 0 15.0
Oct 7 Williston State College L, 3-0 1 3 11 8 43 .070 0 13.0
Oct 8 Jamestown JV L, 3-0 1 3 10 9 38 .026 0 12.5
Oct 10 Trinity Bible (N.D.) L, 3-0 1 3 15 12 58 .052 0 18.0
Oct 14 Dawson Community College L, 3-1 1 4 21 11 62 .161 0 24.5
Oct 15 at Miles Community College L, 3-0 1 3 11 8 39 .077 0 12.0
Oct 17 at Assiniboine College L, 3-0 1 3 19 7 52 .231 0 19.0
Oct 21 at North Dakota State College of Science L, 3-0 1 3 9 9 40 .000 0 10.0
Oct 22 Lake Region State College - ND L, 3-0 1 3 11 8 62 .048 0 11.5
Oct 27 at Trinity Bible (N.D.) L, 3-1 1 4 12 16 67 -.060 0 12.0
Oct 29 at Dawson Community College L, 3-1 1 4 21 10 68 .162 0 21.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Black Hawk College L, 3-2 1 5 0 1 0 0 1 0
Aug 23 vs. Highland Community College - Illinois L, 3-0 1 3 0 0 0 0 0 0
Aug 24 vs. Elgin Community College L, 3-2 1 5 1 0 0 0 0 0
Aug 24 vs. Kishwaukee College L, 3-2 1 5 0 0 0 0 0 0
Aug 29 vs. Northwest College L, 3-0 1 3 4 0 0 0 0 0
Aug 29 at Gillette College L, 3-0 1 3 4 0 1 0 1 0
Aug 30 vs. Williston State College L, 3-0 1 3 4 0 2 0 2 0
Aug 30 vs. Colorado Northwestern Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 12 Assiniboine College L, 3-0 1 3 2 0 0 0 0 0
Sep 16 at Williston State College L, 3-0 1 3 7 0 0 0 0 0
Sep 17 at Jamestown JV L, 3-0 1 3 7 0 0 0 0 0
Sep 23 at Dawson Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 24 Miles Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 30 North Dakota State College of Science L, 3-0 1 3 4 0 0 1 0 0
Oct 1 at Lake Region State College - ND L, 3-0 1 3 12 0 0 1 0 0
Oct 7 Williston State College L, 3-0 1 3 6 1 0 0 1 1
Oct 8 Jamestown JV L, 3-0 1 3 5 0 1 3 1 0
Oct 10 Trinity Bible (N.D.) L, 3-0 1 3 9 1 2 0 3 0
Oct 14 Dawson Community College L, 3-1 1 4 4 0 1 0 1 2
Oct 15 at Miles Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 17 at Assiniboine College L, 3-0 1 3 7 0 0 0 0 1
Oct 21 at North Dakota State College of Science L, 3-0 1 3 5 0 0 1 0 0
Oct 22 Lake Region State College - ND L, 3-0 1 3 8 0 1 1 1 0
Oct 27 at Trinity Bible (N.D.) L, 3-1 1 4 17 0 0 0 0 0
Oct 29 at Dawson Community College L, 3-1 1 4 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Black Hawk College L, 3-2 1 5 0 0 3 10 0
Aug 23 vs. Highland Community College - Illinois L, 3-0 1 3 0 4 1 7 0
Aug 24 vs. Elgin Community College L, 3-2 1 5 0 1 0 9 0
Aug 24 vs. Kishwaukee College L, 3-2 1 5 0 0 1 12 0
Aug 29 vs. Northwest College L, 3-0 1 3 0 1 0 16 1
Aug 29 at Gillette College L, 3-0 1 3 0 0 1 10 4
Aug 30 vs. Williston State College L, 3-0 1 3 0 0 0 13 6
Aug 30 vs. Colorado Northwestern Community College L, 3-0 1 3 0 1 1 12 2
Sep 12 Assiniboine College L, 3-0 1 3 0 1 2 16 3
Sep 16 at Williston State College L, 3-0 1 3 0 2 1 8 7
Sep 17 at Jamestown JV L, 3-0 1 3 0 0 0 6 0
Sep 23 at Dawson Community College L, 3-0 1 3 0 0 0 14 3
Sep 24 Miles Community College L, 3-0 1 3 0 1 0 13 1
Sep 30 North Dakota State College of Science L, 3-0 1 3 0 0 2 12 2
Oct 1 at Lake Region State College - ND L, 3-0 1 3 0 1 1 6 2
Oct 7 Williston State College L, 3-0 1 3 0 1 3 23 3
Oct 8 Jamestown JV L, 3-0 1 3 0 2 3 20 2
Oct 10 Trinity Bible (N.D.) L, 3-0 1 3 0 1 3 12 1
Oct 14 Dawson Community College L, 3-1 1 4 0 3 1 27 5
Oct 15 at Miles Community College L, 3-0 1 3 0 1 0 13 1
Oct 17 at Assiniboine College L, 3-0 1 3 0 0 0 6 1
Oct 21 at North Dakota State College of Science L, 3-0 1 3 0 1 0 13 5
Oct 22 Lake Region State College - ND L, 3-0 1 3 0 0 1 17 1
Oct 27 at Trinity Bible (N.D.) L, 3-1 1 4 0 0 0 15 2
Oct 29 at Dawson Community College L, 3-1 1 4 0 0 0 15 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 22 69 115 1.67 111 495 7.17 .008 1 0.01 155.5 2.3
2025-26 25 84 288 3.43 208 1059 12.61 .076 1 0.01 316.0 3.8
Total 47 153 403 2.63 319 1554 10.16 .054 2 0.01 471.5 3.1
  m s digs d/s bs ba tot b/s
2024-25 22 69 195 2.83 3 13 16 0.23
2025-26 25 84 132 1.57 3 8 11 0.13
Total 47 153 327 2.14 6 21 27 0.18
  m s ta sa sa/s se r re
2024-25 22 69 0 31 0.45 33 446 37
2025-26 25 84 0 21 0.25 24 325 54
Total 47 153 0 52 0.34 57 771 91
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 84 288 3.43 208 1059 12.61 .076 1 0.01 316.0 3.8
Conference 10 31 109 3.52 80 432 13.94 .067 0 0.00 121.0 3.9
Exhibition - - - - - - - - - - - -
                         
Home 8 25 92 3.68 70 361 14.44 .061 0 0.00 105.5 4.2
Away 10 32 107 3.34 83 463 14.47 .052 0 0.00 112.5 3.5
Neutral 7 27 89 3.30 55 235 8.70 .145 1 0.04 98.0 3.6
                         
Wins - - - - - - - - - - - -
Losses 25 84 288 3.43 208 1059 12.61 .076 1 0.01 316.0 3.8
                         
August 8 30 93 3.10 58 282 9.40 .124 1 0.03 102.5 3.4
September 6 18 41 2.28 43 207 11.50 -.010 0 0.00 45.0 2.5
October 11 36 154 4.28 107 570 15.83 .082 0 0.00 168.5 4.7
  m s digs d/s bs ba tot b/s
Total 25 84 132 1.57 3 8 11 0.13
Conference 10 31 61 1.97 1 2 3 0.10
Exhibition - - - - - - - -
                 
Home 8 25 42 1.68 2 5 7 0.28
Away 10 32 74 2.31 0 1 1 0.03
Neutral 7 27 16 0.59 1 2 3 0.11
                 
Wins - - - - - - - -
Losses 25 84 132 1.57 3 8 11 0.13
                 
August 8 30 20 0.67 1 3 4 0.13
September 6 18 31 1.72 0 0 0 0.00
October 11 36 81 2.25 2 5 7 0.19
  m s ta sa sa/s se r re
Total 25 84 0 21 0.25 24 325 54
Conference 10 31 0 10 0.32 9 146 30
Exhibition - - - - - - - -
                 
Home 8 25 0 9 0.36 15 140 18
Away 10 32 0 5 0.16 3 106 27
Neutral 7 27 0 7 0.26 6 79 9
                 
Wins - - - - - - - -
Losses 25 84 0 21 0.25 24 325 54
                 
August 8 30 0 7 0.23 7 89 13
September 6 18 0 4 0.22 5 69 16
October 11 36 0 10 0.28 12 167 25