m
26
k/s
1.68
h %
.098
a/s
0.03
b/s
0.28
sa/s
0.10
d/s
0.54
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 26 | 20th | 10 | 1st |
| Sets | 96 | 21st | 34 | 23rd |
| Kills | 161 | 15th | 82 | 11th |
| Kills per set | 1.68 | 18th | 2.41 | 12th |
| Errors | 106 | 12th | 47 | 5th |
| Total Attacks | 562 | 14th | 248 | 9th |
| Total Attacks per set | 5.85 | 14th | 7.29 | 11th |
| Hitting Percentage | .098 | 23rd | .141 | 17th |
| Assists | 3 | 53rd | 0 | 52nd |
| Assists per set | 0.03 | 53rd | 0.00 | 49th |
| Service Total Attempts | 0 | 6th | 0 | 1st |
| Service Aces | 10 | 38th | 0 | 55th |
| Service Errors | 4 | 49th | 0 | 50th |
| Service Aces per set | 0.10 | 40th | 0.00 | 48th |
| Receptions | 77 | 30th | 34 | 28th |
| Reception Errors | 8 | 31st | 5 | 24th |
| Digs | 52 | 45th | 16 | 44th |
| Digs per set | 0.54 | 45th | 0.47 | 46th |
| Block Solo | 11 | 9th | 5 | 6th |
| Block Assist | 16 | 28th | 5 | 26th |
| Block Total | 27 | 24th | 10 | 21st |
| Blocks per set | 0.28 | 26th | 0.29 | 24th |
| Block Errors | 14 | 10th | 0 | 27th |
| Ball Handling Errors | 0 | 40th | 0 | 21st |
| Points | 190.0 | 16th | 89.5 | 11th |
| Points per set | 2.0 | 20th | 2.6 | 13th |
| Matches started | 10 | 42nd | 2 | 41st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Williston State College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State JV | - | - | - | - | - | - | - | - | |
| Aug 16 # | Gillette College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Northwest College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Carroll College JV | W, 3-1 | 1 | 4 | 1 | 4 | 13 | -.231 | 0 | 2.5 |
| Aug 23 | at Carroll College JV | L, 3-1 | 1 | 4 | 3 | 1 | 13 | .154 | 0 | 4.5 |
| Aug 25 | Dickinson State JV | W, 3-0 | 1 | 3 | 3 | 2 | 5 | .200 | 0 | 11.0 |
| Aug 29 | vs. Dawson Community College | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 1 | 4.5 |
| Aug 29 | vs. Northwest College | L, 3-2 | 1 | 5 | 1 | 1 | 7 | .000 | 1 | 1.0 |
| Aug 30 | vs. Colorado Northwestern Community College | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 4.0 |
| Aug 30 | at Gillette College | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Sep 8 | Rocky Mountain College JV | W, 3-1 | - | 4 | 7 | 5 | 34 | .059 | 0 | 7.0 |
| Sep 9 | Northwest College | W, 3-2 | - | 5 | 5 | 6 | 20 | -.050 | 0 | 7.0 |
| Sep 14 | at Jamestown JV | L, 3-1 | - | 4 | 6 | 3 | 22 | .136 | 0 | 6.0 |
| Sep 15 | at Trinity Bible College | W, 3-1 | 1 | 4 | 7 | 7 | 24 | .000 | 0 | 7.0 |
| Sep 16 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 13 | 8 | 35 | .143 | 0 | 15.5 |
| Sep 17 | at Lake Region State College - ND | L, 3-1 | 1 | 4 | 6 | 10 | 30 | -.133 | 0 | 6.0 |
| Sep 20 | Casper College | L, 3-0 | 1 | 3 | 4 | 2 | 20 | .100 | 0 | 5.0 |
| Sep 23 | Williston State College | W, 3-1 | - | 4 | 7 | 4 | 16 | .188 | 0 | 7.0 |
| Sep 24 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 7 | 2 | 18 | .278 | 0 | 8.0 |
| Sep 28 | at Dickinson State JV | W, 3-0 | - | 3 | 4 | 1 | 13 | .231 | 1 | 4.5 |
| Sep 30 | at Dawson Community College | W, 3-0 | - | 3 | 5 | 6 | 20 | -.050 | 0 | 5.0 |
| Oct 1 | at Rocky Mountain College JV | L, 3-2 | - | 5 | 13 | 7 | 42 | .143 | 0 | 13.5 |
| Oct 7 | North Dakota State College of Science | L, 3-0 | - | 3 | 9 | 2 | 17 | .412 | 0 | 9.0 |
| Oct 8 | Lake Region State College - ND | W, 3-0 | - | 3 | 9 | 3 | 23 | .261 | 0 | 9.0 |
| Oct 11 | Carroll College JV | L, 3-2 | - | 5 | 11 | 8 | 43 | .070 | 0 | 12.0 |
| Oct 14 | at Williston State College | W, 3-2 | - | 3 | 7 | 5 | 28 | .071 | 0 | 10.5 |
| Oct 15 | Dakota College at Bottineau | W, 3-0 | - | 3 | 9 | 3 | 34 | .176 | 0 | 9.0 |
| Oct 21 | Dawson Community College | L, 3-1 | - | 4 | 10 | 4 | 27 | .222 | 0 | 10.5 |
| Nov 1 | vs. Lake Region State College - ND | L, 3-2 | - | 5 | 8 | 7 | 39 | .026 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Williston State College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State JV | - | - | - | - | - | - | - | - | |
| Aug 16 # | Gillette College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Northwest College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Carroll College JV | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 2 | 3 | 0 |
| Aug 23 | at Carroll College JV | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 2 | 3 | 0 |
| Aug 25 | Dickinson State JV | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Dawson Community College | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 4 | 2 | 0 |
| Aug 29 | vs. Northwest College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Colorado Northwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Gillette College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Rocky Mountain College JV | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Northwest College | W, 3-2 | - | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 14 | at Jamestown JV | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Trinity Bible College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 0 |
| Sep 16 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 3 | 1 | 3 | 0 | 4 | 0 |
| Sep 17 | at Lake Region State College - ND | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Casper College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 23 | Williston State College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | at Dickinson State JV | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Dawson Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Rocky Mountain College JV | L, 3-2 | - | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | North Dakota State College of Science | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Lake Region State College - ND | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Carroll College JV | L, 3-2 | - | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | at Williston State College | W, 3-2 | - | 3 | 1 | 3 | 1 | 0 | 4 | 0 |
| Oct 15 | Dakota College at Bottineau | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Dawson Community College | L, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | vs. Lake Region State College - ND | L, 3-2 | - | 5 | 5 | 1 | 2 | 2 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Dawson Community College | - | - | - | - | - | - | - | |
| Aug 16 # | Williston State College | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State JV | - | - | - | - | - | - | - | |
| Aug 16 # | Gillette College | - | - | - | - | - | - | - | |
| Aug 21 # | at Northwest College | - | - | - | - | - | - | - | |
| Aug 23 | at Carroll College JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Carroll College JV | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 25 | Dickinson State JV | W, 3-0 | 1 | 3 | 0 | 8 | 1 | 0 | 0 |
| Aug 29 | vs. Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 29 | vs. Northwest College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Colorado Northwestern Community College | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Aug 30 | at Gillette College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Rocky Mountain College JV | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 9 | Northwest College | W, 3-2 | - | 5 | 0 | 0 | 0 | 16 | 2 |
| Sep 14 | at Jamestown JV | L, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 0 |
| Sep 15 | at Trinity Bible College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 0 |
| Sep 16 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 0 |
| Sep 17 | at Lake Region State College - ND | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 9 | 2 |
| Sep 20 | Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Sep 23 | Williston State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Sep 24 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Dickinson State JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | at Dawson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | at Rocky Mountain College JV | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 8 | Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | Carroll College JV | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Williston State College | W, 3-2 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 15 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 21 | Dawson Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 8 | 2 |
| Nov 1 | vs. Lake Region State College - ND | L, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 96 | 161 | 1.68 | 106 | 562 | 5.85 | .098 | 3 | 0.03 | 190.0 | 2.0 |
| Total | 26 | 96 | 161 | 1.68 | 106 | 562 | 5.85 | .098 | 3 | 0.03 | 190.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 96 | 52 | 0.54 | 11 | 16 | 27 | 0.28 |
| Total | 26 | 96 | 52 | 0.54 | 11 | 16 | 27 | 0.28 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 96 | 0 | 10 | 0.10 | 4 | 77 | 8 |
| Total | 26 | 96 | 0 | 10 | 0.10 | 4 | 77 | 8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 96 | 161 | 1.68 | 106 | 562 | 5.85 | .098 | 3 | 0.03 | 190.0 | 2.0 |
| Conference | 10 | 34 | 82 | 2.41 | 47 | 248 | 7.29 | .141 | 0 | 0.00 | 89.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 74 | 2.00 | 39 | 239 | 6.46 | .146 | 0 | 0.00 | 86.5 | 2.3 |
| Away | 12 | 44 | 73 | 1.66 | 56 | 262 | 5.95 | .065 | 1 | 0.02 | 84.0 | 1.9 |
| Neutral | 4 | 15 | 14 | 0.93 | 11 | 61 | 4.07 | .049 | 2 | 0.13 | 19.5 | 1.3 |
| Wins | 14 | 47 | 76 | 1.62 | 51 | 263 | 5.60 | .095 | 2 | 0.04 | 96.0 | 2.0 |
| Losses | 12 | 49 | 85 | 1.73 | 55 | 299 | 6.10 | .100 | 1 | 0.02 | 94.0 | 1.9 |
| August | 7 | 24 | 14 | 0.58 | 13 | 57 | 2.38 | .018 | 2 | 0.08 | 28.5 | 1.2 |
| September | 11 | 41 | 71 | 1.73 | 54 | 252 | 6.15 | .067 | 1 | 0.02 | 78.0 | 1.9 |
| October | 7 | 26 | 68 | 2.62 | 32 | 214 | 8.23 | .168 | 0 | 0.00 | 73.5 | 2.8 |
| November | 1 | 5 | 8 | 1.60 | 7 | 39 | 7.80 | .026 | 0 | 0.00 | 10.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 96 | 52 | 0.54 | 11 | 16 | 27 | 0.28 |
| Conference | 10 | 34 | 16 | 0.47 | 5 | 5 | 10 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 19 | 0.51 | 4 | 1 | 5 | 0.14 |
| Away | 12 | 44 | 25 | 0.57 | 5 | 12 | 17 | 0.39 |
| Neutral | 4 | 15 | 8 | 0.53 | 2 | 3 | 5 | 0.33 |
| Wins | 14 | 47 | 19 | 0.40 | 7 | 6 | 13 | 0.28 |
| Losses | 12 | 49 | 33 | 0.67 | 4 | 10 | 14 | 0.29 |
| August | 7 | 24 | 6 | 0.25 | 1 | 7 | 8 | 0.33 |
| September | 11 | 41 | 23 | 0.56 | 5 | 4 | 9 | 0.22 |
| October | 7 | 26 | 18 | 0.69 | 4 | 3 | 7 | 0.27 |
| November | 1 | 5 | 5 | 1.00 | 1 | 2 | 3 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 96 | 0 | 10 | 0.10 | 4 | 77 | 8 |
| Conference | 10 | 34 | 0 | 0 | 0.00 | 0 | 34 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 0 | 8 | 0.22 | 1 | 39 | 6 |
| Away | 12 | 44 | 0 | 0 | 0.00 | 0 | 36 | 2 |
| Neutral | 4 | 15 | 0 | 2 | 0.13 | 3 | 2 | 0 |
| Wins | 14 | 47 | 0 | 10 | 0.21 | 3 | 36 | 2 |
| Losses | 12 | 49 | 0 | 0 | 0.00 | 1 | 41 | 6 |
| August | 7 | 24 | 0 | 10 | 0.42 | 4 | 1 | 0 |
| September | 11 | 41 | 0 | 0 | 0.00 | 0 | 59 | 5 |
| October | 7 | 26 | 0 | 0 | 0.00 | 0 | 15 | 3 |
| November | 1 | 5 | 0 | 0 | 0.00 | 0 | 2 | 0 |
