m
24
k/s
3.47
h %
.211
a/s
0.09
b/s
0.36
sa/s
0.00
d/s
1.25
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 24 | 38th | 9 | 45th |
| Sets | 89 | 26th | 29 | 50th |
| Kills | 309 | 6th | 113 | 6th |
| Kills per set | 3.47 | 4th | 3.90 | 5th |
| Errors | 134 | 7th | 43 | 8th |
| Total Attacks | 829 | 5th | 267 | 8th |
| Total Attacks per set | 9.31 | 2nd | 9.21 | 4th |
| Hitting Percentage | .211 | 8th | .262 | 4th |
| Assists | 8 | 32nd | 2 | 35th |
| Assists per set | 0.09 | 34th | 0.07 | 37th |
| Service Total Attempts | 0 | 6th | 0 | 1st |
| Service Aces | 0 | 63rd | 0 | 55th |
| Service Errors | 0 | 61st | 0 | 50th |
| Service Aces per set | 0.00 | 53rd | 0.00 | 48th |
| Receptions | 233 | 24th | 62 | 26th |
| Reception Errors | 22 | 23rd | 4 | 26th |
| Digs | 111 | 33rd | 33 | 32nd |
| Digs per set | 1.25 | 33rd | 1.14 | 31st |
| Block Solo | 19 | 3rd | 5 | 6th |
| Block Assist | 13 | 32nd | 2 | 36th |
| Block Total | 32 | 18th | 7 | 29th |
| Blocks per set | 0.36 | 19th | 0.24 | 29th |
| Block Errors | 9 | 14th | 5 | 11th |
| Ball Handling Errors | 0 | 40th | 0 | 21st |
| Points | 334.5 | 6th | 119.0 | 8th |
| Points per set | 3.8 | 6th | 4.1 | 5th |
| Matches started | 24 | 18th | 9 | 18th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Williston State College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State JV | - | - | - | - | - | - | - | - | |
| Aug 16 # | Gillette College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Northwest College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Carroll College JV | W, 3-1 | 1 | 4 | 16 | 6 | 47 | .213 | 0 | 17.0 |
| Aug 23 | at Carroll College JV | L, 3-1 | 1 | 4 | 11 | 10 | 38 | .026 | 0 | 11.5 |
| Aug 25 | Dickinson State JV | W, 3-0 | 1 | 3 | 19 | 4 | 37 | .405 | 1 | 20.0 |
| Aug 29 | vs. Dawson Community College | W, 3-0 | 1 | 3 | 9 | 5 | 27 | .148 | 1 | 9.0 |
| Aug 29 | vs. Northwest College | L, 3-2 | 1 | 5 | 9 | 6 | 39 | .077 | 0 | 10.0 |
| Aug 30 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 11 | 3 | 30 | .267 | 2 | 11.5 |
| Aug 30 | at Gillette College | L, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 1 | 5.0 |
| Sep 8 | Rocky Mountain College JV | W, 3-1 | 1 | 4 | 19 | 4 | 44 | .341 | 0 | 21.5 |
| Sep 9 | Northwest College | W, 3-2 | 1 | 5 | 8 | 12 | 36 | -.111 | 0 | 10.0 |
| Sep 14 | at Jamestown JV | L, 3-1 | 1 | 4 | 6 | 6 | 24 | .000 | 0 | 7.0 |
| Sep 15 | at Trinity Bible College | W, 3-1 | 1 | 4 | 15 | 7 | 43 | .186 | 1 | 16.0 |
| Sep 16 | at North Dakota State College of Science | L, 3-1 | 1 | 3 | 10 | 2 | 22 | .364 | 0 | 11.0 |
| Sep 17 | at Lake Region State College - ND | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Casper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Williston State College | W, 3-1 | 1 | 4 | 17 | 8 | 43 | .209 | 0 | 18.5 |
| Sep 24 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 17 | 4 | 30 | .433 | 0 | 17.5 |
| Sep 28 | at Dickinson State JV | W, 3-0 | 1 | 3 | 17 | 2 | 36 | .417 | 0 | 18.5 |
| Sep 30 | at Dawson Community College | W, 3-0 | 1 | 3 | 17 | 5 | 38 | .316 | 1 | 17.0 |
| Oct 1 | at Rocky Mountain College JV | L, 3-2 | 1 | 5 | 21 | 7 | 53 | .264 | 0 | 22.5 |
| Oct 7 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 8 | 7 | 23 | .043 | 0 | 8.0 |
| Oct 8 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 13 | 5 | 31 | .258 | 0 | 13.0 |
| Oct 11 | Carroll College JV | L, 3-2 | 1 | 5 | 10 | 7 | 38 | .079 | 0 | 13.0 |
| Oct 14 | at Williston State College | W, 3-2 | 1 | 3 | 8 | 2 | 22 | .273 | 0 | 11.0 |
| Oct 15 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 14 | 4 | 30 | .333 | 0 | 14.0 |
| Oct 21 | Dawson Community College | L, 3-1 | 1 | 4 | 9 | 6 | 28 | .107 | 1 | 9.0 |
| Nov 1 | vs. Lake Region State College - ND | L, 3-2 | 1 | 5 | 21 | 8 | 53 | .245 | 0 | 23.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Williston State College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State JV | - | - | - | - | - | - | - | - | |
| Aug 16 # | Gillette College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Northwest College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Carroll College JV | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | at Carroll College JV | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | Dickinson State JV | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | vs. Dawson Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Northwest College | L, 3-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Gillette College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 8 | Rocky Mountain College JV | W, 3-1 | 1 | 4 | 3 | 2 | 1 | 0 | 3 | 0 |
| Sep 9 | Northwest College | W, 3-2 | 1 | 5 | 4 | 2 | 0 | 1 | 2 | 0 |
| Sep 14 | at Jamestown JV | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | at Trinity Bible College | W, 3-1 | 1 | 4 | 11 | 1 | 0 | 1 | 1 | 0 |
| Sep 16 | at North Dakota State College of Science | L, 3-1 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 |
| Sep 17 | at Lake Region State College - ND | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Casper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Williston State College | W, 3-1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 |
| Sep 24 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Dickinson State JV | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Sep 30 | at Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at Rocky Mountain College JV | L, 3-2 | 1 | 5 | 7 | 1 | 1 | 0 | 2 | 0 |
| Oct 7 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 8 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Carroll College JV | L, 3-2 | 1 | 5 | 8 | 3 | 0 | 0 | 3 | 0 |
| Oct 14 | at Williston State College | W, 3-2 | 1 | 3 | 7 | 3 | 0 | 1 | 3 | 0 |
| Oct 15 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Dawson Community College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Lake Region State College - ND | L, 3-2 | 1 | 5 | 8 | 2 | 0 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Dawson Community College | - | - | - | - | - | - | - | |
| Aug 16 # | Williston State College | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State JV | - | - | - | - | - | - | - | |
| Aug 16 # | Gillette College | - | - | - | - | - | - | - | |
| Aug 21 # | at Northwest College | - | - | - | - | - | - | - | |
| Aug 23 | at Carroll College JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 20 | 2 |
| Aug 23 | at Carroll College JV | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 14 | 4 |
| Aug 25 | Dickinson State JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Aug 29 | vs. Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Aug 29 | vs. Northwest College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 15 | 5 |
| Aug 30 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | at Gillette College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 8 | Rocky Mountain College JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 13 | 0 |
| Sep 9 | Northwest College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 20 | 2 |
| Sep 14 | at Jamestown JV | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 0 |
| Sep 15 | at Trinity Bible College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 12 | 2 |
| Sep 16 | at North Dakota State College of Science | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Sep 17 | at Lake Region State College - ND | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Casper College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Williston State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 1 |
| Sep 24 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 2 |
| Sep 28 | at Dickinson State JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 30 | at Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 1 | at Rocky Mountain College JV | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 11 | 0 |
| Oct 7 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 8 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 11 | Carroll College JV | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 16 | 1 |
| Oct 14 | at Williston State College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 15 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 21 | Dawson Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 9 | 0 |
| Nov 1 | vs. Lake Region State College - ND | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 12 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 89 | 309 | 3.47 | 134 | 829 | 9.31 | .211 | 8 | 0.09 | 334.5 | 3.8 |
| Conference | 9 | 29 | 113 | 3.90 | 43 | 267 | 9.21 | .262 | 2 | 0.07 | 119.0 | 4.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 117 | 3.44 | 57 | 310 | 9.12 | .194 | 2 | 0.06 | 127.0 | 3.7 |
| Away | 11 | 39 | 142 | 3.64 | 55 | 370 | 9.49 | .235 | 3 | 0.08 | 154.0 | 3.9 |
| Neutral | 4 | 16 | 50 | 3.13 | 22 | 149 | 9.31 | .188 | 3 | 0.19 | 53.5 | 3.3 |
| Wins | 14 | 48 | 200 | 4.17 | 71 | 494 | 10.29 | .261 | 6 | 0.13 | 214.5 | 4.5 |
| Losses | 10 | 41 | 109 | 2.66 | 63 | 335 | 8.17 | .137 | 2 | 0.05 | 120.0 | 2.9 |
| August | 7 | 25 | 79 | 3.16 | 38 | 235 | 9.40 | .174 | 5 | 0.20 | 84.0 | 3.4 |
| September | 9 | 33 | 126 | 3.82 | 50 | 316 | 9.58 | .241 | 2 | 0.06 | 137.0 | 4.2 |
| October | 7 | 26 | 83 | 3.19 | 38 | 225 | 8.65 | .200 | 1 | 0.04 | 90.5 | 3.5 |
| November | 1 | 5 | 21 | 4.20 | 8 | 53 | 10.60 | .245 | 0 | 0.00 | 23.0 | 4.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 89 | 111 | 1.25 | 19 | 13 | 32 | 0.36 |
| Conference | 9 | 29 | 33 | 1.14 | 5 | 2 | 7 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 39 | 1.15 | 8 | 4 | 12 | 0.35 |
| Away | 11 | 39 | 47 | 1.21 | 8 | 8 | 16 | 0.41 |
| Neutral | 4 | 16 | 25 | 1.56 | 3 | 1 | 4 | 0.25 |
| Wins | 14 | 48 | 67 | 1.40 | 10 | 9 | 19 | 0.40 |
| Losses | 10 | 41 | 44 | 1.07 | 9 | 4 | 13 | 0.32 |
| August | 7 | 25 | 29 | 1.16 | 2 | 6 | 8 | 0.32 |
| September | 9 | 33 | 38 | 1.15 | 8 | 6 | 14 | 0.42 |
| October | 7 | 26 | 36 | 1.38 | 7 | 1 | 8 | 0.31 |
| November | 1 | 5 | 8 | 1.60 | 2 | 0 | 2 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 89 | 0 | 0 | 0.00 | 0 | 233 | 22 |
| Conference | 9 | 29 | 0 | 0 | 0.00 | 0 | 62 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 0 | 0 | 0.00 | 0 | 84 | 4 |
| Away | 11 | 39 | 0 | 0 | 0.00 | 0 | 111 | 12 |
| Neutral | 4 | 16 | 0 | 0 | 0.00 | 0 | 38 | 6 |
| Wins | 14 | 48 | 0 | 0 | 0.00 | 0 | 127 | 10 |
| Losses | 10 | 41 | 0 | 0 | 0.00 | 0 | 106 | 12 |
| August | 7 | 25 | 0 | 0 | 0.00 | 0 | 76 | 13 |
| September | 9 | 33 | 0 | 0 | 0.00 | 0 | 90 | 8 |
| October | 7 | 26 | 0 | 0 | 0.00 | 0 | 55 | 1 |
| November | 1 | 5 | 0 | 0 | 0.00 | 0 | 12 | 0 |
