m
22
k/s
0.06
h %
-.056
a/s
0.02
b/s
0.00
sa/s
0.10
d/s
0.39
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 22 | 51st | 7 | 56th |
| Sets | 49 | 58th | 19 | 58th |
| Kills | 3 | 56th | 1 | 51st |
| Kills per set | 0.06 | 47th | 0.05 | 45th |
| Errors | 4 | 54th | 1 | 49th |
| Total Attacks | 18 | 58th | 4 | 58th |
| Total Attacks per set | 0.37 | - | 0.21 | - |
| Hitting Percentage | -.056 | - | .000 | - |
| Assists | 1 | 61st | 0 | 52nd |
| Assists per set | 0.02 | 55th | 0.00 | 49th |
| Service Total Attempts | 0 | 6th | 0 | 1st |
| Service Aces | 5 | 48th | 3 | 39th |
| Service Errors | 10 | 40th | 5 | 26th |
| Service Aces per set | 0.10 | 41st | 0.16 | 35th |
| Receptions | 10 | 47th | 3 | 41st |
| Reception Errors | 3 | 38th | 0 | 40th |
| Digs | 19 | 62nd | 8 | 57th |
| Digs per set | 0.39 | 50th | 0.42 | 49th |
| Block Solo | 0 | 50th | 0 | 33rd |
| Block Assist | 0 | 51st | 0 | 43rd |
| Block Total | 0 | 54th | 0 | 43rd |
| Blocks per set | 0.00 | 45th | 0.00 | 38th |
| Block Errors | 0 | 35th | 0 | 27th |
| Ball Handling Errors | 0 | 40th | 0 | 21st |
| Points | 8.0 | 68th | 4.0 | 61st |
| Points per set | 0.2 | 59th | 0.2 | 54th |
| Matches started | 1 | 55th | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Mayville State University | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Alexandria Technical & Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 29 | vs. North Iowa Area Community College | L, 3-2 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-1 | - | 1 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Aug 30 | vs. Ellsworth Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Minnesota West Community & Technical College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at St. Cloud Technical & Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. St. Cloud Technical & Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | Jamestown JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Miles Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Dawson Community College | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 23 | at Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Central Lakes College-Brainerd | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Dakota State University JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 7 | at Miles Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 8 | at Dawson Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 14 | Lake Region State College - ND | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 17 | vs. Metropolitan Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | vs. Neosho County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Allen County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Williston State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | Mayville State University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | vs. Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Mayville State University | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Alexandria Technical & Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. North Iowa Area Community College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Ellsworth Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Minnesota West Community & Technical College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at St. Cloud Technical & Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. St. Cloud Technical & Community College | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Jamestown JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Miles Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Dawson Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Central Lakes College-Brainerd | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Dakota State University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Miles Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Dawson Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Lake Region State College - ND | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Cowley County Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Metropolitan Community College | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Neosho County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Allen County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Dakota College at Bottineau | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Williston State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Mayville State University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Williston State College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Lake Region State College - ND | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Mayville State University | - | - | - | - | - | - | - | |
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 27 | at Alexandria Technical & Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. North Iowa Area Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Ellsworth Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Minnesota West Community & Technical College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | at St. Cloud Technical & Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 2 |
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | - | - | |
| Sep 12 | vs. St. Cloud Technical & Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Jamestown JV | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Miles Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Dawson Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 23 | at Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | Central Lakes College-Brainerd | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Dakota State University JV | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 7 | at Miles Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 8 | at Dawson Community College | L, 3-1 | - | 4 | 0 | 2 | 3 | 0 | 0 |
| Oct 14 | Lake Region State College - ND | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 17 | vs. Metropolitan Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Neosho County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | vs. Allen County Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 3 | 1 |
| Oct 21 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Williston State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Mayville State University JV | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 49 | 3 | 0.06 | 4 | 18 | 0.37 | -.056 | 1 | 0.02 | 8.0 | 0.2 |
| Conference | 7 | 19 | 1 | 0.05 | 1 | 4 | 0.21 | .000 | 0 | 0.00 | 4.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 1 | 0.05 | 1 | 5 | 0.24 | .000 | 0 | 0.00 | 2.0 | 0.1 |
| Away | 5 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.09 | 3.0 | 0.3 |
| Neutral | 8 | 17 | 2 | 0.12 | 3 | 13 | 0.76 | -.077 | 0 | 0.00 | 3.0 | 0.2 |
| Wins | 18 | 38 | 3 | 0.08 | 2 | 15 | 0.39 | .067 | 1 | 0.03 | 5.0 | 0.1 |
| Losses | 4 | 11 | 0 | 0.00 | 2 | 3 | 0.27 | -.667 | 0 | 0.00 | 3.0 | 0.3 |
| August | 3 | 3 | 2 | 0.67 | 3 | 13 | 4.33 | -.077 | 1 | 0.33 | 2.0 | 0.7 |
| September | 5 | 8 | 1 | 0.13 | 1 | 4 | 0.50 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| October | 11 | 30 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 0 | 0.00 | 5.0 | 0.2 |
| November | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 49 | 19 | 0.39 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 19 | 8 | 0.42 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 6 | 0.29 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 11 | 4 | 0.36 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 17 | 9 | 0.53 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 38 | 15 | 0.39 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 11 | 4 | 0.36 | 0 | 0 | 0 | 0.00 |
| August | 3 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| September | 5 | 8 | 6 | 0.75 | 0 | 0 | 0 | 0.00 |
| October | 11 | 30 | 9 | 0.30 | 0 | 0 | 0 | 0.00 |
| November | 3 | 8 | 3 | 0.38 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 49 | 0 | 5 | 0.10 | 10 | 10 | 3 |
| Conference | 7 | 19 | 0 | 3 | 0.16 | 5 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 0 | 1 | 0.05 | 4 | 2 | 0 |
| Away | 5 | 11 | 0 | 3 | 0.27 | 4 | 5 | 2 |
| Neutral | 8 | 17 | 0 | 1 | 0.06 | 2 | 3 | 1 |
| Wins | 18 | 38 | 0 | 2 | 0.05 | 6 | 10 | 3 |
| Losses | 4 | 11 | 0 | 3 | 0.27 | 4 | 0 | 0 |
| August | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 8 | 0 | 0 | 0.00 | 0 | 7 | 2 |
| October | 11 | 30 | 0 | 5 | 0.17 | 10 | 3 | 1 |
| November | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
