Lake Region State College - ND
19

Gabrielle Cormier

m
40
k/s
0.00
h %
-.400
a/s
0.03
b/s
0.00
sa/s
0.17
d/s
0.26
Player Stats
  Overall OR Conference CR
Matches 40 1st 10 1st
Sets 144 4th 35 15th
Kills 0 70th 0 56th
Kills per set 0.00 56th 0.00 47th
Errors 2 62nd 0 62nd
Total Attacks 5 70th 0 69th
Total Attacks per set 0.03 - 0.00 -
Hitting Percentage -.400 - - -
Assists 5 42nd 0 52nd
Assists per set 0.03 52nd 0.00 49th
Service Total Attempts 0 6th 0 1st
Service Aces 24 22nd 7 25th
Service Errors 16 25th 3 37th
Service Aces per set 0.17 35th 0.20 28th
Receptions 0 66th 0 57th
Reception Errors 0 55th 0 40th
Digs 38 51st 9 54th
Digs per set 0.26 56th 0.26 56th
Block Solo 0 50th 0 33rd
Block Assist 0 51st 0 43rd
Block Total 0 54th 0 43rd
Blocks per set 0.00 45th 0.00 38th
Block Errors 0 35th 0 27th
Ball Handling Errors 2 18th 0 21st
Points 24.0 56th 7.0 56th
Points per set 0.2 58th 0.2 55th
Matches started - - - -
Recent Results
Date Opponent Result
Oct 21 Williston State College W, 3-0
Oct 22 at Dakota College at Bottineau W, 3-0
Oct 26 at Dickinson State JV W, 3-1
Nov 1 vs. Dawson Community College W, 3-1
Nov 1 vs. Miles Community College W, 3-2
Nov 2 vs. North Dakota State College of Science L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Kishwaukee College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 22 vs. Florida State College at Jacksonville W, 3-0 - 3 0 0 0 - 0 0.0
Aug 23 vs. North Iowa Area Community College L, 3-2 - 5 0 0 0 - 0 0.0
Aug 23 vs. McHenry County College W, 3-0 - 3 0 0 0 - 0 1.0
Aug 26 at Mayville State JV W, 3-2 - 5 0 0 0 - 2 2.0
Aug 27 Trinity Bible (N.D.) W, 3-0 - 2 0 0 0 - 0 0.0
Aug 29 vs. Western Iowa Tech CC W, 3-1 - 4 0 0 0 - 1 0.0
Aug 29 vs. Ellsworth Community College W, 3-2 - 5 0 1 2 -.500 0 1.0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 - 3 0 0 0 - 0 1.0
Aug 30 vs. Central Community College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 6 Jamestown JV L, 3-0 - 3 0 0 0 - 0 0.0
Sep 6 Minnesota North College-Vermilion W, 3-0 - 3 0 0 0 - 0 0.0
Sep 7 Dickinson State JV L, 3-2 - 5 0 1 1 -1.000 0 1.0
Sep 9 Mayville State JV W, 3-0 - 3 0 0 0 - 1 0.0
Sep 11 at Trinity Bible (N.D.) W, 3-2 - 5 0 0 0 - 0 0.0
Sep 12 vs. Dakota County Technical College W, 3-0 - 3 0 0 0 - 1 2.0
Sep 12 vs. Iowa Lakes Community College W, 3-1 - 4 0 0 0 - 0 1.0
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 13 vs. North Dakota State College of Science L, 3-0 - 3 0 0 0 - 0 0.0
Sep 16 Dawson Community College W, 3-1 - 4 0 0 0 - 0 1.0
Sep 17 Miles Community College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 20 at Central Lakes College-Brainerd W, 3-2 - 5 0 0 1 .000 0 0.0
Sep 22 University of Jamestown JV L, 3-0 - 3 0 0 0 - 0 0.0
Sep 23 North Dakota State College of Science L, 3-0 - 3 0 0 0 - 0 0.0
Sep 24 at Alexandria Technical & Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 30 at Williston State College W, 3-2 - 5 0 0 0 - 0 0.0
Oct 1 Dakota College at Bottineau W, 3-0 - 3 0 0 0 - 0 0.0
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 - 3 0 0 0 - 0 1.0
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 - 3 0 0 1 .000 0 1.0
Oct 6 at Rocky Mountain College JV W, 3-0 - 3 0 0 0 - 0 3.0
Oct 7 at Dawson Community College W, 3-0 - 3 0 0 0 - 0 2.0
Oct 8 at Miles Community College L, 3-0 - 3 0 0 0 - 0 1.0
Oct 14 at North Dakota State College of Science L, 3-1 - 4 0 0 0 - 0 0.0
Oct 15 at University of Jamestown JV L, 3-0 - 3 0 0 0 - 0 0.0
Oct 21 Williston State College W, 3-0 - 3 0 0 0 - 0 2.0
Oct 22 at Dakota College at Bottineau W, 3-0 - 3 0 0 0 - 0 1.0
Oct 26 at Dickinson State JV W, 3-1 - 4 0 0 0 - 0 0.0
Nov 1 vs. Dawson Community College W, 3-1 - 4 0 0 0 - 0 0.0
Nov 1 vs. Miles Community College W, 3-2 - 5 0 0 0 - 0 2.0
Nov 2 vs. North Dakota State College of Science L, 3-1 - 4 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Kishwaukee College W, 3-0 - 3 0 0 0 0 0 0
Aug 22 vs. Florida State College at Jacksonville W, 3-0 - 3 0 0 0 0 0 0
Aug 23 vs. North Iowa Area Community College L, 3-2 - 5 0 0 0 0 0 2
Aug 23 vs. McHenry County College W, 3-0 - 3 2 0 0 0 0 0
Aug 26 at Mayville State JV W, 3-2 - 5 0 0 0 0 0 0
Aug 27 Trinity Bible (N.D.) W, 3-0 - 2 1 0 0 0 0 0
Aug 29 vs. Western Iowa Tech CC W, 3-1 - 4 1 0 0 0 0 0
Aug 29 vs. Ellsworth Community College W, 3-2 - 5 3 0 0 0 0 0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 - 3 1 0 0 0 0 0
Aug 30 vs. Central Community College L, 3-1 - 4 0 0 0 0 0 0
Sep 6 Jamestown JV L, 3-0 - 3 0 0 0 0 0 0
Sep 6 Minnesota North College-Vermilion W, 3-0 - 3 0 0 0 0 0 0
Sep 7 Dickinson State JV L, 3-2 - 5 1 0 0 0 0 0
Sep 9 Mayville State JV W, 3-0 - 3 0 0 0 0 0 0
Sep 11 at Trinity Bible (N.D.) W, 3-2 - 5 1 0 0 0 0 0
Sep 12 vs. Dakota County Technical College W, 3-0 - 3 1 0 0 0 0 0
Sep 12 vs. Iowa Lakes Community College W, 3-1 - 4 2 0 0 0 0 0
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 13 vs. North Dakota State College of Science L, 3-0 - 3 1 0 0 0 0 0
Sep 16 Dawson Community College W, 3-1 - 4 1 0 0 0 0 0
Sep 17 Miles Community College W, 3-1 - 4 2 0 0 0 0 0
Sep 20 at Central Lakes College-Brainerd W, 3-2 - 5 1 0 0 0 0 0
Sep 22 University of Jamestown JV L, 3-0 - 3 2 0 0 0 0 0
Sep 23 North Dakota State College of Science L, 3-0 - 3 1 0 0 0 0 0
Sep 24 at Alexandria Technical & Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 30 at Williston State College W, 3-2 - 5 1 0 0 0 0 0
Oct 1 Dakota College at Bottineau W, 3-0 - 3 1 0 0 0 0 0
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 - 3 1 0 0 0 0 0
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 - 3 3 0 0 0 0 0
Oct 6 at Rocky Mountain College JV W, 3-0 - 3 0 0 0 0 0 0
Oct 7 at Dawson Community College W, 3-0 - 3 0 0 0 0 0 0
Oct 8 at Miles Community College L, 3-0 - 3 0 0 0 0 0 0
Oct 14 at North Dakota State College of Science L, 3-1 - 4 3 0 0 0 0 0
Oct 15 at University of Jamestown JV L, 3-0 - 3 1 0 0 0 0 0
Oct 21 Williston State College W, 3-0 - 3 0 0 0 0 0 0
Oct 22 at Dakota College at Bottineau W, 3-0 - 3 0 0 0 0 0 0
Oct 26 at Dickinson State JV W, 3-1 - 4 3 0 0 0 0 0
Nov 1 vs. Dawson Community College W, 3-1 - 4 0 0 0 0 0 0
Nov 1 vs. Miles Community College W, 3-2 - 5 1 0 0 0 0 0
Nov 2 vs. North Dakota State College of Science L, 3-1 - 4 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Kishwaukee College W, 3-0 - 3 0 0 0 0 0
Aug 22 vs. Florida State College at Jacksonville W, 3-0 - 3 0 0 0 0 0
Aug 23 vs. North Iowa Area Community College L, 3-2 - 5 0 0 0 0 0
Aug 23 vs. McHenry County College W, 3-0 - 3 0 1 0 0 0
Aug 26 at Mayville State JV W, 3-2 - 5 0 2 1 0 0
Aug 27 Trinity Bible (N.D.) W, 3-0 - 2 0 0 0 0 0
Aug 29 vs. Western Iowa Tech CC W, 3-1 - 4 0 0 0 0 0
Aug 29 vs. Ellsworth Community College W, 3-2 - 5 0 1 1 0 0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 - 3 0 1 0 0 0
Aug 30 vs. Central Community College L, 3-1 - 4 0 0 0 0 0
Sep 6 Jamestown JV L, 3-0 - 3 0 0 0 0 0
Sep 6 Minnesota North College-Vermilion W, 3-0 - 3 0 0 0 0 0
Sep 7 Dickinson State JV L, 3-2 - 5 0 1 0 0 0
Sep 9 Mayville State JV W, 3-0 - 3 0 0 1 0 0
Sep 11 at Trinity Bible (N.D.) W, 3-2 - 5 0 0 1 0 0
Sep 12 vs. Dakota County Technical College W, 3-0 - 3 0 2 0 0 0
Sep 12 vs. Iowa Lakes Community College W, 3-1 - 4 0 1 1 0 0
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 - 3 0 1 1 0 0
Sep 13 vs. North Dakota State College of Science L, 3-0 - 3 0 0 1 0 0
Sep 16 Dawson Community College W, 3-1 - 4 0 1 0 0 0
Sep 17 Miles Community College W, 3-1 - 4 0 0 1 0 0
Sep 20 at Central Lakes College-Brainerd W, 3-2 - 5 0 0 1 0 0
Sep 22 University of Jamestown JV L, 3-0 - 3 0 0 0 0 0
Sep 23 North Dakota State College of Science L, 3-0 - 3 0 0 0 0 0
Sep 24 at Alexandria Technical & Community College W, 3-0 - 3 0 0 3 0 0
Sep 30 at Williston State College W, 3-2 - 5 0 0 0 0 0
Oct 1 Dakota College at Bottineau W, 3-0 - 3 0 0 2 0 0
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 - 3 0 1 0 0 0
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 - 3 0 1 1 0 0
Oct 6 at Rocky Mountain College JV W, 3-0 - 3 0 3 0 0 0
Oct 7 at Dawson Community College W, 3-0 - 3 0 2 0 0 0
Oct 8 at Miles Community College L, 3-0 - 3 0 1 0 0 0
Oct 14 at North Dakota State College of Science L, 3-1 - 4 0 0 0 0 0
Oct 15 at University of Jamestown JV L, 3-0 - 3 0 0 0 0 0
Oct 21 Williston State College W, 3-0 - 3 0 2 0 0 0
Oct 22 at Dakota College at Bottineau W, 3-0 - 3 0 1 0 0 0
Oct 26 at Dickinson State JV W, 3-1 - 4 0 0 0 0 0
Nov 1 vs. Dawson Community College W, 3-1 - 4 0 0 0 0 0
Nov 1 vs. Miles Community College W, 3-2 - 5 0 2 1 0 0
Nov 2 vs. North Dakota State College of Science L, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 9 20 0 0.00 0 4 0.20 .000 0 0.00 6.0 0.3
2025-26 40 144 0 0.00 2 5 0.03 -.400 5 0.03 24.0 0.2
Total 49 164 0 0.00 2 9 0.05 -.222 5 0.03 30.0 0.2
  m s digs d/s bs ba tot b/s
2024-25 9 20 27 1.35 0 0 0 0.00
2025-26 40 144 38 0.26 0 0 0 0.00
Total 49 164 65 0.40 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 9 20 0 6 0.30 3 49 5
2025-26 40 144 0 24 0.17 16 0 0
Total 49 164 0 30 0.18 19 49 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 40 144 0 0.00 2 5 0.03 -.400 5 0.03 24.0 0.2
Conference 10 35 0 0.00 0 0 0.00 - 0 0.00 7.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 11 36 0 0.00 1 1 0.03 -1.000 1 0.03 4.0 0.1
Away 13 49 0 0.00 0 1 0.02 .000 2 0.04 10.0 0.2
Neutral 16 59 0 0.00 1 3 0.05 -.333 2 0.03 10.0 0.2
                         
Wins 29 104 0 0.00 1 4 0.04 -.250 5 0.05 22.0 0.2
Losses 11 40 0 0.00 1 1 0.03 -1.000 0 0.00 2.0 0.1
                         
August 10 37 0 0.00 1 2 0.05 -.500 3 0.08 5.0 0.1
September 16 59 0 0.00 1 2 0.03 -.500 2 0.03 6.0 0.1
October 11 35 0 0.00 0 1 0.03 .000 0 0.00 11.0 0.3
November 3 13 0 0.00 0 0 0.00 - 0 0.00 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 40 144 38 0.26 0 0 0 0.00
Conference 10 35 9 0.26 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 36 9 0.25 0 0 0 0.00
Away 13 49 12 0.24 0 0 0 0.00
Neutral 16 59 17 0.29 0 0 0 0.00
                 
Wins 29 104 29 0.28 0 0 0 0.00
Losses 11 40 9 0.23 0 0 0 0.00
                 
August 10 37 8 0.22 0 0 0 0.00
September 16 59 17 0.29 0 0 0 0.00
October 11 35 12 0.34 0 0 0 0.00
November 3 13 1 0.08 0 0 0 0.00
  m s ta sa sa/s se r re
Total 40 144 0 24 0.17 16 0 0
Conference 10 35 0 7 0.20 3 0 0
Exhibition - - - - - - - -
                 
Home 11 36 0 4 0.11 4 0 0
Away 13 49 0 10 0.20 6 0 0
Neutral 16 59 0 10 0.17 6 0 0
                 
Wins 29 104 0 22 0.21 15 0 0
Losses 11 40 0 2 0.05 1 0 0
                 
August 10 37 0 5 0.14 2 0 0
September 16 59 0 6 0.10 10 0 0
October 11 35 0 11 0.31 3 0 0
November 3 13 0 2 0.15 1 0 0