m
26
k/s
0.46
h %
-.010
a/s
0.18
b/s
0.02
sa/s
0.32
d/s
2.64
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 26 | 20th | 10 | 1st |
| Sets | 97 | 18th | 34 | 23rd |
| Kills | 45 | 37th | 20 | 32nd |
| Kills per set | 0.46 | 36th | 0.59 | 33rd |
| Errors | 47 | 27th | 8 | 35th |
| Total Attacks | 206 | 33rd | 67 | 33rd |
| Total Attacks per set | 2.12 | - | 1.97 | - |
| Hitting Percentage | -.010 | - | .179 | - |
| Assists | 17 | 22nd | 4 | 22nd |
| Assists per set | 0.18 | 21st | 0.12 | 26th |
| Service Total Attempts | 0 | 6th | 0 | 1st |
| Service Aces | 31 | 8th | 9 | 21st |
| Service Errors | 39 | 6th | 15 | 8th |
| Service Aces per set | 0.32 | 14th | 0.26 | 23rd |
| Receptions | 315 | 18th | 108 | 18th |
| Reception Errors | 24 | 21st | 8 | 20th |
| Digs | 256 | 9th | 97 | 10th |
| Digs per set | 2.64 | 10th | 2.85 | 8th |
| Block Solo | 2 | 35th | 0 | 33rd |
| Block Assist | 0 | 51st | 0 | 43rd |
| Block Total | 2 | 49th | 0 | 43rd |
| Blocks per set | 0.02 | 41st | 0.00 | 38th |
| Block Errors | 0 | 35th | 0 | 27th |
| Ball Handling Errors | 0 | 40th | 0 | 21st |
| Points | 78.0 | 37th | 29.0 | 35th |
| Points per set | 0.8 | 37th | 0.9 | 37th |
| Matches started | 18 | 31st | 8 | 29th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Williston State College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State JV | - | - | - | - | - | - | - | - | |
| Aug 16 # | Gillette College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Northwest College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Carroll College JV | W, 3-1 | - | 4 | 0 | 2 | 9 | -.222 | 1 | 3.0 |
| Aug 23 | at Carroll College JV | L, 3-1 | - | 4 | 0 | 5 | 13 | -.385 | 1 | 1.0 |
| Aug 25 | Dickinson State JV | W, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 2 | 2.0 |
| Aug 29 | vs. Dawson Community College | W, 3-0 | 1 | 3 | 4 | 5 | 26 | -.038 | 1 | 4.0 |
| Aug 29 | vs. Northwest College | L, 3-2 | - | 5 | 0 | 3 | 6 | -.500 | 1 | 4.0 |
| Aug 30 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 6 | 4 | 23 | .087 | 0 | 8.0 |
| Aug 30 | at Gillette College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 8 | Rocky Mountain College JV | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 2 | 5.0 |
| Sep 9 | Northwest College | W, 3-2 | 1 | 5 | 1 | 1 | 4 | .000 | 1 | 2.0 |
| Sep 14 | at Jamestown JV | L, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Sep 15 | at Trinity Bible College | W, 3-1 | - | 4 | 1 | 2 | 4 | -.250 | 0 | 2.0 |
| Sep 16 | at North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | at Lake Region State College - ND | L, 3-1 | - | 4 | 11 | 4 | 34 | .206 | 0 | 13.0 |
| Sep 20 | Casper College | L, 3-0 | 1 | 3 | 7 | 7 | 28 | .000 | 0 | 7.0 |
| Sep 23 | Williston State College | W, 3-1 | 1 | 4 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Sep 24 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 5.0 |
| Sep 28 | at Dickinson State JV | W, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 1 | 3.0 |
| Sep 30 | at Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 1 | at Rocky Mountain College JV | L, 3-2 | 1 | 5 | 0 | 2 | 1 | -2.000 | 0 | 2.0 |
| Oct 7 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 8 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 2 | 2.0 |
| Oct 11 | Carroll College JV | L, 3-2 | 1 | 5 | 1 | 2 | 4 | -.250 | 2 | 1.0 |
| Oct 14 | at Williston State College | W, 3-2 | 1 | 3 | 1 | 1 | 3 | .000 | 1 | 2.0 |
| Oct 15 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Oct 21 | Dawson Community College | L, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 0 | 3.0 |
| Nov 1 | vs. Lake Region State College - ND | L, 3-2 | 1 | 5 | 2 | 1 | 5 | .200 | 1 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Williston State College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State JV | - | - | - | - | - | - | - | - | |
| Aug 16 # | Gillette College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Northwest College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Carroll College JV | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Carroll College JV | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Dickinson State JV | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Dawson Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Northwest College | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | at Gillette College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Rocky Mountain College JV | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Northwest College | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Jamestown JV | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Trinity Bible College | W, 3-1 | - | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | at North Dakota State College of Science | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Lake Region State College - ND | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Casper College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Williston State College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Dickinson State JV | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Dawson Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Rocky Mountain College JV | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Carroll College JV | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Williston State College | W, 3-2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Dawson Community College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Lake Region State College - ND | L, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Dawson Community College | - | - | - | - | - | - | - | |
| Aug 16 # | Williston State College | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State JV | - | - | - | - | - | - | - | |
| Aug 16 # | Gillette College | - | - | - | - | - | - | - | |
| Aug 21 # | at Northwest College | - | - | - | - | - | - | - | |
| Aug 23 | at Carroll College JV | W, 3-1 | - | 4 | 0 | 3 | 1 | 11 | 1 |
| Aug 23 | at Carroll College JV | L, 3-1 | - | 4 | 0 | 1 | 0 | 16 | 2 |
| Aug 25 | Dickinson State JV | W, 3-0 | - | 3 | 0 | 2 | 3 | 11 | 0 |
| Aug 29 | vs. Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Aug 29 | vs. Northwest College | L, 3-2 | - | 5 | 0 | 4 | 2 | 10 | 0 |
| Aug 30 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 9 | 1 |
| Aug 30 | at Gillette College | L, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 2 |
| Sep 8 | Rocky Mountain College JV | W, 3-1 | 1 | 4 | 0 | 5 | 1 | 10 | 1 |
| Sep 9 | Northwest College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 16 | 0 |
| Sep 14 | at Jamestown JV | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 11 | 2 |
| Sep 15 | at Trinity Bible College | W, 3-1 | - | 4 | 0 | 0 | 3 | 20 | 3 |
| Sep 16 | at North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 1 | 15 | 1 |
| Sep 17 | at Lake Region State College - ND | L, 3-1 | - | 4 | 0 | 2 | 1 | 8 | 0 |
| Sep 20 | Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 1 |
| Sep 23 | Williston State College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 18 | 1 |
| Sep 24 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | at Dickinson State JV | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 8 | 0 |
| Sep 30 | at Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 3 | 0 |
| Oct 1 | at Rocky Mountain College JV | L, 3-2 | 1 | 5 | 0 | 2 | 4 | 18 | 2 |
| Oct 7 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 19 | 2 |
| Oct 8 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 0 |
| Oct 11 | Carroll College JV | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 10 | 0 |
| Oct 14 | at Williston State College | W, 3-2 | 1 | 3 | 0 | 1 | 3 | 10 | 1 |
| Oct 15 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 13 | 0 |
| Oct 21 | Dawson Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 12 | 3 |
| Nov 1 | vs. Lake Region State College - ND | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 17 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 97 | 45 | 0.46 | 47 | 206 | 2.12 | -.010 | 17 | 0.18 | 78.0 | 0.8 |
| Conference | 10 | 34 | 20 | 0.59 | 8 | 67 | 1.97 | .179 | 4 | 0.12 | 29.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 14 | 0.38 | 15 | 64 | 1.73 | -.016 | 10 | 0.27 | 26.0 | 0.7 |
| Away | 12 | 44 | 19 | 0.43 | 19 | 82 | 1.86 | .000 | 4 | 0.09 | 34.0 | 0.8 |
| Neutral | 4 | 16 | 12 | 0.75 | 13 | 60 | 3.75 | -.017 | 3 | 0.19 | 18.0 | 1.1 |
| Wins | 14 | 48 | 20 | 0.42 | 21 | 99 | 2.06 | -.010 | 12 | 0.25 | 42.0 | 0.9 |
| Losses | 12 | 49 | 25 | 0.51 | 26 | 107 | 2.18 | -.009 | 5 | 0.10 | 36.0 | 0.7 |
| August | 7 | 25 | 10 | 0.40 | 22 | 84 | 3.36 | -.143 | 6 | 0.24 | 22.0 | 0.9 |
| September | 11 | 41 | 28 | 0.68 | 18 | 93 | 2.27 | .108 | 4 | 0.10 | 42.0 | 1.0 |
| October | 7 | 26 | 5 | 0.19 | 6 | 24 | 0.92 | -.042 | 6 | 0.23 | 12.0 | 0.5 |
| November | 1 | 5 | 2 | 0.40 | 1 | 5 | 1.00 | .200 | 1 | 0.20 | 2.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 97 | 256 | 2.64 | 2 | 0 | 2 | 0.02 |
| Conference | 10 | 34 | 97 | 2.85 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 111 | 3.00 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 44 | 102 | 2.32 | 1 | 0 | 1 | 0.02 |
| Neutral | 4 | 16 | 43 | 2.69 | 1 | 0 | 1 | 0.06 |
| Wins | 14 | 48 | 135 | 2.81 | 2 | 0 | 2 | 0.04 |
| Losses | 12 | 49 | 121 | 2.47 | 0 | 0 | 0 | 0.00 |
| August | 7 | 25 | 64 | 2.56 | 1 | 0 | 1 | 0.04 |
| September | 11 | 41 | 114 | 2.78 | 1 | 0 | 1 | 0.02 |
| October | 7 | 26 | 61 | 2.35 | 0 | 0 | 0 | 0.00 |
| November | 1 | 5 | 17 | 3.40 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 97 | 0 | 31 | 0.32 | 39 | 315 | 24 |
| Conference | 10 | 34 | 0 | 9 | 0.26 | 15 | 108 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 0 | 12 | 0.32 | 13 | 136 | 8 |
| Away | 12 | 44 | 0 | 14 | 0.32 | 20 | 133 | 14 |
| Neutral | 4 | 16 | 0 | 5 | 0.31 | 6 | 46 | 2 |
| Wins | 14 | 48 | 0 | 20 | 0.42 | 21 | 149 | 9 |
| Losses | 12 | 49 | 0 | 11 | 0.22 | 18 | 166 | 15 |
| August | 7 | 25 | 0 | 11 | 0.44 | 9 | 78 | 7 |
| September | 11 | 41 | 0 | 13 | 0.32 | 14 | 130 | 9 |
| October | 7 | 26 | 0 | 7 | 0.27 | 14 | 90 | 8 |
| November | 1 | 5 | 0 | 0 | 0.00 | 2 | 17 | 0 |
