April 29, 2018 Lake Region State College - ND at Dakota College at Bottineau

(0-0)
10

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Region State College - ND | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 | 16 | 2 |
| Dakota College at Bottineau | 5 | 6 | 1 | 0 | 1 | 0 | X | 13 | 14 | 0 |
Box Score
Lake Region State College - ND
Dakota College at Bottineau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
|
rf Ezra Johnson
|
5 | 2 | 4 | 2 | 0 | 0 | 0 |
| 4 | 2 | 3 | 3 | 0 | 0 | 0 | |
|
1b Alex Jinda
|
4 | 0 | 1 | 1 | 0 | 1 | 0 |
| 4 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 2 | 0 | |
|
lf Brody Stark
|
2 | 1 | 0 | 0 | 2 | 2 | 0 |
|
2b Nick Hoyt
|
2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
N. Brooks
|
0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 16 | 10 | 4 | 7 | 0 |
Batting
2B:
Alex Jinda
, Jacob Parsons
, Adrian Rodriguez
HR:
Ezra Johnson
, Brett Boudreau (2)
, Tarick Morris
RBI:
Ezra Johnson (2)
, Brett Boudreau (3)
, Alex Jinda
, Tarick Morris
, Jacob Parsons
, Adrian Rodriguez (2)
Sac Fly:
Brett Boudreau
Fielding
E:
Adrian Rodriguez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 13 | 14 | 13 | 3 | 4 | 0 |
Batting
2B:
Ryan Moormeier
, Jordan Welcome
3B:
Nick Sumstine
HR:
Victor Terrero
, Trevor Feeney
RBI:
Nick Sumstine (2)
, Dylan Dougher
, Victor Terrero
, Trevor Feeney (2)
, Ryan Moormeier
, Jordan Welcome (2)
, Jordan Padilla (2)
, Jarek Lownds
, Tyler LeGault
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Patterson (L, 0-5) | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 1 | 6 | 3 | 0 |
| Kevin Krumm | 6.0 | 11 | 8 | 2 | 1 | 4 | 2 | 0 | 30 | 29 | 0 |
| Totals | 6.0 | 14 | 13 | 7 | 3 | 4 | 2 | 1 | 36 | 32 | 0 |
Pitching
Batters faced:
Blake Patterson (6)
, Kevin Krumm (30)
WP:
Blake Patterson
HBP:
Blake Patterson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Sorenson (W, 3-1) | 5.0 | 10 | 4 | 4 | 1 | 7 | 2 | 0 | 1 | 0 | 0 |
| Blake Alexander | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sydney Miller | 0.1 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Eduardo Vega | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 18 | 10 | 10 | 4 | 7 | 4 | 0 | 4 | 0 | 0 |
Pitching
Batters faced:
Carter Sorenson
, Blake Alexander
, Sydney Miller
, Eduardo Vega
Other Information
| Location: | Bottineau |
| Attendance: | 0 |
| Weather: | |
