February 28, 2019 Williston State College at Colorado State University Club

8
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Williston State College | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 8 | 9 | 0 |
| Colorado State University Club | 1 | 2 | 3 | 3 | 0 | 1 | X | 10 | 0 | 0 |
Box Score
Williston State College
Colorado State University Club
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 3 | 0 | 1 | 0 | |
|
1b David John
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
|
dh Josh Peruch
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 9 | 7 | 3 | 9 | 0 |
Batting
2B:
Austyn Hester
, Grant Svikulis (2)
HR:
Alvaro Barnett
RBI:
Callaway Miller
, Alvaro Barnett (3)
, Ethan Leech (2)
, Demarco Vasquez
Baserunning
SB:
Demarco Vasquez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baily Bethke | 3.0 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 24 | 20 | 0 |
| John Koronka (L, 0-1) | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 7 | 0 |
| Brayden Welty | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4.0 | 11 | 9 | 9 | 1 | 1 | 0 | 0 | 33 | 27 | 0 |
Pitching
Batters faced:
Baily Bethke (24)
, John Koronka (8)
, Brayden Welty
HBP:
Baily Bethke (3)
, John Koronka
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | CSU |
| Attendance: | 0 |
| Weather: | |
