March 6, 2021 Dakota College at Bottineau at Miles Community College

0

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Community College | 7 | 2 | 3 | 0 | 0 | 0 | X | 12 | 7 | 2 |
Box Score
Dakota College at Bottineau
Miles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
cf Jake Lacey
|
2 | 1 | 1 | 0 | 1 | 0 | 0 |
|
ss Cade Stuff
|
3 | 2 | 0 | 0 | 1 | 0 | 0 |
|
1b Dawson Parry
|
2 | 1 | 1 | 1 | 1 | 0 | 0 |
|
lf Ian Krump
|
2 | 2 | 2 | 2 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
3b Tim Holyk
|
2 | 0 | 2 | 3 | 0 | 0 | 0 |
|
dh Chase Reimer
|
2 | 1 | 0 | 0 | 1 | 0 | 0 |
|
2b Clay Prell
|
2 | 1 | 1 | 4 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 12 | 7 | 10 | 8 | 1 | 0 |
Batting
2B:
Jake Lacey
, Tim Holyk
HR:
Clay Prell
RBI:
Dawson Parry
, Ian Krump (2)
, Tim Holyk (3)
, Clay Prell (4)
Baserunning
SB:
Lewis Johnson
Fielding
E:
Tim Holyk
, Clay Prell
DP:
Jaxon Grogan
, Dawson Parry
, Jaden Webster
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Bleggi | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 0 |
| Jaxon Grogan (W, 2-0) | 3.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 | 9 | 0 |
| Brendon Ball | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 20 | 15 | 0 |
Pitching
Batters faced:
Anthony Bleggi (4)
, Jaxon Grogan (13)
, Brendon Ball (3)
HBP:
Anthony Bleggi
, Jaxon Grogan
Other Information
| Location: | Miles City, MT |
| Attendance: | 0 |
| Weather: | |
