March 7, 2021 Dakota College at Bottineau at Miles Community College

0

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Community College | 2 | 0 | 0 | 7 | 0 | 1 | X | 10 | 5 | 0 |
Box Score
Dakota College at Bottineau
Miles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
cf Jake Lacey
|
3 | 1 | 1 | 1 | 0 | 0 | 0 |
|
ss Cade Stuff
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
1b Dawson Parry
|
2 | 2 | 2 | 4 | 1 | 0 | 0 |
|
lf Ian Krump
|
1 | 1 | 0 | 0 | 1 | 0 | 0 |
|
3b Tim Holyk
|
1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
|
2b Clay Prell
|
2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 10 | 5 | 8 | 7 | 3 | 0 |
Batting
2B:
Lewis Johnson
HR:
Dawson Parry
RBI:
Jake Lacey
, Dawson Parry (4)
, Lewis Johnson (2)
, Clay Prell
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Manby | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 3 | 0 |
| Hunter Lasko | 2.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | 8 | 0 |
| Cy Miller (W, 1-1) | 3.0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 13 | 8 | 0 |
| Totals | 6.0 | 2 | 0 | 0 | 9 | 9 | 0 | 0 | 28 | 19 | 0 |
Pitching
Batters faced:
Keith Manby (4)
, Hunter Lasko (11)
, Cy Miller (13)
Other Information
| Location: | Miles City |
| Attendance: | 0 |
| Weather: | |
