gp
3
avg
.333
hr
1
rbi
2
r
2
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | 165th | 3 | 132nd |
| Plate appearances | 11 | 100th | 11 | 82nd |
| At Bats | 9 | 101st | 9 | 80th |
| Runs | 2 | 97th | 2 | 77th |
| Hits | 3 | 90th | 3 | 72nd |
| Doubles | 1 | 73rd | 1 | 52nd |
| Triples | - | - | - | - |
| Home Runs | 1 | 37th | 1 | 20th |
| Runs Batted In | 2 | 91st | 2 | 73rd |
| Total bases | 7 | 80th | 7 | 62nd |
| Walks | 2 | 84th | 2 | 62nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 4 | 96th | 4 | 65th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .333 | - | .333 | - |
| On Base Percentage | .455 | - | .455 | - |
| Slugging Percentage | .778 | - | .778 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Miles Community College | L, 15-5 |
| Apr 30 | at Miles Community College | L, 13-3 |
| May 1 | Miles Community College | L, 14-4 |
| May 1 | Miles Community College | L, 14-0 |
| May 6 | vs. Williston State College | L, 15-7 |
| May 7 | vs. Bismarck State College | L, 22-11 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Mayville State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Mayville State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | DCB Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Rainy River Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Rainy River Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Anoka-Ramsey Community College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Rainy River Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dawson Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dawson Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Dawson Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Dawson Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bismarck State College | L, 7-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Bismarck State College | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Northland Community & Technical College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Northland Community & Technical College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | North Dakota State College of Science | W, 17-8 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 10 | North Dakota State College of Science | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | North Dakota State College of Science | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bismarck State College | L, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bismarck State College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Lake Region State College - ND | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Miles Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Miles Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Miles Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Miles Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Williston State College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Bismarck State College | L, 22-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 29 # | at Mayville State | - | - | - | - | - | |
| Sep 29 # | at Mayville State | - | - | - | - | - | |
| Oct 9 # | DCB Alumni | - | - | - | - | - | |
| Mar 1 | vs. Bismarck State College | - | - | - | - | - | |
| Mar 16 | vs. Rainy River Community College | L, 11-10 | - | - | - | - | - |
| Mar 16 | vs. Rainy River Community College | L, 19-2 | - | - | - | - | - |
| Mar 17 | vs. Anoka-Ramsey Community College | W, 13-9 | - | - | - | - | - |
| Mar 18 | vs. Rainy River Community College | W, 7-2 | - | - | - | - | - |
| Mar 26 | at Dawson Community College | L, 12-2 | - | - | - | - | - |
| Mar 26 | at Dawson Community College | L, 6-4 | - | - | - | - | - |
| Mar 27 | at Dawson Community College | L, 5-1 | - | - | - | - | - |
| Mar 27 | at Dawson Community College | W, 11-10 | - | - | - | - | - |
| Apr 4 | Bismarck State College | L, 7-0 | 1 | 0 | 2 | - | - |
| Apr 4 | Bismarck State College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Northland Community & Technical College | W, 13-9 | - | - | - | - | - |
| Apr 8 | Northland Community & Technical College | L, 14-3 | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 11-6 | - | - | - | - | - |
| Apr 9 | North Dakota State College of Science | W, 17-8 | 1 | 2 | 5 | - | - |
| Apr 10 | North Dakota State College of Science | W, 8-7 | - | - | - | - | - |
| Apr 10 | North Dakota State College of Science | W, 9-5 | - | - | - | - | - |
| Apr 13 | Williston State College | - | - | - | - | - | |
| Apr 13 | Williston State College | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | |
| Apr 27 | at Bismarck State College | L, 20-6 | - | - | - | - | - |
| Apr 27 | at Bismarck State College | L, 17-3 | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | W, 9-0 | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | - | - | - | - | - | |
| Apr 29 | Lake Region State College - ND | W, 9-0 | - | - | - | - | - |
| Apr 29 | Lake Region State College - ND | - | - | - | - | - | |
| Apr 30 | at Miles Community College | L, 15-5 | - | - | - | - | - |
| Apr 30 | at Miles Community College | L, 13-3 | - | - | - | - | - |
| May 1 | Miles Community College | L, 14-4 | - | - | - | - | - |
| May 1 | Miles Community College | L, 14-0 | - | - | - | - | - |
| May 6 | vs. Williston State College | L, 15-7 | - | - | - | - | - |
| May 7 | vs. Bismarck State College | L, 22-11 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Mayville State | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Mayville State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | DCB Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Rainy River Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Rainy River Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Anoka-Ramsey Community College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Rainy River Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dawson Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dawson Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Dawson Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Dawson Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bismarck State College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Bismarck State College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Northland Community & Technical College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Northland Community & Technical College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | North Dakota State College of Science | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | North Dakota State College of Science | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | North Dakota State College of Science | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bismarck State College | L, 20-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bismarck State College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Lake Region State College - ND | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Miles Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Miles Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Miles Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Miles Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Williston State College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Bismarck State College | L, 22-11 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Mayville State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Mayville State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | DCB Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Rainy River Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Rainy River Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Anoka-Ramsey Community College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Rainy River Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dawson Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dawson Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Dawson Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Dawson Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bismarck State College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Bismarck State College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Northland Community & Technical College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Northland Community & Technical College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | North Dakota State College of Science | W, 17-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | North Dakota State College of Science | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | North Dakota State College of Science | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bismarck State College | L, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bismarck State College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Lake Region State College - ND | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Miles Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Miles Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Miles Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Miles Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Williston State College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Bismarck State College | L, 22-11 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 3 | 2 | 2 | 1 | - | 1 | 2 | 4 | .333 | .455 | .778 | - | - | - | - | - | - | - | 11 |
| Conference | 3 | 9 | 3 | 2 | 2 | 1 | - | 1 | 2 | 4 | .333 | .455 | .778 | - | - | - | - | - | - | - | 11 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 9 | 3 | 2 | 2 | 1 | - | 1 | 2 | 4 | .333 | .455 | .778 | - | - | - | - | - | - | - | 11 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Losses | 2 | 5 | 1 | 0 | 1 | 1 | - | - | 1 | 3 | .200 | .333 | .400 | - | - | - | - | - | - | - | 6 |
| April | 3 | 9 | 3 | 2 | 2 | 1 | - | 1 | 2 | 4 | .333 | .455 | .778 | - | - | - | - | - | - | - | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 7 | - | - |
| Conference | 3 | 2 | 7 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 2 | 7 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 2 | 5 | - | - |
| Losses | 2 | 0 | 2 | - | - |
| April | 3 | 2 | 7 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
