app
2
gs
0
w
0
l
1
sv
0
ip
4.1
era
24.92
whip
3.46
k
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 2 | 76th | - | - |
| Games started | 0 | 29th | - | - |
| Wins | 0 | 49th | - | - |
| Losses | 1 | 23rd | - | - |
| Saves | 0 | 15th | - | - |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 4.1 | 71st | 0.0 | 161st |
| Hits | 10 | 57th | - | - |
| Runs | 12 | 54th | - | - |
| Earned Runs | 12 | 44th | - | - |
| Walks | 5 | 58th | - | - |
| Strikeouts | 6 | 63rd | - | - |
| Strikeouts per Game | 12.46 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 3.46 | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 24.92 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 2 | 19th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Miles Community College | L, 15-5 |
| Apr 30 | at Miles Community College | L, 13-3 |
| May 1 | Miles Community College | L, 14-4 |
| May 1 | Miles Community College | L, 14-0 |
| May 6 | vs. Williston State College | L, 15-7 |
| May 7 | vs. Bismarck State College | L, 22-11 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Mayville State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Mayville State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | DCB Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Rainy River Community College | L, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | vs. Rainy River Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Anoka-Ramsey Community College | W, 13-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | vs. Rainy River Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dawson Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dawson Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Dawson Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Dawson Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bismarck State College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bismarck State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Northland Community & Technical College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Northland Community & Technical College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | North Dakota State College of Science | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | North Dakota State College of Science | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | North Dakota State College of Science | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bismarck State College | L, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bismarck State College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Lake Region State College - ND | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Miles Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Miles Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Miles Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Miles Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Williston State College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Bismarck State College | L, 22-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 29 # | at Mayville State | - | - | - | - | - | |
| Sep 29 # | at Mayville State | - | - | - | - | - | |
| Oct 9 # | DCB Alumni | - | - | - | - | - | |
| Mar 1 | vs. Bismarck State College | - | - | - | - | - | |
| Mar 16 | vs. Rainy River Community College | L, 11-10 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Rainy River Community College | L, 19-2 | - | - | - | - | - |
| Mar 17 | vs. Anoka-Ramsey Community College | W, 13-9 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Rainy River Community College | W, 7-2 | - | - | - | - | - |
| Mar 26 | at Dawson Community College | L, 12-2 | - | - | - | - | - |
| Mar 26 | at Dawson Community College | L, 6-4 | - | - | - | - | - |
| Mar 27 | at Dawson Community College | L, 5-1 | - | - | - | - | - |
| Mar 27 | at Dawson Community College | W, 11-10 | - | - | - | - | - |
| Apr 4 | Bismarck State College | L, 7-0 | - | - | - | - | - |
| Apr 4 | Bismarck State College | L, 10-0 | - | - | - | - | - |
| Apr 8 | Northland Community & Technical College | W, 13-9 | - | - | - | - | - |
| Apr 8 | Northland Community & Technical College | L, 14-3 | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 11-6 | - | - | - | - | - |
| Apr 9 | North Dakota State College of Science | W, 17-8 | - | - | - | - | - |
| Apr 10 | North Dakota State College of Science | W, 8-7 | - | - | - | - | - |
| Apr 10 | North Dakota State College of Science | W, 9-5 | - | - | - | - | - |
| Apr 13 | Williston State College | - | - | - | - | - | |
| Apr 13 | Williston State College | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | |
| Apr 27 | at Bismarck State College | L, 20-6 | - | - | - | - | - |
| Apr 27 | at Bismarck State College | L, 17-3 | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | W, 9-0 | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | - | - | - | - | - | |
| Apr 29 | Lake Region State College - ND | W, 9-0 | - | - | - | - | - |
| Apr 29 | Lake Region State College - ND | - | - | - | - | - | |
| Apr 30 | at Miles Community College | L, 15-5 | - | - | - | - | - |
| Apr 30 | at Miles Community College | L, 13-3 | - | - | - | - | - |
| May 1 | Miles Community College | L, 14-4 | - | - | - | - | - |
| May 1 | Miles Community College | L, 14-0 | - | - | - | - | - |
| May 6 | vs. Williston State College | L, 15-7 | - | - | - | - | - |
| May 7 | vs. Bismarck State College | L, 22-11 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Mayville State | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Mayville State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | DCB Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Rainy River Community College | L, 11-10 | 0 | 1 | 1.1 | 4 | 4 | 4 | 27.00 | 2 | 13.50 | - | 4.50 |
| Mar 16 | vs. Rainy River Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Anoka-Ramsey Community College | W, 13-9 | 0 | 0 | 3.0 | 6 | 8 | 8 | 24.00 | 4 | 12.00 | - | 3.00 |
| Mar 18 | vs. Rainy River Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dawson Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dawson Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Dawson Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Dawson Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bismarck State College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bismarck State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Northland Community & Technical College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Northland Community & Technical College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | North Dakota State College of Science | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | North Dakota State College of Science | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | North Dakota State College of Science | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bismarck State College | L, 20-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bismarck State College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Lake Region State College - ND | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Miles Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Miles Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Miles Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Miles Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Williston State College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Bismarck State College | L, 22-11 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Mayville State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Mayville State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | DCB Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Rainy River Community College | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Rainy River Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Anoka-Ramsey Community College | W, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Rainy River Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dawson Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dawson Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Dawson Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Dawson Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bismarck State College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bismarck State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Northland Community & Technical College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Northland Community & Technical College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | North Dakota State College of Science | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | North Dakota State College of Science | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | North Dakota State College of Science | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bismarck State College | L, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bismarck State College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Lake Region State College - ND | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Miles Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Miles Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Miles Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Miles Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Williston State College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Bismarck State College | L, 22-11 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24.92 | 0 | 1 | 2 | 0 | 0 | 4.1 | 10 | 12 | 12 | 5 | 6 | 12.46 | - | 3.46 | 29 | - | 2 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 24.92 | 0 | 1 | 2 | 0 | 0 | 4.1 | 10 | 12 | 12 | 5 | 6 | 12.46 | - | 3.46 | 29 | - | 2 |
| Wins | 24.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 6 | 8 | 8 | 3 | 4 | 12.00 | - | 3.00 | 19 | - | 1 |
| Losses | 27.00 | 0 | 1 | 1 | 0 | 0 | 1.1 | 4 | 4 | 4 | 2 | 2 | 13.50 | - | 4.50 | 10 | - | 1 |
| March | 24.92 | 0 | 1 | 2 | 0 | 0 | 4.1 | 10 | 12 | 12 | 5 | 6 | 12.46 | - | 3.46 | 29 | - | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
