April 27, 2023 Dawson Community College at Bismarck State College

(0-0)
7

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dawson Community College | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 7 | 12 | 2 |
| Bismarck State College | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 2 |
Box Score
Dawson Community College
Bismarck State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 2 | 1 | 1 | |
| 5 | 1 | 3 | 3 | 0 | 2 | 3 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 5 | 0 | 2 | 1 | 0 | 1 | 4 | |
| 2 | 0 | 1 | 2 | 2 | 1 | 1 | |
| 3 | 0 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Totals | 34 | 7 | 12 | 9 | 6 | 9 | 22 |
Batting
2B:
Wesley Taveras
3B:
Gregory Berroa Nolasco
HR:
Damian Rodriguez
RBI:
Damian Rodriguez (2)
, Gregory Berroa Nolasco (3)
, Cyrus Richardson
, Rolando Rodriguez Aybar (2)
, Ian Velazquez
GIDP:
Isaac Richardson
Baserunning
SB:
Damian Rodriguez (2)
, Gregory Berroa Nolasco (2)
, Isaac Richardson (2)
Fielding
E:
Matt Strong (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
|
1b Wyatt Tweet
|
4 | 0 | 2 | 3 | 0 | 1 | 0 |
|
lf JJ Ritter
|
2 | 1 | 1 | 0 | 0 | 0 | 0 |
|
dh Will Bachman
|
4 | 1 | 1 | 1 | 0 | 1 | 0 |
| 3 | 0 | 1 | 1 | 0 | 2 | 0 | |
|
rf Jack Maznio
|
2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 5 | 8 | 6 | 2 | 6 | 0 |
Batting
2B:
Will Bachman
RBI:
Wyatt Tweet (3)
, Will Bachman
, Carson Zimmel
, Aaron Breitbach
Sac:
Brennan Phillips
Sac Fly:
Carson Zimmel
, Aaron Breitbach
Baserunning
SB:
Wyatt Tweet
, Jack Maznio
, Riley Pearce
Fielding
E:
Darion Alexander
, Carson Zimmel
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Martinez | 5.0 | 4 | 4 | 3 | 1 | 5 | 0 | 1 | 24 | 18 | 0 |
| Jan Cruz | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 11 | 9 | 0 |
| Totals | 7.0 | 7 | 6 | 5 | 2 | 6 | 0 | 1 | 35 | 27 | 0 |
Pitching
Batters faced:
Alex Martinez (24)
, Jan Cruz (11)
WP:
Alex Martinez
HBP:
Alex Martinez (5)
, Jan Cruz
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayden Camacho (L, 1-2) | 3.2 | 8 | 6 | 4 | 3 | 3 | 1 | 0 | 24 | 20 | 0 |
| Kyle Odenbach | 3.1 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 17 | 14 | 0 |
| Totals | 7.0 | 12 | 7 | 5 | 6 | 9 | 1 | 0 | 41 | 34 | 0 |
Pitching
Batters faced:
Kayden Camacho (24)
, Kyle Odenbach (17)
HBP:
Kayden Camacho
Other Information
| Location: | Glendive, MT |
| Attendance: | 0 |
