March 10, 2024 Carthage College at Williston State College
(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Carthage College | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| Williston State College | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 |
Box Score
Carthage College
Williston State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
dh Cameron Goff
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
|
3b Logan Dreher
|
2 | 1 | 0 | 0 | 2 | 1 | 0 |
|
cf Jalen Denton
|
2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 1 | 0 | |
|
2b Jack Mcqueen
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 4 | 4 | 4 | 5 | 7 | 0 |
Batting
2B:
Kleysen Gabruck
3B:
Cameron Goff
RBI:
Jalen Denton
, Kleysen Gabruck (2)
, Anthony Carvajal
Sac:
Jalen Denton
Sac Fly:
Jalen Denton
Baserunning
SB:
Gavin Millard
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorge Maza-Leon | 5.0 | 6 | 3 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 |
| Jacob Young (L, 1-1) | 2.0 | 1 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 5 | 13 | 1 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Jorge Maza-Leon
, Jacob Young
HBP:
Jorge Maza-Leon
, Jacob Young
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |
