April 10, 2024 Dakota College at Bottineau at Dawson Community College

(0-0)
4

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
| Dawson Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
Box Score
Dakota College at Bottineau
Dawson Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Joe Plett
|
3 | 0 | 1 | 0 | 1 | 2 | 0 |
|
ss Adrian Oles
|
3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 3 | 2 | 1 | 0 | 1 | 0 | 2 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 6 | |
| 2 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 2 | |
|
rf Tatum Packer
|
3 | 0 | 1 | 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 4 | 6 | 4 | 5 | 10 | 15 |
Batting
2B:
Brady Papineau
RBI:
Andrew Carreon (2)
, Dale Kjorstad
, Tatum Packer
Baserunning
SB:
Adrian Oles
CS:
Michael Khatkar
Fielding
E:
William Broderius
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 3 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
|
dh Matt Strong
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
|
1b Cade Reeser
|
2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 2 | 3 | 1 | 6 | 8 | 15 |
Batting
2B:
Nick Proffitt
, Damian Rodriguez (2)
RBI:
Damian Rodriguez
Baserunning
SB:
Matt Strong (2)
CS:
Matt Strong
Fielding
E:
Owen Olliges
, Nick Proffitt
, Evan Starr
DP:
Juan Salaverria
, Nick Proffitt
, Cade Reeser
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhett Wolfrey | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
Batters faced:
Rhett Wolfrey
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Jones | 3.0 | 6 | 4 | 3 | 3 | 3 | 0 | 1 | 17 | 14 | 0 |
| Owen Olliges | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 13 | 9 | 0 |
| Zaydin Nyuli | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 7 | 4 | 3 | 5 | 10 | 0 | 1 | 33 | 26 | 0 |
Pitching
Batters faced:
Jason Jones (17)
, Owen Olliges (13)
, Zaydin Nyuli (3)
WP:
Jason Jones
HBP:
Owen Olliges (2)
Other Information
| Location: | Glendive,MT |
| Attendance: | 0 |
