April 14, 2024 North Dakota State College of Science at Dawson Community College

(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 9 | 9 | 4 |
| Dawson Community College | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | 12 | 0 |
Box Score
North Dakota State College of Science
Dawson Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
cf Tori Uhlich
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 3 | 3 | 1 | 0 | 0 | |
|
3b Ben Clouse
|
4 | 2 | 3 | 1 | 0 | 1 | 0 |
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
|
1b Braden Herr
|
3 | 0 | 1 | 3 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
|
ss Trace King
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 25 | 9 | 9 | 8 | 5 | 8 | 0 |
Batting
2B:
Oakley DuBord
3B:
Masen Allmaras
RBI:
Masen Allmaras (3)
, Ben Clouse
, Oakley DuBord
, Braden Herr (3)
Sac Fly:
Braden Herr
Baserunning
SB:
Masen Allmaras
, Ben Clouse
Fielding
E:
Ben Clouse (3)
, Dawson Crowe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 1 | 0 | 5 | |
| 3 | 1 | 2 | 1 | 1 | 1 | 1 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | |
|
1b Jake Swant
|
3 | 0 | 1 | 0 | 0 | 1 | 3 |
| 4 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 1 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 7 | 12 | 5 | 4 | 5 | 21 |
Batting
2B:
Wesley Taveras
3B:
Casey Rounseville
RBI:
Juan Salaverria
, Wesley Taveras
, Damian Rodriguez
, Keenan Hjermstad
, Casey Rounseville
Sac Fly:
Juan Salaverria
Baserunning
SB:
Juan Salaverria
, Damian Rodriguez
, Keenan Hjermstad
, Joel Bever
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Loewe | 4.1 | 9 | 6 | 5 | 3 | 3 | 0 | 0 | 26 | 0 | 0 |
| Tate DeKok | 2.2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 0 | 0 |
| Totals | 7.0 | 11 | 7 | 5 | 4 | 5 | 0 | 0 | 37 | 0 | 0 |
Pitching
Batters faced:
Ryan Loewe (26)
, Tate DeKok (11)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Reinker | 4.0 | 4 | 5 | 5 | 4 | 5 | 0 | 0 | 21 | 16 | 0 |
| Nathan Kojetin (L, 0-0) | 1.1 | 3 | 4 | 4 | 0 | 3 | 0 | 0 | 9 | 8 | 0 |
| Adam Korte | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 8 | 9 | 9 | 5 | 8 | 0 | 1 | 31 | 24 | 0 |
Pitching
Batters faced:
Ben Reinker (21)
, Nathan Kojetin (9)
, Adam Korte
WP:
Adam Korte
HBP:
Ben Reinker
, Nathan Kojetin
Other Information
| Location: | Glendive, MT |
| Attendance: | 0 |
