April 28, 2024 Dakota College at Bottineau at Miles Community College

(0-0)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 6 | 1 |
| Miles Community College | 3 | 0 | 0 | 3 | 0 | 0 | X | 6 | 7 | 2 |
Box Score
Dakota College at Bottineau
Miles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
rf Bryce Meyers
|
4 | 1 | 3 | 1 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
|
3b Will Parsons
|
3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 4 | 6 | 3 | 1 | 11 | 0 |
Batting
2B:
Bryce Meyers
, Andrew Carreon
RBI:
Bryce Meyers
, Andrew Carreon (2)
Baserunning
SB:
Brady Papineau
, Blayke Reyburn
Fielding
E:
Will Parsons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
dh/p Jace Notbohm
|
4 | 2 | 2 | 1 | 0 | 0 | 0 |
|
3b Kade Mosley
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ss Jessen West
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 6 | 7 | 6 | 3 | 2 | 0 |
Batting
HR:
Jace Notbohm
, Coleman Parry
RBI:
Jace Notbohm
, Coleman Parry (3)
, Taichi Fuchinaga (2)
Fielding
E:
Jessen West
, Dyson Kinneman
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathaniel McGill | 4.0 | 6 | 6 | 3 | 2 | 2 | 2 | 0 | 23 | 0 | 0 |
| Andrew Crowe | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Totals | 6.0 | 7 | 6 | 3 | 3 | 2 | 2 | 0 | 30 | 0 | 0 |
Pitching
Batters faced:
Nathaniel McGill (23)
, Andrew Crowe (7)
HBP:
Nathaniel McGill (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Bickett (W, 4-2) | 3.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | 11 | 0 |
| Tyler Cutler | 2.0 | 3 | 2 | 2 | 1 | 4 | 0 | 2 | 11 | 9 | 0 |
| Jace Notbohm (Sv, 3) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 0 |
| Sam Hall | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 1 | 11 | 0 | 2 | 31 | 28 | 0 |
Pitching
Batters faced:
Brady Bickett (12)
, Tyler Cutler (11)
, Jace Notbohm (5)
, Sam Hall (3)
WP:
Tyler Cutler (2)
HBP:
Brady Bickett
Other Information
| Location: | Miles City, MT |
| Attendance: | 0 |
