gp
30
avg
.361
hr
1
rbi
20
r
14
sb
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 30 | 63rd | 16 | 60th |
| Plate appearances | 91 | 58th | 48 | 58th |
| At Bats | 72 | 60th | 41 | 57th |
| Runs | 14 | 53rd | 7 | 57th |
| Hits | 26 | 43rd | 17 | 34th |
| Doubles | 7 | 24th | 7 | 6th |
| Triples | 0 | 43rd | - | - |
| Home Runs | 1 | 32nd | 1 | 22nd |
| Runs Batted In | 20 | 37th | 16 | 21st |
| Total bases | 36 | 39th | 27 | 27th |
| Walks | 8 | 69th | 2 | 81st |
| Hit by pitch | 8 | 22nd | 3 | 36th |
| Strikeouts | 8 | 93rd | 1 | 106th |
| Sacrifice Flies | 3 | 6th | 2 | 4th |
| Sacrifice Hits | 0 | 35th | - | - |
| Hit into double play | 3 | 1st | 2 | 1st |
| Stolen Bases | 7 | 37th | 2 | 46th |
| Caught Stealing | 4 | 7th | 3 | 4th |
| Batting Average | .361 | - | .415 | - |
| On Base Percentage | .462 | - | .458 | - |
| Slugging Percentage | .500 | - | .659 | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Big Sky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | Big Sky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Big Sky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Big Sky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Big Sky B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Big Sky B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Big Sky B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Big Sky B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Yard Goats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Yard Goats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Montana St. Billings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Northeastern Junior College | L, 19-9 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | vs. Northeastern Junior College | L, 24-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | at Northeastern Junior College | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Feb 25 | at Northeastern Junior College | L, 15-12 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | 1 | - | - | - | - | - | 5 |
| Mar 1 | at Western Nebraska Community College | L, 17-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Western Nebraska Community College | L, 10-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Western Nebraska Community College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 2 | at Western Nebraska Community College | L, 10-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | Riverland Community College | L, 9-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Riverland Community College | L, 18-15 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | vs. Minnesota North College-Rainy River | W, 9-8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | Delta Blue Jays | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Going Yard Academy | L, 4-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| Mar 13 | Hamline University JV | L, 14-9 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 1 | Jamestown JV | W, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Jamestown JV | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Miles Community College | L, 8-3 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 3 | at Miles Community College | L, 10-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Bismarck State College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Apr 6 | Bismarck State College | L, 5-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Bismarck State College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bismarck State College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Dakota College at Bottineau | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Dakota College at Bottineau | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | North Dakota State College of Science | L, 10-9 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 13 | North Dakota State College of Science | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at North Dakota State College of Science | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at North Dakota State College of Science | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Williston State College | L, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | at Williston State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Williston State College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Williston State College | L, 7-5 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | Dakota College at Bottineau | W, 18-4 | 1 | 3 | 3 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | .800 | 1.333 | - | 1 | - | - | - | - | - | 5 |
| Apr 24 | Dakota College at Bottineau | W, 13-10 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | .500 | 1.000 | - | 1 | - | - | - | - | - | 2 |
| Apr 25 | Miles Community College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Miles Community College | L, 18-2 | 1 | 3 | 3 | 1 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Lake Region State College - ND | L, 19-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Apr 27 | at Lake Region State College - ND | W, 10-9 | 1 | 3 | 2 | 4 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 28 | at Lake Region State College - ND | W, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 28 | at Lake Region State College - ND | W, 13-3 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | - | - | - | 5 |
| May 4 | at Williston State College | L, 8-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| May 4 | at Williston State College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 | Big Sky | - | - | - | - | - | |
| Sep 9 | Big Sky | - | - | - | - | - | |
| Sep 10 | Big Sky | - | - | - | - | - | |
| Sep 10 | Big Sky | - | - | - | - | - | |
| Sep 23 | Big Sky B | - | - | - | - | - | |
| Sep 23 | Big Sky B | - | - | - | - | - | |
| Sep 24 | Big Sky B | - | - | - | - | - | |
| Sep 24 | Big Sky B | - | - | - | - | - | |
| Sep 30 # | at Miles Community College | - | - | - | - | - | |
| Oct 6 | Yard Goats | - | - | - | - | - | |
| Oct 6 | Yard Goats | - | - | - | - | - | |
| Oct 7 | at Montana St. Billings | - | - | - | - | - | |
| Feb 6 # | Bismarck State College | - | - | - | - | - | |
| Feb 24 | at Northeastern Junior College | L, 19-9 | 1 | 2 | 0 | - | - |
| Feb 24 | vs. Northeastern Junior College | L, 24-2 | 1 | 0 | 1 | 1 | - |
| Feb 25 | at Northeastern Junior College | L, 10-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at Northeastern Junior College | L, 15-12 | 1 | 1 | 0 | - | - |
| Mar 1 | at Western Nebraska Community College | L, 17-4 | 1 | 0 | 0 | - | - |
| Mar 1 | at Western Nebraska Community College | L, 10-2 | 1 | 0 | 0 | 1 | - |
| Mar 2 | at Western Nebraska Community College | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 2 | at Western Nebraska Community College | L, 10-5 | 1 | 0 | 1 | 1 | - |
| Mar 10 | Riverland Community College | L, 9-5 | 1 | 2 | 1 | 1 | - |
| Mar 10 | vs. Riverland Community College | L, 18-15 | 1 | 1 | 1 | - | - |
| Mar 11 | vs. Minnesota North College-Rainy River | W, 9-8 | 1 | 0 | 1 | 0 | 0 |
| Mar 11 | Delta Blue Jays | L, 7-6 | - | - | - | - | - |
| Mar 13 | Going Yard Academy | L, 4-2 | 1 | 0 | 1 | 1 | - |
| Mar 13 | Hamline University JV | L, 14-9 | 1 | 0 | 1 | - | 1 |
| Apr 1 | Jamestown JV | W, 10-3 | 1 | 1 | 1 | - | - |
| Apr 1 | Jamestown JV | W, 9-5 | - | - | - | - | - |
| Apr 3 | at Miles Community College | L, 8-3 | 1 | 0 | 2 | - | - |
| Apr 3 | at Miles Community College | L, 10-2 | 1 | 1 | 4 | - | - |
| Apr 6 | Bismarck State College | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 6 | Bismarck State College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Bismarck State College | L, 13-4 | - | - | - | - | - |
| Apr 7 | at Bismarck State College | L, 1-0 | - | - | - | - | - |
| Apr 10 | Dakota College at Bottineau | W, 13-12 | - | - | - | - | - |
| Apr 10 | Dakota College at Bottineau | L, 4-2 | - | - | - | - | - |
| Apr 13 | North Dakota State College of Science | L, 10-9 | 1 | 1 | 1 | - | - |
| Apr 13 | North Dakota State College of Science | W, 12-2 | - | - | - | - | - |
| Apr 14 | at North Dakota State College of Science | L, 9-7 | - | - | - | - | - |
| Apr 14 | at North Dakota State College of Science | L, 8-7 | - | - | - | - | - |
| Apr 20 | at Williston State College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 20 | at Williston State College | L, 10-0 | - | - | - | - | - |
| Apr 21 | Williston State College | L, 8-2 | - | - | - | - | - |
| Apr 21 | Williston State College | L, 7-5 | 1 | 0 | 2 | - | - |
| Apr 24 | Dakota College at Bottineau | W, 18-4 | 1 | 2 | 4 | 1 | - |
| Apr 24 | Dakota College at Bottineau | W, 13-10 | 1 | 1 | 1 | - | - |
| Apr 25 | Miles Community College | L, 8-0 | 1 | 0 | 1 | - | 1 |
| Apr 25 | Miles Community College | L, 18-2 | 1 | 1 | 6 | - | 1 |
| Apr 27 | at Lake Region State College - ND | L, 19-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Lake Region State College - ND | W, 10-9 | 1 | 0 | 3 | 1 | - |
| Apr 28 | at Lake Region State College - ND | W, 8-3 | 1 | 0 | 0 | - | 1 |
| Apr 28 | at Lake Region State College - ND | W, 13-3 | 1 | 1 | 3 | - | - |
| May 4 | at Williston State College | L, 8-6 | 1 | 0 | 0 | - | - |
| May 4 | at Williston State College | L, 12-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Big Sky | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | Big Sky | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Big Sky | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Big Sky | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Big Sky B | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Big Sky B | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Big Sky B | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Big Sky B | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Yard Goats | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Yard Goats | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Montana St. Billings | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Northeastern Junior College | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Northeastern Junior College | L, 24-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Northeastern Junior College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Northeastern Junior College | L, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Western Nebraska Community College | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Western Nebraska Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Western Nebraska Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Western Nebraska Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Riverland Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Riverland Community College | L, 18-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Minnesota North College-Rainy River | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Delta Blue Jays | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Going Yard Academy | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Hamline University JV | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Jamestown JV | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Jamestown JV | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Miles Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Miles Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Bismarck State College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Bismarck State College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Bismarck State College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bismarck State College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Dakota College at Bottineau | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Dakota College at Bottineau | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | North Dakota State College of Science | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | North Dakota State College of Science | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at North Dakota State College of Science | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at North Dakota State College of Science | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Williston State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Williston State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Williston State College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Williston State College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Dakota College at Bottineau | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Dakota College at Bottineau | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Miles Community College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Miles Community College | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Lake Region State College - ND | L, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Lake Region State College - ND | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Lake Region State College - ND | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Lake Region State College - ND | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Williston State College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Williston State College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Big Sky | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | Big Sky | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Big Sky | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Big Sky | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Big Sky B | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Big Sky B | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Big Sky B | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Big Sky B | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Yard Goats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Yard Goats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Montana St. Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Northeastern Junior College | L, 19-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | vs. Northeastern Junior College | L, 24-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Northeastern Junior College | L, 10-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 25 | at Northeastern Junior College | L, 15-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Western Nebraska Community College | L, 17-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 1 | at Western Nebraska Community College | L, 10-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Western Nebraska Community College | L, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Western Nebraska Community College | L, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Riverland Community College | L, 9-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | vs. Riverland Community College | L, 18-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Minnesota North College-Rainy River | W, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 11 | Delta Blue Jays | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Going Yard Academy | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Hamline University JV | L, 14-9 | 1 | 4 | 3 | 0 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 1 | Jamestown JV | W, 10-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Jamestown JV | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Miles Community College | L, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Miles Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Bismarck State College | L, 5-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Bismarck State College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Bismarck State College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bismarck State College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Dakota College at Bottineau | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Dakota College at Bottineau | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | North Dakota State College of Science | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | North Dakota State College of Science | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at North Dakota State College of Science | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at North Dakota State College of Science | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Williston State College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Williston State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Williston State College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Williston State College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Dakota College at Bottineau | W, 18-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Dakota College at Bottineau | W, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Miles Community College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Miles Community College | L, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Lake Region State College - ND | L, 19-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Lake Region State College - ND | W, 10-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Lake Region State College - ND | W, 13-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Williston State College | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Williston State College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 72 | 26 | 20 | 8 | 7 | 0 | 1 | 8 | 8 | .361 | .462 | .500 | 8 | 3 | 0 | 3 | 0 | - | - | 91 |
