April 9, 2025 Lake Region State College - ND at Bismarck State College

(0-0)
4

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lake Region State College - ND | 1 | 0 | 0 | 2 | 1 | 4 | 8 | 1 |
| Bismarck State College | 8 | 1 | 6 | 0 | X | 15 | 15 | 2 |
Box Score
Lake Region State College - ND
Bismarck State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
rf Lucas Lyons
|
3 | 2 | 1 | 1 | 2 | 2 | 2 |
|
ss Dane Hagler
|
3 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
|
2b Jacob Warnke
|
2 | 0 | 1 | 0 | 0 | 1 | 3 |
| 3 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 23 | 4 | 8 | 3 | 6 | 9 | 17 |
Batting
2B:
Tyler Kleinjan
HR:
Lucas Lyons
RBI:
Lucas Lyons
, Dane Hagler
, Beau Brodina
GIDP:
Dayton Christensen
Baserunning
SB:
Leif Sigurdson
Fielding
E:
Hugh Montgomery
DP:
Dane Hagler
, Jacob Warnke
, Parker Simon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 2 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
|
3b Cole Shirley
|
3 | 1 | 1 | 2 | 1 | 0 | 0 |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
|
2b Rydell Adair
|
4 | 3 | 4 | 2 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
|
rf Chase Hubbel
|
2 | 2 | 1 | 2 | 1 | 0 | 0 |
|
cf Tate Mart
|
2 | 1 | 2 | 3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 15 | 15 | 15 | 7 | 2 | 0 |
Batting
2B:
Andrew Niaves
, Cole Shirley
, Cooper Stahlman
, Chase Hubbel
, Tate Mart (2)
RBI:
Pacey Phillips (2)
, Nixon Carriere
, Cole Shirley (2)
, Cooper Stahlman
, Rydell Adair (2)
, Carter Krueger
, Chase Hubbel (2)
, Tate Mart (3)
, Isaac Mitchell
GIDP:
Chase Hubbel
Baserunning
SB:
Pacey Phillips
Fielding
E:
Cooper Stahlman
, Jazhan Amill
DP:
Pacey Phillips
, Cooper Stahlman
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Beaudin | 0.2 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| Logan Enns | 2.0 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 15 | 0 | 0 |
| Kade Maryniuk | 0.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Rigley Astle | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Totals | 4.0 | 14 | 15 | 10 | 7 | 2 | 0 | 0 | 35 | 0 | 0 |
Pitching
Batters faced:
Carson Beaudin (9)
, Logan Enns (15)
, Kade Maryniuk (5)
, Rigley Astle (6)
HBP:
Logan Enns
, Kade Maryniuk
, Rigley Astle
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Porter (W, 2-2) | 1.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 7 | 6 | 0 |
| Mason Lunzman | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 4 | 0 |
| Nolan Wahlfeldt | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 11 | 8 | 0 |
| Eli Nyhammer | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 0 |
| Totals | 5.0 | 8 | 4 | 3 | 5 | 9 | 1 | 0 | 28 | 23 | 0 |
Pitching
Batters faced:
Matthew Porter (7)
, Mason Lunzman (5)
, Nolan Wahlfeldt (11)
, Eli Nyhammer (5)
Other Information
| Location: | Bismarck, ND |
| Attendance: | 0 |
