April 12, 2025 Lake Region State College - ND at Dawson Community College

(0-0)
5

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Region State College - ND | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 9 | 0 |
| Dawson Community College | 0 | 0 | 1 | 2 | 4 | 0 | X | 7 | 11 | 2 |
Box Score
Lake Region State College - ND
Dawson Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
rf Lucas Lyons
|
4 | 3 | 2 | 2 | 0 | 0 | 1 |
|
ss Dane Hagler
|
3 | 0 | 3 | 2 | 1 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 2 | 3 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | |
|
3b Jacob Warnke
|
3 | 0 | 1 | 0 | 1 | 0 | 1 |
| 3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 5 | 9 | 5 | 4 | 4 | 18 |
Batting
2B:
Lucas Lyons
, Tyler Kleinjan
HR:
Lucas Lyons
RBI:
Lucas Lyons (2)
, Dane Hagler (2)
, Tyler Kleinjan
Baserunning
SB:
Lucas Lyons
, Dane Hagler (3)
, Brayden Ehnert
, Leif Sigurdson
, Tyler Kleinjan
Fielding
DP:
Dane Hagler
, Brayden Ehnert
, Simon Beach
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Jace Jarrett
|
2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
dh Adam Korte
|
4 | 1 | 2 | 0 | 0 | 1 | 0 |
| 3 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 3 | 2 | 0 | 1 | 0 | |
|
lf Caden Fox
|
3 | 0 | 1 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 11 | 7 | 4 | 4 | 0 |
Batting
2B:
Ethan Reisdorfer
, Jaun Salaverria
, Nick Proffitt
, Deshandre Turner (2)
RBI:
Ethan Reisdorfer
, Jaun Salaverria
, Nick Proffitt
, Deshandre Turner (2)
, Caden Fox (2)
Baserunning
SB:
Jace Jarrett
, Ethan Reisdorfer
, Jaun Salaverria
Fielding
E:
Ethan Reisdorfer
, Jaun Salaverria
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Beach | 5.0 | 11 | 7 | 7 | 3 | 2 | 0 | 0 | 27 | 0 | 0 |
| Karsen Simon | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 0 | 0 |
| Totals | 7.0 | 11 | 7 | 7 | 4 | 4 | 0 | 0 | 35 | 0 | 0 |
Pitching
Batters faced:
Simon Beach (27)
, Karsen Simon (8)
HBP:
Karsen Simon
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zaydin Nyuli (W, 4-4) | 4.0 | 5 | 4 | 2 | 4 | 3 | 0 | 0 | 22 | 0 | 0 |
| Ethan Reisdorfer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 7.0 | 8 | 5 | 3 | 4 | 4 | 0 | 0 | 35 | 0 | 0 |
Pitching
Batters faced:
Zaydin Nyuli (22)
, Ethan Reisdorfer (4)
Other Information
| Location: | Glendive, MT |
| Attendance: | 0 |
