April 21, 2025 Dawson Community College at Williston State College

(0-0)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dawson Community College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Williston State College | 0 | 0 | 0 | 3 | 1 | 0 | X | 4 | 3 | 3 |
Box Score
Dawson Community College
Williston State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Jace Jarrett
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
rf Adam Korte
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
lf Caden Fox
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 1 | 5 | 1 | 4 | 8 | 0 |
Batting
2B:
Nick Proffitt
RBI:
Keenan Hjermstad
Baserunning
SB:
Jace Jarrett
, Ethan Reisdorfer
Fielding
E:
Nick Proffitt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Brady Henke
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
lf Ashton Sweet
|
2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
|
dh Ben Black
|
2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 4 | 3 | 1 | 4 | 2 | 0 |
Batting
RBI:
Ben Black
Sac:
Ben Black
Sac Fly:
Ben Black
Baserunning
SB:
Kleysen Gabruck (2)
, Ashton Sweet
, Brayden Bunnell (2)
, Gerardo Montoya
, Anthony Carvajal (2)
Fielding
E:
Emrick Avenente (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keenan Hjermstad (L, 1-4) | 4.1 | 2 | 4 | 3 | 3 | 2 | 0 | 4 | 18 | 0 | 0 |
| Jace Jarrett | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 6.0 | 3 | 4 | 3 | 4 | 2 | 0 | 4 | 26 | 0 | 0 |
Pitching
Batters faced:
Keenan Hjermstad (18)
, Jace Jarrett (4)
WP:
Keenan Hjermstad (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Cobb (W, 4-2) | 4.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Cody Nash | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brody Wrench | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jacob Young (Sv, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 4 | 8 | 0 | 0 | 4 | 0 | 0 |
Pitching
Batters faced:
Collin Cobb
, Cody Nash
, Brody Wrench
, Jacob Young
HBP:
Collin Cobb
Other Information
| Location: | Williston, ND |
| Attendance: | 0 |
