gp
25
avg
.192
hr
1
rbi
16
r
7
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 25 | 81st | 10 | 84th |
| Plate appearances | 66 | 74th | 27 | 75th |
| At Bats | 52 | 74th | 18 | 79th |
| Runs | 7 | 79th | 1 | 88th |
| Hits | 10 | 81st | 4 | 75th |
| Doubles | 4 | 41st | - | - |
| Triples | 0 | 42nd | - | - |
| Home Runs | 1 | 33rd | 1 | 22nd |
| Runs Batted In | 16 | 50th | 8 | 40th |
| Total bases | 17 | 73rd | 7 | 69th |
| Walks | 10 | 59th | 6 | 38th |
| Hit by pitch | 4 | 41st | 3 | 23rd |
| Strikeouts | 14 | 68th | 5 | 74th |
| Sacrifice Flies | 0 | 48th | - | - |
| Sacrifice Hits | 0 | 32nd | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 71st | - | - |
| Caught Stealing | 0 | 60th | - | - |
| Batting Average | .192 | - | .222 | - |
| On Base Percentage | .364 | - | .481 | - |
| Slugging Percentage | .327 | - | .389 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | at Bismarck State College | L, 4-0 |
| May 3 | Lake Region State College - ND | W, 11-2 |
| May 3 | Lake Region State College - ND | W, 6-2 |
| May 9 | vs. Dakota County Technical College | L, 8-0 |
| May 9 | at Williston State College | W, 4-3 |
| May 10 | Bismarck State College | L, 13-12 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | MCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Dickinson State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Big Sky Baseball Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Big Sky Baseball Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Western Nebraska Community College | W, 18-11 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 23 | at Western Nebraska Community College | W, 14-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Western Nebraska Community College | L, 14-9 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Western Nebraska Community College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northeastern Junior College | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Northeastern Junior College | L, 12-7 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Feb 26 | at Northeastern Junior College | W, 19-14 | 1 | 5 | 1 | 3 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 26 | at Northeastern Junior College | L, 15-7 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | vs. Mount Marty University JV | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Gustavus Adolphus College JV | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Mount Marty University JV | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. California Miramar University | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. California Miramar University | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Gustavus Adolphus College JV | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Riverland Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Riverland Community College | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | vs. Minnesota North College-Rainy River | W, 16-2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | vs. Minnesota North College-Rainy River | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota West Community & Technical College | W, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Minnesota West Community & Technical College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Carthage College JV | W, 9-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Crown College JV | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Iowa Central Community College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Iowa Central Community College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Iowa Central Community College | L, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | at Iowa Central Community College | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Lake Region State College - ND | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lake Region State College - ND | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Lake Region State College - ND | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Lake Region State College - ND | L, 14-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Dakota College at Bottineau | W, 10-0 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 27 | Dakota College at Bottineau | W, 8-5 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Dakota College at Bottineau | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dakota College at Bottineau | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at North Dakota State College of Science | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at North Dakota State College of Science | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State College of Science | W, 14-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | North Dakota State College of Science | W, 8-2 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Dawson Community College | W, 8-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Dawson Community College | W, 23-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | at Williston State College | L, 7-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at Williston State College | L, 6-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Apr 12 | Williston State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Williston State College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Dawson Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Dawson Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bismarck State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bismarck State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bismarck State College | W, 7-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Bismarck State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Lake Region State College - ND | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Lake Region State College - ND | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Dakota County Technical College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Williston State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Bismarck State College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 # | MCC Alumni | - | - | - | - | - | |
| Sep 14 # | at Dickinson State | - | - | - | - | - | |
| Sep 21 # | Big Sky Baseball Club | - | - | - | - | - | |
| Sep 22 # | Big Sky Baseball Club | - | - | - | - | - | |
| Sep 28 # | at Dawson Community College | - | - | - | - | - | |
| Sep 28 # | at Dawson Community College | - | - | - | - | - | |
| Oct 12 # | at MSU-Billings | - | - | - | - | - | |
| Feb 23 | at Western Nebraska Community College | W, 18-11 | 1 | 1 | 1 | - | - |
| Feb 23 | at Western Nebraska Community College | W, 14-7 | 1 | 0 | 0 | - | - |
| Feb 24 | at Western Nebraska Community College | L, 14-9 | 1 | 1 | 2 | 1 | - |
| Feb 24 | at Western Nebraska Community College | W, 19-9 | - | - | - | - | - |
| Feb 25 | at Northeastern Junior College | W, 11-6 | 1 | 0 | 0 | - | - |
| Feb 25 | at Northeastern Junior College | L, 12-7 | 1 | 0 | 2 | - | - |
| Feb 26 | at Northeastern Junior College | W, 19-14 | 1 | 0 | 2 | - | - |
| Feb 26 | at Northeastern Junior College | L, 15-7 | 1 | 1 | 0 | - | - |
| Mar 3 | vs. Mount Marty University JV | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 3 | Gustavus Adolphus College JV | W, 12-4 | - | - | - | - | - |
| Mar 4 | vs. Mount Marty University JV | L, 9-3 | - | - | - | - | - |
| Mar 4 | vs. California Miramar University | W, 15-6 | - | - | - | - | - |
| Mar 5 | vs. California Miramar University | W, 21-5 | - | - | - | - | - |
| Mar 5 | vs. Gustavus Adolphus College JV | W, 9-7 | - | - | - | - | - |
| Mar 7 | vs. Riverland Community College | W, 14-3 | - | - | - | - | - |
| Mar 7 | vs. Riverland Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Minnesota North College-Rainy River | W, 16-2 | 1 | 1 | 1 | 1 | 0 |
| Mar 8 | vs. Minnesota North College-Rainy River | W, 12-5 | - | - | - | - | - |
| Mar 9 | vs. Minnesota West Community & Technical College | W, 13-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Minnesota West Community & Technical College | W, 17-7 | - | - | - | - | - |
| Mar 10 | vs. Carthage College JV | W, 9-5 | 1 | 2 | 2 | - | - |
| Mar 10 | vs. Crown College JV | W, 8-7 | - | - | - | - | - |
| Mar 17 | at Iowa Central Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 17 | at Iowa Central Community College | L, 17-0 | - | - | - | - | - |
| Mar 18 | at Iowa Central Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 18 | at Iowa Central Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at Lake Region State College - ND | W, 13-9 | - | - | - | - | - |
| Mar 22 | at Lake Region State College - ND | W, 9-5 | - | - | - | - | - |
| Mar 23 | Lake Region State College - ND | W, 10-5 | - | - | - | - | - |
| Mar 23 | Lake Region State College - ND | L, 14-11 | 1 | 0 | 0 | - | - |
| Mar 27 | Dakota College at Bottineau | W, 10-0 | 1 | 0 | 1 | - | - |
| Mar 27 | Dakota College at Bottineau | W, 8-5 | 1 | 1 | 4 | - | - |
| Mar 28 | at Dakota College at Bottineau | W, 10-9 | - | - | - | - | - |
| Mar 28 | at Dakota College at Bottineau | W, 14-2 | - | - | - | - | - |
| Apr 5 | at North Dakota State College of Science | W, 7-1 | - | - | - | - | - |
| Apr 5 | at North Dakota State College of Science | W, 9-5 | - | - | - | - | - |
| Apr 6 | North Dakota State College of Science | W, 14-4 | 1 | 0 | 1 | - | - |
| Apr 6 | North Dakota State College of Science | W, 8-2 | 1 | 0 | 1 | - | - |
| Apr 9 | at Dawson Community College | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Dawson Community College | W, 23-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Williston State College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Williston State College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Williston State College | W, 6-1 | - | - | - | - | - |
| Apr 12 | Williston State College | L, 7-5 | - | - | - | - | - |
| Apr 16 | Dawson Community College | L, 15-5 | - | - | - | - | - |
| Apr 16 | Dawson Community College | W, 6-5 | - | - | - | - | - |
| Apr 26 | Bismarck State College | W, 6-1 | - | - | - | - | - |
| Apr 26 | Bismarck State College | W, 6-5 | - | - | - | - | - |
| Apr 27 | at Bismarck State College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 27 | at Bismarck State College | L, 4-0 | - | - | - | - | - |
| May 3 | Lake Region State College - ND | W, 11-2 | - | - | - | - | - |
| May 3 | Lake Region State College - ND | W, 6-2 | - | - | - | - | - |
| May 9 | vs. Dakota County Technical College | L, 8-0 | - | - | - | - | - |
| May 9 | at Williston State College | W, 4-3 | - | - | - | - | - |
| May 10 | Bismarck State College | L, 13-12 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | MCC Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Dickinson State | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Big Sky Baseball Club | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Big Sky Baseball Club | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Western Nebraska Community College | W, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Western Nebraska Community College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Western Nebraska Community College | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Western Nebraska Community College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northeastern Junior College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Northeastern Junior College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Northeastern Junior College | W, 19-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Northeastern Junior College | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Mount Marty University JV | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Gustavus Adolphus College JV | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Mount Marty University JV | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. California Miramar University | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. California Miramar University | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Gustavus Adolphus College JV | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Riverland Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Riverland Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Minnesota North College-Rainy River | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Minnesota North College-Rainy River | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota West Community & Technical College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Minnesota West Community & Technical College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Carthage College JV | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Crown College JV | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Iowa Central Community College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Iowa Central Community College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Iowa Central Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Iowa Central Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Lake Region State College - ND | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lake Region State College - ND | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Lake Region State College - ND | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Lake Region State College - ND | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Dakota College at Bottineau | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Dakota College at Bottineau | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Dakota College at Bottineau | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dakota College at Bottineau | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at North Dakota State College of Science | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at North Dakota State College of Science | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State College of Science | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | North Dakota State College of Science | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Dawson Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Dawson Community College | W, 23-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Williston State College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Williston State College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Williston State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Williston State College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Dawson Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Dawson Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bismarck State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bismarck State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bismarck State College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Bismarck State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Lake Region State College - ND | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Lake Region State College - ND | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Dakota County Technical College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Williston State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Bismarck State College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | MCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Dickinson State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Big Sky Baseball Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Big Sky Baseball Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Western Nebraska Community College | W, 18-11 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Feb 23 | at Western Nebraska Community College | W, 14-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Western Nebraska Community College | L, 14-9 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | 1 | - | - | - |
| Feb 24 | at Western Nebraska Community College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northeastern Junior College | W, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Northeastern Junior College | L, 12-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Feb 26 | at Northeastern Junior College | W, 19-14 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 5 | - | - | - |
| Feb 26 | at Northeastern Junior College | L, 15-7 | 1 | 7 | 6 | 0 | 1 | 2 | .857 | - | 6 | 2 | .250 | - |
| Mar 3 | vs. Mount Marty University JV | L, 3-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | 1 | .500 | - |
| Mar 3 | Gustavus Adolphus College JV | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Mount Marty University JV | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. California Miramar University | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. California Miramar University | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Gustavus Adolphus College JV | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Riverland Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Riverland Community College | W, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Minnesota North College-Rainy River | W, 16-2 | 1 | 10 | 10 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Minnesota North College-Rainy River | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota West Community & Technical College | W, 13-1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 9 | vs. Minnesota West Community & Technical College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Carthage College JV | W, 9-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Crown College JV | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Iowa Central Community College | L, 8-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Iowa Central Community College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
