2024-25 Baseball Statistics Bismarck State College

  • Games
    53
  • Runs
    366
  • Batting Average
    .312
  • On Base Percentage
    .416
  • Slugging Percentage
    .468
  • Home Runs
    30
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2025 at Miles Community College L, 6-1
4/26/2025 at Miles Community College L, 6-5
4/27/2025 Miles Community College L, 7-3
4/27/2025 Miles Community College W, 4-0
5/3/2025 at Dawson Community College W, 9-1
5/3/2025 at Dawson Community College W, 8-5
5/9/2025 at Williston State College W, 7-2
5/9/2025 vs. Dakota County Technical College L, 11-1
5/10/2025 at Miles Community College W, 13-12
5/10/2025 vs. Dakota County Technical College L, 10-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 12 at Dickinson State University   - - - - - - - - - - - - - - - - - - - -
Sep 12 at Dickinson State University   - - - - - - - - - - - - - - - - - - - -
Sep 21 at University of Mary   - - - - - - - - - - - - - - - - - - - -
Sep 21 at University of Mary   - - - - - - - - - - - - - - - - - - - -
Sep 28 University of Jamestown JV   - - - - - - - - - - - - - - - - - - - -
Sep 28 University of Jamestown JV   - - - - - - - - - - - - - - - - - - - -
Oct 2 at Northern State University   - - - - - - - - - - - - - - - - - - - -
Oct 2 at Northern State University   - - - - - - - - - - - - - - - - - - - -
Oct 12 Rapid City   - - - - - - - - - - - - - - - - - - - -
Oct 12 Rapid City   - - - - - - - - - - - - - - - - - - - -
Feb 22 at McCook Community College L, 14-4 22 6 4 5 1 0 0 1 8 .273 .407 .318 0 0 1 0 0 0 - 28
Feb 22 at McCook Community College L, 15-5 25 4 3 5 2 0 0 2 12 .160 .323 .240 1 0 0 0 0 0 - 31
Feb 23 at McCook Community College L, 10-8 30 10 8 2 2 0 1 3 7 .333 .364 .500 0 1 0 0 0 0 - 33
Feb 23 at McCook Community College W, 7-3 30 11 7 1 4 0 0 4 4 .367 .406 .500 1 0 0 1 0 0 - 32
Mar 2 Northland Community & Technical College W, 12-2 22 10 10 9 3 1 1 5 2 .455 .684 .818 7 0 0 2 0 0 - 38
Mar 2 Northland Community & Technical College L, 13-7 27 9 6 3 2 5 0 7 10 .333 .406 .778 1 1 0 0 0 0 - 32
Mar 3 Northland Community & Technical College W, 2-0 22 4 1 1 1 0 0 1 2 .182 .250 .227 1 0 0 0 0 0 - 24
Mar 3 Northland Community & Technical College W, 8-6 21 7 5 9 0 0 0 0 3 .333 .529 .333 2 2 0 0 0 0 - 34
Mar 9 vs. Rockford Univeristy JV W, 11-0 29 9 8 4 0 1 1 2 6 .310 .429 .483 2 0 0 0 0 0 - 35
Mar 9 vs. Delta Blue Jays W, 14-2 26 10 13 4 1 0 1 2 7 .385 .500 .538 2 0 0 0 0 0 - 32
Mar 10 vs. Minnesota North College-Rainy River W, 14-4 24 14 14 2 2 2 0 4 1 .583 .655 .833 3 0 0 - 0 - - 29
Mar 10 vs. Minnesota North College-Rainy River W, 23-1 33 16 22 5 4 1 1 6 8 .485 .617 .758 8 1 0 - 0 - - 47
Mar 11 vs. Crown College JV W, 7-3 26 8 7 4 2 0 0 2 6 .308 .394 .385 1 2 0 0 0 0 - 33
Mar 11 vs. Arizona Western College L, 10-0 21 2 0 1 0 0 0 0 12 .095 .174 .095 1 0 0 0 0 0 - 23
Mar 13 vs. Minnesota West Community & Technical College W, 12-8 33 14 10 2 2 4 0 6 6 .424 .436 .727 1 3 0 0 0 0 - 39
Mar 13 vs. Riverland Community College L, 9-8 31 13 7 5 0 2 1 3 7 .419 .538 .645 3 0 0 0 0 0 - 39
Mar 14 vs. Minnesota West Community & Technical College L, 6-2 23 3 2 2 3 0 0 3 8 .130 .192 .261 0 1 0 0 0 0 - 26
Mar 14 vs. Riverland Community College W, 7-0 27 7 6 3 1 1 0 2 5 .259 .344 .370 1 1 0 0 0 0 - 32
Mar 15 vs. ATHX Academy W, 11-0 22 11 11 4 3 1 1 5 4 .500 .571 .864 1 1 0 0 0 0 - 28
Mar 20 Williston State College L, 15-5 22 7 5 1 3 0 1 4 5 .318 .348 .591 0 0 0 0 0 0 - 23
Mar 20 Williston State College L, 4-3 26 6 3 1 0 0 1 1 11 .231 .300 .346 2 1 0 0 0 0 - 30
Mar 22 at Williston State College L, 2-1 26 4 1 0 1 0 1 2 8 .154 .214 .308 2 0 0 0 0 0 - 28
Mar 22 at Williston State College W, 10-4 33 13 8 6 3 0 0 3 6 .394 .500 .485 2 1 1 1 0 0 - 43
Mar 26 North Dakota State College of Science W, 13-0 21 10 12 3 2 0 1 3 3 .476 .548 .714 4 3 0 0 0 0 - 31
Mar 26 North Dakota State College of Science W, 5-0 24 7 4 3 0 0 2 2 4 .292 .414 .542 2 0 0 0 0 0 - 29
Apr 5 at Dawson Community College L, 9-4 26 6 2 5 2 0 1 3 8 .231 .355 .423 0 0 0 0 0 0 - 31
Apr 5 at Dawson Community College L, 5-4 25 7 4 4 2 0 0 2 6 .280 .412 .360 3 2 1 0 0 0 - 35
Apr 6 Dawson Community College W, 8-2 24 8 8 5 0 0 0 0 3 .333 .484 .333 2 0 0 1 0 0 - 31
Apr 6 Dawson Community College W, 4-0 24 8 3 2 0 2 0 2 4 .333 .385 .500 0 0 0 0 0 0 - 26
Apr 9 Lake Region State College - ND L, 6-4 27 8 4 3 2 1 2 5 5 .296 .406 .667 2 0 1 1 0 0 - 33
Apr 9 at University of Jamestown   - - - - - - - - - - - - - - - - - - - -
Apr 9 Lake Region State College - ND W, 15-4 25 15 15 7 6 0 0 6 2 .600 .714 .840 3 0 0 1 0 0 - 35
Apr 9 at University of Jamestown   - - - - - - - - - - - - - - - - - - - -
Apr 12 Dakota County Technical College W, 10-1 28 12 8 2 2 0 0 2 2 .429 .486 .500 3 2 0 1 0 0 - 35
Apr 12 Dakota County Technical College W, 6-5 30 12 6 4 0 0 1 1 6 .400 .486 .500 1 0 0 0 0 0 - 35
Apr 13 Dakota County Technical College L, 13-2 20 5 2 1 0 0 1 1 8 .250 .318 .400 1 0 0 0 0 0 - 22
Apr 13 Dakota County Technical College L, 9-7 25 7 5 4 2 1 1 4 8 .280 .455 .560 4 0 0 0 0 0 - 33
Apr 16 at Lake Region State College - ND W, 6-2 32 12 6 2 2 0 0 2 4 .375 .400 .438 0 1 1 1 0 0 - 36
Apr 16 at Lake Region State College - ND W, 5-3 28 6 4 6 0 0 0 0 2 .214 .353 .214 0 0 0 0 0 0 - 34
Apr 18 at Dakota College at Bottineau W, 13-4 33 14 13 4 3 0 1 4 2 .424 .523 .606 5 2 0 0 0 0 - 44
Apr 18 at Dakota College at Bottineau L, 5-4 29 7 3 0 1 0 0 1 7 .241 .258 .276 1 1 0 0 0 0 - 31
Apr 19 Dakota College at Bottineau L, 5-3 29 6 3 3 0 2 1 3 4 .207 .281 .448 0 0 0 0 0 0 - 32
Apr 19 Dakota College at Bottineau W, 9-4 24 6 9 5 0 0 3 3 7 .250 .486 .625 6 0 0 0 0 0 - 35
Apr 23 at North Dakota State College of Science L, 8-3 27 7 3 4 1 1 1 3 5 .259 .355 .481 0 0 0 0 0 0 - 31
Apr 23 at North Dakota State College of Science L, 8-7 27 7 7 4 1 0 1 2 8 .259 .364 .407 1 1 0 1 0 0 - 33
Apr 26 at Miles Community College L, 6-1 27 5 1 2 0 0 0 0 8 .185 .267 .185 1 0 0 0 0 0 - 30
Apr 26 at Miles Community College L, 6-5 28 7 3 0 2 0 1 3 6 .250 .323 .429 3 0 1 0 0 0 - 32
Apr 27 Miles Community College L, 7-3 24 4 2 8 0 0 0 0 6 .167 .412 .167 2 0 0 3 0 0 - 34
Apr 27 Miles Community College W, 4-0 25 7 4 1 1 0 1 2 9 .280 .296 .440 0 1 0 0 0 0 - 27
May 3 at Dawson Community College W, 9-1 35 13 8 5 5 0 0 5 7 .371 .439 .514 0 1 0 0 0 0 - 41
May 3 at Dawson Community College W, 8-5 47 11 8 8 1 1 0 2 9 .234 .362 .298 2 1 0 0 0 0 - 58
May 9 at Williston State College W, 7-2 38 10 7 1 4 0 1 5 4 .263 .317 .447 2 0 0 0 0 0 - 41
May 9 vs. Dakota County Technical College L, 11-1 22 6 1 2 2 0 0 2 2 .273 .360 .364 1 0 0 1 0 0 - 25
May 10 at Miles Community College W, 13-12 46 16 12 2 4 0 1 5 11 .348 .380 .500 1 1 0 0 0 0 - 50
May 10 vs. Dakota County Technical College L, 10-6 34 7 6 6 0 0 0 0 7 .206 .372 .206 3 0 0 0 0 0 - 43
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 12 at Dickinson State University   - - - -
Sep 12 at Dickinson State University   - - - -
Sep 21 at University of Mary   - - - -
Sep 21 at University of Mary   - - - -
Sep 28 University of Jamestown JV   - - - -
Sep 28 University of Jamestown JV   - - - -
Oct 2 at Northern State University   - - - -
Oct 2 at Northern State University   - - - -
Oct 12 Rapid City   - - - -
Oct 12 Rapid City   - - - -
Feb 22 at McCook Community College L, 14-4 4 7 1 1
Feb 22 at McCook Community College L, 15-5 5 6 0 0
Feb 23 at McCook Community College L, 10-8 8 15 0 1
Feb 23 at McCook Community College W, 7-3 7 15 0 0
Mar 2 Northland Community & Technical College W, 12-2 12 18 6 1
Mar 2 Northland Community & Technical College L, 13-7 7 21 2 2
Mar 3 Northland Community & Technical College W, 2-0 2 5 1 0
Mar 3 Northland Community & Technical College W, 8-6 8 7 5 1
Mar 9 vs. Rockford Univeristy JV W, 11-0 11 14 4 1
Mar 9 vs. Delta Blue Jays W, 14-2 14 14 0 0
Mar 10 vs. Minnesota North College-Rainy River W, 14-4 14 20 2 0
Mar 10 vs. Minnesota North College-Rainy River W, 23-1 23 25 1 0
Mar 11 vs. Crown College JV W, 7-3 7 10 5 2
Mar 11 vs. Arizona Western College L, 10-0 0 2 0 0
Mar 13 vs. Minnesota West Community & Technical College W, 12-8 12 24 5 0
Mar 13 vs. Riverland Community College L, 9-8 8 20 4 1
Mar 14 vs. Minnesota West Community & Technical College L, 6-2 2 6 1 0
Mar 14 vs. Riverland Community College W, 7-0 7 10 7 1
Mar 15 vs. ATHX Academy W, 11-0 11 19 1 1
Mar 20 Williston State College L, 15-5 5 13 0 0
Mar 20 Williston State College L, 4-3 3 9 0 1
Mar 22 at Williston State College L, 2-1 1 8 0 0
Mar 22 at Williston State College W, 10-4 10 16 4 0
Mar 26 North Dakota State College of Science W, 13-0 13 15 3 0
Mar 26 North Dakota State College of Science W, 5-0 5 13 3 2
Apr 5 at Dawson Community College L, 9-4 4 11 3 1
Apr 5 at Dawson Community College L, 5-4 2 9 2 0
Apr 6 Dawson Community College W, 8-2 8 8 3 1
Apr 6 Dawson Community College W, 4-0 4 12 3 0
Apr 9 Lake Region State College - ND L, 6-4 4 18 0 1
Apr 9 at University of Jamestown   - - - -
Apr 9 Lake Region State College - ND W, 15-4 15 21 1 0
Apr 9 at University of Jamestown   - - - -
Apr 12 Dakota County Technical College W, 10-1 10 14 3 0
Apr 12 Dakota County Technical College W, 6-5 6 15 2 0
Apr 13 Dakota County Technical College L, 13-2 2 8 0 0
Apr 13 Dakota County Technical College L, 9-7 7 14 3 2
Apr 16 at Lake Region State College - ND W, 6-2 6 14 4 0
Apr 16 at Lake Region State College - ND W, 5-3 5 6 5 0
Apr 18 at Dakota College at Bottineau W, 13-4 13 20 7 0
Apr 18 at Dakota College at Bottineau L, 5-4 4 8 1 1
Apr 19 Dakota College at Bottineau L, 5-3 3 13 0 1
Apr 19 Dakota College at Bottineau W, 9-4 9 15 4 0
Apr 23 at North Dakota State College of Science L, 8-3 3 13 1 0
Apr 23 at North Dakota State College of Science L, 8-7 5 11 1 0
Apr 26 at Miles Community College L, 6-1 1 5 0 0
Apr 26 at Miles Community College L, 6-5 5 12 0 0
Apr 27 Miles Community College L, 7-3 3 4 0 0
Apr 27 Miles Community College W, 4-0 4 11 1 0
May 3 at Dawson Community College W, 9-1 9 18 1 2
May 3 at Dawson Community College W, 8-5 8 14 1 1
May 9 at Williston State College W, 7-2 7 17 2 0
May 9 vs. Dakota County Technical College L, 11-1 1 8 0 0
May 10 at Miles Community College W, 13-12 13 23 0 0
May 10 vs. Dakota County Technical College L, 10-6 6 7 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 12 at Dickinson State University   - - - - - - - - - - -
Sep 12 at Dickinson State University   - - - - - - - - - - -
Sep 21 at University of Mary   - - - - - - - - - - -
Sep 21 at University of Mary   - - - - - - - - - - -
Sep 28 University of Jamestown JV   - - - - - - - - - - -
Sep 28 University of Jamestown JV   - - - - - - - - - - -
Oct 2 at Northern State University   - - - - - - - - - - -
Oct 2 at Northern State University   - - - - - - - - - - -
Oct 12 Rapid City   - - - - - - - - - - -
Oct 12 Rapid City   - - - - - - - - - - -
Feb 22 at McCook Community College L, 14-4 0 1 5.2 14 14 12 19.06 2 3.18 0 3.18
Feb 22 at McCook Community College L, 15-5 0 1 5.2 7 15 13 20.65 8 12.71 5 2.12
Feb 23 at McCook Community College L, 10-8 0 1 6.0 11 10 8 12.00 9 13.50 0 2.83
Feb 23 at McCook Community College W, 7-3 1 0 7.0 5 3 2 2.57 8 10.29 0 0.71
Mar 2 Northland Community & Technical College W, 12-2 1 0 6.0 6 2 1 1.50 6 9.00 0 1.33
Mar 2 Northland Community & Technical College L, 13-7 0 1 7.0 12 13 9 11.57 9 11.57 0 2.00
Mar 3 Northland Community & Technical College W, 2-0 1 0 7.0 3 0 0 0.00 5 6.43 0 0.57
Mar 3 Northland Community & Technical College W, 8-6 1 0 7.0 7 6 2 2.57 8 10.29 0 1.57
Mar 9 vs. Rockford Univeristy JV W, 11-0 1 0 6.0 2 0 0 0.00 9 13.50 0 1.00
Mar 9 vs. Delta Blue Jays W, 14-2 1 0 5.0 3 2 2 3.60 12 21.60 0 2.00
Mar 10 vs. Minnesota North College-Rainy River W, 14-4 1 0 5.0 5 4 4 7.20 7 12.60 1 1.80
Mar 10 vs. Minnesota North College-Rainy River W, 23-1 1 0 5.0 2 1 0 0.00 7 12.60 0 1.20
Mar 11 vs. Crown College JV W, 7-3 1 0 7.0 8 3 3 3.86 6 7.71 1 1.43
Mar 11 vs. Arizona Western College L, 10-0 0 1 6.0 10 10 4 6.00 6 9.00 1 2.17
Mar 13 vs. Minnesota West Community & Technical College W, 12-8 1 0 7.0 10 8 5 6.43 5 6.43 1 1.43
Mar 13 vs. Riverland Community College L, 9-8 0 1 6.2 7 9 7 9.45 8 10.80 2 2.10
Mar 14 vs. Minnesota West Community & Technical College L, 6-2 0 1 7.0 7 6 6 7.71 6 7.71 0 1.57
Mar 14 vs. Riverland Community College W, 7-0 1 0 7.0 3 0 0 0.00 9 11.57 0 0.57
Mar 15 vs. ATHX Academy W, 11-0 1 0 5.0 1 1 0 0.00 3 5.40 0 0.60
Mar 20 Williston State College L, 15-5 0 1 5.0 9 15 13 23.40 6 10.80 2 4.00
Mar 20 Williston State College L, 4-3 0 1 7.0 6 4 4 5.14 5 6.43 0 1.71
Mar 22 at Williston State College L, 2-1 0 1 6.0 4 2 1 1.50 2 3.00 0 0.67
Mar 22 at Williston State College W, 10-4 1 0 8.0 7 4 3 3.38 4 4.50 0 1.63
Mar 26 North Dakota State College of Science W, 13-0 1 0 5.0 2 0 0 0.00 2 3.60 0 0.60
Mar 26 North Dakota State College of Science W, 5-0 1 0 7.0 2 0 0 0.00 12 15.43 0 0.86
Apr 5 at Dawson Community College L, 9-4 0 1 6.0 11 9 9 13.50 8 12.00 1 2.17
Apr 5 at Dawson Community College L, 5-4 0 1 6.0 4 5 3 4.50 6 9.00 1 2.67
Apr 6 Dawson Community College W, 8-2 1 0 7.0 5 2 2 2.57 7 9.00 0 1.43
Apr 6 Dawson Community College W, 4-0 1 0 7.0 3 0 0 0.00 5 6.43 0 0.57
Apr 9 Lake Region State College - ND L, 6-4 0 1 7.0 8 6 6 7.71 8 10.29 1 1.86
Apr 9 at University of Jamestown   - - - - - - - - - - -
Apr 9 Lake Region State College - ND W, 15-4 1 0 5.0 8 4 3 5.40 9 16.20 1 2.60
Apr 9 at University of Jamestown   - - - - - - - - - - -
Apr 12 Dakota County Technical College W, 10-1 1 0 7.0 3 1 1 1.29 3 3.86 1 0.43
Apr 12 Dakota County Technical College W, 6-5 1 0 7.0 5 5 4 5.14 9 11.57 0 1.29
Apr 13 Dakota County Technical College L, 13-2 0 1 5.0 12 13 12 21.60 6 10.80 2 3.60
Apr 13 Dakota County Technical College L, 9-7 0 1 7.0 12 9 4 5.14 8 10.29 1 2.29
Apr 16 at Lake Region State College - ND W, 6-2 1 0 7.0 5 2 2 2.57 6 7.71 0 1.00
Apr 16 at Lake Region State College - ND W, 5-3 1 0 7.0 7 3 3 3.86 7 9.00 0 1.14
Apr 18 at Dakota College at Bottineau W, 13-4 1 0 7.0 8 4 2 2.57 10 12.86 0 1.43
Apr 18 at Dakota College at Bottineau L, 5-4 0 1 6.2 8 5 3 4.05 8 10.80 1 1.35
Apr 19 Dakota College at Bottineau L, 5-3 0 1 8.0 7 5 2 2.25 8 9.00 0 1.38
Apr 19 Dakota College at Bottineau W, 9-4 1 0 7.0 8 4 4 5.14 8 10.29 0 1.43
Apr 23 at North Dakota State College of Science L, 8-3 0 1 6.0 10 8 7 10.50 9 13.50 0 2.17
Apr 23 at North Dakota State College of Science L, 8-7 0 1 6.0 6 8 8 12.00 6 9.00 0 2.00
Apr 26 at Miles Community College L, 6-1 0 1 6.0 5 6 4 6.00 3 4.50 0 1.67
Apr 26 at Miles Community College L, 6-5 0 1 6.0 6 6 5 7.50 4 6.00 0 2.67
Apr 27 Miles Community College L, 7-3 0 1 7.0 7 7 5 6.43 6 7.71 2 1.43
Apr 27 Miles Community College W, 4-0 1 0 7.0 3 0 0 0.00 11 14.14 0 1.14
May 3 at Dawson Community College W, 9-1 1 0 8.0 2 1 0 0.00 5 5.63 0 1.38
May 3 at Dawson Community College W, 8-5 1 0 12.0 13 5 5 3.75 9 6.75 1 1.33
May 9 at Williston State College W, 7-2 1 0 9.0 6 2 1 1.00 7 7.00 0 1.33
May 9 vs. Dakota County Technical College L, 11-1 0 1 5.2 10 11 10 15.88 2 3.18 0 2.65
May 10 at Miles Community College W, 13-12 1 0 9.0 10 12 12 12.00 9 9.00 2 2.11
May 10 vs. Dakota County Technical College L, 10-6 0 1 8.0 12 10 10 11.25 6 6.75 1 2.13
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 12 at Dickinson State University   - - - - - - - - - - -
Sep 12 at Dickinson State University   - - - - - - - - - - -
Sep 21 at University of Mary   - - - - - - - - - - -
Sep 21 at University of Mary   - - - - - - - - - - -
Sep 28 University of Jamestown JV   - - - - - - - - - - -
Sep 28 University of Jamestown JV   - - - - - - - - - - -
Oct 2 at Northern State University   - - - - - - - - - - -
Oct 2 at Northern State University   - - - - - - - - - - -
Oct 12 Rapid City   - - - - - - - - - - -
Oct 12 Rapid City   - - - - - - - - - - -
Feb 22 at McCook Community College L, 14-4 26 17 7 2 0 .923 - 1 - - 0
Feb 22 at McCook Community College L, 15-5 23 17 4 2 0 .913 - 1 - - 0
Feb 23 at McCook Community College L, 10-8 23 18 2 3 0 .870 - 1 - - 0
Feb 23 at McCook Community College W, 7-3 27 21 4 2 0 .926 - 2 - - 0
Mar 2 Northland Community & Technical College W, 12-2 23 18 4 1 0 .957 - - - - 0
Mar 2 Northland Community & Technical College L, 13-7 32 21 8 3 0 .906 - 5 0 .000 0
Mar 3 Northland Community & Technical College W, 2-0 32 21 10 1 0 .969 - 3 0 .000 0
Mar 3 Northland Community & Technical College W, 8-6 31 21 7 3 0 .903 - 3 1 .250 0
Mar 9 vs. Rockford Univeristy JV W, 11-0 23 18 4 1 0 .957 - - 0 - 0
Mar 9 vs. Delta Blue Jays W, 14-2 15 15 0 0 0 1.000 - - - - 0
Mar 10 vs. Minnesota North College-Rainy River W, 14-4 17 15 2 0 0 1.000 0 3 0 .000 0
Mar 10 vs. Minnesota North College-Rainy River W, 23-1 19 15 3 1 0 .947 0 1 0 .000 1
Mar 11 vs. Crown College JV W, 7-3 31 21 10 0 0 1.000 - - - - 0
Mar 11 vs. Arizona Western College L, 10-0 32 18 8 6 0 .813 - 1 - - 0
Mar 13 vs. Minnesota West Community & Technical College W, 12-8 27 21 3 3 0 .889 - - - - 0
Mar 13 vs. Riverland Community College L, 9-8 28 20 7 1 0 .964 - - - - 0
Mar 14 vs. Minnesota West Community & Technical College L, 6-2 29 20 9 0 0 1.000 - - - - 0
Mar 14 vs. Riverland Community College W, 7-0 26 21 3 2 0 .923 - - - - 0
Mar 15 vs. ATHX Academy W, 11-0 22 15 6 1 0 .955 - - - - 0
Mar 20 Williston State College L, 15-5 21 15 4 2 0 .905 - 1 - - 0
Mar 20 Williston State College L, 4-3 33 21 12 0 0 1.000 - 1 - - 0
Mar 22 at Williston State College L, 2-1 26 18 7 1 0 .962 - 1 - - 0
Mar 22 at Williston State College W, 10-4 39 24 11 4 0 .897 - 2 - - 0
Mar 26 North Dakota State College of Science W, 13-0 21 15 6 0 0 1.000 - - 0 - 0
Mar 26 North Dakota State College of Science W, 5-0 23 21 2 0 0 1.000 - 1 - - 0
Apr 5 at Dawson Community College L, 9-4 27 18 7 2 0 .926 - 3 - - 0
Apr 5 at Dawson Community College L, 5-4 27 18 7 2 0 .926 - 5 0 .000 0
Apr 6 Dawson Community College W, 8-2 29 21 8 0 0 1.000 - - - - 0
Apr 6 Dawson Community College W, 4-0 34 21 10 3 0 .912 - - - - 0
Apr 9 Lake Region State College - ND L, 6-4 27 21 5 1 0 .963 - 6 0 .000 0
Apr 9 at University of Jamestown   - - - - - - - - - - -
Apr 9 Lake Region State College - ND W, 15-4 21 15 4 2 0 .905 1 1 - - 0
Apr 9 at University of Jamestown   - - - - - - - - - - -
Apr 12 Dakota County Technical College W, 10-1 27 21 6 0 0 1.000 - - - - 0
Apr 12 Dakota County Technical College W, 6-5 28 21 6 1 0 .964 - - 0 - 0
Apr 13 Dakota County Technical College L, 13-2 18 15 2 1 0 .944 - 4 - - 0
Apr 13 Dakota County Technical College L, 9-7 31 21 5 5 0 .839 - - - - 0
Apr 16 at Lake Region State College - ND W, 6-2 28 21 7 0 0 1.000 - - - - 0
Apr 16 at Lake Region State College - ND W, 5-3 29 21 8 0 0 1.000 - 5 0 .000 0
Apr 18 at Dakota College at Bottineau W, 13-4 31 21 7 3 0 .903 - - - - 0
Apr 18 at Dakota College at Bottineau L, 5-4 29 20 7 2 0 .931 - - - - 0
Apr 19 Dakota College at Bottineau L, 5-3 39 24 8 7 0 .821 - 1 0 .000 0
Apr 19 Dakota College at Bottineau W, 9-4 29 21 7 1 0 .966 - 1 - - 0
Apr 23 at North Dakota State College of Science L, 8-3 21 18 2 1 0 .952 - - - - 0
Apr 23 at North Dakota State College of Science L, 8-7 26 19 6 1 0 .962 - 2 - - 0
Apr 26 at Miles Community College L, 6-1 27 18 6 3 0 .889 - 3 - - 0
Apr 26 at Miles Community College L, 6-5 28 18 7 3 0 .893 - 4 - - 0
Apr 27 Miles Community College L, 7-3 35 21 12 2 0 .943 - - - - 0
Apr 27 Miles Community College W, 4-0 28 21 5 2 0 .929 - - - - 0
May 3 at Dawson Community College W, 9-1 29 24 4 1 0 .966 - 2 - - 0
May 3 at Dawson Community College W, 8-5 54 36 18 0 0 1.000 - 1 - - 0
May 9 at Williston State College W, 7-2 37 27 7 3 0 .919 - 1 - - 0
May 9 vs. Dakota County Technical College L, 11-1 28 17 8 3 0 .893 - - - - 0
May 10 at Miles Community College W, 13-12 31 27 3 1 0 .968 - 4 - - 0
May 10 vs. Dakota County Technical College L, 10-6 32 24 8 0 0 1.000 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1455 454 334 185 85 26 30 141 315 .312 .416 .468 95 31 6 14 0 0 - 1772
Conference 24 636 187 127 79 32 6 18 56 133 .294 .399 .448 41 13 5 9 0 0 - 774
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 490 158 115 75 24 12 16 52 104 .322 .447 .518 43 10 1 9 0 0 - 619
Away 20 614 176 112 66 41 2 9 52 132 .287 .372 .404 25 12 5 4 0 0 - 722
Neutral 13 351 120 107 44 20 12 5 37 79 .342 .443 .510 27 9 0 1 0 0 - 431
 
Wins 29 832 301 249 114 56 14 16 86 139 .362 .463 .520 63 23 2 8 0 0 - 1034
Losses 24 623 153 85 71 29 12 14 55 176 .246 .349 .398 32 8 4 6 0 0 - 738
 
February 4 107 31 22 13 9 0 1 10 31 .290 .374 .402 2 1 1 1 0 0 - 124
March 21 539 184 155 72 33 18 12 63 124 .341 .448 .536 46 17 1 3 0 0 - 675
April 22 587 176 115 76 27 7 15 49 120 .300 .408 .446 38 10 4 9 0 0 - 715
May 6 222 63 42 24 16 1 2 19 40 .284 .372 .392 9 3 0 1 0 0 - 258
Base Running — Split Statistics
gp r tb sb cs
Total 53 366 681 103 25
Conference 24 135 285 46 8
Exhibition - - 0 - -
 
Home 20 130 254 40 12
Away 20 120 248 33 7
Neutral 13 116 179 30 6
 
Wins 29 273 433 84 13
Losses 24 93 248 19 12
 
February 4 24 43 1 2
March 21 175 289 54 13
April 22 123 262 44 7
May 6 44 87 4 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.77 29 24 53 53 9 352.1 357 285 226 215 357 9.12 28 1.62 1688 0 59
Conference 5.11 11 13 24 24 2 156.2 149 109 89 102 160 9.19 9 1.60 747 0 21
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.91 12 8 20 20 4 132.0 128 96 72 75 141 9.61 10 1.54 622 0 16
Away 6.62 9 11 20 20 3 140.0 149 124 103 92 130 8.36 11 1.72 678 0 28
Neutral 5.71 8 5 13 13 2 80.1 80 65 51 48 86 9.63 7 1.59 388 0 15
 
Wins 2.75 29 0 29 29 9 200.0 152 79 61 96 208 9.36 8 1.24 865 0 26
Losses 9.75 0 24 24 24 0 152.1 205 206 165 119 149 8.80 20 2.13 823 0 33
 
February 12.95 1 3 4 4 0 24.1 37 42 35 15 27 9.99 5 2.14 141 0 10
March 4.37 14 7 21 21 4 131.2 116 90 64 75 137 9.36 8 1.45 603 0 19
April 5.54 10 12 22 22 3 144.2 151 112 89 88 155 9.64 11 1.65 702 0 16
May 6.62 4 2 6 6 2 51.2 53 41 38 37 38 6.62 4 1.74 242 0 14
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1479 1057 333 89 0 .940 1 72 1 .014 1
Conference 24 678 471 165 42 0 .938 1 37 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 562 396 131 35 0 .938 1 27 1 .036 0
Away 20 588 421 131 36 0 .939 - 38 0 .000 0
Neutral 13 329 240 71 18 0 .945 0 7 0 .000 1
 
Wins 29 811 600 175 36 0 .956 1 30 1 .032 1
Losses 24 668 457 158 53 0 .921 - 42 0 .000 0
 
February 4 99 73 17 9 0 .909 - 5 - - 0
March 21 550 394 126 30 0 .945 0 22 1 .043 1
April 22 619 435 142 42 0 .932 1 35 0 .000 0
May 6 211 155 48 8 0 .962 - 10 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 12 at Dickinson State University   -
Sep 12 at Dickinson State University   -
Sep 21 at University of Mary   -
Sep 21 at University of Mary   -
Sep 28 University of Jamestown JV   -
