2024-25 Baseball Statistics Miles Community College

  • Games
    55
  • Runs
    498
  • Batting Average
    .331
  • On Base Percentage
    .461
  • Slugging Percentage
    .544
  • Home Runs
    66
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/16/2025 Dawson Community College W, 6-5
4/26/2025 Bismarck State College W, 6-1
4/26/2025 Bismarck State College W, 6-5
4/27/2025 at Bismarck State College W, 7-3
4/27/2025 at Bismarck State College L, 4-0
5/3/2025 Lake Region State College - ND W, 11-2
5/3/2025 Lake Region State College - ND W, 6-2
5/9/2025 vs. Dakota County Technical College L, 8-0
5/9/2025 at Williston State College W, 4-3
5/10/2025 Bismarck State College L, 13-12
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 7 # MCC Alumni   - - - - - - - - - - - - - - - - - - - -
Sep 14 # at Dickinson State   - - - - - - - - - - - - - - - - - - - -
Sep 21 # Big Sky Baseball Club   - - - - - - - - - - - - - - - - - - - -
Sep 22 # Big Sky Baseball Club   - - - - - - - - - - - - - - - - - - - -
Sep 28 # at Dawson Community College   - - - - - - - - - - - - - - - - - - - -
Sep 28 # at Dawson Community College   - - - - - - - - - - - - - - - - - - - -
Oct 12 # at MSU-Billings   - - - - - - - - - - - - - - - - - - - -
Feb 23 at Western Nebraska Community College W, 18-11 36 14 16 6 1 0 7 8 7 .389 .488 1.000 1 0 0 0 0 0 - 43
Feb 23 at Western Nebraska Community College W, 14-7 34 14 13 6 4 1 4 9 10 .412 .500 .941 0 0 0 0 0 0 - 40
Feb 24 at Western Nebraska Community College L, 14-9 30 9 9 4 3 0 2 5 13 .300 .382 .600 0 0 0 0 0 0 - 34
Feb 24 at Western Nebraska Community College W, 19-9 31 15 17 7 1 2 4 7 6 .484 .590 1.032 1 0 0 0 0 0 - 39
Feb 25 at Northeastern Junior College W, 11-6 36 15 10 4 3 2 1 6 5 .417 .475 .694 0 0 0 0 0 0 - 40
Feb 25 at Northeastern Junior College L, 12-7 31 8 6 6 2 0 2 4 10 .258 .395 .516 1 0 0 0 0 0 - 38
Feb 26 at Northeastern Junior College W, 19-14 38 16 17 9 3 1 4 8 11 .421 .577 .868 5 0 0 0 0 0 - 52
Feb 26 at Northeastern Junior College L, 15-7 28 8 7 6 3 0 0 3 8 .286 .444 .393 2 0 0 0 0 0 - 36
Mar 3 vs. Mount Marty University JV L, 3-1 26 8 1 5 0 0 0 0 11 .308 .438 .308 1 0 0 0 0 0 - 32
Mar 3 Gustavus Adolphus College JV W, 12-4 30 11 11 7 4 1 2 7 10 .367 .500 .767 1 0 0 0 0 0 - 38
Mar 4 vs. Mount Marty University JV L, 9-3 27 7 3 4 1 1 0 2 13 .259 .355 .370 0 0 0 0 0 0 - 31
Mar 4 vs. California Miramar University W, 15-6 34 14 14 9 1 1 0 2 6 .412 .545 .500 1 0 0 0 0 0 - 44
Mar 5 vs. California Miramar University W, 21-5 28 16 18 6 7 1 2 10 3 .571 .667 1.107 2 0 0 0 0 0 - 36
Mar 5 vs. Gustavus Adolphus College JV W, 9-7 32 8 7 4 0 1 0 1 4 .250 .368 .313 2 0 0 0 0 0 - 38
Mar 7 vs. Riverland Community College W, 14-3 25 11 12 5 4 0 0 4 3 .440 .563 .600 2 0 0 0 0 0 - 32
Mar 7 vs. Riverland Community College W, 4-3 28 7 4 2 1 0 1 2 7 .250 .300 .393 0 0 0 0 0 0 - 30
Mar 8 vs. Minnesota North College-Rainy River W, 16-2 26 11 13 8 4 1 0 5 7 .423 .571 .654 1 0 0 - 0 - - 35
Mar 8 vs. Minnesota North College-Rainy River W, 12-5 33 13 8 2 1 2 0 3 8 .394 .444 .545 1 0 0 - 0 - - 36
Mar 9 vs. Minnesota West Community & Technical College W, 13-1 29 10 12 9 2 0 2 4 5 .345 .525 .621 2 0 0 0 0 0 - 40
Mar 9 vs. Minnesota West Community & Technical College W, 17-7 24 10 15 10 2 0 1 3 6 .417 .622 .625 3 0 0 0 0 0 - 37
Mar 10 vs. Carthage College JV W, 9-5 35 13 8 6 1 0 0 1 13 .371 .488 .400 2 0 0 0 0 0 - 43
Mar 10 vs. Crown College JV W, 8-7 30 14 0 3 2 0 0 2 5 .467 .529 .533 1 0 0 0 0 0 - 34
Mar 17 at Iowa Central Community College L, 8-1 21 2 1 2 1 0 0 1 9 .095 .231 .143 2 1 0 0 0 0 - 26
Mar 17 at Iowa Central Community College L, 17-0 16 1 0 4 0 0 0 0 8 .063 .286 .063 1 0 0 0 0 0 - 21
Mar 18 at Iowa Central Community College L, 7-3 24 4 3 1 1 0 0 1 11 .167 .231 .208 1 0 0 0 0 0 - 26
Mar 18 at Iowa Central Community College L, 7-4 36 8 2 5 2 0 1 3 16 .222 .333 .361 1 0 0 0 0 0 - 42
Mar 22 at Lake Region State College - ND W, 13-9 34 17 12 8 3 1 3 7 1 .500 .595 .912 0 0 0 0 0 0 - 42
Mar 22 at Lake Region State College - ND W, 9-5 31 10 6 5 0 0 1 1 4 .323 .417 .419 0 0 0 0 0 0 - 36
Mar 23 Lake Region State College - ND W, 10-5 24 8 9 8 1 1 2 4 4 .333 .529 .708 2 0 0 0 0 0 - 34
Mar 23 Lake Region State College - ND L, 14-11 27 7 8 5 2 0 2 4 4 .259 .444 .556 4 0 0 0 0 0 - 36
Mar 27 Dakota College at Bottineau W, 10-0 21 9 4 9 1 0 1 2 2 .429 .657 .619 5 0 0 0 0 0 - 35
Mar 27 Dakota College at Bottineau W, 8-5 26 9 7 5 2 0 2 4 6 .346 .452 .654 0 0 0 0 0 0 - 31
Mar 28 at Dakota College at Bottineau W, 10-9 32 10 10 8 2 0 2 4 6 .313 .463 .563 1 0 0 0 0 0 - 41
Mar 28 at Dakota College at Bottineau W, 14-2 30 14 12 3 3 0 1 4 4 .467 .556 .667 3 0 0 0 0 0 - 36
Apr 5 at North Dakota State College of Science W, 7-1 25 5 5 8 2 0 0 2 7 .200 .429 .280 2 0 0 0 0 0 - 35
Apr 5 at North Dakota State College of Science W, 9-5 30 8 8 5 3 0 1 4 3 .267 .389 .467 1 0 0 0 0 0 - 36
Apr 6 North Dakota State College of Science W, 14-4 27 11 11 7 3 0 4 7 1 .407 .568 .963 3 0 0 0 0 0 - 37
Apr 6 North Dakota State College of Science W, 8-2 25 8 6 6 3 1 2 6 2 .320 .452 .760 0 0 0 0 0 0 - 31
Apr 9 at Dawson Community College W, 8-1 26 9 7 6 2 1 1 4 7 .346 .500 .615 2 0 0 0 0 0 - 34
Apr 9 at Dawson Community College W, 23-3 36 19 18 7 3 0 1 4 3 .528 .667 .694 8 0 0 0 0 0 - 51
Apr 11 at Williston State College L, 7-2 26 7 2 4 1 0 0 1 9 .269 .387 .308 1 0 0 0 0 0 - 31
Apr 11 at Williston State College L, 6-4 27 7 3 4 1 1 0 2 7 .259 .394 .370 2 0 0 0 0 0 - 33
Apr 12 Williston State College W, 6-1 28 10 5 3 2 1 0 3 4 .357 .419 .500 0 0 0 0 0 0 - 31
Apr 12 Williston State College L, 7-5 28 6 5 4 1 0 2 3 8 .214 .353 .464 2 0 0 0 0 0 - 34
Apr 16 Dawson Community College L, 15-5 22 4 3 3 1 0 1 2 4 .182 .357 .364 3 0 0 0 0 0 - 28
Apr 16 Dawson Community College W, 6-5 25 9 6 3 1 0 1 2 4 .360 .467 .520 2 0 0 0 0 0 - 30
Apr 26 Bismarck State College W, 6-1 23 6 6 5 0 0 0 0 3 .261 .433 .261 2 0 0 0 0 0 - 30
Apr 26 Bismarck State College W, 6-5 23 7 6 9 1 0 0 1 4 .304 .515 .348 1 0 0 0 0 0 - 33
Apr 27 at Bismarck State College W, 7-3 28 8 7 4 1 0 2 3 6 .286 .375 .536 0 0 0 0 0 0 - 32
Apr 27 at Bismarck State College L, 4-0 23 3 0 5 1 0 0 1 11 .130 .310 .174 1 0 0 0 0 0 - 29
May 3 Lake Region State College - ND W, 11-2 30 11 10 6 1 0 1 2 4 .367 .472 .500 0 0 0 0 0 0 - 36
May 3 Lake Region State College - ND W, 6-2 34 10 5 3 1 0 1 2 11 .294 .351 .412 0 0 0 0 0 0 - 37
May 9 vs. Dakota County Technical College L, 8-0 29 2 0 1 0 0 0 0 11 .069 .129 .069 1 0 0 0 0 0 - 31
May 9 at Williston State College W, 4-3 37 11 3 6 1 0 0 1 12 .297 .395 .324 0 0 0 0 0 0 - 43
May 10 Bismarck State College L, 13-12 35 11 11 10 2 0 2 4 9 .314 .489 .543 2 0 0 0 0 0 - 47
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 7 # MCC Alumni   - - - -
Sep 14 # at Dickinson State   - - - -
Sep 21 # Big Sky Baseball Club   - - - -
Sep 22 # Big Sky Baseball Club   - - - -
Sep 28 # at Dawson Community College   - - - -
Sep 28 # at Dawson Community College   - - - -
Oct 12 # at MSU-Billings   - - - -
Feb 23 at Western Nebraska Community College W, 18-11 18 36 5 0
Feb 23 at Western Nebraska Community College W, 14-7 14 32 1 1
Feb 24 at Western Nebraska Community College L, 14-9 9 18 2 0
Feb 24 at Western Nebraska Community College W, 19-9 19 32 5 0
Feb 25 at Northeastern Junior College W, 11-6 11 25 0 0
Feb 25 at Northeastern Junior College L, 12-7 7 16 2 0
Feb 26 at Northeastern Junior College W, 19-14 19 33 7 0
Feb 26 at Northeastern Junior College L, 15-7 7 11 2 1
Mar 3 vs. Mount Marty University JV L, 3-1 1 8 3 3
Mar 3 Gustavus Adolphus College JV W, 12-4 11 23 5 2
Mar 4 vs. Mount Marty University JV L, 9-3 3 10 1 1
Mar 4 vs. California Miramar University W, 15-6 15 17 5 1
Mar 5 vs. California Miramar University W, 21-5 21 31 5 0
Mar 5 vs. Gustavus Adolphus College JV W, 9-7 9 10 0 0
Mar 7 vs. Riverland Community College W, 14-3 14 15 6 1
Mar 7 vs. Riverland Community College W, 4-3 4 11 2 0
Mar 8 vs. Minnesota North College-Rainy River W, 16-2 16 17 5 1
Mar 8 vs. Minnesota North College-Rainy River W, 12-5 12 18 1 1
Mar 9 vs. Minnesota West Community & Technical College W, 13-1 13 18 8 0
Mar 9 vs. Minnesota West Community & Technical College W, 17-7 17 15 6 0
Mar 10 vs. Carthage College JV W, 9-5 9 14 5 0
Mar 10 vs. Crown College JV W, 8-7 8 16 5 0
Mar 17 at Iowa Central Community College L, 8-1 1 3 1 1
Mar 17 at Iowa Central Community College L, 17-0 0 1 0 0
Mar 18 at Iowa Central Community College L, 7-3 3 5 1 0
Mar 18 at Iowa Central Community College L, 7-4 4 13 2 0
Mar 22 at Lake Region State College - ND W, 13-9 12 31 3 1
Mar 22 at Lake Region State College - ND W, 9-5 9 13 1 1
Mar 23 Lake Region State College - ND W, 10-5 10 17 3 1
Mar 23 Lake Region State College - ND L, 14-11 11 15 4 1
Mar 27 Dakota College at Bottineau W, 10-0 10 13 6 0
Mar 27 Dakota College at Bottineau W, 8-5 8 17 4 0
Mar 28 at Dakota College at Bottineau W, 10-9 10 18 4 0
Mar 28 at Dakota College at Bottineau W, 14-2 14 20 3 0
Apr 5 at North Dakota State College of Science W, 7-1 7 7 3 1
Apr 5 at North Dakota State College of Science W, 9-5 9 14 3 0
Apr 6 North Dakota State College of Science W, 14-4 14 26 4 0
Apr 6 North Dakota State College of Science W, 8-2 8 19 0 1
Apr 9 at Dawson Community College W, 8-1 8 16 10 0
Apr 9 at Dawson Community College W, 23-3 23 25 7 1
Apr 11 at Williston State College L, 7-2 2 8 2 1
Apr 11 at Williston State College L, 6-4 4 10 1 0
Apr 12 Williston State College W, 6-1 6 14 1 0
Apr 12 Williston State College L, 7-5 5 13 0 0
Apr 16 Dawson Community College L, 15-5 5 8 2 0
Apr 16 Dawson Community College W, 6-5 6 13 0 0
Apr 26 Bismarck State College W, 6-1 6 6 3 0
Apr 26 Bismarck State College W, 6-5 6 8 4 0
Apr 27 at Bismarck State College W, 7-3 7 15 0 1
Apr 27 at Bismarck State College L, 4-0 0 4 0 0
May 3 Lake Region State College - ND W, 11-2 11 15 7 0
May 3 Lake Region State College - ND W, 6-2 6 14 4 0
May 9 vs. Dakota County Technical College L, 8-0 0 2 1 0
May 9 at Williston State College W, 4-3 4 12 2 1
May 10 Bismarck State College L, 13-12 12 19 4 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 7 # MCC Alumni   - - - - - - - - - - -
Sep 14 # at Dickinson State   - - - - - - - - - - -
Sep 21 # Big Sky Baseball Club   - - - - - - - - - - -
Sep 22 # Big Sky Baseball Club   - - - - - - - - - - -
Sep 28 # at Dawson Community College   - - - - - - - - - - -
Sep 28 # at Dawson Community College   - - - - - - - - - - -
Oct 12 # at MSU-Billings   - - - - - - - - - - -
Feb 23 at Western Nebraska Community College W, 18-11 1 0 7.0 9 11 10 12.86 6 7.71 1 2.43
Feb 23 at Western Nebraska Community College W, 14-7 0 0 7.0 10 7 5 6.43 14 18.00 3 1.71
Feb 24 at Western Nebraska Community College L, 14-9 0 1 6.0 13 14 8 12.00 4 6.00 1 2.83
Feb 24 at Western Nebraska Community College W, 19-9 1 0 5.0 10 9 9 16.20 2 3.60 2 3.20
Feb 25 at Northeastern Junior College W, 11-6 1 0 7.0 7 6 6 7.71 3 3.86 1 2.00
Feb 25 at Northeastern Junior College L, 12-7 0 1 6.0 8 12 12 18.00 5 7.50 2 3.00
Feb 26 at Northeastern Junior College W, 19-14 0 0 7.0 15 14 13 16.71 10 12.86 1 2.71
Feb 26 at Northeastern Junior College L, 15-7 0 1 6.0 8 15 10 15.00 5 7.50 1 2.67
Mar 3 vs. Mount Marty University JV L, 3-1 0 1 6.0 2 3 2 3.00 6 9.00 1 1.17
Mar 3 Gustavus Adolphus College JV W, 12-4 1 0 7.0 7 4 4 5.14 4 5.14 1 1.29
Mar 4 vs. Mount Marty University JV L, 9-3 0 1 17.1 10 9 6 3.12 10 5.19 0 0.69
Mar 4 vs. California Miramar University W, 15-6 1 0 6.2 5 5 4 5.40 3 4.05 0 2.55
Mar 5 vs. California Miramar University W, 21-5 1 0 5.0 5 5 3 5.40 4 7.20 1 1.20
Mar 5 vs. Gustavus Adolphus College JV W, 9-7 1 0 7.0 6 7 5 6.43 3 3.86 0 1.29
Mar 7 vs. Riverland Community College W, 14-3 1 0 5.0 6 3 3 5.40 6 10.80 0 1.40
Mar 7 vs. Riverland Community College W, 4-3 1 0 8.0 7 3 3 3.38 8 9.00 1 1.25
Mar 8 vs. Minnesota North College-Rainy River W, 16-2 1 0 5.0 6 2 2 3.60 9 16.20 0 1.40
Mar 8 vs. Minnesota North College-Rainy River W, 12-5 1 0 7.0 5 5 1 1.29 8 10.29 0 1.43
Mar 9 vs. Minnesota West Community & Technical College W, 13-1 1 0 7.0 6 1 0 0.00 11 14.14 0 1.00
Mar 9 vs. Minnesota West Community & Technical College W, 17-7 1 0 6.0 9 7 7 10.50 9 13.50 0 2.67
Mar 10 vs. Carthage College JV W, 9-5 1 0 7.0 8 5 3 3.86 7 9.00 0 1.71
Mar 10 vs. Crown College JV W, 8-7 1 0 7.0 8 7 6 7.71 12 15.43 0 1.57
Mar 17 at Iowa Central Community College L, 8-1 0 1 6.0 6 8 8 12.00 5 7.50 2 1.83
Mar 17 at Iowa Central Community College L, 17-0 0 0 4.0 12 12 10 22.50 5 11.25 4 4.25
Mar 18 at Iowa Central Community College L, 7-3 0 1 6.0 9 7 7 10.50 11 16.50 3 2.33
Mar 18 at Iowa Central Community College L, 7-4 0 1 8.0 6 7 7 7.88 14 15.75 0 2.13
Mar 22 at Lake Region State College - ND W, 13-9 1 0 7.0 7 9 5 6.43 11 14.14 2 1.86
Mar 22 at Lake Region State College - ND W, 9-5 1 0 7.0 8 5 5 6.43 10 12.86 1 1.57
Mar 23 Lake Region State College - ND W, 10-5 1 0 7.0 3 5 3 3.86 11 14.14 1 1.00
Mar 23 Lake Region State College - ND L, 14-11 0 1 7.0 8 14 8 10.29 10 12.86 0 2.71
Mar 27 Dakota College at Bottineau W, 10-0 1 0 6.0 0 0 0 0.00 8 12.00 0 0.00
Mar 27 Dakota College at Bottineau W, 8-5 1 0 7.0 9 5 4 5.14 11 14.14 0 1.86
Mar 28 at Dakota College at Bottineau W, 10-9 1 0 8.0 11 9 5 5.63 12 13.50 0 2.38
Mar 28 at Dakota College at Bottineau W, 14-2 1 0 5.0 3 2 0 0.00 10 18.00 0 1.40
Apr 5 at North Dakota State College of Science W, 7-1 1 0 7.0 3 1 0 0.00 9 11.57 0 1.43
Apr 5 at North Dakota State College of Science W, 9-5 1 0 8.0 6 5 3 3.38 13 14.63 0 1.38
Apr 6 North Dakota State College of Science W, 14-4 1 0 6.0 5 4 3 4.50 3 4.50 1 1.17
Apr 6 North Dakota State College of Science W, 8-2 1 0 7.0 6 2 1 1.29 11 14.14 0 1.14
Apr 9 at Dawson Community College W, 8-1 1 0 7.0 3 1 0 0.00 9 11.57 0 1.14
Apr 9 at Dawson Community College W, 23-3 0 0 6.0 5 3 2 3.00 8 12.00 0 1.33
Apr 11 at Williston State College L, 7-2 0 1 6.0 8 7 7 10.50 5 7.50 1 1.67
Apr 11 at Williston State College L, 6-4 0 0 6.0 6 6 4 6.00 7 10.50 0 1.50
Apr 12 Williston State College W, 6-1 1 0 7.0 3 1 1 1.29 5 6.43 0 0.71
Apr 12 Williston State College L, 7-5 0 1 7.0 9 7 5 6.43 5 6.43 0 1.71
Apr 16 Dawson Community College L, 15-5 0 1 6.0 11 15 12 18.00 8 12.00 0 2.67
Apr 16 Dawson Community College W, 6-5 1 0 7.0 5 5 4 5.14 11 14.14 0 1.43
Apr 26 Bismarck State College W, 6-1 1 0 7.0 4 1 1 1.29 8 10.29 0 0.86
Apr 26 Bismarck State College W, 6-5 1 0 7.0 7 5 3 3.86 6 7.71 1 1.00
Apr 27 at Bismarck State College W, 7-3 1 0 7.0 4 3 3 3.86 6 7.71 0 1.71
Apr 27 at Bismarck State College L, 4-0 0 1 6.0 6 4 1 1.50 10 15.00 1 1.17
May 3 Lake Region State College - ND W, 11-2 1 0 7.0 4 2 1 1.29 10 12.86 0 0.57
May 3 Lake Region State College - ND W, 6-2 1 0 9.0 5 2 1 1.00 9 9.00 0 0.78
May 9 vs. Dakota County Technical College L, 8-0 0 1 9.0 12 8 8 8.00 10 10.00 1 1.67
May 9 at Williston State College W, 4-3 1 0 9.0 8 3 2 2.00 6 6.00 0 1.44
May 10 Bismarck State College L, 13-12 0 1 9.0 17 13 11 11.00 11 11.00 1 2.11
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 7 # MCC Alumni   - - - - - - - - - - -
Sep 14 # at Dickinson State   - - - - - - - - - - -
Sep 21 # Big Sky Baseball Club   - - - - - - - - - - -
Sep 22 # Big Sky Baseball Club   - - - - - - - - - - -
Sep 28 # at Dawson Community College   - - - - - - - - - - -
Sep 28 # at Dawson Community College   - - - - - - - - - - -
Oct 12 # at MSU-Billings   - - - - - - - - - - -
Feb 23 at Western Nebraska Community College W, 18-11 21 21 0 0 1 1.000 - 1 - - 0
Feb 23 at Western Nebraska Community College W, 14-7 23 21 0 2 0 .913 - 1 - - 0
Feb 24 at Western Nebraska Community College L, 14-9 30 18 7 5 0 .833 - 1 - - 0
Feb 24 at Western Nebraska Community College W, 19-9 15 15 0 0 2 1.000 - - 0 - 0
Feb 25 at Northeastern Junior College W, 11-6 22 21 0 1 0 .955 - 1 0 .000 0
Feb 25 at Northeastern Junior College L, 12-7 20 18 0 2 0 .900 - 3 0 .000 0
Feb 26 at Northeastern Junior College W, 19-14 13 11 0 2 0 .846 - 7 - - 0
Feb 26 at Northeastern Junior College L, 15-7 21 18 0 3 2 .857 - 7 1 .125 0
Mar 3 vs. Mount Marty University JV L, 3-1 13 11 0 2 0 .846 - - 0 - 0
Mar 3 Gustavus Adolphus College JV W, 12-4 22 21 0 1 0 .955 - - - - 0
Mar 4 vs. Mount Marty University JV L, 9-3 24 21 0 3 0 .875 - - - - 0
Mar 4 vs. California Miramar University W, 15-6 23 20 0 3 0 .870 - - - - 0
Mar 5 vs. California Miramar University W, 21-5 16 15 0 1 0 .938 - - - - 0
Mar 5 vs. Gustavus Adolphus College JV W, 9-7 24 20 0 4 0 .833 - - 0 - 0
Mar 7 vs. Riverland Community College W, 14-3 15 15 0 0 0 1.000 - - - - 0
Mar 7 vs. Riverland Community College W, 4-3 24 23 0 1 0 .958 - - - - 0
Mar 8 vs. Minnesota North College-Rainy River W, 16-2 18 15 3 0 0 1.000 0 2 0 .000 0
Mar 8 vs. Minnesota North College-Rainy River W, 12-5 27 21 4 2 1 .926 1 1 0 .000 0
Mar 9 vs. Minnesota West Community & Technical College W, 13-1 22 21 0 1 1 .955 - 3 - - 0
Mar 9 vs. Minnesota West Community & Technical College W, 17-7 22 18 0 4 0 .818 - - - - 0
Mar 10 vs. Carthage College JV W, 9-5 23 21 0 2 0 .913 - - - - 0
Mar 10 vs. Crown College JV W, 8-7 23 21 1 1 1 .957 - - - - 0
Mar 17 at Iowa Central Community College L, 8-1 29 19 9 1 0 .966 1 3 - - 0
Mar 17 at Iowa Central Community College L, 17-0 13 12 0 1 0 .923 - - - - 0
Mar 18 at Iowa Central Community College L, 7-3 20 18 1 1 1 .950 - 5 - - 0
Mar 18 at Iowa Central Community College L, 7-4 32 24 8 0 1 1.000 - 3 - - 0
Mar 22 at Lake Region State College - ND W, 13-9 27 21 1 5 0 .815 1 2 - - 0
Mar 22 at Lake Region State College - ND W, 9-5 21 21 0 0 0 1.000 - 2 0 .000 0
Mar 23 Lake Region State College - ND W, 10-5 22 21 0 1 0 .955 - 3 0 .000 0
Mar 23 Lake Region State College - ND L, 14-11 22 20 0 2 3 .909 - 4 - - 0
Mar 27 Dakota College at Bottineau W, 10-0 19 18 0 1 0 .947 - - - - 0
Mar 27 Dakota College at Bottineau W, 8-5 22 21 0 1 2 .955 - 3 - - 0
Mar 28 at Dakota College at Bottineau W, 10-9 28 24 0 4 1 .857 - 4 - - 0
Mar 28 at Dakota College at Bottineau W, 14-2 17 15 0 2 0 .882 - - - - 0
Apr 5 at North Dakota State College of Science W, 7-1 22 21 0 1 4 .955 - - - - 0
Apr 5 at North Dakota State College of Science W, 9-5 27 24 2 1 0 .963 - - - - 0
Apr 6 North Dakota State College of Science W, 14-4 20 18 1 1 0 .950 - 1 - - 0
Apr 6 North Dakota State College of Science W, 8-2 22 21 1 0 2 1.000 - 1 - - 0
Apr 9 at Dawson Community College W, 8-1 24 21 0 3 0 .875 - 6 0 .000 0
Apr 9 at Dawson Community College W, 23-3 19 18 0 1 1 .947 - - 0 - 0
Apr 11 at Williston State College L, 7-2 19 18 0 1 1 .947 - 1 - - 0
Apr 11 at Williston State College L, 6-4 19 18 0 1 1 .947 - 4 - - 0
Apr 12 Williston State College W, 6-1 22 21 0 1 1 .955 - 1 - - 0
Apr 12 Williston State College L, 7-5 23 21 0 2 1 .913 - 4 - - 0
Apr 16 Dawson Community College L, 15-5 28 18 7 3 5 .893 - 2 0 .000 0
Apr 16 Dawson Community College W, 6-5 27 21 4 2 1 .926 - 1 - - 0
Apr 26 Bismarck State College W, 6-1 22 21 0 1 0 .955 - - - - 0
Apr 26 Bismarck State College W, 6-5 22 21 0 1 1 .955 - - - - 0
Apr 27 at Bismarck State College W, 7-3 22 21 0 1 1 .955 3 - - - 0
Apr 27 at Bismarck State College L, 4-0 21 18 0 3 0 .857 - 1 - - 0
May 3 Lake Region State College - ND W, 11-2 22 21 0 1 0 .955 - 1 0 .000 0
May 3 Lake Region State College - ND W, 6-2 30 27 1 2 0 .933 - 1 - - 0
May 9 vs. Dakota County Technical College L, 8-0 27 27 0 0 0 1.000 - 8 - - 0
May 9 at Williston State College W, 4-3 30 25 3 2 0 .933 - - 0 - 0
May 10 Bismarck State College L, 13-12 29 27 0 2 1 .931 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1580 523 422 300 99 20 66 185 376 .331 .461 .544 82 1 0 0 0 0 - 1963
Conference 24 647 211 166 134 40 6 29 75 114 .326 .472 .541 45 0 0 0 0 0 - 826
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 428 137 113 93 26 4 23 53 80 .320 .469 .561 27 0 0 0 0 0 - 548
Away 25 746 242 194 133 47 9 37 93 194 .324 .449 .560 36 1 0 0 0 0 - 916
Neutral 14 406 144 115 74 26 7 6 39 102 .355 .475 .498 19 0 0 0 0 0 - 499
 
Wins 38 1124 421 358 227 77 18 54 149 214 .375 .501 .619 57 0 0 0 0 0 - 1408
Losses 17 456 102 64 73 22 2 12 36 162 .224 .360 .360 25 1 0 0 0 0 - 555
 
February 8 264 99 95 48 20 6 24 50 70 .375 .488 .769 10 0 0 0 0 0 - 322
March 26 729 252 200 143 48 10 23 81 176 .346 .476 .534 39 1 0 0 0 0 - 912
April 16 422 127 98 83 26 4 15 45 83 .301 .449 .488 30 0 0 0 0 0 - 535
May 5 165 45 29 26 5 0 4 9 47 .273 .381 .376 3 0 0 0 0 0 - 194
Base Running — Split Statistics
gp r tb sb cs
Total 55 498 860 171 23
Conference 24 200 350 68 9
Exhibition - - 0 - -
 
Home 16 135 240 51 5
Away 25 221 418 67 10
Neutral 14 142 202 53 8
 
Wins 38 424 696 143 15
Losses 17 74 164 28 8
 
February 8 104 203 24 2
March 26 245 389 89 15
April 16 116 206 40 5
May 5 33 62 18 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.09 35 15 55 55 4 380.0 389 335 257 232 437 10.35 35 1.63 1821 68 88
Conference 4.47 17 5 24 24 2 161.0 140 119 80 95 207 11.57 8 1.46 763 31 30
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.94 12 4 16 16 2 113.0 103 85 62 46 131 10.43 5 1.32 522 16 24
Away 7.79 12 8 25 25 1 164.0 191 180 142 135 200 10.98 26 1.99 857 37 45
Neutral 4.63 11 3 14 14 1 103.0 95 70 53 51 106 9.26 4 1.42 442 15 19
 
Wins 4.56 35 0 38 38 4 258.2 238 174 131 147 306 10.65 17 1.49 1214 40 51
Losses 9.35 0 15 17 17 0 121.1 151 161 126 85 131 9.72 18 1.95 607 28 37
 
February 12.88 3 3 8 8 0 51.0 80 88 73 49 49 8.65 12 2.53 297 13 14
March 5.58 19 6 26 26 1 179.0 172 149 111 116 218 10.96 17 1.61 837 39 46
April 4.21 10 4 16 16 2 107.0 91 70 50 55 124 10.43 4 1.36 496 14 20
May 4.81 3 2 5 5 1 43.0 46 28 23 12 46 9.63 2 1.35 191 2 8
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 1230 1088 53 89 36 .928 6 88 1 .011 0
Conference 24 537 482 16 39 25 .927 4 40 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 374 338 14 22 17 .941 - 22 0 .000 0
Away 25 555 481 31 43 16 .923 5 52 1 .019 0
Neutral 14 301 269 8 24 3 .920 1 14 0 .000 0
 
Wins 38 840 762 21 57 20 .932 5 42 0 .000 0
Losses 17 390 326 32 32 16 .918 1 46 1 .021 0
 
February 8 165 143 7 15 5 .909 - 21 1 .045 0
March 26 568 497 27 44 11 .923 3 35 0 .000 0
April 16 359 321 15 23 19 .936 3 22 0 .000 0
May 5 138 127 4 7 1 .949 - 10 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Sep 7 MCC Alumni   -
Sep 14 at Dickinson State   -
