March 25, 2026 Lake Region State College - ND at Dakota State (SD)

5

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Region State College - ND | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 2 |
| Dakota State (SD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Box Score
Lake Region State College - ND
Dakota State (SD)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
cf Beau Brodina
|
4 | 2 | 2 | 0 | 1 | 1 | 2 |
| 4 | 2 | 2 | 0 | 1 | 2 | 3 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 1 | 2 | 0 | 2 | |
|
dh Dane Hagler
|
3 | 0 | 1 | 0 | 1 | 1 | 1 |
| 4 | 0 | 0 | 0 | 0 | 3 | 7 | |
|
2b Aidyn Derr
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 0 | 0 | 0 | 1 | 2 | 4 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 1 | |
| Totals | 29 | 5 | 7 | 2 | 7 | 12 | 23 |
Batting
HR:
Joesiah Ancheta
RBI:
Joesiah Ancheta
, Jamison Nelson
Baserunning
CS:
Aidyn Derr
Fielding
E:
Jamison Nelson
, Aidyn Derr
DP:
Evan Clark
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Stoll | 2.0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 10 | 0 | 0 |
| Carson Beaudin | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 0 | 0 |
| Evan Clark | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 8 | 0 | 0 |
| Ashton Rinas | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 7.0 | 3 | 2 | 1 | 3 | 6 | 0 | 2 | 31 | 0 | 0 |
Pitching
Batters faced:
Lucas Stoll (10)
, Carson Beaudin (8)
, Evan Clark (8)
, Ashton Rinas (5)
WP:
Evan Clark (2)
HBP:
Lucas Stoll (2)
, Carson Beaudin
, Evan Clark
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Flynn Field |
| Attendance: | 0 |
