March 28, 2026 Dakota College at Bottineau at Miles Community College

7

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 8 | 2 |
| Miles Community College | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 8 | 8 | 4 |
Box Score
Dakota College at Bottineau
Miles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 2 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 4 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
cf Daxton Vela
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 7 | 8 | 5 | 4 | 11 | 14 |
Batting
2B:
Dominic Holmstrup
, Logan Beck
RBI:
Dominic Holmstrup
, Austin Neilson
, Carlos Urrieche
, Logan Beck (2)
Baserunning
SB:
Austin Neilson
, Carlos Urrieche (2)
CS:
Boyd Anderson
, Carlos Urrieche
, Aidan McCoy
Fielding
E:
Dominic Holmstrup
, Austin Neilson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 1 | 1 | 0 | 3 | |
| 4 | 0 | 1 | 1 | 1 | 2 | 4 | |
| 3 | 1 | 1 | 0 | 2 | 1 | 1 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 1 | |
|
1b Dane Gilbert
|
3 | 0 | 0 | 0 | 1 | 1 | 5 |
| 5 | 0 | 3 | 1 | 0 | 0 | 1 | |
|
ss Luke Thorne
|
1 | 0 | 0 | 0 | 2 | 1 | 0 |
|
3b Chaise Tracy
|
2 | 2 | 0 | 1 | 1 | 0 | 2 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 7 | 8 | 5 | 9 | 5 | 19 |
Batting
2B:
Holden Christensen
HR:
Chase Carnahan
, Chaise Tracy
RBI:
Chase Carnahan
, Liam Sullivan
, Holden Christensen
, Chaise Tracy
, Raymond Shawver
Sac Fly:
Raymond Shawver
Baserunning
SB:
Chase Carnahan
, Liam Sullivan
, Luke Thorne
, Ethan Wilson
CS:
Ethan Forrest
, Luke Thorne
Fielding
E:
Lee Neugebauer
, Pierce Hollowell
, Chase Carnahan
, Luke Thorne
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Killian Snarr | 4.0 | 4 | 2 | 2 | 1 | 3 | 1 | 2 | 17 | 0 | 0 |
| D'Angelo Nicholson | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 6 | 0 | 0 |
| Cooper Coble | 0.2 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 7 | 0 | 0 |
| Noah Medeios | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 |
| Connor Ellis | 0.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 7.0 | 10 | 8 | 7 | 10 | 5 | 2 | 4 | 42 | 0 | 0 |
Pitching
Batters faced:
Killian Snarr (17)
, D'Angelo Nicholson (6)
, Cooper Coble (7)
, Noah Medeios (8)
, Connor Ellis (4)
WP:
Killian Snarr (2)
, D'Angelo Nicholson (2)
HBP:
D'Angelo Nicholson
, Noah Medeios (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Neugebauer | 6.0 | 1 | 2 | 0 | 3 | 7 | 0 | 0 | 23 | 0 | 0 |
| Pierce Hollowell | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 |
| Eli Kelley (W, 1-0) | 1.1 | 4 | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| Totals | 8.0 | 6 | 7 | 1 | 4 | 11 | 0 | 0 | 36 | 0 | 0 |
Pitching
Batters faced:
Lee Neugebauer (23)
, Pierce Hollowell (9)
, Eli Kelley (4)
HBP:
Lee Neugebauer (2)
, Eli Kelley
Other Information
| Location: | Miles City, MT |
| Attendance: | 0 |
