gp
16
pts/g
2.1
fg %
34.3
3pt %
29.2
ft %
50.0
reb/g
0.8
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 70th | 6 | 70th |
| Games started | - | - | - | - |
| Minutes | 85 | 78th | 26 | 70th |
| Minutes per game | 5.3 | 67th | 4.3 | - |
| FG | 12-35 | 81st | 4-9 | 66th |
| FG Pct | 34.3 | - | 44.4 | - |
| 3PT | 7-24 | 52nd | 3-8 | 41st |
| 3PT Pct | 29.2 | - | 37.5 | - |
| FT | 2-4 | 86th | 0-0 | 82nd |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 5 | 81st | 2 | 63rd |
| Def rebounds | 8 | 88th | 2 | 69th |
| Total rebounds | 13 | 86th | 4 | 67th |
| Rebounds per game | 0.8 | 69th | 0.7 | - |
| Personal fouls | 6 | 13th | 1 | 4th |
| Disqualifications | - | - | - | - |
| Assists | 0 | 92nd | 0 | 75th |
| Turnovers | 5 | 83rd | 2 | 69th |
| Assist to turnover ratio | 0.0 | 70th | 0.0 | - |
| Steals | 2 | 84th | 0 | 69th |
| Blocks | 0 | 77th | 0 | 53rd |
| Points | 33 | 81st | 11 | 68th |
| Points per game | 2.1 | 67th | 1.8 | - |
| Points per 40 min | 15.5 | - | 17.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Dakota College at Bottineau | W, 102-97 |
| Feb 9 | at North Dakota State College of Science | L, 130-81 |
| Feb 15 | at United Tribes Technical College | L, 121-114 |
| Feb 20 | at Williston State College | W, 86-77 |
| Feb 23 | Dawson Community College | W, 84-63 |
| Feb 26 | Dawson Community College | L, 109-101 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Presentation College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Northwest College | W, 73-53 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 11 | at Northwest College | L, 88-63 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 12 | vs. Western Wyoming Community College | L, 80-59 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | vs. Hibbing Community College | W, 115-91 | - | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 27 | vs. Vermilion Community College | W, 98-88 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Miles Community College | L, 135-132 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Little Big Horn College | W, 140-92 | - | 15 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 9 | Gogebic Community College | W, 117-96 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 10 | Gillette College | L, 109-97 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Anoka-Ramsey Community College | L, 96-91 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Vermilion Community College | L, 98-92 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Central Lakes College-Brainerd | W, 83-81 | - | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 6 | at Little Big Horn College | W, 132-101 | - | 14 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
| Jan 9 | Lake Region State College - ND | L, 92-90 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | at Dakota College at Bottineau | L, 82-60 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 16 | North Dakota State College of Science | L, 106-75 | - | - | - | - | - | - | - | - | - |
| Jan 23 | United Tribes Technical College | L, 100-99 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Williston State College | L, 107-95 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Dawson Community College | W, 99-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Lake Region State College - ND | L, 98-80 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 6 | Dakota College at Bottineau | W, 102-97 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at North Dakota State College of Science | L, 130-81 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at United Tribes Technical College | L, 121-114 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Williston State College | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dawson Community College | W, 84-63 | - | 6 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 26 | Dawson Community College | L, 109-101 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Presentation College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Northwest College | W, 73-53 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 11 | at Northwest College | L, 88-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 12 | vs. Western Wyoming Community College | L, 80-59 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | vs. Hibbing Community College | W, 115-91 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 27 | vs. Vermilion Community College | W, 98-88 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Miles Community College | L, 135-132 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 3 | Little Big Horn College | W, 140-92 | - | 15 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Dec 9 | Gogebic Community College | W, 117-96 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 10 | Gillette College | L, 109-97 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Anoka-Ramsey Community College | L, 96-91 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Vermilion Community College | L, 98-92 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | at Central Lakes College-Brainerd | W, 83-81 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Little Big Horn College | W, 132-101 | - | 14 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jan 9 | Lake Region State College - ND | L, 92-90 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Dakota College at Bottineau | L, 82-60 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 16 | North Dakota State College of Science | L, 106-75 | - | - | - | - | - | - | - | - | - |
| Jan 23 | United Tribes Technical College | L, 100-99 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Williston State College | L, 107-95 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Dawson Community College | W, 99-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Lake Region State College - ND | L, 98-80 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Dakota College at Bottineau | W, 102-97 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at North Dakota State College of Science | L, 130-81 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | at United Tribes Technical College | L, 121-114 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Williston State College | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dawson Community College | W, 84-63 | - | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Feb 26 | Dawson Community College | L, 109-101 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | at Presentation College | - | - | - | - | |
| Nov 4 | Northwest College | W, 73-53 | - | 0 | - | - |
| Nov 11 | at Northwest College | L, 88-63 | - | 0 | - | - |
| Nov 12 | vs. Western Wyoming Community College | L, 80-59 | - | 0 | - | - |
| Nov 26 | vs. Hibbing Community College | W, 115-91 | - | 1 | - | 0.0 |
| Nov 27 | vs. Vermilion Community College | W, 98-88 | - | - | - | - |
| Dec 2 | Miles Community College | L, 135-132 | - | 1 | - | 0.0 |
| Dec 3 | Little Big Horn College | W, 140-92 | - | 2 | - | - |
| Dec 9 | Gogebic Community College | W, 117-96 | - | 0 | - | - |
| Dec 10 | Gillette College | L, 109-97 | - | - | - | - |
| Dec 16 | at Anoka-Ramsey Community College | L, 96-91 | - | - | - | - |
| Dec 17 | vs. Vermilion Community College | L, 98-92 | - | 0 | - | - |
| Jan 3 | at Central Lakes College-Brainerd | W, 83-81 | - | 0 | - | - |
| Jan 6 | at Little Big Horn College | W, 132-101 | - | 1 | - | 0.0 |
| Jan 9 | Lake Region State College - ND | L, 92-90 | - | 1 | - | - |
| Jan 12 | at Dakota College at Bottineau | L, 82-60 | - | 0 | - | 0.0 |
| Jan 16 | North Dakota State College of Science | L, 106-75 | - | - | - | - |
| Jan 23 | United Tribes Technical College | L, 100-99 | - | - | - | - |
| Jan 26 | Williston State College | L, 107-95 | - | - | - | - |
| Jan 30 | at Dawson Community College | W, 99-86 | - | 0 | - | - |
| Feb 1 | at Lake Region State College - ND | L, 98-80 | - | 0 | - | - |
| Feb 6 | Dakota College at Bottineau | W, 102-97 | - | - | - | - |
| Feb 9 | at North Dakota State College of Science | L, 130-81 | - | 0 | - | - |
| Feb 15 | at United Tribes Technical College | L, 121-114 | - | - | - | - |
| Feb 20 | at Williston State College | W, 86-77 | - | - | - | - |
| Feb 23 | Dawson Community College | W, 84-63 | - | 0 | - | 0.0 |
| Feb 26 | Dawson Community College | L, 109-101 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 16 | 5.3 | 0.8-2.2 | 0.4-1.5 | 0.1-0.2 | 2.1 |
| Total | 16 | 5.3 | 0.8-2.2 | 0.4-1.5 | 0.1-0.2 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | - | 85 | 12-35 | 34.3 | 7-24 | 29.2 | 2-4 | 50.0 | 33 |
| Total | 16 | - | 85 | 12-35 | 34.3 | 7-24 | 29.2 | 2-4 | 50.0 | 33 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | 85 | 5.3 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Total | 16 | 85 | 5.3 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | 0.3 | 0.5 | 0.8 | 0.0 | 0.3 | 0.1 | 0.0 |
| Total | 16 | 0.3 | 0.5 | 0.8 | 0.0 | 0.3 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | - | 5 | 8 | 13 | 0 | 5 | 2 | 0 |
| Total | 16 | - | 5 | 8 | 13 | 0 | 5 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 5.3 | 0.8-2.2 | 0.4-1.5 | 0.1-0.2 | 2.1 |
| Conference | 6 | 4.3 | 0.7-1.5 | 0.5-1.3 | 0.0-0.0 | 1.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 6.7 | 1.0-3.2 | 0.7-2.3 | 0.3-0.7 | 3.0 |
| Away | 7 | 3.7 | 0.7-1.7 | 0.4-1.1 | 0.0-0.0 | 1.9 |
| Neutral | 3 | 6.3 | 0.3-1.3 | 0.0-0.7 | 0.0-0.0 | 0.7 |
| Wins | 8 | 6.8 | 1.2-3.6 | 0.6-2.4 | 0.2-0.5 | 3.4 |
| Losses | 8 | 3.8 | 0.2-0.8 | 0.2-0.6 | 0.0-0.0 | 0.8 |
| November | 4 | 5.1 | 0.8-2.0 | 0.5-1.2 | 0.2-0.5 | 2.3 |
| December | 4 | 6.2 | 0.5-2.5 | 0.2-1.5 | 0.2-0.5 | 1.5 |
| January | 5 | 5.4 | 0.6-2.0 | 0.2-1.4 | 0.0-0.0 | 1.4 |
| February | 3 | 4.3 | 1.3-2.3 | 1.0-2.0 | 0.0-0.0 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 85 | 12-35 | 34.3 | 7-24 | 29.2 | 2-4 | 50.0 | 33 |
| Conference | 6 | - | 26 | 4-9 | 44.4 | 3-8 | 37.5 | 0-0 | - | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 40 | 6-19 | 31.6 | 4-14 | 28.6 | 2-4 | 50.0 | 18 |
| Away | 7 | - | 26 | 5-12 | 41.7 | 3-8 | 37.5 | 0-0 | - | 13 |
| Neutral | 3 | - | 19 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Wins | 8 | - | 54 | 10-29 | 34.5 | 5-19 | 26.3 | 2-4 | 50.0 | 27 |
| Losses | 8 | - | 31 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| November | 4 | - | 21 | 3-8 | 37.5 | 2-5 | 40.0 | 1-2 | 50.0 | 9 |
| December | 4 | - | 25 | 2-10 | 20.0 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| January | 5 | - | 27 | 3-10 | 30.0 | 1-7 | 14.3 | 0-0 | - | 7 |
| February | 3 | - | 13 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | - | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 85 | 5.3 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Conference | 6 | 26 | 4.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 40 | 6.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 7 | 26 | 3.7 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 54 | 6.8 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Losses | 8 | 31 | 3.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| November | 4 | 21 | 5.1 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| December | 4 | 25 | 6.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 5 | 27 | 5.4 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| February | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.3 | 0.5 | 0.8 | 0.0 | 0.3 | 0.1 | 0.0 |
| Conference | 6 | 0.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.8 | 0.8 | 1.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.4 | 0.4 | 0.0 | 0.3 | 0.3 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Wins | 8 | 0.6 | 0.9 | 1.5 | 0.0 | 0.4 | 0.1 | 0.0 |
| Losses | 8 | 0.0 | 0.1 | 0.1 | 0.0 | 0.3 | 0.1 | 0.0 |
| November | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 |
| December | 4 | 0.8 | 0.8 | 1.5 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.4 | 0.2 | 0.0 |
| February | 3 | 0.7 | 0.7 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 5 | 8 | 13 | 0 | 5 | 2 | 0 |
| Conference | 6 | - | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 5 | 5 | 10 | 0 | 2 | 0 | 0 |
| Away | 7 | - | 0 | 3 | 3 | 0 | 2 | 2 | 0 |
| Neutral | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 8 | - | 5 | 7 | 12 | 0 | 3 | 1 | 0 |
| Losses | 8 | - | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| November | 4 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| December | 4 | - | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| January | 5 | - | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| February | 3 | - | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
