Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 S Baker North Dakota State College of Science 33 24.0 6.8-15.5 3.8-9.3 2.8-3.4 20.2
2 S Keplin United Tribes Technical College 30 27.8 6.7-14.1 3.5-8.4 2.1-2.6 19.0
3 R McClain United Tribes Technical College 31 29.4 8.1-12.4 0.2-0.9 1.7-3.2 18.2
4 A Slaughter Bismarck State College 27 30.1 8.1-15.9 0.1-0.7 4.1-6.8 20.5
5 B Finn Dawson Community College 32 28.5 5.3-12.2 2.9-6.7 3.1-3.6 16.6
6 M Newbern Jr. North Dakota State College of Science 28 25.0 7.2-13.1 0.0-0.0 4.2-5.1 18.6
7 C Boone Lake Region State College - ND 23 31.4 7.7-19.4 3.6-11.1 1.9-3.1 20.9
7 S Falokun Dawson Community College 31 21.9 5.7-10.3 0.0-0.1 4.2-6.2 15.5
9 M Paulo Williston State College 30 30.4 5.9-12.0 2.3-6.0 1.4-1.8 15.4
10 D Riley Williston State College 30 29.5 4.9-11.9 1.3-4.3 4.2-5.5 15.4
11 B Nieuwsma Bismarck State College 26 29.0 5.5-12.8 2.7-7.5 3.3-4.4 17.0
12 K Johnson Bismarck State College 28 26.1 6.0-11.5 0.5-1.7 3.2-4.2 15.8
13 T McKay Bismarck State College 18 34.4 7.9-14.2 2.8-6.4 2.7-3.4 21.4
14 S Pendleton United Tribes Technical College 30 28.9 5.0-9.4 0.3-0.6 1.9-2.9 12.2
15 J Wyckoff Dakota College at Bottineau 27 16.6 4.9-11.6 1.2-4.5 2.5-3.4 13.4
16 O Oman North Dakota State College of Science 33 20.8 4.0-8.8 1.8-4.7 1.0-1.2 10.8
17 T Harper Dawson Community College 27 23.1 5.2-10.7 0.6-2.4 1.6-2.8 12.6
18 A Singleton Dakota College at Bottineau 27 22.8 4.5-9.7 0.9-3.3 1.7-2.1 11.6
19 S Conteh Williston State College 29 23.5 3.4-7.6 0.6-2.1 3.1-4.1 10.4
20 M Vandall Williston State College 25 28.7 4.4-10.6 1.8-5.4 0.9-1.2 11.5
21 J Smith Dakota College at Bottineau 31 18.6 2.9-6.7 2.3-5.3 1.0-1.5 9.1
22 J Turner III North Dakota State College of Science 33 27.8 3.2-6.4 0.8-2.5 1.3-1.8 8.5
23 C Crutchfield Dakota College at Bottineau 29 18.9 3.9-7.2 0.0-0.0 2.0-2.9 9.7
24 S Lipp North Dakota State College of Science 33 20.4 3.0-7.6 1.6-4.7 0.8-1.2 8.4
25 J Lynn Lake Region State College - ND 30 21.3 2.9-8.0 0.8-3.0 2.6-4.0 9.1
26 T Savoie Dawson Community College 32 21.7 3.2-7.8 1.0-3.3 0.9-1.2 8.4
27 T Johnson Dakota College at Bottineau 16 28.8 5.9-12.4 1.2-3.3 3.6-4.6 16.6
28 O Taylor-Douglas Williston State College 30 21.8 3.2-6.4 0.3-1.3 2.0-3.2 8.7
29 M Holloman North Dakota State College of Science 33 21.9 2.8-5.5 1.6-3.5 0.6-0.9 7.8
30 M Carlow United Tribes Technical College 24 15.6 3.8-8.5 1.7-4.3 1.0-1.3 10.4
31 L Wood Lake Region State College - ND 29 18.4 3.7-6.4 0.0-0.0 1.1-1.8 8.6
32 K Johnson Bismarck State College 28 28.6 2.9-7.0 0.8-2.3 1.8-2.6 8.5
33 N Fassos Lake Region State College - ND 31 23.3 2.5-7.0 1.1-2.9 1.4-2.2 7.6
34 R Beaulieu United Tribes Technical College 31 16.5 3.1-6.7 0.4-1.2 1.0-1.5 7.5
35 C Irmiger Williston State College 30 25.3 3.3-6.7 0.0-0.1 1.2-1.8 7.7
36 D Thielges Lake Region State College - ND 30 16.4 2.8-7.6 1.5-4.3 0.5-0.6 7.5
36 T Williams United Tribes Technical College 31 16.1 3.0-6.3 0.4-1.1 1.0-1.2 7.3
38 A Weston Lake Region State College - ND 20 24.0 4.0-10.2 2.1-6.0 0.8-1.3 11.1
39 T Barrett Dawson Community College 32 16.2 2.7-4.9 0.3-1.2 1.0-1.5 6.8
39 J Bolton Lake Region State College - ND 15 30.8 4.7-12.1 2.0-6.1 3.1-3.9 14.4
41 J Martin United Tribes Technical College 26 19.3 2.8-7.1 1.3-3.4 1.2-1.7 8.2
42 R Lewis Dakota College at Bottineau 26 15.9 3.5-6.0 0.0-0.2 0.9-2.1 8.0
42 J Ross Dakota College at Bottineau 11 25.7 7.3-16.2 2.9-8.5 1.5-1.9 19.0
44 X Norris United Tribes Technical College 17 20.3 4.8-10.4 2.2-5.0 0.2-0.4 12.0
45 G Rodriguez Dakota College at Bottineau 31 19.8 2.5-6.5 0.8-2.9 0.8-1.0 6.5
46 B Schild Williston State College 26 19.8 3.2-6.9 0.3-1.2 1.0-1.8 7.7
47 J Streeter Lake Region State College - ND 30 15.2 2.6-4.4 0.2-0.7 0.8-1.3 6.3
48 S Freeman Dakota College at Bottineau 28 15.1 2.5-5.0 0.4-1.2 0.8-1.3 6.1
49 T Hamilton Dawson Community College 28 24.7 2.1-5.3 0.6-2.1 1.2-2.0 6.0
50 E Grant United Tribes Technical College 29 12.2 2.1-5.6 1.4-4.3 0.2-0.4 5.7
51 H Barr Lake Region State College - ND 26 16.5 2.0-3.6 0.0-0.0 1.7-3.0 5.8
52 G Ewefada North Dakota State College of Science 33 16.6 1.6-3.8 0.4-1.3 0.8-1.6 4.4
53 D Pearson Bismarck State College 25 12.0 1.9-4.6 0.8-2.4 1.1-1.2 5.7
54 C Armstrong Dakota College at Bottineau 20 15.1 2.2-5.5 0.6-1.7 2.1-3.2 7.0
55 D Hunt Dakota College at Bottineau 27 16.5 2.3-5.2 0.0-0.2 0.6-1.0 5.1
56 D Simmons Dakota College at Bottineau 26 10.3 2.0-4.5 0.2-0.6 1.0-1.4 5.1
57 F Lopez Dawson Community College 29 10.0 2.0-4.0 0.2-0.6 0.3-0.6 4.5
58 B Vester Dawson Community College 30 14.3 1.8-3.7 0.0-0.0 0.6-1.3 4.3
59 Z Martin Bismarck State College 19 19.0 2.4-5.8 1.1-3.2 0.4-0.6 6.3
60 I Soumare North Dakota State College of Science 33 13.3 1.4-2.8 0.0-0.0 0.8-1.7 3.6
61 A Frost Dawson Community College 24 8.9 1.9-3.6 0.4-0.9 0.7-1.0 4.9
61 C Hankins Williston State College 22 16.3 2.1-5.2 0.2-1.5 0.9-1.4 5.4
63 B Mosley United Tribes Technical College 24 12.0 2.1-3.8 0.0-0.2 0.6-1.2 4.8
64 R Green Dawson Community College 24 14.2 2.0-3.6 0.0-0.1 0.3-0.7 4.3
65 S Redfox Jr. United Tribes Technical College 27 10.5 1.4-3.4 0.7-2.1 0.2-0.2 3.7
66 D Campbell Lake Region State College - ND 22 11.3 1.8-4.0 0.2-0.5 0.6-1.0 4.5
67 M Capasso Dawson Community College 27 10.0 0.9-3.2 0.5-1.6 0.9-1.3 3.2
67 D Laudenbach Lake Region State College - ND 27 12.1 1.4-2.7 0.0-0.1 0.3-0.8 3.2
69 E Palmer Dakota College at Bottineau 12 16.5 3.2-5.1 0.0-0.0 0.8-1.8 7.1
70 T Tanner Dawson Community College 25 8.5 1.0-2.7 0.7-1.5 0.5-0.8 3.1
71 L Leingang Bismarck State College 16 12.1 1.8-3.8 0.1-0.2 1.1-2.7 4.7
72 K Henningsgard Lake Region State College - ND 26 15.6 1.0-2.7 0.4-1.2 0.5-0.9 2.8
73 D Fischer Bismarck State College 23 11.7 1.0-3.1 0.7-1.9 0.3-0.8 3.2
74 F Klasztorny North Dakota State College of Science 17 11.4 1.8-3.4 0.1-0.4 0.5-1.1 4.1
75 J Roberts Bismarck State College 5 23.8 4.4-11.0 1.8-5.2 1.8-2.0 12.4
76 G Kohlus Bismarck State College 4 28.9 4.8-12.5 1.0-5.5 3.8-4.0 14.3
77 S Garter United Tribes Technical College 11 7.0 2.2-3.8 0.1-0.3 0.4-0.6 4.8
78 H Reemst Lake Region State College - ND 15 6.6 1.2-2.4 0.1-0.5 0.9-1.3 3.5
79 D Pendleton United Tribes Technical College 21 8.4 1.0-2.4 0.3-0.8 0.1-0.4 2.4
80 A Antonio United Tribes Technical College 10 11.9 1.7-4.9 0.9-3.2 0.6-1.0 4.9
81 J Walter Bismarck State College 13 12.7 1.5-3.1 0.0-0.0 0.2-0.9 3.2
82 J Hanson Lake Region State College - ND 14 8.9 0.8-1.9 0.3-1.0 0.8-0.9 2.6
83 M Olson Bismarck State College 18 11.9 0.6-1.7 0.4-1.1 0.3-0.4 1.8
83 R Williams North Dakota State College of Science 28 6.5 0.5-1.4 0.0-0.3 0.2-0.5 1.2
85 G Louis North Dakota State College of Science 27 6.3 0.4-1.1 0.0-0.1 0.3-0.6 1.1
86 C Piatz Bismarck State College 11 7.1 1.0-1.9 0.3-0.8 0.4-0.5 2.6
87 A Shukri North Dakota State College of Science 13 3.8 0.7-2.5 0.5-1.8 0.1-0.2 1.9
88 G Mildenhall Lake Region State College - ND 9 4.7 0.8-1.4 0.4-1.1 0.0-0.0 2.0
89 M Alvarez Dakota College at Bottineau 11 2.7 0.4-1.1 0.0-0.4 0.7-0.8 1.5
89 A Horner Bismarck State College 8 6.3 0.9-1.9 0.2-0.4 0.0-0.1 2.0
91 S Haugland Williston State College 13 4.1 0.2-0.3 0.0-0.0 0.2-0.3 0.7
92 H Brandvold Dakota College at Bottineau 14 5.4 0.3-0.6 0.0-0.1 0.0-0.1 0.6
92 D Halvorson Williston State College 2 10.5 1.5-3.0 1.0-1.5 0.0-0.0 4.0
94 N Hamilton Dawson Community College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 T Harrison Dawson Community College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 M Hill North Dakota State College of Science 1 3.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
94 K Hitt Dawson Community College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 K Hitt Dawson Community College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 C McGorman Williston State College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 G Moeller North Dakota State College of Science 2 4.5 0.0-0.5 0.0-0.5 0.0-0.0 0.0
94 B Raymond Williston State College 1 2.0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
94 J Tilton Dawson Community College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 Z Tunnell Dawson Community College - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 C Vandall Williston State College 1 - 0.0-0.0 0.0-0.0 0.0-0.0 0.0
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 S Baker North Dakota State College of Science 33 1.1 2.9 3.9 2.3 2.4 1.2 0.1
2 S Keplin United Tribes Technical College 30 1.2 2.5 3.7 2.6 1.5 1.3 0.0
3 R McClain United Tribes Technical College 31 3.0 7.7 10.7 2.8 1.6 3.5 1.5
4 A Slaughter Bismarck State College 27 3.0 6.5 9.4 1.9 2.1 1.1 0.3
5 B Finn Dawson Community College 32 0.5 1.9 2.4 2.2 1.8 1.0 0.1
6 M Newbern Jr. North Dakota State College of Science 28 4.1 6.2 10.3 2.8 1.4 1.6 0.2
7 C Boone Lake Region State College - ND 23 1.1 3.2 4.3 3.0 2.3 1.3 0.1
7 S Falokun Dawson Community College 31 3.6 6.3 9.9 1.0 2.9 0.6 0.6
9 M Paulo Williston State College 30 0.8 2.6 3.4 1.9 1.2 2.1 0.4
10 D Riley Williston State College 30 0.5 3.0 3.5 5.1 3.5 1.1 0.0
11 B Nieuwsma Bismarck State College 26 1.0 4.0 5.0 4.2 3.2 1.1 0.1
12 K Johnson Bismarck State College 28 2.2 4.5 6.7 2.4 3.0 0.5 0.3
13 T McKay Bismarck State College 18 1.8 4.8 6.7 2.7 2.8 1.3 0.8
14 S Pendleton United Tribes Technical College 30 1.2 2.9 4.1 9.2 4.4 2.5 0.3
15 J Wyckoff Dakota College at Bottineau 27 0.3 1.9 2.2 1.7 1.3 2.4 0.1
16 O Oman North Dakota State College of Science 33 1.1 3.8 4.9 1.4 1.4 0.7 0.3
17 T Harper Dawson Community College 27 2.4 6.2 8.6 2.3 3.1 1.3 0.4
18 A Singleton Dakota College at Bottineau 27 1.4 4.9 6.3 2.4 1.9 1.1 0.9
19 S Conteh Williston State College 29 1.6 3.5 5.1 1.0 2.0 0.8 0.7
20 M Vandall Williston State College 25 2.2 6.1 8.3 1.8 2.0 1.0 0.3
21 J Smith Dakota College at Bottineau 31 0.4 2.1 2.5 1.2 1.0 0.9 0.0
22 J Turner III North Dakota State College of Science 33 1.7 4.2 5.8 4.3 2.3 1.5 0.2
23 C Crutchfield Dakota College at Bottineau 29 2.4 3.4 5.8 0.7 1.3 0.8 0.9
24 S Lipp North Dakota State College of Science 33 0.8 1.8 2.5 1.8 0.8 0.7 0.1
25 J Lynn Lake Region State College - ND 30 0.6 3.0 3.6 2.5 2.7 2.0 0.2
26 T Savoie Dawson Community College 32 0.8 1.6 2.4 1.2 1.4 0.8 0.1
27 T Johnson Dakota College at Bottineau 16 1.0 1.8 2.8 2.4 2.0 2.2 0.2
28 O Taylor-Douglas Williston State College 30 0.9 2.6 3.5 2.3 2.1 1.1 0.2
29 M Holloman North Dakota State College of Science 33 0.8 2.3 3.1 2.3 1.5 1.2 0.2
30 M Carlow United Tribes Technical College 24 0.7 0.8 1.4 1.0 1.2 0.9 0.0
31 L Wood Lake Region State College - ND 29 1.8 3.6 5.4 1.2 1.6 0.4 1.0
32 K Johnson Bismarck State College 28 1.0 2.5 3.6 3.4 1.4 1.4 0.2
33 N Fassos Lake Region State College - ND 31 1.2 3.1 4.4 1.8 1.3 0.6 0.2
34 R Beaulieu United Tribes Technical College 31 1.6 3.8 5.4 0.8 1.1 0.5 1.0
35 C Irmiger Williston State College 30 1.6 4.8 6.4 1.0 1.9 0.3 2.8
36 D Thielges Lake Region State College - ND 30 0.5 2.0 2.5 1.3 1.0 0.5 0.0
36 T Williams United Tribes Technical College 31 1.2 2.2 3.4 1.0 1.5 0.7 0.2
38 A Weston Lake Region State College - ND 20 1.2 3.5 4.8 2.1 1.1 0.6 0.6
39 T Barrett Dawson Community College 32 1.3 2.9 4.3 1.2 1.5 0.6 0.2
39 J Bolton Lake Region State College - ND 15 0.6 3.7 4.3 5.1 2.7 1.8 0.1
41 J Martin United Tribes Technical College 26 0.3 3.2 3.5 4.2 2.6 1.3 0.3
42 R Lewis Dakota College at Bottineau 26 2.2 4.0 6.2 0.9 1.2 0.8 0.4
42 J Ross Dakota College at Bottineau 11 2.4 7.9 10.3 1.2 0.6 1.4 0.5
44 X Norris United Tribes Technical College 17 0.8 1.9 2.7 1.8 1.1 0.5 0.1
45 G Rodriguez Dakota College at Bottineau 31 0.9 2.9 3.9 2.6 2.1 1.5 0.4
46 B Schild Williston State College 26 1.4 3.2 4.7 1.2 1.6 0.5 0.4
47 J Streeter Lake Region State College - ND 30 1.3 2.6 3.9 0.7 0.6 0.2 0.6
48 S Freeman Dakota College at Bottineau 28 0.7 1.1 1.8 2.7 0.9 1.3 0.0
49 T Hamilton Dawson Community College 28 0.6 2.3 2.9 4.0 2.4 1.5 0.2
50 E Grant United Tribes Technical College 29 0.6 1.1 1.7 0.8 0.6 0.4 0.2
51 H Barr Lake Region State College - ND 26 1.9 4.0 5.9 0.6 1.5 0.3 1.5
52 G Ewefada North Dakota State College of Science 33 1.0 1.3 2.3 1.4 1.0 0.6 0.2
53 D Pearson Bismarck State College 25 0.4 0.7 1.1 1.4 1.5 0.6 0.0
54 C Armstrong Dakota College at Bottineau 20 0.8 1.2 2.0 1.9 1.4 0.8 0.1
55 D Hunt Dakota College at Bottineau 27 0.4 1.3 1.7 3.1 1.7 0.9 0.0
56 D Simmons Dakota College at Bottineau 26 1.3 2.5 3.8 0.4 0.6 0.3 0.2
57 F Lopez Dawson Community College 29 0.9 1.6 2.4 0.6 0.8 0.3 0.6
58 B Vester Dawson Community College 30 1.3 1.7 3.0 0.5 0.6 0.3 0.4
59 Z Martin Bismarck State College 19 0.8 0.7 1.5 0.9 0.5 0.5 0.0
60 I Soumare North Dakota State College of Science 33 1.4 1.8 3.2 0.4 0.8 0.3 0.2
61 A Frost Dawson Community College 24 0.9 1.2 2.1 0.4 0.5 0.4 0.0
61 C Hankins Williston State College 22 0.9 1.4 2.3 0.3 0.9 0.2 0.1
63 B Mosley United Tribes Technical College 24 1.0 1.3 2.3 0.7 0.6 0.5 0.3
64 R Green Dawson Community College 24 1.5 3.0 4.6 1.0 0.8 0.5 0.2
65 S Redfox Jr. United Tribes Technical College 27 0.4 1.3 1.7 2.2 0.6 0.6 0.0
66 D Campbell Lake Region State College - ND 22 0.5 2.2 2.7 0.5 1.4 0.4 0.1
67 M Capasso Dawson Community College 27 0.4 1.3 1.7 1.5 1.3 0.7 0.0
67 D Laudenbach Lake Region State College - ND 27 1.1 1.9 3.0 0.6 0.7 0.4 0.3
69 E Palmer Dakota College at Bottineau 12 3.4 3.9 7.3 0.6 1.1 1.0 0.3
70 T Tanner Dawson Community College 25 0.2 0.9 1.1 0.9 0.6 0.4 0.0
71 L Leingang Bismarck State College 16 1.4 1.4 2.8 0.4 1.3 0.3 0.1
72 K Henningsgard Lake Region State College - ND 26 0.6 2.5 3.1 2.9 0.9 0.5 0.1
73 D Fischer Bismarck State College 23 0.4 0.7 1.1 1.2 1.4 0.2 0.1
74 F Klasztorny North Dakota State College of Science 17 1.2 1.9 3.1 1.3 0.9 0.4 0.0
75 J Roberts Bismarck State College 5 1.0 4.2 5.2 1.4 1.6 0.8 0.2
76 G Kohlus Bismarck State College 4 1.3 2.0 3.3 4.5 3.0 1.3 0.3
77 S Garter United Tribes Technical College 11 1.1 1.5 2.6 0.6 0.3 0.0 0.1
78 H Reemst Lake Region State College - ND 15 0.5 0.8 1.3 1.3 0.3 0.2 0.0
79 D Pendleton United Tribes Technical College 21 0.5 1.0 1.4 1.0 0.6 0.5 0.0
80 A Antonio United Tribes Technical College 10 0.4 1.9 2.3 0.8 0.4 0.3 0.1
81 J Walter Bismarck State College 13 1.3 1.5 2.8 0.2 1.2 0.4 0.5
82 J Hanson Lake Region State College - ND 14 0.4 1.9 2.3 1.1 0.6 0.1 0.0
83 M Olson Bismarck State College 18 0.2 1.6 1.8 1.1 0.8 0.7 0.1
83 R Williams North Dakota State College of Science 28 0.0 0.6 0.6 1.0 0.8 0.4 0.0
85 G Louis North Dakota State College of Science 27 0.4 1.0 1.4 0.8 0.8 0.4 0.0
86 C Piatz Bismarck State College 11 0.4 0.3 0.6 0.5 0.7 0.2 0.1
87 A Shukri North Dakota State College of Science 13 0.3 0.4 0.7 0.2 0.2 0.2 0.0
88 G Mildenhall Lake Region State College - ND 9 0.1 0.4 0.6 0.6 0.4 0.2 0.0
89 M Alvarez Dakota College at Bottineau 11 0.3 0.1 0.4 0.2 0.5 0.4 0.0
89 A Horner Bismarck State College 8 0.8 1.4 2.1 0.4 0.6 0.1 0.0
91 S Haugland Williston State College 13 0.2 0.1 0.2 0.0 0.1 0.0 0.0
92 H Brandvold Dakota College at Bottineau 14 0.1 0.9 1.0 0.1 0.2 0.1 0.0
92 D Halvorson Williston State College 2 0.5 0.5 1.0 2.0 1.0 0.5 0.0
94 N Hamilton Dawson Community College - - - - - - - -
94 T Harrison Dawson Community College - - - - - - - -
94 M Hill North Dakota State College of Science 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0
94 K Hitt Dawson Community College - - - - - - - -
94 K Hitt Dawson Community College - - - - - - - -
94 C McGorman Williston State College - - - - - - - -
94 G Moeller North Dakota State College of Science 2 0.5 0.5 1.0 0.5 0.5 0.5 0.0
94 B Raymond Williston State College 1 0.0 2.0 2.0 0.0 1.0 0.0 0.0
94 J Tilton Dawson Community College - - - - - - - -
94 Z Tunnell Dawson Community College - - - - - - - -
94 C Vandall Williston State College 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rk Name Team gp pf/g dq/g a/g
1 S Baker North Dakota State College of Science 33 1.9 0.0 2.3
2 S Keplin United Tribes Technical College 30 1.2 - 2.6
3 R McClain United Tribes Technical College 31 2.4 0.0 2.8
4 A Slaughter Bismarck State College 27 2.3 - 1.9
5 B Finn Dawson Community College 32 2.0 0.0 2.2
6 M Newbern Jr. North Dakota State College of Science 28 2.6 0.0 2.8
7 C Boone Lake Region State College - ND 23 2.2 - 3.0
7 S Falokun Dawson Community College 31 3.2 0.0 1.0
9 M Paulo Williston State College 30 1.7 0.0 1.9
10 D Riley Williston State College 30 1.6 0.0 5.1
11 B Nieuwsma Bismarck State College 26 2.9 0.1 4.2
12 K Johnson Bismarck State College 28 3.0 0.0 2.4
13 T McKay Bismarck State College 18 2.2 - 2.7
14 S Pendleton United Tribes Technical College 30 2.7 0.0 9.2
15 J Wyckoff Dakota College at Bottineau 27 1.7 - 1.7
16 O Oman North Dakota State College of Science 33 2.2 0.0 1.4
17 T Harper Dawson Community College 27 2.5 0.0 2.3
18 A Singleton Dakota College at Bottineau 27 1.8 0.1 2.4
19 S Conteh Williston State College 29 2.9 0.0 1.0
20 M Vandall Williston State College 25 2.2 0.0 1.8
21 J Smith Dakota College at Bottineau 31 0.7 - 1.2
22 J Turner III North Dakota State College of Science 33 2.1 0.1 4.3
23 C Crutchfield Dakota College at Bottineau 29 2.3 - 0.7
24 S Lipp North Dakota State College of Science 33 1.5 - 1.8
25 J Lynn Lake Region State College - ND 30 2.6 - 2.5
26 T Savoie Dawson Community College 32 1.7 0.0 1.2
27 T Johnson Dakota College at Bottineau 16 1.6 0.1 2.4
28 O Taylor-Douglas Williston State College 30 1.7 0.0 2.3
29 M Holloman North Dakota State College of Science 33 1.8 0.0 2.3
30 M Carlow United Tribes Technical College 24 1.5 - 1.0
31 L Wood Lake Region State College - ND 29 2.1 0.0 1.2
32 K Johnson Bismarck State College 28 2.3 - 3.4
33 N Fassos Lake Region State College - ND 31 1.6 - 1.8
34 R Beaulieu United Tribes Technical College 31 1.9 - 0.8
35 C Irmiger Williston State College 30 2.5 0.0 1.0
36 D Thielges Lake Region State College - ND 30 1.1 - 1.3
36 T Williams United Tribes Technical College 31 1.8 - 1.0
38 A Weston Lake Region State College - ND 20 1.2 0.1 2.1
39 T Barrett Dawson Community College 32 1.6 - 1.2
39 J Bolton Lake Region State College - ND 15 1.8 - 5.1
41 J Martin United Tribes Technical College 26 1.8 - 4.2
42 R Lewis Dakota College at Bottineau 26 2.1 0.0 0.9
42 J Ross Dakota College at Bottineau 11 1.1 - 1.2
44 X Norris United Tribes Technical College 17 0.8 - 1.8
45 G Rodriguez Dakota College at Bottineau 31 1.6 - 2.6
46 B Schild Williston State College 26 3.2 0.0 1.2
47 J Streeter Lake Region State College - ND 30 1.4 - 0.7
48 S Freeman Dakota College at Bottineau 28 1.1 - 2.7
49 T Hamilton Dawson Community College 28 2.1 0.0 4.0
50 E Grant United Tribes Technical College 29 1.1 - 0.8
51 H Barr Lake Region State College - ND 26 2.0 - 0.6
52 G Ewefada North Dakota State College of Science 33 1.0 - 1.4
53 D Pearson Bismarck State College 25 0.8 - 1.4
54 C Armstrong Dakota College at Bottineau 20 2.6 0.1 1.9
55 D Hunt Dakota College at Bottineau 27 0.9 - 3.1
56 D Simmons Dakota College at Bottineau 26 1.4 0.0 0.4
57 F Lopez Dawson Community College 29 1.3 0.0 0.6
58 B Vester Dawson Community College 30 2.0 - 0.5
59 Z Martin Bismarck State College 19 0.4 - 0.9
60 I Soumare North Dakota State College of Science 33 2.6 0.0 0.4
61 A Frost Dawson Community College 24 1.0 - 0.4
61 C Hankins Williston State College 22 1.6 0.0 0.3
63 B Mosley United Tribes Technical College 24 1.3 - 0.7
64 R Green Dawson Community College 24 1.5 0.0 1.0
65 S Redfox Jr. United Tribes Technical College 27 0.5 - 2.2
66 D Campbell Lake Region State College - ND 22 0.6 - 0.5
67 M Capasso Dawson Community College 27 1.0 - 1.5
67 D Laudenbach Lake Region State College - ND 27 1.6 - 0.6
69 E Palmer Dakota College at Bottineau 12 1.4 - 0.6
70 T Tanner Dawson Community College 25 1.0 - 0.9
71 L Leingang Bismarck State College 16 0.8 - 0.4
72 K Henningsgard Lake Region State College - ND 26 0.5 - 2.9
73 D Fischer Bismarck State College 23 0.9 - 1.2
74 F Klasztorny North Dakota State College of Science 17 2.1 - 1.3
75 J Roberts Bismarck State College 5 2.6 - 1.4
76 G Kohlus Bismarck State College 4 2.8 0.3 4.5
77 S Garter United Tribes Technical College 11 0.4 - 0.6
78 H Reemst Lake Region State College - ND 15 0.5 - 1.3
79 D Pendleton United Tribes Technical College 21 0.8 - 1.0
80 A Antonio United Tribes Technical College 10 1.3 - 0.8
81 J Walter Bismarck State College 13 2.4 - 0.2
82 J Hanson Lake Region State College - ND 14 0.5 - 1.1
83 M Olson Bismarck State College 18 0.8 - 1.1
83 R Williams North Dakota State College of Science 28 0.6 - 1.0
85 G Louis North Dakota State College of Science 27 0.9 - 0.8
86 C Piatz Bismarck State College 11 0.5 - 0.5
87 A Shukri North Dakota State College of Science 13 0.3 - 0.2
88 G Mildenhall Lake Region State College - ND 9 0.1 - 0.6
89 M Alvarez Dakota College at Bottineau 11 0.2 - 0.2
89 A Horner Bismarck State College 8 0.5 - 0.4
91 S Haugland Williston State College 13 0.8 0.0 0.0
92 H Brandvold Dakota College at Bottineau 14 0.9 - 0.1
92 D Halvorson Williston State College 2 0.0 0.0 2.0
94 N Hamilton Dawson Community College - - - -
94 T Harrison Dawson Community College - - - -
94 M Hill North Dakota State College of Science 1 0.0 - 0.0
94 K Hitt Dawson Community College - - - -
94 K Hitt Dawson Community College - - - -
94 C McGorman Williston State College - - - -
94 G Moeller North Dakota State College of Science 2 0.5 - 0.5
94 B Raymond Williston State College 1 0.0 - 0.0
94 J Tilton Dawson Community College - - - -
94 Z Tunnell Dawson Community College - - - -
94 C Vandall Williston State College 1 0.0 - 0.0
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 S Baker North Dakota State College of Science 33 15 793 224-511 43.8 125-306 40.8 92-111 82.9 665
2 S Keplin United Tribes Technical College 30 28 833 201-424 47.4 105-251 41.8 64-77 83.1 571
3 R McClain United Tribes Technical College 31 31 911 252-383 65.8 7-29 24.1 54-100 54.0 565
4 A Slaughter Bismarck State College 27 23 813 220-428 51.4 4-18 22.2 110-183 60.1 554
5 B Finn Dawson Community College 32 31 913 169-392 43.1 94-213 44.1 99-116 85.3 531
6 M Newbern Jr. North Dakota State College of Science 28 27 700 202-367 55.0 0-1 0.0 117-142 82.4 521
7 C Boone Lake Region State College - ND 23 22 723 177-446 39.7 83-255 32.5 44-71 62.0 481
7 S Falokun Dawson Community College 31 28 679 176-318 55.3 0-2 0.0 129-191 67.5 481
9 M Paulo Williston State College 30 29 913 176-361 48.8 69-181 38.1 41-54 75.9 462
10 D Riley Williston State College 30 28 885 148-356 41.6 39-129 30.2 126-166 75.9 461
11 B Nieuwsma Bismarck State College 26 26 755 144-333 43.2 69-195 35.4 86-115 74.8 443
12 K Johnson Bismarck State College 28 21 731 169-323 52.3 15-48 31.3 89-118 75.4 442
13 T McKay Bismarck State College 18 15 618 143-255 56.1 51-116 44.0 48-62 77.4 385
14 S Pendleton United Tribes Technical College 30 28 866 150-281 53.4 8-17 47.1 57-88 64.8 365
15 J Wyckoff Dakota College at Bottineau 27 1 449 131-313 41.9 33-122 27.0 67-93 72.0 362
