gp
34
pts/g
12.5
fg %
57.1
3pt %
22.2
ft %
65.8
reb/g
5.2
a/g
3.9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 34 | 1st | 14 | 1st |
| Games started | 12 | 48th | 1 | 61st |
| Minutes | 697 | 25th | 297 | 33rd |
| Minutes per game | 20.5 | 37th | 21.2 | 36th |
| FG | 172-301 | 9th | 66-116 | 22nd |
| FG Pct | 57.1 | 1st | 56.9 | 1st |
| 3PT | 8-36 | 59th | 1-14 | 58th |
| 3PT Pct | 22.2 | - | 7.1 | - |
| FT | 73-111 | 12th | 22-36 | 30th |
| FT Pct | 65.8 | 15th | 61.1 | - |
| Off rebounds | 78 | 5th | 34 | 6th |
| Def rebounds | 99 | 24th | 47 | 23rd |
| Total rebounds | 177 | 12th | 81 | 15th |
| Rebounds per game | 5.2 | 19th | 5.8 | 17th |
| Personal fouls | 49 | 69th | 22 | 49th |
| Disqualifications | - | - | - | - |
| Assists | 134 | 3rd | 60 | 6th |
| Turnovers | 84 | 6th | 25 | 24th |
| Assist to turnover ratio | 1.6 | 16th | 2.4 | 5th |
| Steals | 72 | 2nd | 33 | 2nd |
| Blocks | 6 | 27th | 2 | 31st |
| Points | 425 | 14th | 155 | 27th |
| Points per game | 12.5 | 23rd | 11.1 | 27th |
| Points per 40 min | 24.4 | 9th | 20.8 | 20th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Juco Jamboree (11-12) | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at University of Mary (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Red/Black Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | W, 82-73 | 0 | 24 | 7-14 | 50.0 | 1-2 | 50.0 | 7-8 | 87.5 | 22 |
| Nov 2 | vs. North Dakota State College of Science | W, 85-81 | 1 | 24 | 7-11 | 63.6 | 0-0 | - | 0-1 | 0.0 | 14 |
| Nov 3 | vs. Williston State College | W, 83-73 | 1 | 26 | 6-12 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 16 |
| Nov 8 | Northwest College | W, 94-67 | 1 | 23 | 2-3 | 66.7 | 0-0 | - | 6-9 | 66.7 | 10 |
| Nov 9 | Sheridan College | L, 73-66 | 1 | 20 | 4-11 | 36.4 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Nov 15 | at Gillette College | L, 82-80 | 1 | 26 | 8-13 | 61.5 | 1-1 | 100.0 | 1-5 | 20.0 | 18 |
| Nov 16 | vs. Colorado Northwestern Community College | W, 83-63 | - | 19 | 6-9 | 66.7 | 1-3 | 33.3 | 1-2 | 50.0 | 14 |
| Nov 22 | Rocky Mountain College JV | W, 110-37 | 1 | 16 | 3-6 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 23 | Gillette College | W, 80-72 | 1 | 24 | 3-8 | 37.5 | 0-1 | 0.0 | 4-6 | 66.7 | 10 |
| Nov 24 | University of Jamestown JV | W, 95-64 | 1 | 16 | 1-6 | 16.7 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 30 # | Sisseton Wahpeton College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Otero Junior College | L, 66-62 | 1 | 22 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Dec 6 | at Sheridan College | L, 99-86 | 1 | 1 | 3-9 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Dec 7 | at Northwest College | L, 118-109 | - | 26 | 10-13 | 76.9 | 0-0 | - | 2-5 | 40.0 | 22 |
| Dec 18 | Stone Child College | W, 118-64 | - | 17 | 10-12 | 83.3 | 0-1 | 0.0 | 0-0 | - | 20 |
| Dec 29 | vs. South Mountain Community College | W, 86-66 | - | 24 | 7-11 | 63.6 | 0-1 | 0.0 | 3-5 | 60.0 | 17 |
| Dec 30 | at Phoenix College | L, 86-83 | - | 19 | 3-4 | 75.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Jan 6 | at Briercrest College | W, 114-62 | 1 | 27 | 7-10 | 70.0 | 1-2 | 50.0 | 2-2 | 100.0 | 17 |
| Jan 9 | United Tribes Technical College | W, 71-62 | - | 23 | 8-16 | 50.0 | 0-4 | 0.0 | 0-1 | 0.0 | 16 |
| Jan 12 | Lake Region State College - ND | W, 94-56 | - | 16 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Jan 16 | at North Dakota State College of Science | W, 74-58 | - | 12 | 2-5 | 40.0 | 0-1 | 0.0 | 3-6 | 50.0 | 7 |
| Jan 19 | Dakota College at Bottineau | W, 109-50 | - | 14 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 23 | at Williston State College | W, 88-77 | - | 25 | 4-8 | 50.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 26 | at Miles Community College | W, 86-84 | 0 | 23 | 7-10 | 70.0 | 0-1 | 0.0 | 0-0 | - | 14 |
| Jan 30 | at United Tribes Technical College | W, 110-97 | 1 | 36 | 7-12 | 58.3 | 0-2 | 0.0 | 1-2 | 50.0 | 15 |
| Feb 2 | Bismarck State College | W, 94-81 | - | 22 | 6-9 | 66.7 | 0-0 | - | 3-5 | 60.0 | 15 |
| Feb 5 | North Dakota State College of Science | W, 107-100 | - | 24 | 5-9 | 55.6 | 0-1 | 0.0 | 6-9 | 66.7 | 16 |
| Feb 9 | at Lake Region State College - ND | W, 97-53 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | Williston State College | W, 90-67 | - | 21 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 16 | at Dakota College at Bottineau | W, 98-59 | - | 23 | 4-8 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Feb 20 | Miles Community College | W, 93-84 | - | 27 | 5-12 | 41.7 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Feb 23 | at Bismarck State College | W, 121-101 | - | 23 | 5-8 | 62.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 28 | Williston State College | W, 88-76 | - | 13 | 4-7 | 57.1 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Feb 29 | Miles Community College | W, 96-95 | - | 10 | 6-9 | 66.7 | 0-0 | - | 2-4 | 50.0 | 14 |
| Mar 5 | at Indian Hills Community College | L, 92-65 | 0 | 22 | 4-9 | 44.4 | 1-4 | 25.0 | 4-4 | 100.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Juco Jamboree (11-12) | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at University of Mary (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Red/Black Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | W, 82-73 | 0 | 24 | 4 | 2 | 6 | 1 | 2 | 6 | 0 |
| Nov 2 | vs. North Dakota State College of Science | W, 85-81 | 1 | 24 | 3 | 4 | 7 | 4 | 6 | 3 | 0 |
| Nov 3 | vs. Williston State College | W, 83-73 | 1 | 26 | 4 | 3 | 7 | 1 | 2 | 3 | 0 |
| Nov 8 | Northwest College | W, 94-67 | 1 | 23 | 1 | 1 | 2 | 7 | 1 | 3 | 2 |
| Nov 9 | Sheridan College | L, 73-66 | 1 | 20 | 2 | 2 | 4 | 3 | 1 | 0 | 0 |
| Nov 15 | at Gillette College | L, 82-80 | 1 | 26 | 1 | 3 | 4 | 4 | 2 | 0 | 0 |
| Nov 16 | vs. Colorado Northwestern Community College | W, 83-63 | - | 19 | 1 | 1 | 2 | 3 | 5 | 1 | 0 |
| Nov 22 | Rocky Mountain College JV | W, 110-37 | 1 | 16 | 0 | 2 | 2 | 0 | 1 | 4 | 0 |
| Nov 23 | Gillette College | W, 80-72 | 1 | 24 | 1 | 3 | 4 | 3 | 4 | 0 | 0 |
| Nov 24 | University of Jamestown JV | W, 95-64 | 1 | 16 | 2 | 2 | 4 | 4 | 0 | 2 | 0 |
| Nov 30 # | Sisseton Wahpeton College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Otero Junior College | L, 66-62 | 1 | 22 | 2 | 3 | 5 | 4 | 5 | 2 | 0 |
| Dec 6 | at Sheridan College | L, 99-86 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 0 |
| Dec 7 | at Northwest College | L, 118-109 | - | 26 | 2 | 2 | 4 | 4 | 8 | 2 | 0 |
| Dec 18 | Stone Child College | W, 118-64 | - | 17 | 6 | 2 | 8 | 4 | 3 | 3 | 1 |
| Dec 29 | vs. South Mountain Community College | W, 86-66 | - | 24 | 4 | 1 | 5 | 5 | 1 | 4 | 0 |
| Dec 30 | at Phoenix College | L, 86-83 | - | 19 | 2 | 4 | 6 | 2 | 5 | 0 | 0 |
| Jan 6 | at Briercrest College | W, 114-62 | 1 | 27 | 4 | 5 | 9 | 8 | 1 | 2 | 0 |
| Jan 9 | United Tribes Technical College | W, 71-62 | - | 23 | 3 | 4 | 7 | 3 | 2 | 4 | 1 |
| Jan 12 | Lake Region State College - ND | W, 94-56 | - | 16 | 5 | 3 | 8 | 2 | 0 | 2 | 0 |
| Jan 16 | at North Dakota State College of Science | W, 74-58 | - | 12 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Jan 19 | Dakota College at Bottineau | W, 109-50 | - | 14 | 1 | 2 | 3 | 3 | 2 | 4 | 1 |
| Jan 23 | at Williston State College | W, 88-77 | - | 25 | 4 | 3 | 7 | 4 | 2 | 4 | 0 |
| Jan 26 | at Miles Community College | W, 86-84 | 0 | 23 | 2 | 4 | 6 | 4 | 1 | 1 | 0 |
| Jan 30 | at United Tribes Technical College | W, 110-97 | 1 | 36 | 4 | 4 | 8 | 4 | 4 | 4 | 0 |
| Feb 2 | Bismarck State College | W, 94-81 | - | 22 | 4 | 2 | 6 | 6 | 3 | 1 | 0 |
| Feb 5 | North Dakota State College of Science | W, 107-100 | - | 24 | 1 | 4 | 5 | 5 | 0 | 2 | 0 |
| Feb 9 | at Lake Region State College - ND | W, 97-53 | - | 8 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Feb 13 | Williston State College | W, 90-67 | - | 21 | 1 | 4 | 5 | 5 | 3 | 2 | 0 |
| Feb 16 | at Dakota College at Bottineau | W, 98-59 | - | 23 | 3 | 7 | 10 | 6 | 1 | 1 | 0 |
| Feb 20 | Miles Community College | W, 93-84 | - | 27 | 1 | 2 | 3 | 9 | 4 | 2 | 0 |
| Feb 23 | at Bismarck State College | W, 121-101 | - | 23 | 4 | 3 | 7 | 6 | 2 | 4 | 0 |
| Feb 28 | Williston State College | W, 88-76 | - | 13 | 1 | 5 | 6 | 6 | 3 | 0 | 1 |
| Feb 29 | Miles Community College | W, 96-95 | - | 10 | 2 | 3 | 5 | 4 | 1 | 2 | 0 |
| Mar 5 | at Indian Hills Community College | L, 92-65 | 0 | 22 | 1 | 2 | 3 | 3 | 6 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 | vs. Juco Jamboree (11-12) | - | - | - | - | |
| Oct 19 | at University of Mary (Scrimmage) | - | - | - | - | |
| Oct 26 | Red/Black Scrimmage | - | - | - | - | |
| Nov 1 | vs. Miles Community College | W, 82-73 | 0 | 2 | - | 0.5 |
| Nov 2 | vs. North Dakota State College of Science | W, 85-81 | 1 | 1 | - | 0.7 |
| Nov 3 | vs. Williston State College | W, 83-73 | 1 | 0 | - | 0.5 |
| Nov 8 | Northwest College | W, 94-67 | 1 | 0 | - | 7.0 |
| Nov 9 | Sheridan College | L, 73-66 | 1 | 4 | - | 3.0 |
| Nov 15 | at Gillette College | L, 82-80 | 1 | 0 | - | 2.0 |
| Nov 16 | vs. Colorado Northwestern Community College | W, 83-63 | - | 1 | - | 0.6 |
| Nov 22 | Rocky Mountain College JV | W, 110-37 | 1 | 1 | - | 0.0 |
| Nov 23 | Gillette College | W, 80-72 | 1 | 2 | - | 0.8 |
| Nov 24 | University of Jamestown JV | W, 95-64 | 1 | 1 | - | - |
| Nov 30 # | Sisseton Wahpeton College | - | - | - | - | |
| Dec 2 | Otero Junior College | L, 66-62 | 1 | 2 | - | 0.8 |
| Dec 6 | at Sheridan College | L, 99-86 | 1 | 0 | - | 2.0 |
| Dec 7 | at Northwest College | L, 118-109 | - | 3 | - | 0.5 |
| Dec 18 | Stone Child College | W, 118-64 | - | 0 | - | 1.3 |
| Dec 29 | vs. South Mountain Community College | W, 86-66 | - | 0 | - | 5.0 |
| Dec 30 | at Phoenix College | L, 86-83 | - | 1 | - | 0.4 |
| Jan 6 | at Briercrest College | W, 114-62 | 1 | 2 | - | 8.0 |
| Jan 9 | United Tribes Technical College | W, 71-62 | - | 0 | - | 1.5 |
| Jan 12 | Lake Region State College - ND | W, 94-56 | - | 1 | - | - |
| Jan 16 | at North Dakota State College of Science | W, 74-58 | - | 0 | - | 2.0 |
| Jan 19 | Dakota College at Bottineau | W, 109-50 | - | 3 | - | 1.5 |
| Jan 23 | at Williston State College | W, 88-77 | - | 2 | - | 2.0 |
| Jan 26 | at Miles Community College | W, 86-84 | 0 | 5 | - | 4.0 |
| Jan 30 | at United Tribes Technical College | W, 110-97 | 1 | 1 | - | 1.0 |
| Feb 2 | Bismarck State College | W, 94-81 | - | 0 | - | 2.0 |
| Feb 5 | North Dakota State College of Science | W, 107-100 | - | 1 | - | - |
| Feb 9 | at Lake Region State College - ND | W, 97-53 | - | 0 | - | - |
| Feb 13 | Williston State College | W, 90-67 | - | 3 | - | 1.7 |
| Feb 16 | at Dakota College at Bottineau | W, 98-59 | - | 4 | - | 6.0 |
| Feb 20 | Miles Community College | W, 93-84 | - | 1 | - | 2.3 |
| Feb 23 | at Bismarck State College | W, 121-101 | - | 1 | - | 3.0 |
| Feb 28 | Williston State College | W, 88-76 | - | 3 | - | 2.0 |
| Feb 29 | Miles Community College | W, 96-95 | - | 1 | - | 4.0 |
| Mar 5 | at Indian Hills Community College | L, 92-65 | 0 | 3 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 20.5 | 5.1-8.9 | 0.2-1.1 | 2.1-3.3 | 12.5 |
| Conference | 14 | 21.2 | 4.7-8.3 | 0.1-1.0 | 1.6-2.6 | 11.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 19.3 | 4.6-8.4 | 0.1-0.8 | 2.1-3.1 | 11.4 |
| Away | 13 | 20.9 | 5.0-8.5 | 0.4-1.3 | 1.9-3.1 | 12.3 |
| Neutral | 5 | 23.4 | 6.6-11.4 | 0.4-1.4 | 3.0-4.2 | 16.6 |
| Wins | 27 | 20.8 | 5.0-8.7 | 0.1-1.0 | 2.1-3.2 | 12.3 |
| Losses | 7 | 19.4 | 5.3-9.6 | 0.6-1.3 | 2.1-3.4 | 13.3 |
| November | 10 | 21.8 | 4.7-9.3 | 0.4-1.0 | 2.9-4.3 | 12.7 |
| December | 6 | 18.2 | 6.3-9.5 | 0.2-0.8 | 1.8-3.0 | 14.7 |
| January | 8 | 22.0 | 5.2-8.9 | 0.1-1.2 | 1.2-2.1 | 11.9 |
| February | 9 | 19.1 | 4.6-7.9 | 0.1-0.8 | 2.1-3.2 | 11.3 |
| March | 1 | 22.0 | 4.0-9.0 | 1.0-4.0 | 4.0-4.0 | 13.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 12 | 697 | 172-301 | 57.1 | 8-36 | 22.2 | 73-111 | 65.8 | 425 |
| Conference | 14 | 1 | 297 | 66-116 | 56.9 | 1-14 | 7.1 | 22-36 | 61.1 | 155 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 6 | 308 | 74-134 | 55.2 | 1-12 | 8.3 | 33-50 | 66.0 | 182 |
| Away | 13 | 4 | 271 | 65-110 | 59.1 | 5-17 | 29.4 | 25-40 | 62.5 | 160 |
| Neutral | 5 | 2 | 117 | 33-57 | 57.9 | 2-7 | 28.6 | 15-21 | 71.4 | 83 |
| Wins | 27 | 8 | 561 | 135-234 | 57.7 | 4-27 | 14.8 | 58-87 | 66.7 | 332 |
| Losses | 7 | 4 | 136 | 37-67 | 55.2 | 4-9 | 44.4 | 15-24 | 62.5 | 93 |
| November | 10 | 8 | 218 | 47-93 | 50.5 | 4-10 | 40.0 | 29-43 | 67.4 | 127 |
| December | 6 | 2 | 109 | 38-57 | 66.7 | 1-5 | 20.0 | 11-18 | 61.1 | 88 |
| January | 8 | 2 | 176 | 42-71 | 59.2 | 1-10 | 10.0 | 10-17 | 58.8 | 95 |
| February | 9 | - | 172 | 41-71 | 57.7 | 1-7 | 14.3 | 19-29 | 65.5 | 102 |
| March | 1 | 0 | 22 | 4-9 | 44.4 | 1-4 | 25.0 | 4-4 | 100.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 697 | 20.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Conference | 14 | 297 | 21.2 | 0.0-0.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 308 | 19.3 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Away | 13 | 271 | 20.9 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 117 | 23.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | 27 | 561 | 20.8 | 0.0-0.0 | 0.0-0.0 | 14.8 | 0.0-0.0 | 0.0 |
| Losses | 7 | 136 | 19.4 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| November | 10 | 218 | 21.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| December | 6 | 109 | 18.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 8 | 176 | 22.0 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| February | 9 | 172 | 19.1 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| March | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 2.3 | 2.9 | 5.2 | 3.9 | 2.5 | 2.1 | 0.2 |
| Conference | 14 | 2.4 | 3.4 | 5.8 | 4.3 | 1.8 | 2.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 2.1 | 2.8 | 4.8 | 4.3 | 2.1 | 2.1 | 0.4 |
| Away | 13 | 2.2 | 3.4 | 5.6 | 4.0 | 2.7 | 1.7 | 0.0 |
| Neutral | 5 | 3.2 | 2.2 | 5.4 | 2.8 | 3.2 | 3.4 | 0.0 |
| Wins | 27 | 2.5 | 3.0 | 5.5 | 4.1 | 2.0 | 2.4 | 0.2 |
| Losses | 7 | 1.6 | 2.6 | 4.1 | 3.4 | 4.1 | 0.9 | 0.0 |
| November | 10 | 1.9 | 2.3 | 4.2 | 3.0 | 2.4 | 2.2 | 0.2 |
| December | 6 | 2.8 | 2.3 | 5.2 | 3.8 | 4.0 | 2.0 | 0.2 |
| January | 8 | 2.9 | 3.5 | 6.4 | 3.8 | 1.6 | 2.8 | 0.3 |
| February | 9 | 2.0 | 3.6 | 5.6 | 5.3 | 1.9 | 1.7 | 0.1 |
| March | 1 | 1.0 | 2.0 | 3.0 | 3.0 | 6.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 12 | 78 | 99 | 177 | 134 | 84 | 72 | 6 |
| Conference | 14 | 1 | 34 | 47 | 81 | 60 | 25 | 33 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 6 | 33 | 44 | 77 | 68 | 33 | 33 | 6 |
| Away | 13 | 4 | 29 | 44 | 73 | 52 | 35 | 22 | 0 |
| Neutral | 5 | 2 | 16 | 11 | 27 | 14 | 16 | 17 | 0 |
| Wins | 27 | 8 | 67 | 81 | 148 | 110 | 55 | 66 | 6 |
| Losses | 7 | 4 | 11 | 18 | 29 | 24 | 29 | 6 | 0 |
| November | 10 | 8 | 19 | 23 | 42 | 30 | 24 | 22 | 2 |
| December | 6 | 2 | 17 | 14 | 31 | 23 | 24 | 12 | 1 |
| January | 8 | 2 | 23 | 28 | 51 | 30 | 13 | 22 | 2 |
| February | 9 | - | 18 | 32 | 50 | 48 | 17 | 15 | 1 |
| March | 1 | 0 | 1 | 2 | 3 | 3 | 6 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
