gp
28
pts/g
12.8
fg %
38.3
3pt %
31.3
ft %
74.7
reb/g
5.5
a/g
2.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 54th | 12 | 1st |
| Games started | 17 | 33rd | 6 | 33rd |
| Minutes | 607 | 34th | 285 | 26th |
| Minutes per game | 21.7 | 27th | 23.7 | 28th |
| FG | 128-334 | 21st | 59-154 | 14th |
| FG Pct | 38.3 | 33rd | 38.3 | 34th |
| 3PT | 45-144 | 16th | 23-74 | 9th |
| 3PT Pct | 31.3 | 23rd | 31.1 | 26th |
| FT | 56-75 | 16th | 24-34 | 15th |
| FT Pct | 74.7 | 7th | 70.6 | 11th |
| Off rebounds | 15 | 56th | 9 | 36th |
| Def rebounds | 138 | 9th | 61 | 7th |
| Total rebounds | 153 | 18th | 70 | 13th |
| Rebounds per game | 5.5 | 15th | 5.8 | 15th |
| Personal fouls | 64 | 79th | 22 | 77th |
| Disqualifications | 2 | 3rd | - | - |
| Assists | 57 | 16th | 20 | 21st |
| Turnovers | 50 | 22nd | 23 | 16th |
| Assist to turnover ratio | 1.1 | 37th | 0.9 | 52nd |
| Steals | 7 | 69th | 4 | 55th |
| Blocks | 9 | 15th | 2 | 26th |
| Points | 357 | 20th | 165 | 11th |
| Points per game | 12.8 | 13th | 13.8 | 12th |
| Points per 40.0 min | 23.5 | 10th | 23.2 | 10th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Bismarck State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Miles Community College | L, 96-91 | 1 | 40 | 13-20 | 65.0 | 3-8 | 37.5 | 3-7 | 42.9 | 32 |
| Nov 1 | vs. North Dakota State College of Science | L, 113-77 | 1 | 30 | 3-13 | 23.1 | 0-3 | 0.0 | 17-19 | 89.5 | 23 |
| Nov 2 | vs. Dakota College at Bottineau | L, 97-81 | 1 | 20 | 4-16 | 25.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 5 | Dickinson State JV | W, 105-69 | 1 | 24 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 7 | vs. Gillette College | W, 77-75 | 1 | 25 | 2-14 | 14.3 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Nov 8 | vs. Northwest College | L, 81-65 | 1 | 20 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Mayville State JV | L, 85-69 | 1 | 23 | 7-14 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | 16 |
| Nov 14 | Nueta Hidatsa Sahnish College | W, 127-63 | 1 | 26 | 6-10 | 60.0 | 4-8 | 50.0 | 0-0 | - | 16 |
| Nov 17 | Mayville State JV | W, 123-97 | - | 12 | 5-11 | 45.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Nov 21 | at Northwest College | L, 94-66 | - | 9 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 22 | vs. Western Wyoming Community College | L, 91-77 | 1 | 28 | 4-15 | 26.7 | 1-6 | 16.7 | 0-0 | - | 9 |
| Dec 1 | at Dickinson State JV | W, 89-80 | 1 | 2 | 2-11 | 18.2 | 0-5 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 3 | at Nueta Hidatsa Sahnish College | W, 117-61 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Turtle Mountain CC | W, 102-90 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Red Lake Nation College | W, 135-54 | - | 12 | 3-5 | 60.0 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Dec 12 | Cankdeska Cikana Community College | W, 119-81 | 1 | 24 | 9-14 | 64.3 | 3-5 | 60.0 | 0-0 | - | 21 |
| Jan 7 | Jamestown College JV | W, 96-88 | - | - | - | - | - | - | - | - | - |
| Jan 12 | North Dakota State College of Science | L, 97-81 | - | 9 | 3-7 | 42.9 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 15 | Williston State College | L, 115-93 | - | 26 | 4-12 | 33.3 | 3-6 | 50.0 | 7-8 | 87.5 | 18 |
| Jan 19 | at Dakota College at Bottineau | L, 106-88 | 1 | 33 | 8-19 | 42.1 | 4-8 | 50.0 | 8-11 | 72.7 | 28 |
| Jan 21 | at Lake Region State College - ND | W, 95-76 | 1 | 23 | 6-7 | 85.7 | 1-2 | 50.0 | 2-4 | 50.0 | 15 |
| Jan 26 | at Dawson Community College | L, 100-71 | 1 | 27 | 7-18 | 38.9 | 3-7 | 42.9 | 0-0 | - | 17 |
| Jan 29 | Miles Community College | L, 104-102 | 1 | 30 | 9-19 | 47.4 | 3-9 | 33.3 | 3-3 | 100.0 | 24 |
| Feb 5 | at North Dakota State College of Science | L, 91-73 | 1 | 33 | 2-13 | 15.4 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 9 | Dakota College at Bottineau | L, 90-65 | 1 | 31 | 6-16 | 37.5 | 4-14 | 28.6 | 0-0 | - | 16 |
| Feb 11 | at Williston State College | L, 77-60 | - | 23 | 3-13 | 23.1 | 0-5 | 0.0 | 1-4 | 25.0 | 7 |
| Feb 16 | Lake Region State College - ND | L, 108-99 | - | 21 | 5-16 | 31.3 | 1-9 | 11.1 | 2-2 | 100.0 | 13 |
| Feb 19 | Dawson Community College | L, 99-82 | - | 9 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 22 | at Miles Community College | L, 86-80 | - | 19 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 28 | vs. Gogebic Community College | W, 77-74 | - | 6 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Mar 1 | at Dakota County Technical College | L, 108-100 | - | 21 | 6-16 | 37.5 | 2-6 | 33.3 | 5-6 | 83.3 | 19 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Bismarck State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Miles Community College | L, 96-91 | 1 | 40 | 0 | 8 | 8 | 1 | 2 | 1 | 1 |
| Nov 1 | vs. North Dakota State College of Science | L, 113-77 | 1 | 30 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Nov 2 | vs. Dakota College at Bottineau | L, 97-81 | 1 | 20 | 0 | 1 | 1 | 4 | 3 | 0 | 0 |
| Nov 5 | Dickinson State JV | W, 105-69 | 1 | 24 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Nov 7 | vs. Gillette College | W, 77-75 | 1 | 25 | 0 | 12 | 12 | 7 | 2 | 0 | 2 |
| Nov 8 | vs. Northwest College | L, 81-65 | 1 | 20 | 1 | 4 | 5 | 4 | 5 | 0 | 1 |
| Nov 12 | at Mayville State JV | L, 85-69 | 1 | 23 | 0 | 6 | 6 | 3 | 2 | 0 | 0 |
| Nov 14 | Nueta Hidatsa Sahnish College | W, 127-63 | 1 | 26 | 0 | 5 | 5 | 5 | 0 | 0 | 0 |
| Nov 17 | Mayville State JV | W, 123-97 | - | 12 | 1 | 5 | 6 | 3 | 0 | 0 | 0 |
| Nov 21 | at Northwest College | L, 94-66 | - | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nov 22 | vs. Western Wyoming Community College | L, 91-77 | 1 | 28 | 0 | 5 | 5 | 0 | 5 | 0 | 0 |
| Dec 1 | at Dickinson State JV | W, 89-80 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Dec 3 | at Nueta Hidatsa Sahnish College | W, 117-61 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Turtle Mountain CC | W, 102-90 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Red Lake Nation College | W, 135-54 | - | 12 | 0 | 6 | 6 | 1 | 1 | 0 | 0 |
| Dec 12 | Cankdeska Cikana Community College | W, 119-81 | 1 | 24 | 1 | 9 | 10 | 3 | 1 | 1 | 1 |
| Jan 7 | Jamestown College JV | W, 96-88 | - | - | - | - | - | - | - | - | - |
| Jan 12 | North Dakota State College of Science | L, 97-81 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 15 | Williston State College | L, 115-93 | - | 26 | 0 | 4 | 4 | 1 | 3 | 0 | 0 |
| Jan 19 | at Dakota College at Bottineau | L, 106-88 | 1 | 33 | 2 | 9 | 11 | 0 | 1 | 1 | 0 |
| Jan 21 | at Lake Region State College - ND | W, 95-76 | 1 | 23 | 1 | 2 | 3 | 5 | 3 | 0 | 0 |
| Jan 26 | at Dawson Community College | L, 100-71 | 1 | 27 | 2 | 9 | 11 | 2 | 5 | 1 | 1 |
| Jan 29 | Miles Community College | L, 104-102 | 1 | 30 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Feb 5 | at North Dakota State College of Science | L, 91-73 | 1 | 33 | 0 | 12 | 12 | 5 | 2 | 1 | 0 |
| Feb 9 | Dakota College at Bottineau | L, 90-65 | 1 | 31 | 0 | 8 | 8 | 2 | 3 | 1 | 1 |
| Feb 11 | at Williston State College | L, 77-60 | - | 23 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Feb 16 | Lake Region State College - ND | L, 108-99 | - | 21 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Feb 19 | Dawson Community College | L, 99-82 | - | 9 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Feb 22 | at Miles Community College | L, 86-80 | - | 19 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Feb 28 | vs. Gogebic Community College | W, 77-74 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | at Dakota County Technical College | L, 108-100 | - | 21 | 2 | 4 | 6 | 2 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | at Rocky Mountain Jamboree | - | - | - | - | |
| Oct 17 # | at Rocky Mountain Jamboree | - | - | - | - | |
| Oct 22 # | at Bismarck State College | - | - | - | - | |
| Oct 31 | vs. Miles Community College | L, 96-91 | 1 | 3 | - | 0.5 |
| Nov 1 | vs. North Dakota State College of Science | L, 113-77 | 1 | 4 | - | 0.0 |
| Nov 2 | vs. Dakota College at Bottineau | L, 97-81 | 1 | 4 | - | 1.3 |
| Nov 5 | Dickinson State JV | W, 105-69 | 1 | 2 | - | 0.0 |
| Nov 7 | vs. Gillette College | W, 77-75 | 1 | 1 | - | 3.5 |
| Nov 8 | vs. Northwest College | L, 81-65 | 1 | 3 | - | 0.8 |
| Nov 12 | at Mayville State JV | L, 85-69 | 1 | 2 | - | 1.5 |
| Nov 14 | Nueta Hidatsa Sahnish College | W, 127-63 | 1 | 0 | - | - |
| Nov 17 | Mayville State JV | W, 123-97 | - | 1 | - | - |
| Nov 21 | at Northwest College | L, 94-66 | - | 4 | - | - |
| Nov 22 | vs. Western Wyoming Community College | L, 91-77 | 1 | 3 | - | 0.0 |
| Dec 1 | at Dickinson State JV | W, 89-80 | 1 | 4 | - | 1.0 |
| Dec 3 | at Nueta Hidatsa Sahnish College | W, 117-61 | - | - | - | - |
| Dec 5 | Turtle Mountain CC | W, 102-90 | - | - | - | - |
| Dec 6 | Red Lake Nation College | W, 135-54 | - | 1 | - | 1.0 |
| Dec 12 | Cankdeska Cikana Community College | W, 119-81 | 1 | 5 | 1 | 3.0 |
| Jan 7 | Jamestown College JV | W, 96-88 | - | - | - | - |
| Jan 12 | North Dakota State College of Science | L, 97-81 | - | 4 | - | - |
| Jan 15 | Williston State College | L, 115-93 | - | 2 | - | 0.3 |
| Jan 19 | at Dakota College at Bottineau | L, 106-88 | 1 | 3 | - | 0.0 |
| Jan 21 | at Lake Region State College - ND | W, 95-76 | 1 | 1 | - | 1.7 |
| Jan 26 | at Dawson Community College | L, 100-71 | 1 | 1 | - | 0.4 |
| Jan 29 | Miles Community College | L, 104-102 | 1 | 1 | - | 1.0 |
| Feb 5 | at North Dakota State College of Science | L, 91-73 | 1 | 2 | - | 2.5 |
| Feb 9 | Dakota College at Bottineau | L, 90-65 | 1 | 1 | - | 0.7 |
| Feb 11 | at Williston State College | L, 77-60 | - | 1 | - | 2.0 |
| Feb 16 | Lake Region State College - ND | L, 108-99 | - | 1 | - | 0.0 |
| Feb 19 | Dawson Community College | L, 99-82 | - | 2 | - | 1.0 |
| Feb 22 | at Miles Community College | L, 86-80 | - | 3 | - | 0.0 |
| Feb 28 | vs. Gogebic Community College | W, 77-74 | - | 0 | - | - |
| Mar 1 | at Dakota County Technical College | L, 108-100 | - | 5 | 1 | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 28 | 21.7 | 4.6-11.9 | 1.6-5.1 | 2.0-2.7 | 12.8 |
| Total | 28 | 21.7 | 4.6-11.9 | 1.6-5.1 | 2.0-2.7 | 12.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 17 | 607 | 128-334 | 38.3 | 45-144 | 31.3 | 56-75 | 74.7 | 357 |
| Total | 28 | 17 | 607 | 128-334 | 38.3 | 45-144 | 31.3 | 56-75 | 74.7 | 357 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 607 | 21.7 | 8.4-22.0 | 3.0-9.5 | 31.3 | 3.7-4.9 | 23.5 |
| Total | 28 | 607 | 21.7 | 8.4-22.0 | 3.0-9.5 | 31.3 | 3.7-4.9 | 23.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 0.5 | 4.9 | 5.5 | 2.0 | 1.8 | 0.3 | 0.3 |
| Total | 28 | 0.5 | 4.9 | 5.5 | 2.0 | 1.8 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 17 | 15 | 138 | 153 | 57 | 50 | 7 | 9 |
| Total | 28 | 17 | 15 | 138 | 153 | 57 | 50 | 7 | 9 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 1.0 | 9.1 | 10.1 | 3.8 | 3.3 | 0.5 | 0.6 |
| Total | 28 | 1.0 | 9.1 | 10.1 | 3.8 | 3.3 | 0.5 | 0.6 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 21.7 | 4.6-11.9 | 1.6-5.1 | 2.0-2.7 | 12.8 |
| Conference | 12 | 23.7 | 4.9-12.8 | 1.9-6.2 | 2.0-2.8 | 13.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 20.4 | 4.9-11.0 | 2.1-5.8 | 1.3-1.5 | 13.2 |
| Away | 10 | 21.4 | 4.6-12.6 | 1.3-4.8 | 2.0-3.0 | 12.5 |
| Neutral | 7 | 24.1 | 4.0-12.4 | 1.3-4.6 | 3.1-4.0 | 12.4 |
| Wins | 9 | 17.1 | 4.0-9.0 | 1.6-3.9 | 0.9-1.3 | 10.4 |
| Losses | 19 | 23.8 | 4.8-13.3 | 1.6-5.7 | 2.5-3.3 | 13.8 |
| October | 1 | 40.0 | 13.0-20.0 | 3.0-8.0 | 3.0-7.0 | 32.0 |
| November | 10 | 21.7 | 3.4-11.0 | 1.0-3.9 | 2.0-2.2 | 9.8 |
| December | 3 | 12.7 | 4.7-10.0 | 1.7-4.7 | 1.3-2.0 | 12.3 |
| January | 6 | 24.7 | 6.2-13.7 | 2.3-5.7 | 3.5-4.7 | 18.2 |
| February | 7 | 20.3 | 3.4-10.9 | 1.6-6.1 | 0.4-0.9 | 8.9 |
| March | 1 | 21.0 | 6.0-16.0 | 2.0-6.0 | 5.0-6.0 | 19.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 17 | 607 | 128-334 | 38.3 | 45-144 | 31.3 | 56-75 | 74.7 | 357 |
| Conference | 12 | 6 | 285 | 59-154 | 38.3 | 23-74 | 31.1 | 24-34 | 70.6 | 165 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 5 | 224 | 54-121 | 44.6 | 23-64 | 35.9 | 14-17 | 82.4 | 145 |
| Away | 10 | 6 | 214 | 46-126 | 36.5 | 13-48 | 27.1 | 20-30 | 66.7 | 125 |
| Neutral | 7 | 6 | 169 | 28-87 | 32.2 | 9-32 | 28.1 | 22-28 | 78.6 | 87 |
| Wins | 9 | 6 | 154 | 36-81 | 44.4 | 14-35 | 40.0 | 8-12 | 66.7 | 94 |
| Losses | 19 | 11 | 452 | 92-253 | 36.4 | 31-109 | 28.4 | 48-63 | 76.2 | 263 |
| October | 1 | 1 | 40 | 13-20 | 65.0 | 3-8 | 37.5 | 3-7 | 42.9 | 32 |
| November | 10 | 8 | 217 | 34-110 | 30.9 | 10-39 | 25.6 | 20-22 | 90.9 | 98 |
| December | 3 | 2 | 38 | 14-30 | 46.7 | 5-14 | 35.7 | 4-6 | 66.7 | 37 |
| January | 6 | 4 | 148 | 37-82 | 45.1 | 14-34 | 41.2 | 21-28 | 75.0 | 109 |
| February | 7 | 2 | 142 | 24-76 | 31.6 | 11-43 | 25.6 | 3-6 | 50.0 | 62 |
| March | 1 | - | 21 | 6-16 | 37.5 | 2-6 | 33.3 | 5-6 | 83.3 | 19 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 607 | 21.7 | 8.4-22.0 | 3.0-9.5 | 31.3 | 3.7-4.9 | 23.5 |
| Conference | 12 | 285 | 23.7 | 8.3-21.6 | 3.2-10.4 | 31.1 | 3.4-4.8 | 23.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 224 | 20.4 | 9.6-21.6 | 4.1-11.4 | 35.9 | 2.5-3.0 | 25.9 |
| Away | 10 | 214 | 21.4 | 8.6-23.6 | 2.4-9.0 | 27.1 | 3.7-5.6 | 23.4 |
| Neutral | 7 | 169 | 24.1 | 6.6-20.6 | 2.1-7.6 | 28.1 | 5.2-6.6 | 20.6 |
| Wins | 9 | 154 | 17.1 | 9.3-21.0 | 3.6-9.1 | 40.0 | 2.1-3.1 | 24.4 |
| Losses | 19 | 452 | 23.8 | 8.1-22.4 | 2.7-9.6 | 28.4 | 4.2-5.6 | 23.3 |
| October | 1 | 40 | 40.0 | 13.0-20.0 | 3.0-8.0 | 37.5 | 3.0-7.0 | 32.0 |
| November | 10 | 217 | 21.7 | 6.3-20.3 | 1.8-7.2 | 25.6 | 3.7-4.1 | 18.1 |
| December | 3 | 38 | 12.7 | 14.7-31.6 | 5.3-14.7 | 35.7 | 4.2-6.3 | 38.9 |
| January | 6 | 148 | 24.7 | 10.0-22.1 | 3.8-9.2 | 41.2 | 5.7-7.6 | 29.4 |
| February | 7 | 142 | 20.3 | 6.7-21.4 | 3.1-12.1 | 25.6 | 0.8-1.7 | 17.4 |
| March | 1 | 21 | 21.0 | 11.4-30.5 | 3.8-11.4 | 33.3 | 9.5-11.4 | 36.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.5 | 4.9 | 5.5 | 2.0 | 1.8 | 0.3 | 0.3 |
| Conference | 12 | 0.8 | 5.1 | 5.8 | 1.7 | 1.9 | 0.3 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.5 | 4.5 | 5.0 | 1.6 | 1.2 | 0.2 | 0.3 |
| Away | 10 | 0.8 | 5.3 | 6.1 | 2.3 | 1.8 | 0.4 | 0.2 |
| Neutral | 7 | 0.3 | 5.0 | 5.3 | 2.3 | 2.7 | 0.1 | 0.6 |
| Wins | 9 | 0.3 | 5.0 | 5.3 | 2.9 | 1.1 | 0.2 | 0.4 |
| Losses | 19 | 0.6 | 4.9 | 5.5 | 1.6 | 2.1 | 0.3 | 0.3 |
| October | 1 | 0.0 | 8.0 | 8.0 | 1.0 | 2.0 | 1.0 | 1.0 |
| November | 10 | 0.3 | 4.7 | 5.0 | 2.8 | 2.0 | 0.0 | 0.4 |
| December | 3 | 0.3 | 5.7 | 6.0 | 2.0 | 1.3 | 0.7 | 0.3 |
| January | 6 | 1.0 | 4.7 | 5.7 | 1.7 | 2.3 | 0.3 | 0.2 |
| February | 7 | 0.4 | 4.9 | 5.3 | 1.4 | 1.3 | 0.3 | 0.1 |
| March | 1 | 2.0 | 4.0 | 6.0 | 2.0 | 1.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 17 | 15 | 138 | 153 | 57 | 50 | 7 | 9 |
| Conference | 12 | 6 | 9 | 61 | 70 | 20 | 23 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 5 | 5 | 50 | 55 | 18 | 13 | 2 | 3 |
| Away | 10 | 6 | 8 | 53 | 61 | 23 | 18 | 4 | 2 |
| Neutral | 7 | 6 | 2 | 35 | 37 | 16 | 19 | 1 | 4 |
| Wins | 9 | 6 | 3 | 45 | 48 | 26 | 10 | 2 | 4 |
| Losses | 19 | 11 | 12 | 93 | 105 | 31 | 40 | 5 | 5 |
| October | 1 | 1 | 0 | 8 | 8 | 1 | 2 | 1 | 1 |
| November | 10 | 8 | 3 | 47 | 50 | 28 | 20 | 0 | 4 |
| December | 3 | 2 | 1 | 17 | 18 | 6 | 4 | 2 | 1 |
| January | 6 | 4 | 6 | 28 | 34 | 10 | 14 | 2 | 1 |
| February | 7 | 2 | 3 | 34 | 37 | 10 | 9 | 2 | 1 |
| March | 1 | - | 2 | 4 | 6 | 2 | 1 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.0 | 9.1 | 10.1 | 3.8 | 3.3 | 0.5 | 0.6 |
| Conference | 12 | 1.3 | 8.6 | 9.8 | 2.8 | 3.2 | 0.6 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.9 | 8.9 | 9.8 | 3.2 | 2.3 | 0.4 | 0.5 |
| Away | 10 | 1.5 | 9.9 | 11.4 | 4.3 | 3.4 | 0.7 | 0.4 |
| Neutral | 7 | 0.5 | 8.3 | 8.8 | 3.8 | 4.5 | 0.2 | 0.9 |
| Wins | 9 | 0.8 | 11.7 | 12.5 | 6.7 | 2.6 | 0.5 | 1.0 |
| Losses | 19 | 1.1 | 8.2 | 9.3 | 2.7 | 3.5 | 0.4 | 0.4 |
| October | 1 | 0.0 | 8.0 | 8.0 | 1.0 | 2.0 | 1.0 | 1.0 |
| November | 10 | 0.6 | 8.7 | 9.2 | 5.2 | 3.7 | 0.0 | 0.7 |
| December | 3 | 1.1 | 17.9 | 18.9 | 6.3 | 4.2 | 2.1 | 1.1 |
| January | 6 | 1.6 | 7.6 | 9.2 | 2.7 | 3.8 | 0.5 | 0.3 |
| February | 7 | 0.8 | 9.6 | 10.4 | 2.8 | 2.5 | 0.6 | 0.3 |
| March | 1 | 3.8 | 7.6 | 11.4 | 3.8 | 1.9 | 0.0 | 1.9 |
