gp
31
pts/g
10.4
fg %
60.3
3pt %
21.4
ft %
59.0
reb/g
6.4
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 31 | 17th | 12 | 1st |
| Games started | 5 | 51st | 4 | 40th |
| Minutes | 627 | 31st | 296 | 22nd |
| Minutes per game | 20.2 | 32nd | 24.6 | 24th |
| FG | 135-224 | 18th | 52-92 | 21st |
| FG Pct | 60.3 | 2nd | 56.5 | 5th |
| 3PT | 3-14 | 75th | 2-4 | 65th |
| 3PT Pct | 21.4 | - | 50.0 | - |
| FT | 49-83 | 22nd | 24-31 | 18th |
| FT Pct | 59.0 | - | 77.4 | 5th |
| Off rebounds | 74 | 4th | 36 | 2nd |
| Def rebounds | 124 | 14th | 59 | 10th |
| Total rebounds | 198 | 8th | 95 | 3rd |
| Rebounds per game | 6.4 | 9th | 7.9 | 3rd |
| Personal fouls | 64 | 79th | 32 | 93rd |
| Disqualifications | 3 | 1st | 3 | 1st |
| Assists | 32 | 37th | 20 | 21st |
| Turnovers | 35 | 31st | 17 | 26th |
| Assist to turnover ratio | 0.9 | 44th | 1.2 | 37th |
| Steals | 44 | 6th | 22 | 5th |
| Blocks | 6 | 29th | 2 | 26th |
| Points | 322 | 24th | 130 | 23rd |
| Points per game | 10.4 | 24th | 10.8 | 24th |
| Points per 40.0 min | 20.6 | 18th | 17.6 | 26th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Lake Region State College - ND | L, 108-96 |
| Feb 9 | at United Tribes Technical College | W, 90-65 |
| Feb 15 | Miles Community College | L, 102-88 |
| Feb 18 | North Dakota State College of Science | W, 87-81 |
| Feb 22 | at Dawson Community College | L, 100-70 |
| Feb 28 | Dakota County Technical College | L, 104-103 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Williston State College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Mayville State | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Valley City State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Dawson Community College | L, 94-57 | 0 | 17 | 1-5 | 20.0 | 0-0 | - | 2-6 | 33.3 | 4 |
| Nov 1 | vs. Dakota County Technical College | L, 83-74 | 0 | 20 | 3-8 | 37.5 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 2 | vs. United Tribes Technical College | W, 97-81 | - | 14 | 4-5 | 80.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 7 | at Northland Community & Technical College | W, 73-63 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 8 | vs. Minnesota North College-Itasca | W, 102-58 | - | 20 | 5-8 | 62.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 14 | vs. Valley City State JV | W, 114-44 | - | 16 | 5-7 | 71.4 | 0-0 | - | 3-6 | 50.0 | 13 |
| Nov 15 | vs. Central Community College | L, 64-54 | - | 15 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 21 | Canadian Mennonite University | W, 102-74 | - | 16 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 22 | Canadian Mennonite University | W, 99-54 | - | 16 | 3-6 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 1 | at Mayville State JV | W, 92-48 | - | 18 | 6-10 | 60.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Dec 5 | vs. Red Lake Nation College | W, 108-48 | - | 14 | 6-9 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 14 |
| Dec 6 | vs. Turtle Mountain CC | W, 94-62 | - | 20 | 6-8 | 75.0 | 0-0 | - | 0-1 | 0.0 | 12 |
| Dec 8 | Dickinson State JV | W, 87-73 | - | 20 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 13 | at Dickinson State JV | L, 81-78 | - | 19 | 6-8 | 75.0 | 0-1 | 0.0 | 1-6 | 16.7 | 13 |
| Dec 14 | at University of Jamestown JV | L, 98-90 | - | 17 | 3-4 | 75.0 | 0-0 | - | 2-7 | 28.6 | 8 |
| Jan 2 | vs. Minnesota West Community & Technical College | W, 90-82 | 0 | 18 | 5-7 | 71.4 | 0-0 | - | 1-1 | 100.0 | 11 |
| Jan 3 | Gillette College | W, 67-58 | - | 12 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 8 | Williston State College | W, 104-88 | - | 22 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 11 | at Lake Region State College - ND | W, 85-83 | 0 | 25 | 8-12 | 66.7 | 0-1 | 0.0 | 0-0 | - | 16 |
| Jan 14 | University of Jamestown JV | W, 100-70 | - | 16 | 7-9 | 77.8 | 0-1 | 0.0 | 0-0 | - | 14 |
| Jan 19 | United Tribes Technical College | W, 106-88 | - | 15 | 3-4 | 75.0 | 0-0 | - | 3-7 | 42.9 | 9 |
| Jan 22 | at Miles Community College | L, 105-88 | - | 23 | 7-9 | 77.8 | 1-1 | 100.0 | 1-1 | 100.0 | 16 |
| Jan 25 | at North Dakota State College of Science | L, 98-64 | - | 19 | 2-5 | 40.0 | 1-2 | 50.0 | 8-8 | 100.0 | 13 |
| Jan 29 | Dawson Community College | L, 96-76 | - | 23 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 2 | at Williston State College | L, 82-74 | - | 30 | 8-12 | 66.7 | 0-0 | - | 3-3 | 100.0 | 19 |
| Feb 4 | Lake Region State College - ND | L, 108-96 | 1 | 25 | 4-9 | 44.4 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 9 | at United Tribes Technical College | W, 90-65 | - | 30 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Feb 15 | Miles Community College | L, 102-88 | 1 | 29 | 2-8 | 25.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 18 | North Dakota State College of Science | W, 87-81 | 1 | 29 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 22 | at Dawson Community College | L, 100-70 | 1 | 26 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Feb 28 | Dakota County Technical College | L, 104-103 | 1 | 39 | 12-16 | 75.0 | 0-1 | 0.0 | 1-3 | 33.3 | 25 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Williston State College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Mayville State | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Valley City State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Dawson Community College | L, 94-57 | 0 | 17 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Nov 1 | vs. Dakota County Technical College | L, 83-74 | 0 | 20 | 3 | 4 | 7 | 0 | 3 | 0 | 1 |
| Nov 2 | vs. United Tribes Technical College | W, 97-81 | - | 14 | 0 | 4 | 4 | 1 | 1 | 2 | 1 |
| Nov 7 | at Northland Community & Technical College | W, 73-63 | - | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. Minnesota North College-Itasca | W, 102-58 | - | 20 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nov 14 | vs. Valley City State JV | W, 114-44 | - | 16 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
| Nov 15 | vs. Central Community College | L, 64-54 | - | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 21 | Canadian Mennonite University | W, 102-74 | - | 16 | 2 | 2 | 4 | 3 | 3 | 3 | 1 |
| Nov 22 | Canadian Mennonite University | W, 99-54 | - | 16 | 5 | 4 | 9 | 0 | 0 | 0 | 1 |
| Dec 1 | at Mayville State JV | W, 92-48 | - | 18 | 6 | 5 | 11 | 4 | 2 | 5 | 0 |
| Dec 5 | vs. Red Lake Nation College | W, 108-48 | - | 14 | 4 | 3 | 7 | 0 | 0 | 1 | 0 |
| Dec 6 | vs. Turtle Mountain CC | W, 94-62 | - | 20 | 1 | 5 | 6 | 1 | 0 | 1 | 0 |
| Dec 8 | Dickinson State JV | W, 87-73 | - | 20 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Dec 13 | at Dickinson State JV | L, 81-78 | - | 19 | 1 | 3 | 4 | 0 | 2 | 2 | 0 |
| Dec 14 | at University of Jamestown JV | L, 98-90 | - | 17 | 2 | 5 | 7 | 0 | 1 | 1 | 0 |
| Jan 2 | vs. Minnesota West Community & Technical College | W, 90-82 | 0 | 18 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Jan 3 | Gillette College | W, 67-58 | - | 12 | 0 | 6 | 6 | 1 | 0 | 0 | 0 |
| Jan 8 | Williston State College | W, 104-88 | - | 22 | 1 | 5 | 6 | 1 | 1 | 0 | 0 |
| Jan 11 | at Lake Region State College - ND | W, 85-83 | 0 | 25 | 1 | 5 | 6 | 4 | 0 | 3 | 1 |
| Jan 14 | University of Jamestown JV | W, 100-70 | - | 16 | 4 | 4 | 8 | 0 | 0 | 1 | 0 |
| Jan 19 | United Tribes Technical College | W, 106-88 | - | 15 | 3 | 7 | 10 | 1 | 2 | 0 | 0 |
| Jan 22 | at Miles Community College | L, 105-88 | - | 23 | 6 | 1 | 7 | 0 | 4 | 2 | 0 |
| Jan 25 | at North Dakota State College of Science | L, 98-64 | - | 19 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Jan 29 | Dawson Community College | L, 96-76 | - | 23 | 1 | 4 | 5 | 3 | 1 | 1 | 0 |
| Feb 2 | at Williston State College | L, 82-74 | - | 30 | 6 | 6 | 12 | 0 | 3 | 3 | 0 |
| Feb 4 | Lake Region State College - ND | L, 108-96 | 1 | 25 | 4 | 4 | 8 | 1 | 1 | 3 | 0 |
| Feb 9 | at United Tribes Technical College | W, 90-65 | - | 30 | 3 | 6 | 9 | 3 | 0 | 2 | 1 |
| Feb 15 | Miles Community College | L, 102-88 | 1 | 29 | 3 | 6 | 9 | 3 | 0 | 4 | 0 |
| Feb 18 | North Dakota State College of Science | W, 87-81 | 1 | 29 | 6 | 8 | 14 | 1 | 2 | 1 | 0 |
| Feb 22 | at Dawson Community College | L, 100-70 | 1 | 26 | 2 | 5 | 7 | 1 | 2 | 2 | 0 |
| Feb 28 | Dakota County Technical College | L, 104-103 | 1 | 39 | 3 | 6 | 9 | 2 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | at Williston State College | - | - | - | - | |
| Oct 19 # | at Mayville State | - | - | - | - | |
| Oct 19 # | vs. Minnesota State Community and Technical College | - | - | - | - | |
| Oct 24 # | at Valley City State University | - | - | - | - | |
| Oct 31 | vs. Dawson Community College | L, 94-57 | 0 | 1 | - | 0.0 |
| Nov 1 | vs. Dakota County Technical College | L, 83-74 | 0 | 1 | - | 0.0 |
| Nov 2 | vs. United Tribes Technical College | W, 97-81 | - | 4 | - | 1.0 |
| Nov 7 | at Northland Community & Technical College | W, 73-63 | - | 0 | - | 0.0 |
| Nov 8 | vs. Minnesota North College-Itasca | W, 102-58 | - | 1 | - | 0.0 |
| Nov 14 | vs. Valley City State JV | W, 114-44 | - | 0 | - | - |
| Nov 15 | vs. Central Community College | L, 64-54 | - | 2 | - | - |
| Nov 21 | Canadian Mennonite University | W, 102-74 | - | 3 | - | 1.0 |
| Nov 22 | Canadian Mennonite University | W, 99-54 | - | 3 | - | - |
| Dec 1 | at Mayville State JV | W, 92-48 | - | 2 | - | 2.0 |
| Dec 5 | vs. Red Lake Nation College | W, 108-48 | - | 3 | - | - |
| Dec 6 | vs. Turtle Mountain CC | W, 94-62 | - | 0 | - | - |
| Dec 8 | Dickinson State JV | W, 87-73 | - | 1 | - | - |
| Dec 13 | at Dickinson State JV | L, 81-78 | - | 2 | - | 0.0 |
| Dec 14 | at University of Jamestown JV | L, 98-90 | - | 2 | - | 0.0 |
| Jan 2 | vs. Minnesota West Community & Technical College | W, 90-82 | 0 | 1 | - | 0.0 |
| Jan 3 | Gillette College | W, 67-58 | - | 1 | - | - |
| Jan 8 | Williston State College | W, 104-88 | - | 0 | - | 1.0 |
| Jan 11 | at Lake Region State College - ND | W, 85-83 | 0 | 2 | - | - |
| Jan 14 | University of Jamestown JV | W, 100-70 | - | 1 | - | - |
| Jan 19 | United Tribes Technical College | W, 106-88 | - | 1 | - | 0.5 |
| Jan 22 | at Miles Community College | L, 105-88 | - | 5 | 1 | 0.0 |
| Jan 25 | at North Dakota State College of Science | L, 98-64 | - | 1 | - | 2.0 |
| Jan 29 | Dawson Community College | L, 96-76 | - | 3 | - | 3.0 |
| Feb 2 | at Williston State College | L, 82-74 | - | 5 | 1 | 0.0 |
| Feb 4 | Lake Region State College - ND | L, 108-96 | 1 | 5 | 1 | 1.0 |
| Feb 9 | at United Tribes Technical College | W, 90-65 | - | 1 | - | - |
| Feb 15 | Miles Community College | L, 102-88 | 1 | 2 | - | - |
| Feb 18 | North Dakota State College of Science | W, 87-81 | 1 | 4 | - | 0.5 |
| Feb 22 | at Dawson Community College | L, 100-70 | 1 | 3 | - | 0.5 |
| Feb 28 | Dakota County Technical College | L, 104-103 | 1 | 4 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 31 | 20.2 | 4.4-7.2 | 0.1-0.5 | 1.6-2.7 | 10.4 |
| Total | 31 | 20.2 | 4.4-7.2 | 0.1-0.5 | 1.6-2.7 | 10.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 5 | 627 | 135-224 | 60.3 | 3-14 | 21.4 | 49-83 | 59.0 | 322 |
| Total | 31 | 5 | 627 | 135-224 | 60.3 | 3-14 | 21.4 | 49-83 | 59.0 | 322 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 627 | 20.2 | 8.6-14.3 | 0.2-0.9 | 21.4 | 3.1-5.3 | 20.6 |
| Total | 31 | 627 | 20.2 | 8.6-14.3 | 0.2-0.9 | 21.4 | 3.1-5.3 | 20.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 2.4 | 4.0 | 6.4 | 1.0 | 1.1 | 1.4 | 0.2 |
| Total | 31 | 2.4 | 4.0 | 6.4 | 1.0 | 1.1 | 1.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 5 | 74 | 124 | 198 | 32 | 35 | 44 | 6 |
| Total | 31 | 5 | 74 | 124 | 198 | 32 | 35 | 44 | 6 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 4.7 | 7.9 | 12.6 | 2.0 | 2.2 | 2.8 | 0.4 |
| Total | 31 | 4.7 | 7.9 | 12.6 | 2.0 | 2.2 | 2.8 | 0.4 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 20.2 | 4.4-7.2 | 0.1-0.5 | 1.6-2.7 | 10.4 |
| Conference | 12 | 24.6 | 4.3-7.7 | 0.2-0.3 | 2.0-2.6 | 10.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 21.8 | 3.8-6.8 | 0.0-0.3 | 1.5-2.5 | 9.2 |
| Away | 10 | 21.1 | 5.1-8.0 | 0.2-0.6 | 1.7-2.7 | 12.1 |
| Neutral | 9 | 17.1 | 4.2-6.9 | 0.1-0.4 | 1.6-2.9 | 10.1 |
| Wins | 18 | 18.1 | 4.3-6.7 | 0.1-0.4 | 1.1-1.9 | 9.7 |
| Losses | 13 | 23.2 | 4.5-7.9 | 0.2-0.5 | 2.2-3.7 | 11.3 |
| October | 1 | 17.0 | 1.0-5.0 | 0.0-0.0 | 2.0-6.0 | 4.0 |
| November | 8 | 15.1 | 3.2-5.8 | 0.0-0.6 | 1.9-2.9 | 8.4 |
| December | 6 | 18.0 | 4.8-7.3 | 0.2-0.3 | 1.0-3.2 | 10.8 |
| January | 9 | 19.2 | 4.4-6.9 | 0.2-0.7 | 1.6-2.1 | 10.7 |
| February | 7 | 29.7 | 5.6-9.6 | 0.0-0.1 | 1.7-2.3 | 12.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 5 | 627 | 135-224 | 60.3 | 3-14 | 21.4 | 49-83 | 59.0 | 322 |
| Conference | 12 | 4 | 296 | 52-92 | 56.5 | 2-4 | 50.0 | 24-31 | 77.4 | 130 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 4 | 262 | 46-82 | 56.1 | 0-4 | 0.0 | 18-30 | 60.0 | 110 |
| Away | 10 | 1 | 211 | 51-80 | 63.8 | 2-6 | 33.3 | 17-27 | 63.0 | 121 |
| Neutral | 9 | 0 | 154 | 38-62 | 61.3 | 1-4 | 25.0 | 14-26 | 53.8 | 91 |
| Wins | 18 | 1 | 325 | 77-121 | 63.6 | 1-8 | 12.5 | 20-35 | 57.1 | 175 |
| Losses | 13 | 4 | 302 | 58-103 | 56.3 | 2-6 | 33.3 | 29-48 | 60.4 | 147 |
| October | 1 | 0 | 17 | 1-5 | 20.0 | 0-0 | - | 2-6 | 33.3 | 4 |
| November | 8 | 0 | 121 | 26-46 | 56.5 | 0-5 | 0.0 | 15-23 | 65.2 | 67 |
| December | 6 | - | 108 | 29-44 | 65.9 | 1-2 | 50.0 | 6-19 | 31.6 | 65 |
| January | 9 | 0 | 173 | 40-62 | 64.5 | 2-6 | 33.3 | 14-19 | 73.7 | 96 |
| February | 7 | 5 | 208 | 39-67 | 58.2 | 0-1 | 0.0 | 12-16 | 75.0 | 90 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 627 | 20.2 | 8.6-14.3 | 0.2-0.9 | 21.4 | 3.1-5.3 | 20.6 |
| Conference | 12 | 296 | 24.6 | 7.0-12.5 | 0.3-0.5 | 50.0 | 3.2-4.2 | 17.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 262 | 21.8 | 7.0-12.5 | 0.0-0.6 | 0.0 | 2.7-4.6 | 16.8 |
| Away | 10 | 211 | 21.1 | 9.7-15.2 | 0.4-1.1 | 33.3 | 3.2-5.1 | 23.0 |
| Neutral | 9 | 154 | 17.1 | 9.9-16.1 | 0.3-1.0 | 25.0 | 3.6-6.8 | 23.6 |
| Wins | 18 | 325 | 18.1 | 9.5-14.9 | 0.1-1.0 | 12.5 | 2.5-4.3 | 21.5 |
| Losses | 13 | 302 | 23.2 | 7.7-13.7 | 0.3-0.8 | 33.3 | 3.8-6.4 | 19.5 |
| October | 1 | 17 | 17.0 | 2.4-11.8 | 0.0-0.0 | - | 4.7-14.1 | 9.4 |
| November | 8 | 121 | 15.1 | 8.6-15.2 | 0.0-1.7 | 0.0 | 5.0-7.6 | 22.1 |
| December | 6 | 108 | 18.0 | 10.7-16.3 | 0.4-0.7 | 50.0 | 2.2-7.0 | 24.1 |
| January | 9 | 173 | 19.2 | 9.3-14.4 | 0.5-1.4 | 33.3 | 3.2-4.4 | 22.3 |
| February | 7 | 208 | 29.7 | 7.5-12.9 | 0.0-0.2 | 0.0 | 2.3-3.1 | 17.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2.4 | 4.0 | 6.4 | 1.0 | 1.1 | 1.4 | 0.2 |
| Conference | 12 | 3.0 | 4.9 | 7.9 | 1.7 | 1.4 | 1.8 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 2.8 | 4.8 | 7.5 | 1.3 | 1.0 | 1.3 | 0.2 |
| Away | 10 | 2.7 | 4.0 | 6.7 | 1.4 | 1.6 | 2.1 | 0.2 |
| Neutral | 9 | 1.6 | 3.0 | 4.6 | 0.2 | 0.8 | 0.8 | 0.2 |
| Wins | 18 | 2.3 | 4.1 | 6.4 | 1.1 | 0.8 | 1.3 | 0.3 |
| Losses | 13 | 2.5 | 3.9 | 6.4 | 0.9 | 1.6 | 1.6 | 0.1 |
| October | 1 | 1.0 | 3.0 | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| November | 8 | 1.9 | 2.6 | 4.5 | 0.5 | 1.1 | 0.8 | 0.5 |
| December | 6 | 2.5 | 3.7 | 6.2 | 0.8 | 0.8 | 2.0 | 0.0 |
| January | 9 | 1.8 | 4.1 | 5.9 | 1.3 | 1.1 | 1.0 | 0.1 |
| February | 7 | 3.9 | 5.9 | 9.7 | 1.6 | 1.4 | 2.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 5 | 74 | 124 | 198 | 32 | 35 | 44 | 6 |
| Conference | 12 | 4 | 36 | 59 | 95 | 20 | 17 | 22 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 4 | 33 | 57 | 90 | 16 | 12 | 16 | 2 |
| Away | 10 | 1 | 27 | 40 | 67 | 14 | 16 | 21 | 2 |
| Neutral | 9 | 0 | 14 | 27 | 41 | 2 | 7 | 7 | 2 |
| Wins | 18 | 1 | 42 | 73 | 115 | 20 | 14 | 23 | 5 |
| Losses | 13 | 4 | 32 | 51 | 83 | 12 | 21 | 21 | 1 |
| October | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| November | 8 | 0 | 15 | 21 | 36 | 4 | 9 | 6 | 4 |
| December | 6 | - | 15 | 22 | 37 | 5 | 5 | 12 | 0 |
| January | 9 | 0 | 16 | 37 | 53 | 12 | 10 | 9 | 1 |
| February | 7 | 5 | 27 | 41 | 68 | 11 | 10 | 16 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 4.7 | 7.9 | 12.6 | 2.0 | 2.2 | 2.8 | 0.4 |
| Conference | 12 | 4.9 | 8.0 | 12.9 | 2.7 | 2.3 | 3.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 5.0 | 8.7 | 13.7 | 2.4 | 1.8 | 2.4 | 0.3 |
| Away | 10 | 5.1 | 7.6 | 12.7 | 2.7 | 3.0 | 4.0 | 0.4 |
| Neutral | 9 | 3.6 | 7.0 | 10.6 | 0.5 | 1.8 | 1.8 | 0.5 |
| Wins | 18 | 5.2 | 9.0 | 14.2 | 2.5 | 1.7 | 2.8 | 0.6 |
| Losses | 13 | 4.2 | 6.8 | 11.0 | 1.6 | 2.8 | 2.8 | 0.1 |
| October | 1 | 2.4 | 7.1 | 9.4 | 0.0 | 2.4 | 2.4 | 0.0 |
| November | 8 | 5.0 | 6.9 | 11.9 | 1.3 | 3.0 | 2.0 | 1.3 |
| December | 6 | 5.6 | 8.1 | 13.7 | 1.9 | 1.9 | 4.4 | 0.0 |
| January | 9 | 3.7 | 8.6 | 12.3 | 2.8 | 2.3 | 2.1 | 0.2 |
| February | 7 | 5.2 | 7.9 | 13.1 | 2.1 | 1.9 | 3.1 | 0.2 |
