gp
36
avg
.393
hr
-
rbi
24
r
29
sb
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 36 | 10th | 16 | 1st |
| Plate appearances | 136 | 7th | 65 | 1st |
| At Bats | 122 | 5th | 61 | 1st |
| Runs | 29 | 10th | 15 | 8th |
| Hits | 48 | 6th | 27 | 3rd |
| Doubles | 4 | 30th | 2 | 24th |
| Triples | 2 | 7th | 1 | 6th |
| Home Runs | - | - | - | - |
| Runs Batted In | 24 | 9th | 11 | 12th |
| Total bases | 56 | 12th | 31 | 5th |
| Walks | 13 | 10th | 4 | 24th |
| Hit by pitch | 1 | 21st | - | - |
| Strikeouts | 6 | 46th | 2 | 49th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 21st | 3 | 15th |
| Caught Stealing | - | - | - | - |
| Batting Average | .393 | 12th | .443 | 7th |
| On Base Percentage | .456 | 14th | .477 | 9th |
| Slugging Percentage | .459 | 24th | .508 | 14th |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. McCook Community College | L, 13-11 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 25 | vs. Colby Community College | L, 14-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 26 | at Colby Community College | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 26 | vs. McCook Community College | L, 12-9 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 7 | at Adams state jv | L, 15-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Adams state jv | W, 16-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Adams state jv | L, 13-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Dakota State University JV | W, 16-7 | 1 | 5 | 3 | 4 | - | 1 | 1 | - | 2 | - | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 10 | vs. Wisconsin-LaCrosse - JV | L, 9-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 13 | vs. Mayville State JV | W, 13-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Eastern Arizona College | L, 16-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Eastern Arizona College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | at Pima Community College | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Pima Community College | L, 19-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Dawson Community College | L, 12-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Dawson Community College | W, 16-4 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 12 | Dawson Community College | L, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Dawson Community College | L, 13-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Lake Region State College - ND | W, 8-7 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Lake Region State College - ND | W, 7-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Lake Region State College - ND | W, 17-4 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at Lake Region State College - ND | W, 6-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Dakota College at Bottineau | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Dakota College at Bottineau | W, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Dakota College at Bottineau | W, 8-3 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Dakota College at Bottineau | W, 14-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at North Dakota State College of Science | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at North Dakota State College of Science | W, 7-6 | 1 | 4 | 4 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 29 | at North Dakota State College of Science | W, 9-1 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at North Dakota State College of Science | L, 9-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at University of Jamestown-JV | W, 11-10 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at University of Jamestown-JV | L, 13-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 4 | vs. Dakota County Technical College | L, 5-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 4 | vs. Lake Region State College - ND | W, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 5 | vs. Dakota County Technical College | W, 16-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| May 5 | at Dawson Community College | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | at Dawson Community College | - | - | - | - | - | |
| Sep 30 # | at Dawson Community College | - | - | - | - | - | |
| Feb 25 | vs. McCook Community College | L, 13-11 | 1 | 1 | 2 | - | - |
| Feb 25 | vs. Colby Community College | L, 14-2 | 1 | 0 | 0 | - | - |
| Feb 26 | at Colby Community College | L, 2-0 | 1 | 0 | 1 | - | - |
| Feb 26 | vs. McCook Community College | L, 12-9 | 1 | 2 | 2 | - | - |
| Mar 7 | at Adams state jv | L, 15-0 | 1 | 0 | 1 | - | - |
| Mar 7 | at Adams state jv | W, 16-8 | 1 | 0 | 0 | - | - |
| Mar 8 | at Adams state jv | L, 13-3 | 1 | 1 | 1 | - | - |
| Mar 10 | vs. Dakota State University JV | W, 16-7 | 1 | 2 | 6 | - | - |
| Mar 10 | vs. Wisconsin-LaCrosse - JV | L, 9-8 | 1 | 1 | 2 | - | - |
| Mar 13 | vs. Mayville State JV | W, 13-5 | 1 | 0 | 1 | - | - |
| Mar 14 | at Eastern Arizona College | L, 16-2 | 1 | 1 | 2 | - | - |
| Mar 14 | at Eastern Arizona College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Pima Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Pima Community College | L, 19-4 | 1 | 1 | 1 | - | - |
| Apr 11 | at Dawson Community College | L, 12-4 | 1 | 1 | 1 | - | - |
| Apr 11 | at Dawson Community College | W, 16-4 | 1 | 2 | 3 | - | - |
| Apr 12 | Dawson Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Dawson Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 20 | Lake Region State College - ND | W, 8-7 | 1 | 2 | 3 | - | - |
| Apr 20 | Lake Region State College - ND | W, 7-2 | 1 | 0 | 2 | - | - |
| Apr 24 | at Lake Region State College - ND | W, 17-4 | 1 | 2 | 3 | 1 | - |
| Apr 24 | at Lake Region State College - ND | W, 6-2 | 1 | 1 | 2 | - | - |
| Apr 25 | at Dakota College at Bottineau | L, 4-3 | 1 | 1 | 0 | - | - |
| Apr 25 | at Dakota College at Bottineau | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 26 | Dakota College at Bottineau | W, 8-3 | 1 | 0 | 4 | - | - |
| Apr 26 | Dakota College at Bottineau | W, 14-5 | 1 | 2 | 2 | - | - |
| Apr 28 | at North Dakota State College of Science | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 28 | at North Dakota State College of Science | W, 7-6 | 1 | 2 | 4 | 2 | - |
| Apr 29 | at North Dakota State College of Science | W, 9-1 | 1 | 1 | 3 | - | - |
| Apr 29 | at North Dakota State College of Science | L, 9-1 | 1 | 0 | 3 | - | - |
| Apr 30 | at University of Jamestown-JV | W, 11-10 | 1 | 1 | 1 | - | - |
| Apr 30 | at University of Jamestown-JV | L, 13-1 | 1 | 0 | 1 | - | - |
| May 4 | vs. Dakota County Technical College | L, 5-3 | 1 | 0 | 2 | - | - |
| May 4 | vs. Lake Region State College - ND | W, 7-3 | 1 | 2 | 0 | - | - |
| May 5 | vs. Dakota County Technical College | W, 16-1 | 1 | 2 | 1 | - | - |
| May 5 | at Dawson Community College | L, 5-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. McCook Community College | L, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Colby Community College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Colby Community College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. McCook Community College | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Adams state jv | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Adams state jv | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Adams state jv | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Dakota State University JV | W, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Wisconsin-LaCrosse - JV | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Mayville State JV | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Eastern Arizona College | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Eastern Arizona College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Pima Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Pima Community College | L, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Dawson Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Dawson Community College | W, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Dawson Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Dawson Community College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Lake Region State College - ND | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Lake Region State College - ND | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Lake Region State College - ND | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Lake Region State College - ND | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Dakota College at Bottineau | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Dakota College at Bottineau | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Dakota College at Bottineau | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Dakota College at Bottineau | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at North Dakota State College of Science | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at North Dakota State College of Science | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at North Dakota State College of Science | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at North Dakota State College of Science | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at University of Jamestown-JV | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at University of Jamestown-JV | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Dakota County Technical College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Lake Region State College - ND | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Dakota County Technical College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Dawson Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. McCook Community College | L, 13-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Colby Community College | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Colby Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. McCook Community College | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Adams state jv | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Adams state jv | W, 16-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Adams state jv | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Dakota State University JV | W, 16-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Wisconsin-LaCrosse - JV | L, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Mayville State JV | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Eastern Arizona College | L, 16-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Eastern Arizona College | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Pima Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Pima Community College | L, 19-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Dawson Community College | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Dawson Community College | W, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Dawson Community College | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Dawson Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Lake Region State College - ND | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Lake Region State College - ND | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Lake Region State College - ND | W, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Lake Region State College - ND | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Dakota College at Bottineau | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Dakota College at Bottineau | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Dakota College at Bottineau | W, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Dakota College at Bottineau | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at North Dakota State College of Science | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at North Dakota State College of Science | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at North Dakota State College of Science | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at North Dakota State College of Science | L, 9-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 30 | at University of Jamestown-JV | W, 11-10 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at University of Jamestown-JV | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. Dakota County Technical College | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | vs. Lake Region State College - ND | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | vs. Dakota County Technical College | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at Dawson Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 122 | 48 | 24 | 13 | 4 | 2 | - | 6 | 6 | .393 | .456 | .459 | 1 | - | - | - | - | - | - | 136 |
| Conference | 16 | 61 | 27 | 11 | 4 | 2 | 1 | - | 3 | 2 | .443 | .477 | .508 | - | - | - | - | - | - | - | 65 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 21 | 10 | 6 | 2 | 1 | - | - | 1 | - | .476 | .522 | .524 | - | - | - | - | - | - | - | 23 |
| Away | 21 | 67 | 25 | 7 | 6 | 2 | 1 | - | 3 | 3 | .373 | .425 | .433 | - | - | - | - | - | - | - | 73 |
| Neutral | 9 | 34 | 13 | 11 | 5 | 1 | 1 | - | 2 | 3 | .382 | .475 | .471 | 1 | - | - | - | - | - | - | 40 |
| Wins | 16 | 57 | 29 | 17 | 6 | 2 | 2 | - | 4 | 4 | .509 | .563 | .614 | 1 | - | - | - | - | - | - | 64 |
| Losses | 20 | 65 | 19 | 7 | 7 | 2 | - | - | 2 | 2 | .292 | .361 | .323 | - | - | - | - | - | - | - | 72 |
| February | 4 | 15 | 5 | 4 | 2 | - | - | - | 0 | 1 | .333 | .412 | .333 | - | - | - | - | - | - | - | 17 |
| March | 10 | 28 | 10 | 7 | 4 | 2 | 1 | - | 3 | 1 | .357 | .438 | .500 | - | - | - | - | - | - | - | 32 |
| April | 18 | 66 | 29 | 11 | 5 | 2 | 1 | - | 3 | 2 | .439 | .479 | .500 | - | - | - | - | - | - | - | 71 |
| May | 4 | 13 | 4 | 2 | 2 | - | - | - | 0 | 2 | .308 | .438 | .308 | 1 | - | - | - | - | - | - | 16 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 29 | 56 | 3 | - |
| Conference | 16 | 15 | 31 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 4 | 11 | - | - |
| Away | 21 | 15 | 29 | 3 | - |
| Neutral | 9 | 10 | 16 | - | - |
| Wins | 16 | 19 | 35 | 3 | - |
| Losses | 20 | 10 | 21 | - | - |
| February | 4 | 3 | 5 | - | - |
| March | 10 | 6 | 14 | - | - |
| April | 18 | 16 | 33 | 3 | - |
| May | 4 | 4 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 25 | 24 | 0 | 1 | - | .960 | - | - | - | - | - |
| Conference | 16 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 21 | 17 | 16 | 0 | 1 | - | .941 | - | - | - | - | - |
| Neutral | 9 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 16 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 20 | 13 | 12 | 0 | 1 | - | .923 | - | - | - | - | - |
| February | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 10 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 18 | 15 | 14 | 0 | 1 | - | .933 | - | - | - | - | - |
| May | 4 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
