gp
35
avg
.400
hr
1
rbi
20
r
29
sb
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 35 | 38th | 20 | 37th |
| Plate appearances | 109 | 31st | 68 | 25th |
| At Bats | 85 | 32nd | 58 | 28th |
| Runs | 29 | 23rd | 15 | 25th |
| Hits | 34 | 26th | 26 | 13th |
| Doubles | 4 | 38th | 2 | 41st |
| Triples | - | - | - | - |
| Home Runs | 1 | 41st | 1 | 31st |
| Runs Batted In | 20 | 30th | 13 | 24th |
| Total bases | 41 | 40th | 31 | 22nd |
| Walks | 16 | 7th | 7 | 17th |
| Hit by pitch | 2 | 19th | - | - |
| Strikeouts | 14 | 23rd | 5 | 43rd |
| Sacrifice Flies | 1 | 10th | - | - |
| Sacrifice Hits | 5 | 2nd | 3 | 1st |
| Hit into double play | 1 | 5th | 1 | 3rd |
| Stolen Bases | 3 | 36th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .400 | 14th | .448 | 5th |
| On Base Percentage | .500 | 10th | .508 | 10th |
| Slugging Percentage | .482 | 30th | .534 | 20th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | Lake Region State College - ND | L, 11-10 |
| May 2 | Lake Region State College - ND | W, 20-12 |
| May 9 | at Rainy River Community College | L, 6-3 |
| May 9 | at Rainy River Community College | W, 13-3 |
| May 15 | at North Dakota State College of Science | L, 17-1 |
| May 15 | at North Dakota State College of Science | L, 7-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Utah Elite U18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | vs. Utah Elite U18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Minot State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Lake Region State College - ND | L, 6-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 20 | vs. Gogebic Community College | W, 14-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 20 | vs. Bryant & Stratton College (WI) | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Trinity Baptist College (NAIA) | L, 13-3 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Mar 16 | at Trinity Baptist College (NAIA) | W, 6-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 17 # | at Edward Waters University (NAIA) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 # | at Edward Waters University (NAIA) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Trinity Baptist College (NAIA) | W, 7-3 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | 1 | - | 1 | - | - | 5 |
| Mar 18 | at Trinity Baptist College (NAIA) | L, 8-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Mar 22 | vs. Riverland Community College | W, 15-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 22 | vs. Mesabi Range CTC | W, 14-0 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | vs. Dakota County Technical College | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 23 | vs. St. Cloud Technical & Community College | W, 18-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | 1 | - | - | - | - | 4 |
| Mar 23 | vs. Anoka-Ramsey Community College | W, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Miles Community College | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | at Miles Community College | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Miles Community College | L, 19-4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Miles Community College | L, 26-15 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Dawson Community College | L, 10-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Dawson Community College | L, 13-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 3 | Dawson Community College | L, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 3 | Dawson Community College | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bismarck State College | W, 19-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Bismarck State College | W, 12-11 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 17 | at North Dakota State College of Science | W, 9-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 17 | at North Dakota State College of Science | L, 8-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 18 | at North Dakota State College of Science | L, 8-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Williston State College | W, 8-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 27 | at Williston State College | W, 10-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 28 | Williston State College | W, 23-0 | 1 | 5 | 4 | 4 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 28 | Williston State College | W, 9-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 1 | at Lake Region State College - ND | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 1 | at Lake Region State College - ND | W, 11-6 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | - | - | - | 4 |
| May 2 | Lake Region State College - ND | L, 11-10 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 2 | Lake Region State College - ND | W, 20-12 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 9 | at Rainy River Community College | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 9 | at Rainy River Community College | W, 13-3 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| May 15 | at North Dakota State College of Science | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 15 | at North Dakota State College of Science | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 5 # | Dawson Community College | - | - | - | - | - | |
| Sep 5 # | vs. Utah Elite U18 | - | - | - | - | - | |
| Sep 5 # | Dawson Community College | - | - | - | - | - | |
| Sep 6 # | vs. Utah Elite U18 | - | - | - | - | - | |
| Sep 6 # | at Dawson Community College | - | - | - | - | - | |
| Sep 13 # | vs. North Dakota State College of Science | - | - | - | - | - | |
| Sep 13 # | at Jamestown | - | - | - | - | - | |
| Sep 19 # | at Dawson Community College | - | - | - | - | - | |
| Sep 19 # | at Dawson Community College | - | - | - | - | - | |
| Sep 19 # | at Dawson Community College | - | - | - | - | - | |
| Sep 26 # | University of Jamestown JV | - | - | - | - | - | |
| Sep 26 # | University of Jamestown JV | - | - | - | - | - | |
| Oct 3 # | Dawson Community College | - | - | - | - | - | |
| Oct 3 # | Dawson Community College | - | - | - | - | - | |
| Oct 4 # | Dawson Community College | - | - | - | - | - | |
| Jan 31 # | at Minot State University | - | - | - | - | - | |
| Feb 20 | vs. Lake Region State College - ND | L, 6-5 | 1 | 1 | 0 | 1 | - |
| Feb 20 | vs. Gogebic Community College | W, 14-1 | 1 | 0 | 1 | - | - |
| Feb 20 | vs. Bryant & Stratton College (WI) | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 16 | at Trinity Baptist College (NAIA) | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at Trinity Baptist College (NAIA) | W, 6-5 | 1 | 1 | 1 | 1 | - |
| Mar 17 # | at Edward Waters University (NAIA) | L, 9-1 | - | - | - | - | - |
| Mar 17 # | at Edward Waters University (NAIA) | L, 8-3 | - | - | - | - | - |
| Mar 18 | at Trinity Baptist College (NAIA) | W, 7-3 | 1 | 2 | 2 | - | - |
| Mar 18 | at Trinity Baptist College (NAIA) | L, 8-4 | 1 | 0 | 0 | 1 | - |
| Mar 22 | vs. Riverland Community College | W, 15-0 | 1 | 1 | 2 | - | - |
| Mar 22 | vs. Mesabi Range CTC | W, 14-0 | 1 | 2 | 2 | - | - |
| Mar 22 | vs. Dakota County Technical College | L, 4-3 | 1 | 1 | 0 | - | - |
| Mar 23 | vs. St. Cloud Technical & Community College | W, 18-6 | 1 | 3 | 1 | - | - |
| Mar 23 | vs. Anoka-Ramsey Community College | W, 14-4 | 1 | 0 | 0 | - | - |
| Mar 27 | at Miles Community College | L, 11-3 | 1 | 1 | 1 | - | - |
| Mar 27 | at Miles Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Miles Community College | L, 19-4 | 1 | 1 | 4 | - | - |
| Mar 28 | Miles Community College | L, 26-15 | 1 | 1 | 2 | - | - |
| Apr 2 | Dawson Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 2 | Dawson Community College | L, 13-4 | 1 | 1 | 0 | - | - |
| Apr 3 | Dawson Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 3 | Dawson Community College | L, 18-5 | - | - | - | - | - |
| Apr 10 | Bismarck State College | W, 19-4 | 1 | 1 | 2 | - | - |
| Apr 10 | Bismarck State College | W, 12-11 | 1 | 1 | 1 | - | - |
| Apr 17 | at North Dakota State College of Science | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 17 | at North Dakota State College of Science | L, 8-1 | 1 | 0 | 2 | - | - |
| Apr 18 | at North Dakota State College of Science | L, 8-4 | 1 | 0 | 2 | - | - |
| Apr 18 | at North Dakota State College of Science | - | - | - | - | - | |
| Apr 27 | at Williston State College | W, 8-0 | 1 | 1 | 2 | - | - |
| Apr 27 | at Williston State College | W, 10-2 | 1 | 0 | 3 | - | - |
| Apr 28 | Williston State College | W, 23-0 | 1 | 2 | 5 | - | - |
| Apr 28 | Williston State College | W, 9-1 | 1 | 1 | 1 | - | - |
| May 1 | at Lake Region State College - ND | W, 3-2 | 1 | 0 | 0 | - | - |
| May 1 | at Lake Region State College - ND | W, 11-6 | 1 | 1 | 2 | - | - |
| May 2 | Lake Region State College - ND | L, 11-10 | 1 | 2 | 3 | - | - |
| May 2 | Lake Region State College - ND | W, 20-12 | 1 | 2 | 0 | - | - |
| May 9 | at Rainy River Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| May 9 | at Rainy River Community College | W, 13-3 | 1 | 3 | 1 | - | - |
| May 15 | at North Dakota State College of Science | L, 17-1 | 1 | 0 | 0 | - | - |
| May 15 | at North Dakota State College of Science | L, 7-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Utah Elite U18 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | vs. Utah Elite U18 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Minot State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Lake Region State College - ND | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Gogebic Community College | W, 14-1 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 14.00 | - | 3.00 |
| Feb 20 | vs. Bryant & Stratton College (WI) | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Trinity Baptist College (NAIA) | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Trinity Baptist College (NAIA) | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 # | at Edward Waters University (NAIA) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 # | at Edward Waters University (NAIA) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Trinity Baptist College (NAIA) | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Trinity Baptist College (NAIA) | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Riverland Community College | W, 15-0 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 3.50 | - | - |
| Mar 22 | vs. Mesabi Range CTC | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Dakota County Technical College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | vs. St. Cloud Technical & Community College | W, 18-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | vs. Anoka-Ramsey Community College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Miles Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Miles Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Miles Community College | L, 19-4 | 1 | 0 | 0 | 0.1 | 1 | 2 | - | 0.00 | - | .00 | - | 3.00 |
| Mar 28 | Miles Community College | L, 26-15 | 1 | 0 | 0 | 4.0 | 13 | 12 | 12 | 21.00 | 1 | 1.75 | 4 | 4.25 |
| Apr 2 | Dawson Community College | L, 10-2 | 1 | 0 | 0 | 1.0 | - | 1 | 1 | 7.00 | 1 | 7.00 | - | 1.00 |
| Apr 2 | Dawson Community College | L, 13-4 | 1 | 0 | 0 | 2.0 | 6 | 6 | 2 | 7.00 | - | .00 | - | 4.00 |
| Apr 3 | Dawson Community College | L, 8-3 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 7.00 | - | .00 | - | 3.00 |
| Apr 3 | Dawson Community College | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bismarck State College | W, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Bismarck State College | W, 12-11 | 1 | 0 | 0 | 2.2 | 2 | - | - | 0.00 | 4 | 10.50 | - | .75 |
| Apr 17 | at North Dakota State College of Science | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at North Dakota State College of Science | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at North Dakota State College of Science | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Williston State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Williston State College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Williston State College | W, 23-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Williston State College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Lake Region State College - ND | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Lake Region State College - ND | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Lake Region State College - ND | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Lake Region State College - ND | W, 20-12 | 1 | 1 | 0 | 4.0 | 8 | 9 | 6 | 10.50 | 0 | .00 | 1 | 2.75 |
| May 9 | at Rainy River Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Rainy River Community College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at North Dakota State College of Science | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at North Dakota State College of Science | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Utah Elite U18 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | vs. Utah Elite U18 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Minot State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Lake Region State College - ND | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | vs. Gogebic Community College | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | vs. Bryant & Stratton College (WI) | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Trinity Baptist College (NAIA) | L, 13-3 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Mar 16 | at Trinity Baptist College (NAIA) | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 # | at Edward Waters University (NAIA) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 # | at Edward Waters University (NAIA) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Trinity Baptist College (NAIA) | W, 7-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 18 | at Trinity Baptist College (NAIA) | L, 8-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 22 | vs. Riverland Community College | W, 15-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | vs. Mesabi Range CTC | W, 14-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 22 | vs. Dakota County Technical College | L, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | vs. St. Cloud Technical & Community College | W, 18-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | vs. Anoka-Ramsey Community College | W, 14-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 27 | at Miles Community College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Miles Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Miles Community College | L, 19-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Miles Community College | L, 26-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Dawson Community College | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Dawson Community College | L, 13-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Dawson Community College | L, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Dawson Community College | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bismarck State College | W, 19-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
