gp
45
avg
.324
hr
7
rbi
33
r
40
sb
18
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 45 | 10th | 24 | 1st |
| Plate appearances | 143 | 14th | 76 | 17th |
| At Bats | 102 | 29th | 51 | 34th |
| Runs | 40 | 12th | 26 | 9th |
| Hits | 33 | 28th | 19 | 24th |
| Doubles | 12 | 6th | 6 | 7th |
| Triples | 1 | 14th | - | - |
| Home Runs | 7 | 13th | 5 | 7th |
| Runs Batted In | 33 | 17th | 22 | 10th |
| Total bases | 68 | 17th | 40 | 14th |
| Walks | 30 | 1st | 15 | 1st |
| Hit by pitch | 11 | 1st | 10 | 1st |
| Strikeouts | 21 | 9th | 9 | 18th |
| Sacrifice Flies | 0 | 27th | - | - |
| Sacrifice Hits | 0 | 34th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 18 | 7th | 11 | 7th |
| Caught Stealing | 0 | 29th | - | - |
| Batting Average | .324 | 30th | .373 | 15th |
| On Base Percentage | .517 | 8th | .579 | 2nd |
| Slugging Percentage | .667 | 12th | .784 | 7th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Wicked 307 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Wicked 307 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Casper Fastpitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Blue Jays | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Blue Jays | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Rapid City Fast Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Rapid City Fast Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. NW Sidewinders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. NW Sidewinders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 # | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 # | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Garden City Community College | W, 14-3 | 1 | 2 | 2 | 4 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Garden City Community College | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Garden City Community College | W, 27-26 | 1 | 5 | 3 | 3 | 1 | 1 | - | 1 | 2 | - | .600 | .667 | 1.400 | - | - | - | - | - | - | - | 6 |
| Mar 8 | at Garden City Community College | L, 13-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Lamar Community College | W, 11-8 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Lamar Community College | L, 10-6 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Trinidad State Junior College | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Trinidad State Junior College | L, 17-3 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Mar 12 | at Otero Junior College | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Otero Junior College | L, 19-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Dakota College at Bottineau | W, 11-3 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 2 | - | - | - | - | - | - | 4 |
| Mar 27 | Dakota College at Bottineau | W, 10-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Dakota College at Bottineau | W, 19-4 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .500 | .600 | 1.500 | 1 | - | - | - | - | - | - | 5 |
| Mar 28 | at Dakota College at Bottineau | W, 26-15 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Bismarck State College | W, 16-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .400 | .000 | 2 | - | - | - | - | - | - | 5 |
| Apr 2 | at Bismarck State College | W, 13-1 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 2 |
| Apr 3 | Bismarck State College | W, 20-2 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Bismarck State College | W, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 21 | Dawson Community College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 21 | Dawson Community College | L, 13-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Dawson Community College | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 22 | at Dawson Community College | L, 7-2 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Lake Region State College - ND | L, 5-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Lake Region State College - ND | W, 9-0 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Lake Region State College - ND | W, 11-3 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Lake Region State College - ND | T, 7-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Williston State College | W, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Williston State College | W, 13-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 28 | North Dakota State College of Science | W, 2-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Apr 28 | North Dakota State College of Science | W, 14-9 | 1 | 3 | 3 | 3 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 4 |
| Apr 29 | North Dakota State College of Science | W, 8-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | North Dakota State College of Science | W, 16-8 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | Williston State College | W, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 30 | Williston State College | W, 21-1 | 1 | 3 | 2 | 2 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| May 4 | vs. Lake Region State College - ND | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | vs. Bismarck State College | W, 17-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 5 | vs. Williston State College | W, 8-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 5 | vs. Lake Region State College - ND | W, 9-1 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 5 | at Dawson Community College | W, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 6 | at Dawson Community College | W, 8-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| May 9 | vs. Bay College | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 9 | vs. Dawson Community College | W, 8-4 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| May 10 | vs. Bay College | W, 13-2 | 1 | 3 | 2 | 1 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| May 13 | at Des Moines Area Community College | L, 4-2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 13 | Des Moines Area Community College | L, 11-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Wicked 307 | - | - | - | - | - | |
| Sep 27 # | vs. Wicked 307 | - | - | - | - | - | |
| Sep 27 # | vs. Casper Fastpitch | - | - | - | - | - | |
| Oct 3 # | vs. Blue Jays | - | - | - | - | - | |
| Oct 3 # | vs. Blue Jays | - | - | - | - | - | |
| Oct 4 # | vs. Rapid City Fast Pitch | - | - | - | - | - | |
| Oct 4 # | vs. Rapid City Fast Pitch | - | - | - | - | - | |
| Oct 9 # | vs. NW Sidewinders | - | - | - | - | - | |
| Oct 9 # | vs. NW Sidewinders | - | - | - | - | - | |
| Feb 20 | at Carroll College | - | - | - | - | - | |
| Feb 20 | at Carroll College | - | - | - | - | - | |
| Feb 21 | at Carroll College | - | - | - | - | - | |
| Feb 21 | at Carroll College | - | - | - | - | - | |
| Mar 3 # | at Dickinson State University | - | - | - | - | - | |
| Mar 3 # | at Dickinson State University | - | - | - | - | - | |
| Mar 7 | at Garden City Community College | W, 14-3 | 1 | 1 | 6 | - | - |
| Mar 7 | at Garden City Community College | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 8 | at Garden City Community College | W, 27-26 | 1 | 4 | 7 | 2 | - |
| Mar 8 | at Garden City Community College | L, 13-4 | 1 | 0 | 0 | 1 | - |
| Mar 10 | at Lamar Community College | W, 11-8 | 1 | 0 | 2 | - | - |
| Mar 10 | at Lamar Community College | L, 10-6 | 1 | 1 | 3 | 1 | - |
| Mar 11 | at Trinidad State Junior College | L, 11-2 | 1 | 0 | 1 | - | - |
| Mar 11 | at Trinidad State Junior College | L, 17-3 | 1 | 0 | 0 | 1 | - |
| Mar 12 | at Otero Junior College | L, 10-2 | 1 | 1 | 0 | 1 | - |
| Mar 12 | at Otero Junior College | L, 19-3 | 1 | 0 | 0 | - | - |
| Mar 27 | Dakota College at Bottineau | W, 11-3 | 1 | 2 | 2 | 2 | - |
| Mar 27 | Dakota College at Bottineau | W, 10-0 | 1 | 2 | 0 | 1 | - |
| Mar 28 | at Dakota College at Bottineau | W, 19-4 | 1 | 2 | 6 | - | - |
| Mar 28 | at Dakota College at Bottineau | W, 26-15 | 1 | 3 | 2 | 1 | - |
| Apr 2 | at Bismarck State College | W, 16-1 | 1 | 1 | 0 | 1 | - |
| Apr 2 | at Bismarck State College | W, 13-1 | 1 | 2 | 2 | - | - |
| Apr 3 | Bismarck State College | W, 20-2 | 1 | 2 | 0 | 1 | - |
| Apr 3 | Bismarck State College | W, 13-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Dawson Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Dawson Community College | L, 13-3 | 1 | 1 | 1 | - | - |
| Apr 22 | at Dawson Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at Dawson Community College | L, 7-2 | 1 | 0 | 4 | 2 | - |
| Apr 24 | at Lake Region State College - ND | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Lake Region State College - ND | W, 9-0 | 1 | 1 | 4 | - | - |
| Apr 25 | Lake Region State College - ND | W, 11-3 | 1 | 1 | 4 | - | - |
| Apr 25 | Lake Region State College - ND | T, 7-7 | 1 | 0 | 1 | - | - |
| Apr 26 | at Williston State College | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Williston State College | W, 13-3 | 1 | 1 | 1 | - | - |
| Apr 28 | North Dakota State College of Science | W, 2-0 | 1 | 0 | 0 | 1 | - |
| Apr 28 | North Dakota State College of Science | W, 14-9 | 1 | 2 | 7 | - | - |
| Apr 29 | North Dakota State College of Science | W, 8-0 | 1 | 1 | 0 | - | - |
| Apr 29 | North Dakota State College of Science | W, 16-8 | 1 | 1 | 1 | - | - |
| Apr 30 | Williston State College | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 30 | Williston State College | W, 21-1 | 1 | 3 | 4 | 2 | - |
| May 4 | vs. Lake Region State College - ND | L, 9-3 | 1 | 0 | 0 | - | - |
| May 4 | vs. Bismarck State College | W, 17-1 | 1 | 1 | 0 | 1 | - |
| May 5 | vs. Williston State College | W, 8-0 | 1 | 1 | 2 | - | - |
| May 5 | vs. Lake Region State College - ND | W, 9-1 | 1 | 1 | 2 | - | - |
| May 5 | at Dawson Community College | W, 8-5 | 1 | 0 | 0 | - | - |
| May 6 | at Dawson Community College | W, 8-7 | 1 | 1 | 0 | - | - |
| May 9 | vs. Bay College | W, 8-0 | 1 | 0 | 0 | - | - |
| May 9 | vs. Dawson Community College | W, 8-4 | 1 | 1 | 0 | - | - |
| May 10 | vs. Bay College | W, 13-2 | 1 | 2 | 5 | - | - |
| May 13 | at Des Moines Area Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| May 13 | Des Moines Area Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Wicked 307 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Wicked 307 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Casper Fastpitch | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Blue Jays | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Blue Jays | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Rapid City Fast Pitch | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Rapid City Fast Pitch | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. NW Sidewinders | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. NW Sidewinders | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 # | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 # | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Garden City Community College | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Garden City Community College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Garden City Community College | W, 27-26 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Garden City Community College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Lamar Community College | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Lamar Community College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Trinidad State Junior College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Trinidad State Junior College | L, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Otero Junior College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Otero Junior College | L, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Dakota College at Bottineau | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Dakota College at Bottineau | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Dakota College at Bottineau | W, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Dakota College at Bottineau | W, 26-15 | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 14.00 | 1 | 7.00 | - | 4.00 |
| Apr 2 | at Bismarck State College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Bismarck State College | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Bismarck State College | W, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Bismarck State College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Dawson Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Dawson Community College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Dawson Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Dawson Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Lake Region State College - ND | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Lake Region State College - ND | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Lake Region State College - ND | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Lake Region State College - ND | T, 7-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Williston State College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Williston State College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | North Dakota State College of Science | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | North Dakota State College of Science | W, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | North Dakota State College of Science | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | North Dakota State College of Science | W, 16-8 | 1 | 0 | 0 | 0.1 | 2 | 1 | 1 | 21.00 | - | .00 | - | 6.00 |
| Apr 30 | Williston State College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Williston State College | W, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Lake Region State College - ND | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Bismarck State College | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Williston State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Lake Region State College - ND | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Dawson Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Dawson Community College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Bay College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Dawson Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Bay College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Des Moines Area Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Des Moines Area Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Wicked 307 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Wicked 307 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Casper Fastpitch | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Blue Jays | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Blue Jays | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Rapid City Fast Pitch | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Rapid City Fast Pitch | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. NW Sidewinders | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. NW Sidewinders | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 # | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 # | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Garden City Community College | W, 14-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Garden City Community College | L, 16-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Garden City Community College | W, 27-26 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Garden City Community College | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Lamar Community College | W, 11-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Lamar Community College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Trinidad State Junior College | L, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Trinidad State Junior College | L, 17-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Otero Junior College | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Otero Junior College | L, 19-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Dakota College at Bottineau | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Dakota College at Bottineau | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Dakota College at Bottineau | W, 19-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
