March 6, 2024 Williston State College at Bismarck State College

(0-0)
12

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Williston State College | 2 | 0 | 6 | 0 | 0 | 2 | 1 | 1 | 12 | 15 | 2 |
| Bismarck State College | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 2 | 13 | 10 | 3 |
Box Score
Williston State College
Bismarck State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 4 | 7 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 1 | 0 | |
|
dp Hannah Black
|
4 | 1 | 3 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 11 | 15 | 10 | 3 | 4 | 0 |
Batting
2B:
Jenna Etcheberry
, Hannah Black (2)
HR:
Chelsea Creech (2)
RBI:
Chelsea Creech (7)
, Alexis Stahlman
, Hannah Black
, K'Dence Fraser
Fielding
E:
K'Dence Fraser
, Kaleigh Topilko
DP:
Hannah Black
, Alyssa Oliver
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 4 | 3 | |
| 5 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 1 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 2 | 1 | 1 | 2 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 3 | 0 | 1 | 0 | 0 | 5 | |
| 4 | 1 | 1 | 1 | 1 | 2 | 5 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 3 | |
| 4 | 1 | 2 | 1 | 1 | 1 | 1 | |
| Totals | 34 | 13 | 10 | 10 | 7 | 10 | 23 |
Batting
2B:
Alexis Wesson (2)
RBI:
Alexis Wesson (2)
, Halle Mattern
, Catherine Sinner (2)
, Teegyn Anderson
, Jada Walter
, Elin Williams (2)
, Daisy Sparrow
Sac Fly:
Halle Mattern
, Catherine Sinner
, Teegyn Anderson
Baserunning
SB:
Alexis Wesson (2)
, Catherine Sinner
, Jordan Marcoux
, Teegyn Anderson
, Daisy Sparrow
Fielding
E:
Halle Mattern
, Jordan Marcoux
, Jada Walter
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamison Langois | 4.2 | 2 | 4 | 1 | 4 | 7 | 0 | 2 | 24 | 18 | 0 |
| Ava Keicher | 1.2 | 5 | 6 | 6 | 1 | 1 | 0 | 1 | 12 | 11 | 0 |
| Larissa Pinski | 1.2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 10 | 8 | 0 |
| Totals | 8.0 | 9 | 12 | 8 | 7 | 10 | 0 | 3 | 46 | 37 | 0 |
Pitching
Batters faced:
Jamison Langois (24)
, Ava Keicher (12)
, Larissa Pinski (10)
WP:
Jamison Langois (2)
, Ava Keicher
HBP:
Jamison Langois (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caeleigh Goodman | 2.1 | 3 | 7 | 8 | 2 | 2 | 2 | 1 | 14 | 0 | 0 |
| Sophia Wood | 3.0 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 15 | 0 | 0 |
| Maryn Jones (W, 2-2) | 2.2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Totals | 8.0 | 15 | 11 | 11 | 4 | 3 | 2 | 1 | 42 | 0 | 0 |
Pitching
Batters faced:
Caeleigh Goodman (14)
, Sophia Wood (15)
, Maryn Jones (13)
WP:
Caeleigh Goodman
HBP:
Caeleigh Goodman
Other Information
| Location: | Chain of lakes titus |
| Attendance: | 0 |
