April 14, 2024 Bismarck State College at Williston State College

(0-0)
9

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bismarck State College | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 9 | 15 | 4 |
| Williston State College | 1 | 3 | 6 | 0 | 2 | 0 | X | 12 | 12 | 1 |
Box Score
Bismarck State College
Williston State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 2 | 3 | |
| 5 | 0 | 2 | 2 | 0 | 0 | 6 | |
| 3 | 1 | 2 | 2 | 1 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 4 | 2 | 4 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 3 | 3 | 0 | 0 | 2 | 2 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 5 | |
| 4 | 2 | 3 | 2 | 1 | 0 | 1 | |
| Totals | 31 | 9 | 15 | 8 | 8 | 7 | 22 |
Batting
2B:
Alexis Wesson
, Halle Mattern (2)
HR:
Daisy Sparrow
RBI:
Elin Williams (2)
, Alexis Wesson (2)
, Halle Mattern (2)
, Daisy Sparrow (2)
Sac:
Sophia Wood
, Jada Walter
Baserunning
SB:
Dominique Baker (2)
Fielding
E:
Sophia Wood (3)
, Daisy Sparrow
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 5 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
|
3b Hailey Hunt
|
2 | 3 | 1 | 1 | 2 | 0 | 0 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
|
1b Kiana Longie
|
3 | 1 | 1 | 1 | 1 | 2 | 0 |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 12 | 12 | 10 | 4 | 6 | 0 |
Batting
2B:
Alexis Stahlman
HR:
Chelsea Creech
RBI:
Jenna Etcheberry
, Chelsea Creech (5)
, Alyssa Oliver
, Madison Howard
, Hailey Hunt
, Kiana Longie
Baserunning
SB:
Alexis Stahlman (2)
, Hailey Hunt
Fielding
E:
Hailey Hunt
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caeleigh Goodman (L, 0-0) | 2.0 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 13 | 0 | 0 |
| Maryn Jones | 0.1 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
| Sophia Wood | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 11 | 0 | 0 |
| Elin Williams | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 |
| Totals | 6.0 | 12 | 11 | 4 | 3 | 7 | 1 | 0 | 37 | 0 | 0 |
Pitching
Batters faced:
Caeleigh Goodman (13)
, Maryn Jones (7)
, Sophia Wood (11)
, Elin Williams (6)
HBP:
Sophia Wood
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamison Langois | 3.0 | 4 | 4 | 4 | 7 | 3 | 1 | 0 | 23 | 16 | 0 |
| Ava Keicher | 4.0 | 8 | 5 | 1 | 1 | 4 | 0 | 0 | 20 | 19 | 0 |
| Totals | 7.0 | 12 | 9 | 5 | 8 | 7 | 1 | 0 | 43 | 35 | 0 |
Pitching
Batters faced:
Jamison Langois (23)
, Ava Keicher (20)
Other Information
| Location: | WILLISTON |
| Attendance: | 0 |
