May 4, 2024 Dawson Community College at Miles Community College

(0-0)
11

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dawson Community College | 2 | 0 | 3 | 4 | 0 | 2 | 0 | 11 | 8 | 4 |
| Miles Community College | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 7 | 7 | 6 |
Box Score
Dawson Community College
Miles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 1 | 1 | 4 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 4 | 1 | 0 | 0 | |
| 3 | 2 | 3 | 1 | 2 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 34 | 11 | 8 | 10 | 7 | 5 | 0 |
Batting
2B:
Stocktyn Stevenson
HR:
Brooke Lijewski
, Faith McDonald
RBI:
Brooke Lijewski (4)
, Madi Duke
, Faith McDonald (4)
, Stocktyn Stevenson
Baserunning
SB:
Shelby Blankenship
, Nekysa Wright
Fielding
E:
Brooke Lijewski (2)
, Stocktyn Stevenson
, Nekysa Wright
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 1 | 2 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
rf Arin Eaton
|
3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 7 | 4 | 3 | 11 | 0 |
Batting
HR:
Brooke Richardson
RBI:
Brooke Richardson (2)
, Isabelle Adams
, Khloey Robinson
Fielding
E:
Shannon Nelson (2)
, Brooke Richardson
, Dalilah Hernandez
, Isabelle Adams (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Price (W, 0-0) | 7.0 | 7 | 7 | 3 | 3 | 11 | 1 | 0 | 35 | 0 | 0 |
| Totals | 7.0 | 7 | 7 | 3 | 3 | 11 | 1 | 0 | 35 | 0 | 0 |
Pitching
Batters faced:
Riley Price (35)
HBP:
Riley Price (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Whitehead (L, 12-8) | 3.1 | 3 | 8 | 5 | 5 | 3 | 1 | 2 | 21 | 16 | 0 |
| Rian Ferriter | 3.1 | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 17 | 16 | 0 |
| Totals | 6.2 | 9 | 11 | 6 | 6 | 4 | 2 | 2 | 38 | 32 | 0 |
Pitching
Batters faced:
Peyton Whitehead (21)
, Rian Ferriter (17)
WP:
Peyton Whitehead (2)
Other Information
| Location: | Glendive, MT |
| Attendance: | 0 |
