gp
29
pts/g
7.8
fg %
44.3
3pt %
20.4
ft %
48.9
reb/g
3.9
a/g
1.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 41st | 14 | 1st |
| Games started | 19 | 34th | 7 | 42nd |
| Minutes | 645 | 35th | 256 | 46th |
| Minutes per game | 22.2 | 32nd | 18.3 | 47th |
| FG | 85-192 | 32nd | 29-57 | 44th |
| FG Pct | 44.3 | - | 50.9 | - |
| 3PT | 11-54 | 50th | 0-9 | 94th |
| 3PT Pct | 20.4 | - | 0.0 | - |
| FT | 44-90 | 29th | 24-40 | 24th |
| FT Pct | 48.9 | - | 60.0 | - |
| Off rebounds | 26 | 46th | 9 | 56th |
| Def rebounds | 87 | 20th | 34 | 28th |
| Total rebounds | 113 | 27th | 43 | 39th |
| Rebounds per game | 3.9 | 28th | 3.1 | 41st |
| Personal fouls | 32 | 38th | 11 | 29th |
| Disqualifications | - | - | - | - |
| Assists | 34 | 52nd | 8 | 66th |
| Turnovers | 67 | 27th | 34 | 26th |
| Assist to turnover ratio | 0.5 | 70th | 0.2 | 80th |
| Steals | 43 | 28th | 14 | 41st |
| Blocks | 2 | 49th | 1 | 39th |
| Points | 225 | 33rd | 82 | 42nd |
| Points per game | 7.8 | 33rd | 5.9 | 44th |
| Points per 40 min | 14.0 | 43rd | 12.8 | 41st |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. University of Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Bismarck State College | L, 78-58 | 1 | 31 | 2-8 | 25.0 | 1-2 | 50.0 | 4-7 | 57.1 | 9 |
| Nov 3 | vs. Williston State College | W, 59-54 | 1 | 38 | 5-11 | 45.5 | 0-2 | 0.0 | 4-4 | 100.0 | 14 |
| Nov 4 | vs. North Dakota State College of Science | L, 62-52 | 1 | 35 | 1-10 | 10.0 | 0-3 | 0.0 | 3-10 | 30.0 | 5 |
| Nov 7 | at Turtle Mountain Community College | W, 95-56 | 1 | 19 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 10 | vs. University of Jamestown JV | W, 64-39 | 1 | 25 | 6-11 | 54.5 | 1-3 | 33.3 | 0-1 | 0.0 | 13 |
| Nov 11 | vs. Gillette College | L, 94-92 | 1 | 25 | 5-8 | 62.5 | 2-2 | 100.0 | 2-2 | 100.0 | 14 |
| Nov 16 | vs. Rocky Mountain College JV | W, 81-76 | 1 | 27 | 4-10 | 40.0 | 0-4 | 0.0 | 2-6 | 33.3 | 10 |
| Nov 17 | at Miles Community College | L, 94-43 | 1 | 30 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 20 | at Trinity Bible College | W, 83-35 | 1 | 21 | 8-14 | 57.1 | 0-3 | 0.0 | 1-6 | 16.7 | 17 |
| Dec 1 | North Country All-Stars | W, 76-52 | 1 | 21 | 4-9 | 44.4 | 2-5 | 40.0 | 0-2 | 0.0 | 10 |
| Dec 4 | Turtle Mountain Community College | W, 86-68 | 1 | 20 | 1-11 | 9.1 | 0-7 | 0.0 | 2-4 | 50.0 | 4 |
| Dec 7 | vs. University of Jamestown JV | L, 63-45 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Bryant & Stratton College (WI) | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Canadian Mennonite University | W, 63-35 | - | 23 | 2-5 | 40.0 | 0-2 | 0.0 | 0-3 | 0.0 | 4 |
| Jan 5 | at Northland Community & Technical College | L, 69-45 | - | 25 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Jan 10 | Lake Region State College - ND | L, 85-66 | - | 12 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 14 | Bismarck State College | L, 113-77 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 17 | at United Tribes Technical College | W, 81-74 | 1 | 26 | 3-8 | 37.5 | 0-2 | 0.0 | 1-4 | 25.0 | 7 |
| Jan 21 | Dawson Community College | L, 83-64 | 1 | 27 | 4-4 | 100.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 23 | Turtle Mountain Community College | W, 86-39 | 1 | 29 | 5-13 | 38.5 | 2-6 | 33.3 | 2-4 | 50.0 | 14 |
| Jan 24 | at Miles Community College | L, 100-48 | 1 | 34 | 6-9 | 66.7 | 0-2 | 0.0 | 6-9 | 66.7 | 18 |
| Jan 28 | Williston State College | L, 69-68 | 1 | 12 | 1-5 | 20.0 | 0-1 | 0.0 | 4-5 | 80.0 | 6 |
| Jan 31 | at Lake Region State College - ND | L, 68-53 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 4 | at North Dakota State College of Science | L, 85-36 | 1 | 23 | 0-1 | 0.0 | 0-0 | - | 5-8 | 62.5 | 5 |
| Feb 7 | United Tribes Technical College | L, 66-52 | 1 | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Bismarck State College | L, 94-83 | - | 13 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 13 | Miles Community College | L, 103-47 | - | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 18 | at Dawson Community College | L, 74-67 | - | 24 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Feb 21 | at Williston State College | W, 55-54 | 0 | 15 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 24 | North Dakota State College of Science | L, 83-61 | 1 | 23 | 0-1 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Feb 27 | at United Tribes Technical College | L, 76-75 | - | 19 | 4-5 | 80.0 | 1-1 | 100.0 | 0-1 | 0.0 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. University of Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Bismarck State College | L, 78-58 | 1 | 31 | 2 | 4 | 6 | 2 | 8 | 4 | 0 |
| Nov 3 | vs. Williston State College | W, 59-54 | 1 | 38 | 1 | 3 | 4 | 2 | 4 | 4 | 0 |
| Nov 4 | vs. North Dakota State College of Science | L, 62-52 | 1 | 35 | 0 | 5 | 5 | 1 | 2 | 0 | 0 |
| Nov 7 | at Turtle Mountain Community College | W, 95-56 | 1 | 19 | 2 | 3 | 5 | 2 | 2 | 0 | 0 |
| Nov 10 | vs. University of Jamestown JV | W, 64-39 | 1 | 25 | 2 | 7 | 9 | 2 | 2 | 4 | 0 |
| Nov 11 | vs. Gillette College | L, 94-92 | 1 | 25 | 1 | 2 | 3 | 3 | 3 | 2 | 0 |
| Nov 16 | vs. Rocky Mountain College JV | W, 81-76 | 1 | 27 | 3 | 3 | 6 | 4 | 4 | 2 | 0 |
| Nov 17 | at Miles Community College | L, 94-43 | 1 | 30 | 0 | 5 | 5 | 2 | 5 | 1 | 0 |
| Nov 20 | at Trinity Bible College | W, 83-35 | 1 | 21 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dec 1 | North Country All-Stars | W, 76-52 | 1 | 21 | 2 | 3 | 5 | 1 | 0 | 3 | 0 |
| Dec 4 | Turtle Mountain Community College | W, 86-68 | 1 | 20 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Dec 7 | vs. University of Jamestown JV | L, 63-45 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Bryant & Stratton College (WI) | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Canadian Mennonite University | W, 63-35 | - | 23 | 0 | 4 | 4 | 2 | 2 | 2 | 0 |
| Jan 5 | at Northland Community & Technical College | L, 69-45 | - | 25 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jan 10 | Lake Region State College - ND | L, 85-66 | - | 12 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Jan 14 | Bismarck State College | L, 113-77 | - | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 0 |
| Jan 17 | at United Tribes Technical College | W, 81-74 | 1 | 26 | 1 | 9 | 10 | 1 | 4 | 0 | 0 |
| Jan 21 | Dawson Community College | L, 83-64 | 1 | 27 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Jan 23 | Turtle Mountain Community College | W, 86-39 | 1 | 29 | 1 | 5 | 6 | 2 | 0 | 3 | 0 |
| Jan 24 | at Miles Community College | L, 100-48 | 1 | 34 | 2 | 3 | 5 | 0 | 2 | 1 | 0 |
| Jan 28 | Williston State College | L, 69-68 | 1 | 12 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 31 | at Lake Region State College - ND | L, 68-53 | - | 13 | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
| Feb 4 | at North Dakota State College of Science | L, 85-36 | 1 | 23 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Feb 7 | United Tribes Technical College | L, 66-52 | 1 | 16 | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| Feb 11 | at Bismarck State College | L, 94-83 | - | 13 | 2 | 1 | 3 | 1 | 3 | 1 | 0 |
| Feb 13 | Miles Community College | L, 103-47 | - | 18 | 1 | 2 | 3 | 0 | 3 | 2 | 0 |
| Feb 18 | at Dawson Community College | L, 74-67 | - | 24 | 0 | 3 | 3 | 1 | 3 | 3 | 0 |
| Feb 21 | at Williston State College | W, 55-54 | 0 | 15 | 0 | 3 | 3 | 0 | 3 | 1 | 0 |
| Feb 24 | North Dakota State College of Science | L, 83-61 | 1 | 23 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Feb 27 | at United Tribes Technical College | L, 76-75 | - | 19 | 0 | 6 | 6 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. University of Jamestown JV | - | - | - | - | |
| Oct 6 # | at Lake Region State College - ND | - | - | - | - | |
| Oct 23 # | at Canadian Mennonite University | - | - | - | - | |
| Nov 2 | vs. Bismarck State College | L, 78-58 | 1 | 1 | - | 0.3 |
| Nov 3 | vs. Williston State College | W, 59-54 | 1 | 2 | - | 0.5 |
| Nov 4 | vs. North Dakota State College of Science | L, 62-52 | 1 | 3 | - | 0.5 |
| Nov 7 | at Turtle Mountain Community College | W, 95-56 | 1 | 1 | - | 1.0 |
| Nov 10 | vs. University of Jamestown JV | W, 64-39 | 1 | 1 | - | 1.0 |
| Nov 11 | vs. Gillette College | L, 94-92 | 1 | 4 | - | 1.0 |
| Nov 16 | vs. Rocky Mountain College JV | W, 81-76 | 1 | 2 | - | 1.0 |
| Nov 17 | at Miles Community College | L, 94-43 | 1 | 0 | - | 0.4 |
| Nov 20 | at Trinity Bible College | W, 83-35 | 1 | 2 | - | - |
| Dec 1 | North Country All-Stars | W, 76-52 | 1 | 0 | - | - |
| Dec 4 | Turtle Mountain Community College | W, 86-68 | 1 | 0 | - | - |
| Dec 7 | vs. University of Jamestown JV | L, 63-45 | - | - | - | - |
| Dec 8 | vs. Bryant & Stratton College (WI) | L, 75-73 | - | - | - | - |
| Jan 4 | vs. Canadian Mennonite University | W, 63-35 | - | 0 | - | 1.0 |
| Jan 5 | at Northland Community & Technical College | L, 69-45 | - | 2 | - | 2.0 |
| Jan 10 | Lake Region State College - ND | L, 85-66 | - | 0 | - | 1.0 |
| Jan 14 | Bismarck State College | L, 113-77 | - | 1 | - | 0.3 |
| Jan 17 | at United Tribes Technical College | W, 81-74 | 1 | 0 | - | 0.3 |
| Jan 21 | Dawson Community College | L, 83-64 | 1 | 2 | - | 0.0 |
| Jan 23 | Turtle Mountain Community College | W, 86-39 | 1 | 1 | - | - |
| Jan 24 | at Miles Community College | L, 100-48 | 1 | 0 | - | 0.0 |
| Jan 28 | Williston State College | L, 69-68 | 1 | 0 | - | 0.0 |
| Jan 31 | at Lake Region State College - ND | L, 68-53 | - | 0 | - | 0.0 |
| Feb 4 | at North Dakota State College of Science | L, 85-36 | 1 | 3 | - | 2.0 |
| Feb 7 | United Tribes Technical College | L, 66-52 | 1 | 0 | - | 0.0 |
| Feb 11 | at Bismarck State College | L, 94-83 | - | 0 | - | 0.3 |
| Feb 13 | Miles Community College | L, 103-47 | - | 1 | - | 0.0 |
| Feb 18 | at Dawson Community College | L, 74-67 | - | 3 | - | 0.3 |
| Feb 21 | at Williston State College | W, 55-54 | 0 | 0 | - | 0.0 |
| Feb 24 | North Dakota State College of Science | L, 83-61 | 1 | 1 | - | 0.5 |
| Feb 27 | at United Tribes Technical College | L, 76-75 | - | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 22.2 | 2.9-6.6 | 0.4-1.9 | 1.5-3.1 | 7.8 |
| Conference | 14 | 18.3 | 2.1-4.1 | 0.0-0.6 | 1.7-2.9 | 5.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 17.9 | 1.8-5.3 | 0.4-2.3 | 1.6-2.7 | 5.6 |
| Away | 12 | 21.8 | 3.5-6.3 | 0.2-1.1 | 1.1-2.5 | 8.3 |
| Neutral | 7 | 29.2 | 3.6-9.0 | 0.6-2.6 | 2.1-4.7 | 9.9 |
| Wins | 11 | 24.0 | 3.9-9.2 | 0.5-3.1 | 1.1-3.1 | 9.4 |
| Losses | 18 | 21.2 | 2.3-5.1 | 0.3-1.1 | 1.8-3.1 | 6.8 |
| November | 9 | 28.0 | 3.9-9.3 | 0.6-2.3 | 1.8-4.0 | 10.1 |
| December | 2 | 20.5 | 2.5-10.0 | 1.0-6.0 | 1.0-3.0 | 7.0 |
| January | 10 | 20.2 | 2.9-6.0 | 0.3-1.8 | 1.7-3.3 | 7.8 |
| February | 8 | 18.9 | 2.0-3.5 | 0.1-0.4 | 1.1-1.9 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 19 | 645 | 85-192 | 44.3 | 11-54 | 20.4 | 44-90 | 48.9 | 225 |
| Conference | 14 | 7 | 256 | 29-57 | 50.9 | 0-9 | 0.0 | 24-40 | 60.0 | 82 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 7 | 179 | 18-53 | 34.0 | 4-23 | 17.4 | 16-27 | 59.3 | 56 |
| Away | 12 | 6 | 261 | 42-76 | 55.3 | 3-13 | 23.1 | 13-30 | 43.3 | 100 |
| Neutral | 7 | 6 | 205 | 25-63 | 39.7 | 4-18 | 22.2 | 15-33 | 45.5 | 69 |
| Wins | 11 | 9 | 264 | 43-101 | 42.6 | 5-34 | 14.7 | 12-34 | 35.3 | 103 |
| Losses | 18 | 10 | 381 | 42-91 | 46.2 | 6-20 | 30.0 | 32-56 | 57.1 | 122 |
| November | 9 | 9 | 252 | 35-84 | 41.7 | 5-21 | 23.8 | 16-36 | 44.4 | 91 |
| December | 2 | 2 | 41 | 5-20 | 25.0 | 2-12 | 16.7 | 2-6 | 33.3 | 14 |
| January | 10 | 5 | 202 | 29-60 | 48.3 | 3-18 | 16.7 | 17-33 | 51.5 | 78 |
| February | 8 | 3 | 151 | 16-28 | 57.1 | 1-3 | 33.3 | 9-15 | 60.0 | 42 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 645 | 22.2 | 0.0-0.0 | 0.0-0.0 | 20.4 | 0.0-0.0 | 0.0 |
| Conference | 14 | 256 | 18.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 179 | 17.9 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| Away | 12 | 261 | 21.8 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 205 | 29.2 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Wins | 11 | 264 | 24.0 | 0.0-0.0 | 0.0-0.0 | 14.7 | 0.0-0.0 | 0.0 |
| Losses | 18 | 381 | 21.2 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| November | 9 | 252 | 28.0 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| December | 2 | 41 | 20.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 10 | 202 | 20.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 8 | 151 | 18.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.9 | 3.0 | 3.9 | 1.2 | 2.3 | 1.5 | 0.1 |
| Conference | 14 | 0.6 | 2.4 | 3.1 | 0.6 | 2.4 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.7 | 2.2 | 2.9 | 0.6 | 1.6 | 1.5 | 0.0 |
| Away | 12 | 0.8 | 3.1 | 3.9 | 1.0 | 2.2 | 0.8 | 0.2 |
| Neutral | 7 | 1.3 | 4.0 | 5.3 | 2.3 | 3.6 | 2.6 | 0.0 |
| Wins | 11 | 1.3 | 3.8 | 5.1 | 1.5 | 1.9 | 2.0 | 0.0 |
| Losses | 18 | 0.7 | 2.5 | 3.2 | 1.0 | 2.6 | 1.2 | 0.1 |
| November | 9 | 1.3 | 3.6 | 4.9 | 2.0 | 3.3 | 2.1 | 0.0 |
| December | 2 | 1.5 | 2.5 | 4.0 | 0.5 | 0.0 | 2.0 | 0.0 |
| January | 10 | 0.8 | 3.0 | 3.8 | 0.9 | 1.8 | 1.0 | 0.1 |
| February | 8 | 0.4 | 2.5 | 2.9 | 0.8 | 2.4 | 1.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 19 | 26 | 87 | 113 | 34 | 67 | 43 | 2 |
| Conference | 14 | 7 | 9 | 34 | 43 | 8 | 34 | 14 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 7 | 7 | 22 | 29 | 6 | 16 | 15 | 0 |
| Away | 12 | 6 | 10 | 37 | 47 | 12 | 26 | 10 | 2 |
| Neutral | 7 | 6 | 9 | 28 | 37 | 16 | 25 | 18 | 0 |
| Wins | 11 | 9 | 14 | 42 | 56 | 16 | 21 | 22 | 0 |
| Losses | 18 | 10 | 12 | 45 | 57 | 18 | 46 | 21 | 2 |
| November | 9 | 9 | 12 | 32 | 44 | 18 | 30 | 19 | 0 |
| December | 2 | 2 | 3 | 5 | 8 | 1 | 0 | 4 | 0 |
| January | 10 | 5 | 8 | 30 | 38 | 9 | 18 | 10 | 1 |
| February | 8 | 3 | 3 | 20 | 23 | 6 | 19 | 10 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
