Miles Community College at Bismarck State College November 21, 2021

(1-7, 0-6)
55
(5-1, 5-1)
79
Final 1 2 3 4 T
Miles Community College 8 10 17 20 55
Bismarck State College 17 16 31 15 79

Box Score

Miles Community College
Bismarck State College

Miles Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 2-12 0-2 1-2 1 2 3 5 0 0 6 2 5
24 1-7 1-2 2-4 1 3 4 0 1 0 2 0 5
14 2-7 1-2 0-0 2 0 2 1 0 0 1 1 5
22 2-2 0-0 0-0 0 2 2 1 1 0 1 0 4
7 0-1 0-0 0-0 0 1 1 1 1 0 0 5 0
RESERVES  
21 3-8 0-0 2-2 3 6 9 2 1 0 2 1 8
17 1-5 0-3 0-0 0 3 3 1 1 0 0 2 2
16 6-9 2-3 0-0 0 7 7 0 2 1 0 3 14
24 3-10 2-7 0-0 2 0 2 0 0 0 1 0 8
21 2-8 0-4 0-0 0 4 4 1 1 1 1 0 4
TM Team
1 4 5 0 0
TOTALS   22-69 6-23 5-8 10 32 42 12 8 2 14 14 55
    31.9% 26.1% 62.5%  

Bismarck State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 1-4 0-1 3-4 3 3 6 4 1 0 0 0 5
21 2-9 2-6 3-4 1 4 5 5 0 0 0 0 9
18 4-10 3-7 1-2 1 1 2 2 0 0 1 1 12
17 4-9 0-2 0-0 4 2 6 2 0 1 4 0 8
15 3-7 0-1 1-2 2 6 8 1 1 2 0 0 7
RESERVES  
11 1-3 0-0 0-1 0 1 1 0 0 1 0 0 2
10 0-2 0-1 0-0 0 2 2 0 1 0 1 1 0
19 5-10 0-2 0-0 0 6 6 0 0 0 1 1 10
10 3-3 0-0 0-0 1 0 1 0 0 0 1 1 6
14 1-3 0-0 0-0 0 1 1 5 1 0 3 1 2
17 3-7 0-2 2-2 2 1 3 2 0 0 2 0 8
13 3-7 0-0 0-0 1 2 3 0 3 0 0 1 6
12 0-2 0-0 4-4 1 5 6 1 1 0 0 0 4
TM Team
2 3 5 0 0
TOTALS   30-76 5-22 14-19 18 37 55 22 8 4 13 6 79
    39.5% 22.7% 73.7%  

Game Information

Date/TimeNovember 21, 2021 - 1:00 PM
LocationBSC Armory
Technical foulsMiles Community College-1 ( Gabby Flute Player) ; Bismarck State College-None .
OfficialsTodd Tschosik,Mickey Jordan, Jordan Kleinjan

Play By Play

Team Stats

Team Statistics

Stat Miles Community College Bismarck State College
Field Goal 22-69 30-76
Field Goal % 31.9% 39.5%
3 Point 6-23 5-22
3 Point % 26.1% 22.7%
Free Throw 5-8 14-19
Free Throw % 62.5% 73.7%
Rebounds 42 55
Assists 12 22
Turnovers 14 13
Points off Turnovers 7 19
2nd Chance Points 4 19
Points in the Paint 22 26
Fastbreak Points 0 0
Bench Points 36 38
Largest Lead 0 34
Time of Largest Lead - 3rd-02:04
Trends Ties: 0; Lead Changes: 0
Field Goals %
Miles Community College
31.9%
39.5%
Bismarck State College
3 Point %
Miles Community College
26.1%
22.7%
Bismarck State College
Rebounds
Miles Community College
42
55
Bismarck State College
Turnovers
Miles Community College
14
13
Bismarck State College

Period1 Box Score

Miles Community College
Bismarck State College

Miles Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
7 1-4 0-1 0-0 1 0 1 0 0 0 1 0 2
5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
4 0-0 0-0 0-0 0 1 1 1 1 0 0 2 0
RESERVES  
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 1-3 0-0 0-0 0 3 3 0 1 1 0 0 2
6 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
2 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
TM Team
1 2 3 0 0
TOTALS   4-18 0-5 0-0 3 5 8 2 2 1 3 2 8
    22.2% 0% 0%  

Bismarck State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
7 1-3 1-2 2-2 1 1 2 1 0 0 0 0 5
6 2-3 1-2 0-0 1 0 1 1 0 0 1 0 5
7 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0
7 2-4 0-0 1-2 1 2 3 0 0 2 0 0 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
4 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   6-17 2-7 3-4 3 7 10 6 0 2 4 0 17
    35.3% 28.6% 75.0%  

Period2 Box Score

Miles Community College
Bismarck State College

Miles Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0
5 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
2 2-3 0-1 0-0 0 2 2 0 0 0 0 1 4
9 2-5 2-4 0-0 1 0 1 0 0 0 0 0 6
10 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   4-16 2-7 0-0 1 8 9 3 1 0 3 2 10
    25.0% 28.6% 0%  

Bismarck State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-3 0-0 0-0 3 1 4 1 0 0 0 0 2
10 0-4 0-2 1-2 0 2 2 2 0 0 0 0 1
7 1-5 1-3 0-0 0 0 0 1 0 0 0 0 3
5 0-2 0-1 0-0 2 1 3 0 0 1 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 3-5 0-1 0-0 0 1 1 0 0 0 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0
5 2-4 0-0 0-0 1 1 2 0 2 0 0 0 4
5 0-0 0-0 0-0 1 2 3 0 1 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   7-24 1-7 1-2 8 9 17 6 3 1 2 0 16
    29.2% 14.3% 50.0%  

Period3 Box Score

Miles Community College
Bismarck State College

Miles Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-7 0-1 0-0 1 1 2 2 0 0 2 1 4
4 0-2 0-0 1-2 0 0 0 0 0 0 1 0 1
4 1-2 1-1 0-0 1 0 1 0 0 0 0 1 3
4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
6 1-1 0-0 0-0 2 2 4 1 0 0 1 0 2
2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
6 2-2 1-1 0-0 0 1 1 0 0 0 0 1 5
6 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
6 1-2 0-1 0-0 0 1 1 1 1 1 1 0 2
TM Team
0 0 0 0 0
TOTALS   7-19 2-6 1-2 4 6 10 4 2 1 6 4 17
    36.8% 33.3% 50.0%  

Bismarck State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 2-2 0 1 1 2 1 0 0 0 2
4 1-2 1-2 0-0 0 1 1 2 0 0 0 0 3
5 1-2 1-2 1-2 0 1 1 0 0 0 0 1 4
2 4-5 0-0 0-0 2 0 2 0 0 0 1 0 8
5 0-1 0-0 0-0 1 3 4 1 1 0 0 0 0
RESERVES  
4 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 0 0 0 3 1 0 0 0 2
8 3-4 0-0 2-2 1 0 1 0 0 0 0 0 8
5 1-3 0-0 0-0 0 0 0 0 1 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   12-21 2-4 5-6 4 9 13 8 4 1 2 2 31
    57.1% 50.0% 83.3%  

Period4 Box Score

Miles Community College
Bismarck State College

Miles Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-2 0-1 1-2 0 1 1 1 0 0 2 1 1
7 1-1 1-1 1-2 0 0 0 0 1 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-2 0-0 0-0 0 2 2 0 0 0 0 0 4
1 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
9 2-5 0-0 2-2 1 3 4 1 0 0 0 1 6
6 1-2 0-1 0-0 0 1 1 1 1 0 0 1 2
3 1-1 1-1 0-0 0 1 1 0 1 0 0 1 3
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   7-16 2-5 4-6 1 9 10 3 3 0 2 6 20
    43.8% 40.0% 66.7%  

Bismarck State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
3 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
7 1-2 0-0 0-1 0 0 0 0 0 0 0 0 2
10 0-2 0-1 0-0 0 2 2 0 1 0 1 1 0
3 0-2 0-1 0-0 0 2 2 0 0 0 0 1 0
10 3-3 0-0 0-0 1 0 1 0 0 0 1 1 6
6 0-0 0-0 0-0 0 0 0 1 0 0 2 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-2 0-0 4-4 0 3 3 1 0 0 0 0 4
TM Team
1 0 1 0 0
TOTALS   5-14 0-4 5-7 1 9 10 2 1 0 5 4 15
    35.7% 0% 71.4%