gp
28
pts/g
9.8
fg %
46.0
3pt %
30.7
ft %
73.2
reb/g
4.2
a/g
2.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 41st | 21 | 7th |
| Games started | 28 | 14th | 21 | 2nd |
| Minutes | 766 | 25th | 631 | 9th |
| Minutes per game | 27.3 | 22nd | 30.0 | 11th |
| FG | 110-239 | 18th | 74-169 | 18th |
| FG Pct | 46.0 | 6th | 43.8 | 9th |
| 3PT | 23-75 | 28th | 12-50 | 33rd |
| 3PT Pct | 30.7 | - | 24.0 | - |
| FT | 30-41 | 41st | 22-31 | 35th |
| FT Pct | 73.2 | - | 71.0 | - |
| Off rebounds | 29 | 32nd | 24 | 22nd |
| Def rebounds | 88 | 29th | 62 | 28th |
| Total rebounds | 117 | 31st | 86 | 29th |
| Rebounds per game | 4.2 | 29th | 4.1 | 31st |
| Personal fouls | 46 | 58th | 35 | 60th |
| Disqualifications | - | - | - | - |
| Assists | 72 | 17th | 58 | 12th |
| Turnovers | 43 | 38th | 31 | 33rd |
| Assist to turnover ratio | 1.7 | 13th | 1.9 | 9th |
| Steals | 32 | 24th | 24 | 20th |
| Blocks | 4 | 38th | 1 | 49th |
| Points | 273 | 21st | 182 | 22nd |
| Points per game | 9.8 | 21st | 8.7 | 23rd |
| Points per 40 min | 14.3 | 28th | 11.5 | 41st |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | University of Mary | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Williston State College | W, 67-59 | 1 | 39 | 5-13 | 38.5 | 0-3 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 6 | United Tribes Technical College | W, 84-39 | 1 | 23 | 3-10 | 30.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 7 | at North Dakota State College of Science | L, 79-70 | 1 | 37 | 4-5 | 80.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Nov 18 | at Dakota College at Bottineau | W, 61-57 | 1 | 37 | 4-9 | 44.4 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 20 | at Dawson Community College | W, 69-63 | 1 | 31 | 3-6 | 50.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Nov 21 | Miles Community College | W, 79-55 | 1 | 23 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 30 | Lake Region State College - ND | W, 74-57 | 1 | 35 | 3-6 | 50.0 | 1-1 | 100.0 | 6-6 | 100.0 | 13 |
| Dec 3 | Dickinson State University JV | W, 90-61 | 1 | 31 | 6-13 | 46.2 | 3-5 | 60.0 | 2-2 | 100.0 | 17 |
| Dec 10 | University of Jamestown JV | W, 82-60 | 1 | 26 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 18 | at Anoka-Ramsey Community College | W, 79-49 | 1 | 17 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Dec 19 | vs. Rochester Community and Technical College | W, 81-79 | 1 | 24 | 6-9 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 16 |
| Dec 28 | at Phoenix College | W, 91-66 | 1 | 35 | 6-12 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 17 |
| Dec 29 | at South Mountain Community College | W, 87-38 | 1 | 1 | 4-10 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Dec 30 | vs. Scottsdale Community College | W, 71-55 | 1 | 1 | 6-10 | 60.0 | 1-3 | 33.3 | 0-0 | - | 13 |
| Jan 5 | at Lake Region State College - ND | W, 64-35 | 1 | 25 | 10-13 | 76.9 | 1-3 | 33.3 | 0-0 | - | 21 |
| Jan 10 | Dakota College at Bottineau | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Williston State College | L, 70-65 | 1 | 33 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| Jan 17 | at North Dakota State College of Science | L, 72-54 | 1 | 29 | 4-11 | 36.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 23 | at Miles Community College | W, 76-62 | 1 | 38 | 6-12 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | 14 |
| Jan 27 | at Dawson Community College | W, 80-76 | 1 | 32 | 2-9 | 22.2 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 31 | Williston State College | L, 88-86 | 1 | 38 | 2-7 | 28.6 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 3 | at Dakota College at Bottineau | W, 75-70 | 1 | 25 | 0-6 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 5 | United Tribes Technical College | W, 86-55 | 1 | 15 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 7 | at United Tribes Technical College | W, 94-42 | 1 | 17 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 10 | North Dakota State College of Science | L, 103-96 | 1 | 42 | 4-8 | 50.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Feb 13 | Dawson Community College | W, 85-71 | 1 | 22 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 14 | Miles Community College | W, 83-54 | 1 | 34 | 2-8 | 25.0 | 1-5 | 20.0 | 2-4 | 50.0 | 7 |
| Feb 20 | Lake Region State College - ND | W, 78-43 | 1 | 30 | 7-10 | 70.0 | 1-2 | 50.0 | 0-0 | - | 15 |
| Feb 27 | Williston State College | L, 69-61 | 1 | 26 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | University of Mary | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Williston State College | W, 67-59 | 1 | 39 | 2 | 3 | 5 | 4 | 3 | 1 | 0 |
| Nov 6 | United Tribes Technical College | W, 84-39 | 1 | 23 | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Nov 7 | at North Dakota State College of Science | L, 79-70 | 1 | 37 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nov 18 | at Dakota College at Bottineau | W, 61-57 | 1 | 37 | 1 | 3 | 4 | 1 | 1 | 3 | 1 |
| Nov 20 | at Dawson Community College | W, 69-63 | 1 | 31 | 0 | 4 | 4 | 1 | 2 | 1 | 0 |
| Nov 21 | Miles Community College | W, 79-55 | 1 | 23 | 3 | 3 | 6 | 4 | 0 | 1 | 0 |
| Nov 30 | Lake Region State College - ND | W, 74-57 | 1 | 35 | 0 | 6 | 6 | 0 | 2 | 0 | 0 |
| Dec 3 | Dickinson State University JV | W, 90-61 | 1 | 31 | 0 | 4 | 4 | 1 | 3 | 1 | 0 |
| Dec 10 | University of Jamestown JV | W, 82-60 | 1 | 26 | 0 | 2 | 2 | 3 | 2 | 4 | 1 |
| Dec 18 | at Anoka-Ramsey Community College | W, 79-49 | 1 | 17 | 0 | 3 | 3 | 2 | 1 | 0 | 1 |
| Dec 19 | vs. Rochester Community and Technical College | W, 81-79 | 1 | 24 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 28 | at Phoenix College | W, 91-66 | 1 | 35 | 2 | 6 | 8 | 4 | 2 | 1 | 1 |
| Dec 29 | at South Mountain Community College | W, 87-38 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 1 | 0 |
| Dec 30 | vs. Scottsdale Community College | W, 71-55 | 1 | 1 | 1 | 8 | 9 | 0 | 3 | 0 | 0 |
| Jan 5 | at Lake Region State College - ND | W, 64-35 | 1 | 25 | 1 | 4 | 5 | 4 | 2 | 4 | 0 |
| Jan 10 | Dakota College at Bottineau | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Williston State College | L, 70-65 | 1 | 33 | 3 | 5 | 8 | 3 | 3 | 3 | 0 |
| Jan 17 | at North Dakota State College of Science | L, 72-54 | 1 | 29 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Jan 23 | at Miles Community College | W, 76-62 | 1 | 38 | 3 | 2 | 5 | 7 | 2 | 0 | 0 |
| Jan 27 | at Dawson Community College | W, 80-76 | 1 | 32 | 2 | 2 | 4 | 2 | 3 | 1 | 0 |
| Jan 31 | Williston State College | L, 88-86 | 1 | 38 | 1 | 3 | 4 | 6 | 2 | 1 | 0 |
| Feb 3 | at Dakota College at Bottineau | W, 75-70 | 1 | 25 | 1 | 0 | 1 | 3 | 2 | 2 | 0 |
| Feb 5 | United Tribes Technical College | W, 86-55 | 1 | 15 | 0 | 4 | 4 | 3 | 2 | 1 | 0 |
| Feb 7 | at United Tribes Technical College | W, 94-42 | 1 | 17 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Feb 10 | North Dakota State College of Science | L, 103-96 | 1 | 42 | 1 | 3 | 4 | 6 | 2 | 2 | 0 |
| Feb 13 | Dawson Community College | W, 85-71 | 1 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 14 | Miles Community College | W, 83-54 | 1 | 34 | 1 | 4 | 5 | 3 | 2 | 0 | 0 |
| Feb 20 | Lake Region State College - ND | W, 78-43 | 1 | 30 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Feb 27 | Williston State College | L, 69-61 | 1 | 26 | 1 | 5 | 6 | 3 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | University of Mary | - | - | - | - | |
| Nov 5 | vs. Williston State College | W, 67-59 | 1 | 2 | - | 1.3 |
| Nov 6 | United Tribes Technical College | W, 84-39 | 1 | 2 | - | - |
| Nov 7 | at North Dakota State College of Science | L, 79-70 | 1 | 2 | - | - |
| Nov 18 | at Dakota College at Bottineau | W, 61-57 | 1 | 2 | - | 1.0 |
| Nov 20 | at Dawson Community College | W, 69-63 | 1 | 2 | - | 0.5 |
| Nov 21 | Miles Community College | W, 79-55 | 1 | 0 | - | - |
| Nov 30 | Lake Region State College - ND | W, 74-57 | 1 | 0 | - | 0.0 |
| Dec 3 | Dickinson State University JV | W, 90-61 | 1 | 1 | - | 0.3 |
| Dec 10 | University of Jamestown JV | W, 82-60 | 1 | 1 | - | 1.5 |
| Dec 18 | at Anoka-Ramsey Community College | W, 79-49 | 1 | 3 | - | 2.0 |
| Dec 19 | vs. Rochester Community and Technical College | W, 81-79 | 1 | 4 | - | - |
| Dec 28 | at Phoenix College | W, 91-66 | 1 | 1 | - | 2.0 |
| Dec 29 | at South Mountain Community College | W, 87-38 | 1 | 0 | - | 4.0 |
| Dec 30 | vs. Scottsdale Community College | W, 71-55 | 1 | 1 | - | 0.0 |
| Jan 5 | at Lake Region State College - ND | W, 64-35 | 1 | 1 | - | 2.0 |
| Jan 10 | Dakota College at Bottineau | W, 69-53 | - | - | - | - |
| Jan 13 | at Williston State College | L, 70-65 | 1 | 4 | - | 1.0 |
| Jan 17 | at North Dakota State College of Science | L, 72-54 | 1 | 0 | - | 2.0 |
| Jan 23 | at Miles Community College | W, 76-62 | 1 | 2 | - | 3.5 |
| Jan 27 | at Dawson Community College | W, 80-76 | 1 | 3 | - | 0.7 |
| Jan 31 | Williston State College | L, 88-86 | 1 | 3 | - | 3.0 |
| Feb 3 | at Dakota College at Bottineau | W, 75-70 | 1 | 2 | - | 1.5 |
| Feb 5 | United Tribes Technical College | W, 86-55 | 1 | 0 | - | 1.5 |
| Feb 7 | at United Tribes Technical College | W, 94-42 | 1 | 2 | - | - |
| Feb 10 | North Dakota State College of Science | L, 103-96 | 1 | 0 | - | 3.0 |
| Feb 13 | Dawson Community College | W, 85-71 | 1 | 4 | - | - |
| Feb 14 | Miles Community College | W, 83-54 | 1 | 1 | - | 1.5 |
| Feb 20 | Lake Region State College - ND | W, 78-43 | 1 | 1 | - | 0.5 |
| Feb 27 | Williston State College | L, 69-61 | 1 | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 27.3 | 3.9-8.5 | 0.8-2.7 | 1.1-1.5 | 9.8 |
| Conference | 21 | 30.0 | 3.5-8.0 | 0.6-2.4 | 1.0-1.5 | 8.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 28.7 | 3.4-7.6 | 0.7-2.3 | 1.2-1.7 | 8.8 |
| Away | 13 | 27.4 | 4.0-8.9 | 0.9-2.9 | 0.9-1.3 | 9.8 |
| Neutral | 3 | 21.4 | 5.7-10.7 | 1.0-3.0 | 1.0-1.3 | 13.3 |
| Wins | 22 | 25.5 | 4.2-8.7 | 0.8-2.6 | 1.3-1.6 | 10.5 |
| Losses | 6 | 34.1 | 3.0-7.8 | 0.8-3.0 | 0.3-1.0 | 7.2 |
| November | 7 | 32.1 | 3.3-7.6 | 0.4-1.4 | 2.0-2.7 | 9.0 |
| December | 7 | 19.3 | 5.1-10.0 | 1.6-3.6 | 1.1-1.4 | 13.0 |
| January | 6 | 32.5 | 4.5-10.3 | 0.7-3.3 | 0.8-1.0 | 10.5 |
| February | 8 | 26.4 | 3.0-6.8 | 0.6-2.5 | 0.4-0.8 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 766 | 110-239 | 46.0 | 23-75 | 30.7 | 30-41 | 73.2 | 273 |
| Conference | 21 | 21 | 631 | 74-169 | 43.8 | 12-50 | 24.0 | 22-31 | 71.0 | 182 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 345 | 41-91 | 45.1 | 8-28 | 28.6 | 15-20 | 75.0 | 105 |
| Away | 13 | 13 | 357 | 52-116 | 44.8 | 12-38 | 31.6 | 12-17 | 70.6 | 128 |
| Neutral | 3 | 3 | 64 | 17-32 | 53.1 | 3-9 | 33.3 | 3-4 | 75.0 | 40 |
| Wins | 22 | 22 | 561 | 92-192 | 47.9 | 18-57 | 31.6 | 28-35 | 80.0 | 230 |
| Losses | 6 | 6 | 205 | 18-47 | 38.3 | 5-18 | 27.8 | 2-6 | 33.3 | 43 |
| November | 7 | 7 | 224 | 23-53 | 43.4 | 3-10 | 30.0 | 14-19 | 73.7 | 63 |
| December | 7 | 7 | 135 | 36-70 | 51.4 | 11-25 | 44.0 | 8-10 | 80.0 | 91 |
| January | 6 | 6 | 195 | 27-62 | 43.5 | 4-20 | 20.0 | 5-6 | 83.3 | 63 |
| February | 8 | 8 | 211 | 24-54 | 44.4 | 5-20 | 25.0 | 3-6 | 50.0 | 56 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 766 | 27.3 | 0.0-0.0 | 0.0-0.0 | 30.7 | 0.0-0.0 | 0.0 |
| Conference | 21 | 631 | 30.0 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 345 | 28.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 13 | 357 | 27.4 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 64 | 21.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 22 | 561 | 25.5 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Losses | 6 | 205 | 34.1 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| November | 7 | 224 | 32.1 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| December | 7 | 135 | 19.3 | 0.0-0.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 0.0 |
| January | 6 | 195 | 32.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 8 | 211 | 26.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.0 | 3.1 | 4.2 | 2.6 | 1.5 | 1.1 | 0.1 |
| Conference | 21 | 1.1 | 3.0 | 4.1 | 2.8 | 1.5 | 1.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.8 | 3.5 | 4.3 | 2.6 | 1.4 | 0.9 | 0.1 |
| Away | 13 | 1.2 | 2.7 | 3.9 | 2.8 | 1.5 | 1.5 | 0.2 |
| Neutral | 3 | 1.3 | 3.7 | 5.0 | 1.3 | 2.0 | 0.7 | 0.0 |
| Wins | 22 | 1.0 | 3.2 | 4.2 | 2.3 | 1.6 | 1.0 | 0.2 |
| Losses | 6 | 1.2 | 3.0 | 4.2 | 3.5 | 1.3 | 1.5 | 0.0 |
| November | 7 | 1.1 | 3.4 | 4.6 | 1.7 | 1.1 | 1.1 | 0.1 |
| December | 7 | 0.7 | 3.7 | 4.4 | 2.0 | 1.7 | 1.1 | 0.4 |
| January | 6 | 1.7 | 2.8 | 4.5 | 4.0 | 2.2 | 1.8 | 0.0 |
| February | 8 | 0.8 | 2.6 | 3.4 | 2.8 | 1.3 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 29 | 88 | 117 | 72 | 43 | 32 | 4 |
| Conference | 21 | 21 | 24 | 62 | 86 | 58 | 31 | 24 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 9 | 42 | 51 | 31 | 17 | 11 | 1 |
| Away | 13 | 13 | 16 | 35 | 51 | 37 | 20 | 19 | 3 |
| Neutral | 3 | 3 | 4 | 11 | 15 | 4 | 6 | 2 | 0 |
| Wins | 22 | 22 | 22 | 70 | 92 | 51 | 35 | 23 | 4 |
| Losses | 6 | 6 | 7 | 18 | 25 | 21 | 8 | 9 | 0 |
| November | 7 | 7 | 8 | 24 | 32 | 12 | 8 | 8 | 1 |
| December | 7 | 7 | 5 | 26 | 31 | 14 | 12 | 8 | 3 |
| January | 6 | 6 | 10 | 17 | 27 | 24 | 13 | 11 | 0 |
| February | 8 | 8 | 6 | 21 | 27 | 22 | 10 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
