gp
35
pts/g
4.5
fg %
52.6
3pt %
-
ft %
56.7
reb/g
4.8
a/g
0.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 35 | 1st | 21 | 7th |
| Games started | 2 | 64th | 1 | 67th |
| Minutes | 479 | 54th | 316 | 53rd |
| Minutes per game | 13.7 | 60th | 15.1 | 57th |
| FG | 71-135 | 38th | 45-92 | 40th |
| FG Pct | 52.6 | - | 48.9 | - |
| 3PT | 0-0 | 83rd | 0-0 | 81st |
| 3PT Pct | - | - | - | - |
| FT | 17-30 | 50th | 14-25 | 45th |
| FT Pct | 56.7 | - | 56.0 | - |
| Off rebounds | 66 | 8th | 43 | 8th |
| Def rebounds | 101 | 25th | 61 | 31st |
| Total rebounds | 167 | 14th | 104 | 16th |
| Rebounds per game | 4.8 | 22nd | 5.0 | 20th |
| Personal fouls | 26 | 30th | 16 | 30th |
| Disqualifications | - | - | - | - |
| Assists | 23 | 57th | 16 | 54th |
| Turnovers | 22 | 62nd | 13 | 63rd |
| Assist to turnover ratio | 1.0 | 33rd | 1.2 | 27th |
| Steals | 14 | 58th | 5 | 63rd |
| Blocks | 14 | 10th | 8 | 9th |
| Points | 159 | 47th | 104 | 48th |
| Points per game | 4.5 | 52nd | 5.0 | 52nd |
| Points per 40 min | 13.3 | 34th | 13.1 | 30th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Scrimmages | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Williston State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Turtle Mountain Community College | W, 88-65 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | at North Dakota State College of Science | L, 61-36 | - | 23 | 0-7 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Lake Region State College - ND | W, 62-45 | - | 24 | 0-4 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Nov 7 | vs. Williston State College | L, 86-58 | - | 25 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 11 | Dawson Community College | W, 67-65 | - | 19 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 13 | at United Tribes Technical College | W, 63-54 | - | 21 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 16 | at Trinity Bible College | W, 67-57 | - | 21 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 18 | Bismarck State College | L, 61-57 | - | 21 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Nov 23 | at NHS Community College | W, 78-41 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 30 | at Miles Community College | W, 73-65 | 1 | 27 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 3 | vs. Jamestown College JV | W, 76-45 | 1 | 12 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | Bryant and Stratton College (WI) | L, 92-55 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 7 | NHS Community College | - | - | - | - | - | - | - | - | - | |
| Dec 11 # | Sisseton Wahpeton | - | - | - | - | - | - | - | - | - | |
| Dec 12 # | Sisseton Wahpeton | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Turtle Mountain Community College | W, 83-53 | - | 14 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Jan 2 | at Northland Community & Technical College | W, 72-45 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 6 | at Williston State College | L, 67-61 | - | 14 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 10 | at Bismarck State College | L, 69-53 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 12 | Lake Region State College - ND | W, 80-41 | - | 16 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Jan 16 | Northland Community & Technical College | W, 73-54 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 19 | at Miles Community College | W, 74-55 | 0 | 16 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 20 | at Dawson Community College | L, 67-49 | - | 11 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 24 | at United Tribes Technical College | W, 69-60 | - | 13 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 26 | NHSC Storm | - | - | - | - | - | - | - | - | - | |
| Jan 27 | North Dakota State College of Science | L, 75-43 | - | 9 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 30 | at Lake Region State College - ND | W, 71-66 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | NHSC | W, 90-54 | - | 12 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 3 | Bismarck State College | L, 75-70 | - | 13 | 4-8 | 50.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| Feb 6 | Dawson Community College | L, 75-56 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | Miles Community College | L, 69-63 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at North Dakota State College of Science | L, 61-58 | - | 13 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Feb 17 | United Tribes Technical College | W, 79-48 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 20 | Williston State College | W, 73-62 | - | 7 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | United Tribes Technical College | W, 67-38 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 27 | at NJCAA Region XIII Championship | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bay College | W, 70-48 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 5 | at NJCAA District F Playoff | - | - | - | - | - | - | - | - | - | |
| Mar 5 | North Platte Community College | W, 72-52 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 15 | at Kirkwood Community College | L, 77-47 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 17 | at Niagara County Community College | L, 72-70 | - | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Scrimmages | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Williston State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Turtle Mountain Community College | W, 88-65 | - | 10 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Nov 5 | at North Dakota State College of Science | L, 61-36 | - | 23 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Nov 6 | Lake Region State College - ND | W, 62-45 | - | 24 | 5 | 5 | 10 | 0 | 2 | 1 | 0 |
| Nov 7 | vs. Williston State College | L, 86-58 | - | 25 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Nov 11 | Dawson Community College | W, 67-65 | - | 19 | 2 | 3 | 5 | 2 | 1 | 0 | 1 |
| Nov 13 | at United Tribes Technical College | W, 63-54 | - | 21 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
| Nov 16 | at Trinity Bible College | W, 67-57 | - | 21 | 1 | 4 | 5 | 0 | 0 | 2 | 1 |
| Nov 18 | Bismarck State College | L, 61-57 | - | 21 | 5 | 4 | 9 | 0 | 0 | 0 | 2 |
| Nov 23 | at NHS Community College | W, 78-41 | - | 15 | 1 | 5 | 6 | 0 | 0 | 1 | 0 |
| Nov 30 | at Miles Community College | W, 73-65 | 1 | 27 | 3 | 6 | 9 | 3 | 1 | 0 | 1 |
| Dec 3 | vs. Jamestown College JV | W, 76-45 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 4 | Bryant and Stratton College (WI) | L, 92-55 | - | 15 | 3 | 2 | 5 | 1 | 1 | 2 | 0 |
| Dec 7 | NHS Community College | - | - | - | - | - | - | - | - | - | |
| Dec 11 # | Sisseton Wahpeton | - | - | - | - | - | - | - | - | - | |
| Dec 12 # | Sisseton Wahpeton | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Turtle Mountain Community College | W, 83-53 | - | 14 | 5 | 8 | 13 | 2 | 3 | 0 | 0 |
| Jan 2 | at Northland Community & Technical College | W, 72-45 | - | 9 | 2 | 1 | 3 | 0 | 1 | 1 | 2 |
| Jan 6 | at Williston State College | L, 67-61 | - | 14 | 1 | 2 | 3 | 2 | 1 | 2 | 1 |
| Jan 10 | at Bismarck State College | L, 69-53 | - | 11 | 3 | 5 | 8 | 1 | 1 | 0 | 0 |
| Jan 12 | Lake Region State College - ND | W, 80-41 | - | 16 | 7 | 3 | 10 | 1 | 0 | 0 | 1 |
| Jan 16 | Northland Community & Technical College | W, 73-54 | - | 11 | 3 | 3 | 6 | 1 | 0 | 0 | 1 |
| Jan 19 | at Miles Community College | W, 74-55 | 0 | 16 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Jan 20 | at Dawson Community College | L, 67-49 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 24 | at United Tribes Technical College | W, 69-60 | - | 13 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Jan 26 | NHSC Storm | - | - | - | - | - | - | - | - | - | |
| Jan 27 | North Dakota State College of Science | L, 75-43 | - | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 30 | at Lake Region State College - ND | W, 71-66 | - | 9 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Feb 2 | NHSC | W, 90-54 | - | 12 | 6 | 5 | 11 | 0 | 3 | 0 | 1 |
| Feb 3 | Bismarck State College | L, 75-70 | - | 13 | 5 | 3 | 8 | 0 | 0 | 1 | 0 |
| Feb 6 | Dawson Community College | L, 75-56 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 9 | Miles Community College | L, 69-63 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Feb 14 | at North Dakota State College of Science | L, 61-58 | - | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Feb 17 | United Tribes Technical College | W, 79-48 | - | 10 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Feb 20 | Williston State College | W, 73-62 | - | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Feb 23 | United Tribes Technical College | W, 67-38 | - | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 27 | at NJCAA Region XIII Championship | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bay College | W, 70-48 | - | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Mar 5 | at NJCAA District F Playoff | - | - | - | - | - | - | - | - | - | |
| Mar 5 | North Platte Community College | W, 72-52 | - | 11 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Mar 15 | at Kirkwood Community College | L, 77-47 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Niagara County Community College | L, 72-70 | - | 8 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. Scrimmages | - | - | - | - | |
| Oct 23 | at Williston State College | - | - | - | - | |
| Nov 1 | at Turtle Mountain Community College | W, 88-65 | - | 1 | - | - |
| Nov 5 | at North Dakota State College of Science | L, 61-36 | - | 0 | - | 0.0 |
| Nov 6 | Lake Region State College - ND | W, 62-45 | - | 3 | - | 0.0 |
| Nov 7 | vs. Williston State College | L, 86-58 | - | 1 | - | - |
| Nov 11 | Dawson Community College | W, 67-65 | - | 2 | - | 2.0 |
| Nov 13 | at United Tribes Technical College | W, 63-54 | - | 0 | - | - |
| Nov 16 | at Trinity Bible College | W, 67-57 | - | 1 | - | - |
| Nov 18 | Bismarck State College | L, 61-57 | - | 0 | - | - |
| Nov 23 | at NHS Community College | W, 78-41 | - | 0 | - | - |
| Nov 30 | at Miles Community College | W, 73-65 | 1 | 1 | - | 3.0 |
| Dec 3 | vs. Jamestown College JV | W, 76-45 | 1 | 3 | - | - |
| Dec 4 | Bryant and Stratton College (WI) | L, 92-55 | - | 0 | - | 1.0 |
| Dec 7 | NHS Community College | - | - | - | - | |
| Dec 11 # | Sisseton Wahpeton | - | - | - | - | |
| Dec 12 # | Sisseton Wahpeton | - | - | - | - | |
| Dec 14 | Turtle Mountain Community College | W, 83-53 | - | 1 | - | 0.7 |
| Jan 2 | at Northland Community & Technical College | W, 72-45 | - | 0 | - | 0.0 |
| Jan 6 | at Williston State College | L, 67-61 | - | 2 | - | 2.0 |
| Jan 10 | at Bismarck State College | L, 69-53 | - | 1 | - | 1.0 |
| Jan 12 | Lake Region State College - ND | W, 80-41 | - | 1 | - | - |
| Jan 16 | Northland Community & Technical College | W, 73-54 | - | 1 | - | - |
| Jan 19 | at Miles Community College | W, 74-55 | 0 | 1 | - | - |
| Jan 20 | at Dawson Community College | L, 67-49 | - | 0 | - | 0.0 |
| Jan 24 | at United Tribes Technical College | W, 69-60 | - | 1 | - | - |
| Jan 26 | NHSC Storm | - | - | - | - | |
| Jan 27 | North Dakota State College of Science | L, 75-43 | - | 0 | - | - |
| Jan 30 | at Lake Region State College - ND | W, 71-66 | - | 1 | - | 1.0 |
| Feb 2 | NHSC | W, 90-54 | - | 1 | - | 0.0 |
| Feb 3 | Bismarck State College | L, 75-70 | - | 0 | - | - |
| Feb 6 | Dawson Community College | L, 75-56 | - | 0 | - | 0.0 |
| Feb 9 | Miles Community College | L, 69-63 | - | 0 | - | 0.0 |
| Feb 14 | at North Dakota State College of Science | L, 61-58 | - | 1 | - | - |
| Feb 17 | United Tribes Technical College | W, 79-48 | - | 1 | - | 2.0 |
| Feb 20 | Williston State College | W, 73-62 | - | 0 | - | - |
| Feb 23 | United Tribes Technical College | W, 67-38 | - | 0 | - | - |
| Feb 27 | at NJCAA Region XIII Championship | - | - | - | - | |
| Feb 27 | at Bay College | W, 70-48 | - | 2 | - | - |
| Mar 5 | at NJCAA District F Playoff | - | - | - | - | |
| Mar 5 | North Platte Community College | W, 72-52 | - | 0 | - | - |
| Mar 15 | at Kirkwood Community College | L, 77-47 | - | 0 | - | - |
| Mar 17 | at Niagara County Community College | L, 72-70 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 35 | 13.7 | 2.0-3.9 | 0.0-0.0 | 0.5-0.9 | 4.5 |
| Conference | 21 | 15.1 | 2.1-4.4 | 0.0-0.0 | 0.7-1.2 | 5.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 12.7 | 2.4-4.2 | 0.0-0.0 | 0.6-0.9 | 5.3 |
| Away | 17 | 14.1 | 1.8-3.6 | 0.0-0.0 | 0.4-0.8 | 3.9 |
| Neutral | 2 | 18.7 | 1.5-3.5 | 0.0-0.0 | 0.5-1.0 | 3.5 |
| Wins | 21 | 14.1 | 2.1-3.8 | 0.0-0.0 | 0.4-0.7 | 4.6 |
| Losses | 14 | 13.2 | 1.9-3.9 | 0.0-0.0 | 0.6-1.1 | 4.4 |
| November | 10 | 20.6 | 2.0-4.6 | 0.0-0.0 | 0.9-1.2 | 4.9 |
| December | 3 | 13.7 | 2.7-5.0 | 0.0-0.0 | 0.0-0.0 | 5.3 |
| January | 10 | 11.9 | 2.3-4.2 | 0.0-0.0 | 0.6-1.2 | 5.2 |
| February | 9 | 9.9 | 2.0-3.3 | 0.0-0.0 | 0.1-0.4 | 4.1 |
| March | 3 | 8.3 | 0.7-0.7 | 0.0-0.0 | 0.3-0.7 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 2 | 479 | 71-135 | 52.6 | 0-0 | - | 17-30 | 56.7 | 159 |
| Conference | 21 | 1 | 316 | 45-92 | 48.9 | 0-0 | - | 14-25 | 56.0 | 104 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | - | 203 | 38-67 | 56.7 | 0-0 | - | 9-14 | 64.3 | 85 |
| Away | 17 | 1 | 239 | 30-61 | 49.2 | 0-0 | - | 7-14 | 50.0 | 67 |
| Neutral | 2 | 1 | 37 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Wins | 21 | 2 | 295 | 44-80 | 55.0 | 0-0 | - | 9-15 | 60.0 | 97 |
| Losses | 14 | - | 184 | 27-55 | 49.1 | 0-0 | - | 8-15 | 53.3 | 62 |
| November | 10 | 1 | 206 | 20-46 | 43.5 | 0-0 | - | 9-12 | 75.0 | 49 |
| December | 3 | 1 | 41 | 8-15 | 53.3 | 0-0 | - | 0-0 | - | 16 |
| January | 10 | 0 | 119 | 23-42 | 54.8 | 0-0 | - | 6-12 | 50.0 | 52 |
| February | 9 | - | 89 | 18-30 | 60.0 | 0-0 | - | 1-4 | 25.0 | 37 |
| March | 3 | - | 25 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 479 | 13.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 21 | 316 | 15.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 203 | 12.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 17 | 239 | 14.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 37 | 18.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 21 | 295 | 14.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 14 | 184 | 13.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 206 | 20.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 41 | 13.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 10 | 119 | 11.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 9 | 89 | 9.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 3 | 25 | 8.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 1.9 | 2.9 | 4.8 | 0.7 | 0.6 | 0.4 | 0.4 |
| Conference | 21 | 2.0 | 2.9 | 5.0 | 0.8 | 0.6 | 0.2 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 2.8 | 2.9 | 5.7 | 0.7 | 0.9 | 0.4 | 0.4 |
| Away | 17 | 1.2 | 3.0 | 4.2 | 0.6 | 0.5 | 0.5 | 0.4 |
| Neutral | 2 | 0.5 | 2.0 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 2.1 | 3.3 | 5.4 | 0.9 | 0.6 | 0.4 | 0.4 |
| Losses | 14 | 1.6 | 2.3 | 3.9 | 0.4 | 0.6 | 0.4 | 0.4 |
| November | 10 | 2.1 | 4.0 | 6.1 | 0.8 | 0.5 | 0.5 | 0.6 |
| December | 3 | 2.7 | 3.3 | 6.0 | 1.3 | 1.3 | 0.7 | 0.0 |
| January | 10 | 2.0 | 2.7 | 4.7 | 0.7 | 0.5 | 0.3 | 0.5 |
| February | 9 | 1.9 | 1.9 | 3.8 | 0.3 | 0.8 | 0.3 | 0.3 |
| March | 3 | 0.0 | 2.3 | 2.3 | 0.3 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 2 | 66 | 101 | 167 | 23 | 22 | 14 | 14 |
| Conference | 21 | 1 | 43 | 61 | 104 | 16 | 13 | 5 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | - | 45 | 46 | 91 | 11 | 14 | 6 | 7 |
| Away | 17 | 1 | 20 | 51 | 71 | 10 | 8 | 8 | 7 |
| Neutral | 2 | 1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Wins | 21 | 2 | 44 | 69 | 113 | 18 | 13 | 8 | 9 |
| Losses | 14 | - | 22 | 32 | 54 | 5 | 9 | 6 | 5 |
| November | 10 | 1 | 21 | 40 | 61 | 8 | 5 | 5 | 6 |
| December | 3 | 1 | 8 | 10 | 18 | 4 | 4 | 2 | 0 |
| January | 10 | 0 | 20 | 27 | 47 | 7 | 5 | 3 | 5 |
| February | 9 | - | 17 | 17 | 34 | 3 | 7 | 3 | 3 |
| March | 3 | - | 0 | 7 | 7 | 1 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
