gp
28
pts/g
0.7
fg %
15.2
3pt %
5.9
ft %
75.0
reb/g
1.9
a/g
0.9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 44th | 19 | 54th |
| Games started | 0 | 68th | 0 | 65th |
| Minutes | 374 | 58th | 222 | 63rd |
| Minutes per game | 13.4 | 57th | 11.7 | 59th |
| FG | 5-33 | 81st | 3-21 | 82nd |
| FG Pct | 15.2 | - | 14.3 | - |
| 3PT | 1-17 | 63rd | 0-9 | 89th |
| 3PT Pct | 5.9 | - | 0.0 | - |
| FT | 9-12 | 62nd | 6-8 | 61st |
| FT Pct | 75.0 | - | 75.0 | - |
| Off rebounds | 15 | 57th | 10 | 57th |
| Def rebounds | 37 | 57th | 22 | 62nd |
| Total rebounds | 52 | 60th | 32 | 62nd |
| Rebounds per game | 1.9 | 60th | 1.7 | 63rd |
| Personal fouls | 25 | 25th | 15 | 23rd |
| Disqualifications | - | - | - | - |
| Assists | 25 | 51st | 12 | 58th |
| Turnovers | 31 | 58th | 20 | 61st |
| Assist to turnover ratio | 0.8 | 41st | 0.6 | 55th |
| Steals | 10 | 58th | 5 | 63rd |
| Blocks | 1 | 53rd | 1 | 49th |
| Points | 20 | 79th | 12 | 76th |
| Points per game | 0.7 | 75th | 0.6 | 74th |
| Points per 40 min | 2.1 | 65th | 2.2 | 64th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | LRSC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Northern State University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at University of Jamestown JV | W, 62-50 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | vs. Williston State College | W, 54-48 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | vs. Dawson Community College | L, 79-62 | - | 16 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 6 | vs. Bismarck State College | W, 67-49 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | Miles Community College | W, 69-60 | 0 | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Dakota College at Bottineau | W, 67-50 | - | 19 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at North Dakota State College of Science | L, 67-60 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at United Tribes Technical College | W, 77-64 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | vs. Western Wyoming Community College | W, 70-54 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 26 | at Casper College | L, 70-64 | - | 19 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 30 | Minnesota North College-Rainy River | W, 106-56 | - | 26 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Dec 4 | University of Jamestown JV | W, 70-50 | - | 24 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Minnesota North College-Rainy River | W, 67-43 | - | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at Northland Community & Technical College | W, 80-63 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | at Northeastern Junior College | W, 69-61 | - | 21 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at Western Nebraska Community College | W, 74-72 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | at Bismarck State College | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Williston State College | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Dakota College at Bottineau | W, 65-56 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 23 | at United Tribes Technical College | W, 79-70 | - | 24 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | at North Dakota State College of Science | L, 58-45 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Miles Community College | L, 63-60 | - | 15 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 1 | Dawson Community College | L, 78-65 | - | 7 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 6 | at Dakota College at Bottineau | W, 79-58 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Williston State College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 12 | North Dakota State College of Science | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Feb 15 | United Tribes Technical College | W, 74-65 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Miles Community College | L, 72-63 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Dawson Community College | L, 54-47 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Bismarck State College | L, 70-58 | 0 | 18 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 1 | at Dawson Community College | W, 51-44 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | at North Dakota State College of Science | L, 79-37 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | LRSC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Northern State University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at University of Jamestown JV | W, 62-50 | - | 10 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 4 | vs. Williston State College | W, 54-48 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | vs. Dawson Community College | L, 79-62 | - | 16 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Nov 6 | vs. Bismarck State College | W, 67-49 | - | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 12 | Miles Community College | W, 69-60 | 0 | 11 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 16 | Dakota College at Bottineau | W, 67-50 | - | 19 | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
| Nov 19 | at North Dakota State College of Science | L, 67-60 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 20 | at United Tribes Technical College | W, 77-64 | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | vs. Western Wyoming Community College | W, 70-54 | - | 12 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 26 | at Casper College | L, 70-64 | - | 19 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Nov 30 | Minnesota North College-Rainy River | W, 106-56 | - | 26 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Dec 4 | University of Jamestown JV | W, 70-50 | - | 24 | 2 | 2 | 4 | 2 | 0 | 1 | 0 |
| Dec 6 | at Minnesota North College-Rainy River | W, 67-43 | - | 16 | 1 | 2 | 3 | 5 | 3 | 1 | 0 |
| Dec 7 | at Northland Community & Technical College | W, 80-63 | - | 12 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jan 6 | at Northeastern Junior College | W, 69-61 | - | 21 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Jan 7 | at Western Nebraska Community College | W, 74-72 | - | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 12 | at Bismarck State College | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Williston State College | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Dakota College at Bottineau | W, 65-56 | - | 8 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Jan 23 | at United Tribes Technical College | W, 79-70 | - | 24 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Jan 26 | at North Dakota State College of Science | L, 58-45 | - | 1 | 2 | 1 | 3 | 1 | 4 | 1 | 0 |
| Jan 29 | Miles Community College | L, 63-60 | - | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 | Dawson Community College | L, 78-65 | - | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 6 | at Dakota College at Bottineau | W, 79-58 | - | 11 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 8 | Williston State College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 12 | North Dakota State College of Science | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Feb 15 | United Tribes Technical College | W, 74-65 | - | 9 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| Feb 19 | at Miles Community College | L, 72-63 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Dawson Community College | L, 54-47 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 26 | Bismarck State College | L, 70-58 | 0 | 18 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Mar 1 | at Dawson Community College | W, 51-44 | - | 14 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Mar 4 | at North Dakota State College of Science | L, 79-37 | - | 15 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | LRSC Jamboree | - | - | - | - | |
| Oct 21 # | at Northern State University | - | - | - | - | |
| Oct 29 # | at University of Minnesota Crookston | - | - | - | - | |
| Nov 1 | at University of Jamestown JV | W, 62-50 | - | 0 | - | 0.0 |
| Nov 4 | vs. Williston State College | W, 54-48 | - | 2 | - | 0.0 |
| Nov 5 | vs. Dawson Community College | L, 79-62 | - | 2 | - | 0.5 |
| Nov 6 | vs. Bismarck State College | W, 67-49 | - | 1 | - | - |
| Nov 12 | Miles Community College | W, 69-60 | 0 | 0 | - | 0.0 |
| Nov 16 | Dakota College at Bottineau | W, 67-50 | - | 1 | - | 1.0 |
| Nov 19 | at North Dakota State College of Science | L, 67-60 | - | 1 | - | 0.0 |
| Nov 20 | at United Tribes Technical College | W, 77-64 | - | 1 | - | - |
| Nov 25 | vs. Western Wyoming Community College | W, 70-54 | - | 2 | - | 0.0 |
| Nov 26 | at Casper College | L, 70-64 | - | 2 | - | - |
| Nov 30 | Minnesota North College-Rainy River | W, 106-56 | - | 1 | - | 1.0 |
| Dec 4 | University of Jamestown JV | W, 70-50 | - | 1 | - | - |
| Dec 6 | at Minnesota North College-Rainy River | W, 67-43 | - | 1 | - | 1.7 |
| Dec 7 | at Northland Community & Technical College | W, 80-63 | - | 0 | - | 2.0 |
| Jan 6 | at Northeastern Junior College | W, 69-61 | - | 1 | - | 3.0 |
| Jan 7 | at Western Nebraska Community College | W, 74-72 | - | 2 | - | 0.0 |
| Jan 12 | at Bismarck State College | L, 83-68 | - | - | - | - |
| Jan 16 | at Williston State College | L, 69-62 | - | - | - | - |
| Jan 18 | Dakota College at Bottineau | W, 65-56 | - | 0 | - | 0.5 |
| Jan 23 | at United Tribes Technical College | W, 79-70 | - | 1 | - | 3.0 |
| Jan 26 | at North Dakota State College of Science | L, 58-45 | - | 0 | - | 0.3 |
| Jan 29 | Miles Community College | L, 63-60 | - | 2 | - | 0.0 |
| Feb 1 | Dawson Community College | L, 78-65 | - | 1 | - | - |
| Feb 6 | at Dakota College at Bottineau | W, 79-58 | - | 0 | - | 1.0 |
| Feb 8 | Williston State College | W, 73-68 | - | - | - | - |
| Feb 12 | North Dakota State College of Science | W, 87-85 | - | - | - | - |
| Feb 15 | United Tribes Technical College | W, 74-65 | - | 0 | - | 1.0 |
| Feb 19 | at Miles Community College | L, 72-63 | 0 | 0 | - | - |
| Feb 20 | at Dawson Community College | L, 54-47 | - | 0 | - | - |
| Feb 26 | Bismarck State College | L, 70-58 | 0 | 2 | - | - |
| Mar 1 | at Dawson Community College | W, 51-44 | - | 0 | - | 1.0 |
| Mar 4 | at North Dakota State College of Science | L, 79-37 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 28 | 13.4 | 0.2-1.2 | 0.0-0.6 | 0.3-0.4 | 0.7 |
| Total | 28 | 13.4 | 0.2-1.2 | 0.0-0.6 | 0.3-0.4 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 0 | 374 | 5-33 | 15.2 | 1-17 | 5.9 | 9-12 | 75.0 | 20 |
| Total | 28 | 0 | 374 | 5-33 | 15.2 | 1-17 | 5.9 | 9-12 | 75.0 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 374 | 13.4 | 0.0-0.0 | 0.0-0.0 | 5.9 | 0.0-0.0 | 0.0 |
| Total | 28 | 374 | 13.4 | 0.0-0.0 | 0.0-0.0 | 5.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 0.5 | 1.3 | 1.9 | 0.9 | 1.1 | 0.4 | 0.0 |
| Total | 28 | 0.5 | 1.3 | 1.9 | 0.9 | 1.1 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 0 | 15 | 37 | 52 | 25 | 31 | 10 | 1 |
| Total | 28 | 0 | 15 | 37 | 52 | 25 | 31 | 10 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 13.4 | 0.2-1.2 | 0.0-0.6 | 0.3-0.4 | 0.7 |
| Conference | 19 | 11.7 | 0.2-1.1 | 0.0-0.5 | 0.3-0.4 | 0.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 15.1 | 0.3-1.3 | 0.1-0.7 | 0.7-0.9 | 1.4 |
| Away | 15 | 12.5 | 0.1-0.9 | 0.0-0.5 | 0.1-0.1 | 0.3 |
| Neutral | 4 | 12.9 | 0.2-2.0 | 0.0-1.0 | 0.2-0.5 | 0.8 |
| Wins | 18 | 14.9 | 0.1-1.2 | 0.1-0.8 | 0.1-0.1 | 0.3 |
| Losses | 10 | 10.7 | 0.3-1.1 | 0.0-0.3 | 0.8-1.0 | 1.4 |
| November | 11 | 14.7 | 0.2-1.6 | 0.1-0.9 | 0.4-0.5 | 0.8 |
| December | 3 | 17.2 | 0.0-1.0 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| January | 6 | 13.5 | 0.0-1.0 | 0.0-0.8 | 0.3-0.3 | 0.3 |
| February | 6 | 8.6 | 0.3-0.7 | 0.0-0.0 | 0.5-0.7 | 1.2 |
| March | 2 | 14.3 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0 | 374 | 5-33 | 15.2 | 1-17 | 5.9 | 9-12 | 75.0 | 20 |
| Conference | 19 | 0 | 222 | 3-21 | 14.3 | 0-9 | 0.0 | 6-8 | 75.0 | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 0 | 136 | 3-12 | 25.0 | 1-6 | 16.7 | 6-8 | 75.0 | 13 |
| Away | 15 | 0 | 187 | 1-13 | 7.7 | 0-7 | 0.0 | 2-2 | 100.0 | 4 |
| Neutral | 4 | - | 52 | 1-8 | 12.5 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Wins | 18 | 0 | 268 | 2-22 | 9.1 | 1-14 | 7.1 | 1-2 | 50.0 | 6 |
| Losses | 10 | 0 | 107 | 3-11 | 27.3 | 0-3 | 0.0 | 8-10 | 80.0 | 14 |
| November | 11 | 0 | 161 | 2-18 | 11.1 | 1-10 | 10.0 | 4-6 | 66.7 | 9 |
| December | 3 | - | 52 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| January | 6 | - | 81 | 0-6 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | 2 |
| February | 6 | 0 | 52 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| March | 2 | - | 29 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 374 | 13.4 | 0.0-0.0 | 0.0-0.0 | 5.9 | 0.0-0.0 | 0.0 |
| Conference | 19 | 222 | 11.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 136 | 15.1 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 15 | 187 | 12.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 52 | 12.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 268 | 14.9 | 0.0-0.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 |
| Losses | 10 | 107 | 10.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 11 | 161 | 14.7 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| December | 3 | 52 | 17.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 81 | 13.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 52 | 8.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 29 | 14.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.5 | 1.3 | 1.9 | 0.9 | 1.1 | 0.4 | 0.0 |
| Conference | 19 | 0.5 | 1.2 | 1.7 | 0.6 | 1.1 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.6 | 1.9 | 2.4 | 0.9 | 0.9 | 0.4 | 0.0 |
| Away | 15 | 0.5 | 0.9 | 1.5 | 1.1 | 1.2 | 0.4 | 0.1 |
| Neutral | 4 | 0.5 | 1.5 | 2.0 | 0.3 | 1.3 | 0.0 | 0.0 |
| Wins | 18 | 0.5 | 1.3 | 1.8 | 1.2 | 1.2 | 0.3 | 0.0 |
| Losses | 10 | 0.6 | 1.3 | 1.9 | 0.3 | 1.0 | 0.4 | 0.1 |
| November | 11 | 0.4 | 1.5 | 1.9 | 0.3 | 1.1 | 0.4 | 0.0 |
| December | 3 | 1.3 | 1.7 | 3.0 | 3.0 | 1.3 | 0.7 | 0.0 |
| January | 6 | 0.3 | 1.0 | 1.3 | 1.3 | 1.7 | 0.3 | 0.0 |
| February | 6 | 0.5 | 1.2 | 1.7 | 0.7 | 0.5 | 0.2 | 0.0 |
| March | 2 | 1.0 | 1.0 | 2.0 | 0.5 | 1.0 | 0.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0 | 15 | 37 | 52 | 25 | 31 | 10 | 1 |
| Conference | 19 | 0 | 10 | 22 | 32 | 12 | 20 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 0 | 5 | 17 | 22 | 8 | 8 | 4 | 0 |
| Away | 15 | 0 | 8 | 14 | 22 | 16 | 18 | 6 | 1 |
| Neutral | 4 | - | 2 | 6 | 8 | 1 | 5 | 0 | 0 |
| Wins | 18 | 0 | 9 | 24 | 33 | 22 | 21 | 6 | 0 |
| Losses | 10 | 0 | 6 | 13 | 19 | 3 | 10 | 4 | 1 |
| November | 11 | 0 | 4 | 17 | 21 | 3 | 12 | 4 | 0 |
| December | 3 | - | 4 | 5 | 9 | 9 | 4 | 2 | 0 |
| January | 6 | - | 2 | 6 | 8 | 8 | 10 | 2 | 0 |
| February | 6 | 0 | 3 | 7 | 10 | 4 | 3 | 1 | 0 |
| March | 2 | - | 2 | 2 | 4 | 1 | 2 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
