Official Volleyball Box Score
Hesston College vs. Williston State Coll
9/16/2017 at 8:00 AM
@ Sterling, CO
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 33 | .030 |
| 2 | 12 | 8 | 45 | .089 |
| 3 | 12 | 9 | 49 | .061 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 34 | .235 |
| 2 | 11 | 5 | 42 | .143 |
| 3 | 12 | 3 | 34 | .265 |
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kylie Brenneman | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Faith Hallmark * | 3 | 3 | 1 | 11 | .182 | 30 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Annalys Hanna | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Chynna Kahoonei | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Haley Unruh * | 3 | 4 | 7 | 33 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4.5 |
| 08 | Sierrah Long * | 3 | 8 | 3 | 17 | .294 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Kylee Kasselman * | 3 | 4 | 5 | 24 | -.042 | 1 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Sam Rossin * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11.0 |
| 12 | Jessica Aguilar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cassidy King * | 2 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Jade Gleason | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Autumn Lungwitz | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 26 | 127 | .063 | 32 | 6 | 6 | 4 | 62 | 0 | 6 | 3 | 1 | 43.0 | ||
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Hawman * | 3 | 0 | 0 | 5 | .000 | 2 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | MaLesha Siegal * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Katie Nice * | 3 | 4 | 5 | 31 | -.032 | 0 | 1 | 1 | 3 | 16 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Amanda Gooding * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3.0 |
| 7 | Ella Bylsma | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 0 | 11.5 |
| 8 | Shayna Kintigh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Constance Rollins * | 3 | 11 | 3 | 22 | .364 | 0 | 2 | 1 | 0 | 5 | 2 | 1 | 2 | 0 | 15.5 |
| 12 | Anna Zuniga * | 3 | 10 | 0 | 13 | .769 | 25 | 0 | 1 | 0 | 11 | 1 | 2 | 3 | 0 | 12.0 |
| 13 | Sheridan Dougas | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 5.5 |
| Totals | 37 | 14 | 110 | .209 | 27 | 4 | 5 | 6 | 74 | 10 | 9 | 8 | 1 | 55.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
