Official Volleyball Box Score
Williston State Coll vs. Fort Scott Community
10/7/2017 at 11:00 AM
@ Columbus, NE
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 37 | .108 |
| 2 | 7 | 2 | 33 | .152 |
| 3 | 6 | 3 | 32 | .094 |
Fort Scott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 40 | .200 |
| 2 | 16 | 4 | 38 | .316 |
| 3 | 11 | 5 | 29 | .207 |
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Hawman * | 3 | 0 | 0 | 2 | .000 | 6 | 1 | 0 | 1 | 10 | 0 | 0 | 1 | 1 | 1.0 |
| 2 | MaLesha Siegal * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katie Nice * | 3 | 9 | 3 | 24 | .250 | 1 | 3 | 0 | 5 | 16 | 0 | 1 | 1 | 2 | 12.5 |
| 5 | Alexis Hays | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amanda Gooding | 3 | 6 | 3 | 30 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 6.5 |
| 7 | Ella Bylsma | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 4.5 |
| 8 | Shayna Kintigh * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Constance Rollins * | 3 | 3 | 0 | 14 | .214 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Anna Zuniga * | 2 | 2 | 0 | 5 | .400 | 12 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 2.5 |
| 13 | Sheridan Dougas | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0.5 |
| Totals | 22 | 10 | 101 | .119 | 23 | 4 | 0 | 11 | 61 | 2 | 8 | 9 | 4 | 32.0 | ||
Fort Scott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Graniewski * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Katie Gorman | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kayln Beel | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Hanna White * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brittany Barnekoff * | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 12.0 |
| 11 | Deardin Kelley * | 3 | 9 | 1 | 19 | .421 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Megan Turner * | 3 | 12 | 5 | 33 | .212 | 2 | 3 | 0 | 1 | 14 | 0 | 4 | 1 | 0 | 17.0 |
| 14 | Mariah Aebersold * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 15 | Annalise Whitcomb | 3 | 0 | 0 | 1 | .000 | 23 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Mykah Wingerter | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 43 | 17 | 107 | .243 | 43 | 7 | 2 | 5 | 67 | 1 | 16 | 3 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
