m
35
k/s
0.00
h %
-.429
a/s
0.07
b/s
0.00
sa/s
0.12
d/s
2.24
Player Stats
  Overall OR Conference CR
Matches 35 11th 10 1st
Sets 120 16th 38 1st
Kills 0 72nd 0 66th
Kills per set 0.00 59th 0.00 55th
Errors 3 62nd 1 57th
Total Attacks 7 67th 2 70th
Total Attacks per set 0.06 - 0.05 -
Hitting Percentage -.429 - -.500 -
Assists 8 28th 1 38th
Assists per set 0.07 32nd 0.03 47th
Service Total Attempts 0 1st 0 1st
Service Aces 14 29th 6 16th
Service Errors 28 16th 10 14th
Service Aces per set 0.12 36th 0.16 25th
Receptions 390 13th 115 15th
Reception Errors 55 8th 16 7th
Digs 269 18th 84 18th
Digs per set 2.24 22nd 2.21 21st
Block Solo 0 45th 0 37th
Block Assist 0 54th 0 46th
Block Total 0 54th 0 47th
Blocks per set 0.00 45th 0.00 41st
Block Errors 0 50th 0 42nd
Ball Handling Errors 1 41st 0 37th
Points 14.0 62nd 6.0 54th
Points per set 0.1 58th 0.2 54th
Matches started 1 47th 1 40th
Recent Results
Date Opponent Result
Oct 16 at Minnesota State Community and Technical College W, 3-0
Oct 18 Bismarck State College L, 3-1
Oct 21 vs. Lake Region State College - ND W, 3-0
Oct 21 vs. Gogebic Community College W, 3-0
Oct 22 vs. Dakota County Technical College W, 3-1
Oct 25 at Bismarck State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 # at Valley City State University   - - - - - - - -
Aug 22 at Mayville State University W, 3-1 - 4 0 1 1 -1.000 1 0.0
Aug 23 Minnesota State Community and Technical College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 25 # at Concordia College, Moorhead   - - - - - - - -
Aug 28 at Dakota County Technical College W, 3-1 - 4 0 0 0 - 0 1.0
Aug 30 Williston State College W, 3-2 - 5 0 0 1 .000 0 0.0
Sep 1 at Central Lakes College-Brainerd W, 3-1 - 4 0 1 1 -1.000 0 1.0
Sep 1 vs. St. Cloud Technical & Community College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 6 at Lake Region State College - ND W, 3-0 - 3 0 0 0 - 0 0.0
Sep 8 Gogebic Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 8 North Iowa Area Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 9 Ellsworth Community College W, 3-0 - 3 0 0 0 - 1 3.0
Sep 9 Miles Community College W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 13 at Dawson Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 15 vs. Bethel University W, 3-2 - 5 0 0 0 - 0 0.0
Sep 15 at Rochester Community and Technical College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 16 vs. Des Moines Area Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 16 vs. Northland Community & Technical College W, 3-1 - 4 0 0 1 .000 0 0.0
Sep 20 Dakota College at Bottineau W, 3-0 - 3 0 0 0 - 0 0.0
Sep 22 Dakota County Technical College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 25 at University of Jamestown L, 3-1 - 4 0 0 0 - 1 1.0
Sep 27 at Bismarck State College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 1 Dawson Community College W, 3-2 1 5 0 1 1 -1.000 0 3.0
Oct 2 Concordia College, Moorhead W, 3-0 - 3 0 0 0 - 1 0.0
Oct 4 Lake Region State College - ND W, 3-0 - 3 0 0 0 - 1 1.0
Oct 6 vs. Ellsworth Community College L, 3-0 - 3 0 0 0 - 2 0.0
Oct 6 vs. Highland Community College - Kansas L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 7 at Des Moines Area Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 7 vs. Coffeyville Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 12 at Dakota College at Bottineau W, 3-1 - 4 0 0 0 - 0 0.0
Oct 13 at Williston State College L, 3-2 - 5 0 0 0 - 0 1.0
Oct 16 at Minnesota State Community and Technical College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 18 Bismarck State College L, 3-1 - 4 0 0 0 - 0 1.0
Oct 21 vs. Lake Region State College - ND W, 3-0 - 3 0 0 0 - 0 0.0
Oct 21 vs. Gogebic Community College W, 3-0 - 2 0 0 0 - 1 1.0
Oct 22 vs. Dakota County Technical College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 25 at Bismarck State College L, 3-0 - 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # at Valley City State University   - - - - - - - -
Aug 22 at Mayville State University W, 3-1 - 4 11 0 0 0 0 0
Aug 23 Minnesota State Community and Technical College W, 3-0 - 3 3 0 0 0 0 0
Aug 25 # at Concordia College, Moorhead   - - - - - - - -
Aug 28 at Dakota County Technical College W, 3-1 - 4 10 0 0 0 0 0
Aug 30 Williston State College W, 3-2 - 5 11 0 0 0 0 0
Sep 1 at Central Lakes College-Brainerd W, 3-1 - 4 4 0 0 0 0 0
Sep 1 vs. St. Cloud Technical & Community College L, 3-1 - 4 10 0 0 0 0 0
Sep 6 at Lake Region State College - ND W, 3-0 - 3 6 0 0 0 0 0
Sep 8 Gogebic Community College W, 3-0 - 3 8 0 0 0 0 0
Sep 8 North Iowa Area Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 9 Ellsworth Community College W, 3-0 - 3 9 0 0 0 0 0
Sep 9 Miles Community College W, 3-0 - 3 5 0 0 0 0 0
Sep 13 at Dawson Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 15 vs. Bethel University W, 3-2 - 5 10 0 0 0 0 0
Sep 15 at Rochester Community and Technical College W, 3-0 - 3 10 0 0 0 0 0
Sep 16 vs. Des Moines Area Community College L, 3-0 - 3 8 0 0 0 0 0
Sep 16 vs. Northland Community & Technical College W, 3-1 - 4 12 0 0 0 0 0
Sep 20 Dakota College at Bottineau W, 3-0 - 3 5 0 0 0 0 0
Sep 22 Dakota County Technical College W, 3-0 - 3 1 0 0 0 0 0
Sep 25 at University of Jamestown L, 3-1 - 4 7 0 0 0 0 1
Sep 27 at Bismarck State College L, 3-0 - 3 3 0 0 0 0 0
Oct 1 Dawson Community College W, 3-2 1 5 14 0 0 0 0 0
Oct 2 Concordia College, Moorhead W, 3-0 - 3 4 0 0 0 0 0
Oct 4 Lake Region State College - ND W, 3-0 - 3 12 0 0 0 0 0
Oct 6 vs. Ellsworth Community College L, 3-0 - 3 18 0 0 0 0 0
Oct 6 vs. Highland Community College - Kansas L, 3-0 - 3 10 0 0 0 0 0
Oct 7 at Des Moines Area Community College L, 3-0 - 3 2 0 0 0 0 0
Oct 7 vs. Coffeyville Community College L, 3-0 - 3 8 0 0 0 0 0
Oct 12 at Dakota College at Bottineau W, 3-1 - 4 8 0 0 0 0 0
Oct 13 at Williston State College L, 3-2 - 5 6 0 0 0 0 0
Oct 16 at Minnesota State Community and Technical College W, 3-0 - 2 3 0 0 0 0 0
Oct 18 Bismarck State College L, 3-1 - 4 13 0 0 0 0 0
Oct 21 vs. Lake Region State College - ND W, 3-0 - 3 6 0 0 0 0 0
Oct 21 vs. Gogebic Community College W, 3-0 - 2 11 0 0 0 0 0
Oct 22 vs. Dakota County Technical College W, 3-1 - 4 3 0 0 0 0 0
Oct 25 at Bismarck State College L, 3-0 - 3 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # at Valley City State University   - - - - - - -
Aug 22 at Mayville State University W, 3-1 - 4 0 0 0 12 1
Aug 23 Minnesota State Community and Technical College W, 3-0 - 3 0 0 0 5 0
Aug 25 # at Concordia College, Moorhead   - - - - - - -
Aug 28 at Dakota County Technical College W, 3-1 - 4 0 1 1 10 2
Aug 30 Williston State College W, 3-2 - 5 0 0 1 21 7
Sep 1 at Central Lakes College-Brainerd W, 3-1 - 4 0 1 4 9 1
Sep 1 vs. St. Cloud Technical & Community College L, 3-1 - 4 0 0 2 16 1
Sep 6 at Lake Region State College - ND W, 3-0 - 3 0 0 2 7 0
Sep 8 Gogebic Community College W, 3-0 - 3 0 0 2 10 2
Sep 8 North Iowa Area Community College W, 3-0 - 3 0 0 0 9 1
Sep 9 Ellsworth Community College W, 3-0 - 3 0 3 1 11 1
Sep 9 Miles Community College W, 3-0 - 3 0 1 1 12 0
Sep 13 at Dawson Community College W, 3-0 - 3 0 0 0 8 2
Sep 15 vs. Bethel University W, 3-2 - 5 0 0 1 13 0
Sep 15 at Rochester Community and Technical College W, 3-0 - 3 0 0 0 11 1
Sep 16 vs. Des Moines Area Community College L, 3-0 - 3 0 0 2 10 3
Sep 16 vs. Northland Community & Technical College W, 3-1 - 4 0 0 0 13 3
Sep 20 Dakota College at Bottineau W, 3-0 - 3 0 0 0 3 0
Sep 22 Dakota County Technical College W, 3-0 - 3 0 0 0 5 1
Sep 25 at University of Jamestown L, 3-1 - 4 0 1 0 16 1
Sep 27 at Bismarck State College L, 3-0 - 3 0 0 0 8 0
Oct 1 Dawson Community College W, 3-2 1 5 0 3 4 19 1
Oct 2 Concordia College, Moorhead W, 3-0 - 3 0 0 0 6 2
Oct 4 Lake Region State College - ND W, 3-0 - 3 0 1 0 16 1
Oct 6 vs. Ellsworth Community College L, 3-0 - 3 0 0 1 10 1
Oct 6 vs. Highland Community College - Kansas L, 3-0 - 3 0 0 0 12 0
Oct 7 at Des Moines Area Community College L, 3-0 - 3 0 0 0 15 3
Oct 7 vs. Coffeyville Community College L, 3-0 - 3 0 0 1 17 2
Oct 12 at Dakota College at Bottineau W, 3-1 - 4 0 0 1 6 0
Oct 13 at Williston State College L, 3-2 - 5 0 1 2 10 3
Oct 16 at Minnesota State Community and Technical College W, 3-0 - 2 0 0 0 5 1
Oct 18 Bismarck State College L, 3-1 - 4 0 1 0 17 2
Oct 21 vs. Lake Region State College - ND W, 3-0 - 3 0 0 0 12 6
Oct 21 vs. Gogebic Community College W, 3-0 - 2 0 1 2 5 0
Oct 22 vs. Dakota County Technical College W, 3-1 - 4 0 0 0 11 5
Oct 25 at Bismarck State College L, 3-0 - 3 0 0 0 20 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 35 120 0 0.00 3 7 0.06 -.429 8 0.07 14.0 0.1
Total 35 120 0 0.00 3 7 0.06 -.429 8 0.07 14.0 0.1
  m s digs d/s bs ba tot b/s
2017-18 35 120 269 2.24 0 0 0 0.00
Total 35 120 269 2.24 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 35 120 0 14 0.12 28 390 55
Total 35 120 0 14 0.12 28 390 55
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 120 0 0.00 3 7 0.06 -.429 8 0.07 14.0 0.1
Conference 10 38 0 0.00 1 2 0.05 -.500 1 0.03 6.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 12 41 0 0.00 1 3 0.07 -.333 3 0.07 9.0 0.2
Away 13 45 0 0.00 2 2 0.04 -1.000 2 0.04 4.0 0.1
Neutral 10 34 0 0.00 0 2 0.06 .000 3 0.09 1.0 0.0
                         
Wins 24 82 0 0.00 3 6 0.07 -.500 5 0.06 11.0 0.1
Losses 11 38 0 0.00 0 1 0.03 .000 3 0.08 3.0 0.1
                         
August 4 16 0 0.00 1 2 0.13 -.500 1 0.06 1.0 0.1
September 16 54 0 0.00 1 3 0.06 -.333 2 0.04 6.0 0.1
October 15 50 0 0.00 1 2 0.04 -.500 5 0.10 7.0 0.1
  m s digs d/s bs ba tot b/s
Total 35 120 269 2.24 0 0 0 0.00
Conference 10 38 84 2.21 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 41 91 2.22 0 0 0 0.00
Away 13 45 82 1.82 0 0 0 0.00
Neutral 10 34 96 2.82 0 0 0 0.00
                 
Wins 24 82 178 2.17 0 0 0 0.00
Losses 11 38 91 2.39 0 0 0 0.00
                 
August 4 16 35 2.19 0 0 0 0.00
September 16 54 110 2.04 0 0 0 0.00
October 15 50 124 2.48 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 120 0 14 0.12 28 390 55
Conference 10 38 0 6 0.16 10 115 16
Exhibition - - - - - - - -
                 
Home 12 41 0 9 0.22 9 134 18
Away 13 45 0 4 0.09 10 137 16
Neutral 10 34 0 1 0.03 9 119 21
                 
Wins 24 82 0 11 0.13 20 239 38
Losses 11 38 0 3 0.08 8 151 17
                 
August 4 16 0 1 0.06 2 48 10
September 16 54 0 6 0.11 15 161 17
October 15 50 0 7 0.14 11 181 28